

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 1 | 1 | 2 |
| FLA | 0 | 1 | 2 | 3 |
| Goals |
|---|
| NYRangers - STECKEL (1), GIONTA (1) |
| Florida - MYERS (1), BABCHUK (1), LILES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 12 | 9 | 12 | 33 |
| FLA | 10 | 12 | 11 | 33 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (30 SV) L |
| Florida - Ryan Miller (31 SV) W |
| Power Play | |
|---|---|
| NYRangers | 0 of 4 |
| Florida | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18001 | |
| Net Profit | $1,863,104 | |
| 1ST PERIOD |
|---|
| B. HORVAT FLA (HOOKING, Minor) 17:11 |
| 2ND PERIOD |
|---|
| D. SEDIN NYR (HIGHSTICKING, Double Minor) 01:02 |
| C. HANSON FLA (HIGHSTICKING, Minor) 03:38 |
| M. HAVLAT FLA (HOOKING, Minor, Misconduct) 10:24 |
| 3RD PERIOD |
|---|
| J. GARDINER FLA (ELBOWING, Minor, Game Misconduct) 18:43 (Served by Mark Giordano) |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 07:05 | MYERS 1 (HANSON, KOPECKY) | 0-1 |
| NYRANGERS | 07:34 | STECKEL 2 (RAKELL, MACDONALD) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 03:51 | GIONTA 1 (SEDIN, SEDIN) | 2-1 |
| FLORIDA | 09:05 | BABCHUK 1 (HORVAT, MILLER) | 2-2 |
| FLORIDA | 12:35 | LILES 1 (LEGWAND, MYERS) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Gionta | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
| David Steckel | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 14 |
| Andrew MacDonald | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 17 |
| Daniel Sedin | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 23 |
| Henrik Sedin | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 28 |
| Rickard Rakell | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 |
| Alex Frolov | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 18 |
| Chris Butler | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Curtis Glencross | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 12 |
| Erik Johnson | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 19 |
| Filip Kuba | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jeff O'Neill | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 19 |
| Joni Pitkanen | 0 | 0 | 0 | +1 | 4 | 0 | 6 | 25 |
| Peter Forsberg | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 21 |
| Richard Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Richard Panik | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 30 | 33 | 0.909 | L | 1-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyler Myers | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 22 |
| Anton Babchuk | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 14 |
| John-Michael Liles | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 24 |
| Bo Horvat | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 13 |
| Christian Hanson | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 5 |
| David Legwand | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Tomas Kopecky | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 |
| Dustin Penner | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 21 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 20 |
| Jamie McBain | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 17 |
| Jason Pominville | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20 |
| Joe Sakic | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 20 |
| Johan Franzen | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 19 |
| Mark Giordano | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Martin Havlat | 0 | 0 | 0 | +1 | 2 | 12 | 1 | 18 |
| Mike York | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Nikolai Zherdev | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Scott Parker | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 31 | 33 | 0.939 | W | 3-1-0 |
| Peter Forsberg injured at 18:43 of the 3rd Period |
| Jake Gardiner ejected at 18:43 of the 3rd Period |
| 1 | Ryan Miller | FLA |
| 2 | Anton Babchuk | FLA |
| 3 | Tyler Myers | FLA |