

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 3 | 2 | 0 | 5 |
| MTL | 0 | 1 | 0 | 1 |
| Goals |
|---|
| NYRangers - PITKANEN (2), O'NEILL (2), SEDIN (1) |
| Montreal - SCHULTZ (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 8 | 7 | 7 | 22 |
| MTL | 5 | 11 | 7 | 23 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (22 SV) W |
| Montreal - Cam Ward (10 SV) L |
| Power Play | |
|---|---|
| NYRangers | 2 of 4 |
| Montreal | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16366 | |
| Net Profit | $1,227,450 | |
| 1ST PERIOD |
|---|
| T. TATAR MTL (GOALIE INTERERENCE, Minor) 18:11 |
| G. LATENDRESSE NYR (BOARDING, Double Minor) 18:48 |
| 2ND PERIOD |
|---|
| T. HERTL NYR (CHARGING, Minor) 03:13 |
| A. SEMENOV MTL (ELBOWING, Minor) 13:45 |
| D. SEDIN NYR (BOARDING, Minor) 16:12 |
| T. KUHNHACKL MTL (CHARGING, Minor) 16:12 |
| E. JOHNSON NYR (ROUGHING, Minor) 16:59 |
| 3RD PERIOD |
|---|
| J. SCHULTZ MTL (ROUGHING, Minor) 01:22 |
| J. SCHULTZ MTL (CROSS-CHECKING, Minor) 05:01 |
| L. SMID NYR (ROUGHING, Minor) 07:24 |
| V. TROCHECK MTL (CROSS-CHECKING, Minor) 07:24 |
| H. SEDIN NYR (GOALIE INTERERENCE, Minor) 17:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 07:55 | SEDIN 7 (SEDIN, THEODORE) | 1-0 |
| NYRANGERS | 13:05 | PITKANEN 2 (SEDIN) | 2-0 |
| NYRANGERS | 18:23 | O'NEILL 5 (MACDONALD, SEDIN) (PP) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 14:26 | O'NEILL 6 (RUTTA, PITKANEN) (PP) | 4-0 |
| MONTREAL | 15:23 | SCHULTZ 3 (HORTON, NELSON) | 4-1 |
| NYRANGERS | 17:04 | PITKANEN 3 (SEDIN, STECKEL) (SH) | 5-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joni Pitkanen | 2 | 1 | 3 | +2 | 2 | 0 | 2 | 20 |
| Henrik Sedin | 1 | 2 | 3 | +2 | 4 | 2 | 4 | 25 |
| Jeff O'Neill | 2 | 0 | 2 | -1 | 4 | 0 | 2 | 18 |
| Daniel Sedin | 0 | 2 | 2 | +2 | 4 | 2 | 0 | 23 |
| Andrew MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| David Steckel | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 21 |
| Jan Rutta | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Shea Theodore | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 21 |
| Alex Frolov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Chris Butler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Erik Johnson | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 20 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ladislav Smid | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Richard Panik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Rickard Rakell | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 16 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Viktor Arvidsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 22 | 23 | 0.957 | W | 7-4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Justin Schultz | 1 | 0 | 1 | +1 | 4 | 4 | 0 | 21 |
| Brock Nelson | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Nathan Horton | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Alexander Semin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 22 |
| Alexei Semenov | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 16 |
| Erik Cole | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 |
| Gregory Campbell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Jakub Klepis | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 10 |
| Jay Bouwmeester | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 27 |
| Josh Bailey | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Mark Scheifele | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Oscar Klefbom | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Patrick Bordeleau | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Ryan Ellis | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 21 |
| Tom Kuhnhackl | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
| Tomas Kaberle | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 26 |
| Tomas Tatar | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 10 |
| Vincent Trocheck | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Ward | 10 | 15 | 0.667 | L | 4-9-2 |
| Juuse Saros | 7 | 7 | 1 |
| Juuse Saros enters game at 17:04 of 2nd period |
| 1 | Joni Pitkanen | NYR |
| 2 | Henrik Sedin | NYR |
| 3 | Daniel Sedin | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Hamilton: Riku Helenius |
| Scoring Summary |
|---|
| Benn Ferriero 5 (Stephane DaCosta, Jonathon Blum) |
| Landon Ferraro 3 (Byron Froese, Jim O'Brien) |
| Anders Lee 2 (Tim Schaller, Derek Ryan) |
| Jeremy Morin 5 (Jared Cowen, Mike Santorelli) |
| Jeremy Morin 6 (Chris Terry, Joakim Nordstrom) |
| Austin Czarnik 2 (Korbinian Holzer, Brad Ference) |
| Stephane DaCosta 5 (Mike Santorelli, Austin Czarnik) |
| Brad Ference 3 (unknown, unknown) |
| Stephane DaCosta 6 (Austin Czarnik, Jim O'Brien) |
| Joakim Nordstrom 4 (Stephane DaCosta, Jim O'Brien) |
| Jared Cowen 2 (Byron Froese, Chris Terry) |
| Chris Terry 2 (Jared Cowen, unknown) |
| Jared Cowen 3 (unknown, unknown) |
| Jim O'Brien 6 (unknown, unknown) |
| Brad Ference 4 (Chris Terry, Austin Czarnik) |
| Austin Czarnik 3 (unknown, unknown) |