

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 1 | 0 | 1 | 2 |
| BOS | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Carolina - DUMONT (1), CAMMALLERI (1) |
| Boston - PALMIERI (1), IGINLA (1), JILLSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 7 | 4 | 6 | 17 |
| BOS | 11 | 10 | 5 | 26 |
| Goaltenders |
|---|
| Carolina - Tuukka Rask (23 SV) L |
| Boston - Reto Berra (15 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 2 |
| Boston | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9553 | |
| Net Profit | $1,418,620 | |
| 1ST PERIOD |
|---|
| D. MURRAY CAR (CHARGING, Minor) 07:51 |
| 2ND PERIOD |
|---|
| P. VOROBIEV CAR (ROUGHING, Minor) 02:58 |
| K. PALMIERI BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 06:30 |
| 3RD PERIOD |
|---|
| K. PALMIERI BOS (HIGHSTICKING, Minor) 16:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 10:46 | DUMONT 5 (WHITE, CAMMALLERI) | 1-0 |
| BOSTON | 15:16 | PALMIERI 9 (DOMI, WILLIAMS) | 1-1 |
| BOSTON | 16:12 | IGINLA 8 (THORNTON) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 01:39 | CAMMALLERI 4 (MURRAY, DUMONT) | 2-2 |
| BOSTON | 02:36 | JILLSON 3 (HORVAT, DOMI) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| J.P. Dumont | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 19 |
| Mike Cammalleri | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 20 |
| Douglas Murray | 0 | 1 | 1 | +2 | 2 | 2 | 4 | 20 |
| Ian White | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 23 |
| Brandon Dubinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Dave Bolland | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 24 |
| Drew Doughty | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 27 |
| Jannik Hansen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jeff Schultz | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Jimmy Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Jiri Hudler | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 23 |
| Josef Melichar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Mike Hoffman | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pavel Vorobiev | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Tomas Fleischmann | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 16 |
| Victor Hedman | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tuukka Rask | 23 | 26 | 0.885 | L | 7-2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Max Domi | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 19 |
| Jarome Iginla | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 23 |
| Jeff Jillson | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 16 |
| Kyle Palmieri | 1 | 0 | 1 | +2 | 1 | 4 | 4 | 19 |
| Bo Horvat | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
| Joe Thornton | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 25 |
| Justin Williams | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Anthony DeAngelo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Barret Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Ben Chiarot | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Eric O'Dell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Erik Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| James Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Johan Franzen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Jordan Leopold | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Paul Mara | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 23 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Zdenek Blatny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reto Berra | 15 | 17 | 0.882 | W | 1-1-0 |
| None |
| 1 | Mike Cammalleri | CAR |
| 2 | J.P. Dumont | CAR |
| 3 | Douglas Murray | CAR |


| Goalies |
|---|
| Norfolk: Curtis McElhinney |
| Providence: unknown |
| Scoring Summary |
|---|
| Matthew Peca 7 (Steve McCarthy, Quinton Howden) |
| Quinton Howden 6 (Matt Beleskey, unknown) |
| Brandon Yip 2 (Duncan Milroy, Ryan Parent) |
| Ryan Parent 2 (Xavier Ouellet, unknown) |
| Sami Lepisto 1 (Cody Goloubef, Michel Ouellet) |
| unknown (unknown, Warren Peters) |
| Cody Goloubef 2 (Justin Abdelkader, Micheal Ferland) |
| Brandon Yip 3 (unknown, unknown) |
| Matt Beleskey 5 (unknown, unknown) |
| Duncan Milroy 5 (unknown, unknown) |
| Matt Beleskey 6 (unknown, unknown) |
| Cody Goloubef 3 (unknown, unknown) |
| Warren Peters 3 (unknown, unknown) |
| Andreas Thuresson 6 (Kenny Agostino, Ruslan Fedotenko) |
| Ruslan Fedotenko 9 (Jordan Caron, Chris DiDomenico) |
| Jordan Caron 5 (Justin Papineau, unknown) |