

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 1 | 0 | 1 | 2 |
| WSH | 0 | 0 | 1 | 1 |
| Goals |
|---|
| TampaBay - RISTOLAINEN (1), ZIBANEJAD (1) |
| Washington - GRANT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 6 | 7 | 8 | 21 |
| WSH | 10 | 10 | 9 | 29 |
| Goaltenders |
|---|
| TampaBay - Darcy Kuemper (28 SV) W |
| Washington - Jonathan Bernier (19 SV) L |
| Power Play | |
|---|---|
| TampaBay | 1 of 6 |
| Washington | 1 of 9 |
| Financials | ||
|---|---|---|
| Attendance | 15385 | |
| Net Profit | $1,384,650 | |
| 1ST PERIOD |
|---|
| D. SMITH-PELLY WSH (CHARGING, Minor) 01:07 |
| J. NEAL TB (HOOKING, Minor) 01:39 |
| O. EKMAN-LARSSON WSH (BOARDING, Minor) 01:39 |
| C. FOWLER TB (HIGHSTICKING, Minor) 02:06 |
| R. JOHANSEN TB (CHARGING, Minor) 04:44 |
| M. ZIBANEJAD TB (ELBOWING, Minor) 18:14 |
| 2ND PERIOD |
|---|
| Z. CHARA WSH (HIGHSTICKING, Minor) 03:55 |
| R. RISTOLAINEN TB (ELBOWING, Minor) 05:12 |
| J. CHIMERA WSH (HIGHSTICKING, Minor) 06:06 |
| J. STAAL TB (HEAD-BUTTING, Major) 06:48 |
| G. BRULE TB (ROUGHING, Minor) 19:11 |
| 3RD PERIOD |
|---|
| G. NYQUIST TB (ROUGHING, Minor) 02:53 |
| N. DOWD WSH (KICKING, Major) 02:53 |
| A. KULDA TB (CROSS-CHECKING, Minor) 03:03 |
| J. TAVARES WSH (ROUGHING, Minor) 03:55 |
| E. STAAL TB (UNSPORTSMANLIKE-CONDUCT, Minor) 06:02 |
| J. CHIMERA WSH (CROSS-CHECKING, Minor) 06:02 |
| K. KOLTSOV WSH (CHARGING, Minor) 12:45 |
| J. COLBORNE TB (ROUGHING, Minor) 14:39 |
| E. STAAL TB (CROSS-CHECKING, Minor, Misconduct) 18:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPABAY | 11:30 | RISTOLAINEN 3 (FOWLER, ZIBANEJAD) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TAMPABAY | 13:18 | ZIBANEJAD 7 (FOWLER, STAAL) (PP) | 2-0 |
| WASHINGTON | 14:43 | GRANT 2 (MARCHAND, LECAVALIER) (PP) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mika Zibanejad | 1 | 1 | 2 | +1 | 6 | 2 | 1 | 18 |
| Cam Fowler | 0 | 2 | 2 | +1 | 1 | 2 | 1 | 23 |
| Rasmus Ristolainen | 1 | 0 | 1 | +1 | 3 | 2 | 3 | 25 |
| Eric Staal | 0 | 1 | 1 | +1 | 1 | 14 | 2 | 21 |
| Artemi Panarin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 24 |
| Arturs Kulda | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18 |
| David Backes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Gilbert Brule | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 |
| James Neal | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 19 |
| Joe Colborne | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Jordan Staal | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
| Luke Witkowski | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Marc Staal | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
| Milan Michalek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Robert Bortuzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ryan Johansen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Tomas Plihal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 28 | 29 | 0.966 | W | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Grant | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 20 |
| Brad Marchand | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 24 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 23 |
| Corban Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dalton Prout | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Devante Smith-Pelly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Jason Chimera | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 21 |
| John Tavares | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 24 |
| Konstantin Koltsov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 8 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Nic Dowd | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 8 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 23 |
| Scott Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Tim Gleason | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 19 | 21 | 0.905 | L | 4-8-3 |
| None |
| 1 | Darcy Kuemper | TB |
| 2 | Mika Zibanejad | TB |
| 3 | Derek Grant | WSH |


| Goalies |
|---|
| Bismarck: Brian Finley |
| Hershey: Yann Danis |
| Scoring Summary |
|---|
| T.J. Brennan 3 (Stephen Johns, Lance Bouma) |
| Curtis McKenzie 3 (Dustin Boyd, unknown) |