

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHX | 2 | 0 | 0 | 1 | 3 |
| VAN | 0 | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Phoenix - MORROW (1), PASTRNAK (1), KANE (1) |
| Vancouver - CONNOLLY (1), POINT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHX | 11 | 13 | 12 | 2 | 38 |
| VAN | 8 | 11 | 6 | 0 | 25 |
| Goaltenders |
|---|
| Phoenix - Carey Price (23 SV) W |
| Vancouver - Henrik Lundqvist (35 SV) L |
| Power Play | |
|---|---|
| Phoenix | 1 of 4 |
| Vancouver | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18422 | |
| Net Profit | $1,519,815 | |
| 1ST PERIOD |
|---|
| R. GETZLAF PHX (GOALIE INTERERENCE, Minor) 03:33 |
| M. DUCHENE PHX (GOALIE INTERERENCE, Minor) 05:28 |
| R. GETZLAF PHX (CROSS-CHECKING, Minor) 19:40 |
| 2ND PERIOD |
|---|
| C. PARAYKO VAN (ROUGHING, Minor) 10:18 |
| B. RICHARDS VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 18:42 |
| 3RD PERIOD |
|---|
| D. MCINTYRE VAN (HOOKING, Minor) 14:57 |
| M. TJARNQVIST VAN (ROUGHING, Minor) 18:57 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 04:38 | MORROW 7 (DUCHENE, BRODIE) (SH) | 1-0 |
| PHOENIX | 12:23 | PASTRNAK 4 (MARLEAU, PARISE) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:22 | CONNOLLY 2 (STEEN, SKILLE) (PP) | 2-1 |
| VANCOUVER | 16:47 | POINT 7 (NASH, MCINTYRE) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHOENIX | 00:40 | KANE 11 (MARLEAU, ANDRIGHETTO) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Marleau | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 20 |
| Brenden Morrow | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| David Pastrnak | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| Patrick Kane | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
| Matt Duchene | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 23 |
| Sven Andrighetto | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| T.J. Brodie | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 24 |
| Zach Parise | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Christian Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Jason Pominville | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Keith Ballard | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20 |
| Martin Erat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Ryan Getzlaf | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 16 |
| Ryan Murray | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Steve Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 23 | 25 | 0.920 | W | 10-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Point | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 18 |
| Tim Connolly | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 18 |
| Alexander Steen | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 19 |
| David McIntyre | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 17 |
| Jack Skille | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 18 |
| Rick Nash | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 21 |
| Anthony Bitetto | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Brad Richards | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Brandon Saad | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Colton Parayko | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21 |
| David Savard | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Kevin Dallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mathias Tjarnqvist | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Matt Hunwick | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
| Nikita Nikitin | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Raffi Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 35 | 38 | 0.921 | L | 7-6-1 |
| None |
| 1 | Patrick Marleau | PHX |
| 2 | Brayden Point | VAN |
| 3 | Carey Price | PHX |


| Goalies |
|---|
| SanAntonio: Al Montoya |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| P.A. Parenteau 4 (Kyle Brodziak, Marcus Foligno) |
| Jussi Timonen 2 (Tommy Wingels, Gabriel Bourque) |
| Carl Soderberg 3 (Chris VandeVelde, Erik Haula) |
| Andrei Loktionov 6 (Dmitrij Jaskin, Spencer Machacek) |
| James Sheppard 7 (Dylan McIlrath, Oscar Moller) |
| Oscar Moller 6 (Ty Rattie, unknown) |
| unknown (Joe Finley, Cody Ceci) |
| James Sheppard 8 (unknown, unknown) |
| Kyle Cumiskey 3 (unknown, unknown) |
| James Sheppard 9 (unknown, unknown) |
| Ty Rattie 6 (unknown, unknown) |
| Spencer Machacek 6 (unknown, unknown) |
| Oscar Moller 7 (unknown, unknown) |
| Oscar Moller 8 (unknown, unknown) |