

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 0 | 2 | 0 | 2 |
| VAN | 1 | 1 | 2 | 4 |
| Goals |
|---|
| LosAngeles - PERRON (2) |
| Vancouver - DALLMAN (1), NASH (1), STEEN (1), POINT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 5 | 9 | 13 | 27 |
| VAN | 10 | 8 | 7 | 25 |
| Goaltenders |
|---|
| LosAngeles - Kari Lehtonen (21 SV) L |
| Vancouver - Henrik Lundqvist (25 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 1 of 2 |
| Vancouver | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15243 | |
| Net Profit | $1,257,548 | |
| 1ST PERIOD |
|---|
| O. SAPRYKIN LA (ELBOWING, Major) 04:52 |
| D. FORBORT LA (ELBOWING, Minor) 14:57 |
| 2ND PERIOD |
|---|
| M. RAYMOND LA (ELBOWING, Minor) 08:10 |
| K. DALLMAN VAN (ROUGHING, Minor) 08:10 |
| M. HUNWICK VAN (BOARDING, Double Minor) 12:18 |
| O. SAPRYKIN LA (GOALIE INTERERENCE, Minor) 15:47 |
| A. STEEN VAN (ELBOWING, Minor) 16:56 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 16:35 | DALLMAN 2 (SKILLE) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:39 | NASH 6 (POINT, MCINTYRE) | 0-2 |
| LOSANGELES | 13:06 | PERRON 6 (CARTER, EKHOLM) (PP) | 1-2 |
| LOSANGELES | 15:09 | PERRON 7 (LETESTU, CARTER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 12:37 | STEEN 3 (CONNOLLY, PARAYKO) | 2-3 |
| VANCOUVER | 14:28 | POINT 6 (NASH, SAVARD) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| David Perron | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 17 |
| Jeff Carter | 0 | 2 | 2 | +1 | 3 | 0 | 3 | 23 |
| Mark Letestu | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Mattias Ekholm | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 24 |
| Benoit Pouliot | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 12 |
| Brandon Gormley | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Derek Forbort | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 22 |
| Derek Roy | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 24 |
| Jared Spurgeon | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 25 |
| Josh Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Luke Schenn | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Marcus Kruger | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Marian Gaborik | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 21 |
| Mason Raymond | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 9 |
| Oleg Saprykin | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 |
| Patrik Berglund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Ryan Wilson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Wayne Simmonds | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 21 | 25 | 0.840 | L | 5-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Point | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 20 |
| Rick Nash | 1 | 1 | 2 | +2 | 4 | 0 | 3 | 22 |
| Alexander Steen | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 19 |
| Kevin Dallman | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 17 |
| Colton Parayko | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 19 |
| David McIntyre | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 18 |
| David Savard | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 23 |
| Jack Skille | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
| Tim Connolly | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Anthony Bitetto | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Brad Richards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brandon Saad | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Brett Ritchie | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mathias Tjarnqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Matt Hunwick | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 22 |
| Nikita Nikitin | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 22 |
| Raffi Torres | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 25 | 27 | 0.926 | W | 7-5-0 |
| None |
| 1 | David Perron | LA |
| 2 | Rick Nash | VAN |
| 3 | Brayden Point | VAN |


| Goalies |
|---|
| Long Beach: Timo Pielmeier |
| Utica: Jack Campbell |
| Scoring Summary |
|---|
| Ryan Potulny 4 (Shane Sims, Stefan Noesen) |
| Joonas Donskoi 3 (Chris Wagner, Magnus Paajarvi) |
| Emerson Etem 5 (unknown, Zach Hyman) |
| Ryan Potulny 5 (Marco Scandella, Casey Wellman) |
| James Sheppard 5 (Spencer Machacek, unknown) |
| Spencer Machacek 2 (Ty Rattie, Dmitrij Jaskin) |
| Dylan McIlrath 4 (Andrei Loktionov, Kyle Cumiskey) |
| Spencer Machacek 3 (Oscar Moller, Cody Ceci) |
| Oscar Moller 2 (Joe Finley, unknown) |
| Spencer Machacek 4 (unknown, unknown) |
| Ty Rattie 5 (unknown, unknown) |
| unknown (unknown, unknown) |
| James Sheppard 6 (unknown, unknown) |