

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 1 | 0 | 1 |
| FLA | 3 | 2 | 0 | 5 |
| Goals |
|---|
| Vancouver - SAAD (1) |
| Florida - BROWN (3), KARIYA (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 5 | 5 | 6 | 16 |
| FLA | 14 | 11 | 10 | 35 |
| Goaltenders |
|---|
| Vancouver - Henrik Lundqvist (18 SV) L |
| Florida - Ryan Miller (15 SV) W |
| Power Play | |
|---|---|
| Vancouver | 1 of 2 |
| Florida | 2 of 9 |
| Financials | ||
|---|---|---|
| Attendance | 18001 | |
| Net Profit | $1,863,104 | |
| 1ST PERIOD |
|---|
| B. SAAD VAN (HOOKING, Minor) 07:32 |
| R. NASH VAN (HOOKING, Minor) 15:01 |
| M. HUNWICK VAN (HOOKING, Minor, Misconduct) 17:32 |
| 2ND PERIOD |
|---|
| B. RICHARDS VAN (GOALIE INTERERENCE, Minor) 00:53 |
| A. STEEN FLA (BOARDING, Minor) 01:01 |
| A. BITETTO VAN (CROSS-CHECKING, Minor) 07:43 |
| A. KILLORN FLA (HOOKING, Minor) 18:25 |
| 3RD PERIOD |
|---|
| T. CONNOLLY VAN (ROUGHING, Minor) 01:21 |
| B. RICHARDS VAN (ROUGHING, Minor) 01:32 |
| D. SAVARD VAN (HOOKING, Minor) 06:05 |
| A. BITETTO VAN (ELBOWING, Minor) 09:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 01:42 | BROWN 2 (NASLUND) | 0-1 |
| FLORIDA | 09:11 | BROWN 3 (NASLUND, MILLER) (PP) | 0-2 |
| FLORIDA | 12:59 | BROWN 4 (TURRIS, NASLUND) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:51 | SAAD 1 (SKILLE, POINT) (PP) | 1-3 |
| FLORIDA | 08:19 | KARIYA 3 (HAVLAT, MYERS) (PP) | 1-4 |
| FLORIDA | 16:44 | KARIYA 4 (LEGWAND, HAVLAT) | 1-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Saad | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 17 |
| Brayden Point | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| Jack Skille | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| Anthony Bitetto | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 21 |
| Brad Richards | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 20 |
| Brett Ritchie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Colton Parayko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| David McIntyre | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| David Savard | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 23 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Kevin Dallman | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Lars Eller | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
| Matt Hunwick | 0 | 0 | 0 | -1 | 2 | 12 | 1 | 21 |
| Nikita Nikitin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Raffi Torres | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Rick Nash | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 22 |
| Spencer Machacek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Tim Connolly | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Khudobin | 12 | 12 | 1.000 | ||
| Henrik Lundqvist | 18 | 23 | 0.783 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 3 | 0 | 3 | +2 | 4 | 0 | 2 | 22 |
| Markus Naslund | 0 | 3 | 3 | +2 | 6 | 0 | 1 | 22 |
| Paul Kariya | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 24 |
| Martin Havlat | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 17 |
| David Legwand | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 18 |
| Kyle Turris | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 24 |
| Tyler Myers | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Alex Killorn | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Alexander Steen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Andrew Ference | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Anton Babchuk | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 22 |
| Jake Gardiner | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 22 |
| Jason Zucker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Mathieu Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Patrick Maroon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Patrik Stefan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Tim Heed | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 15 | 16 | 0.938 | W | 2-0-0 |
| Anton Khudobin enters game at 16:44 of 2nd period |
| Raffi Torres injured at 08:01 of the 3rd Period |
| Dustin Brown scores a hat trick |
| 1 | Dustin Brown | FLA |
| 2 | Markus Naslund | FLA |
| 3 | Paul Kariya | FLA |


| Goalies |
|---|
| Utica: Jack Campbell |
| New Haven: Rick DiPietro |
| Scoring Summary |
|---|
| Micheal Haley 1 (Joakim Ryan, Kurtis Gabriel) |
| Stephen Peat 1 (Ty Wishart, Matt Carkner) |
| Lukas Sedlak 1 (Zac Rinaldo, Alan Quine) |
| Stephen Peat 2 (Zack Kassian, Yanni Gourde) |
| Kurtis Gabriel 1 (Mikhail Yakubov, Colin Miller) |
| Mikhail Yakubov 1 (Tye McGinn, Josh Leivo) |
| Mikhail Yakubov 2 (Alexander Wennberg, Luca Caputi) |
| Josh Leivo 1 (Nikita Tryamkin, Fredrik Claesson) |
| Micheal Haley 2 (Shaone Morrisonn, Zack Kassian) |
| Stephen Peat 3 (Matt Carkner, Zac Rinaldo) |
| Josh Leivo 2 (Tye McGinn, Luca Caputi) |
| Zac Rinaldo 1 (Josh Leivo, Matt Carkner) |
| Tye McGinn 1 (Alexander Wennberg, Mikhail Yakubov) |
| Ty Wishart 1 (Micheal Haley, Yanni Gourde) |
| Alan Quine 1 (Zac Rinaldo, Kurtis Gabriel) |
| Nikita Tryamkin 1 (Alan Quine, Josh Leivo) |