

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 2 | 1 | 1 | 4 |
| NYI | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Vancouver - SKILLE (1), LARKIN (1), SAAD (1), POINT (1) |
| NYIsles - HUBERDEAU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 12 | 11 | 19 | 42 |
| NYI | 8 | 6 | 7 | 21 |
| Goaltenders |
|---|
| Vancouver - Henrik Lundqvist (20 SV) W |
| NYIsles - Igor Shesterkin (38 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| NYIsles | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 10760 | |
| Net Profit | $1,210,500 | |
| 1ST PERIOD |
|---|
| N. KADRI NYI (GOALIE INTERERENCE, Minor) 08:06 |
| 2ND PERIOD |
|---|
| R. NASH VAN (ROUGHING, Minor) 02:04 |
| D. SAVARD VAN (ELBOWING, Minor) 02:28 |
| P. KESSEL NYI (ELBOWING, Minor) 02:28 |
| C. PARAYKO VAN (CROSS-CHECKING, Major) 17:48 |
| C. COHEN NYI (BOARDING, Minor) 17:48 |
| 3RD PERIOD |
|---|
| K. DALLMAN VAN (CHARGING, Minor) 09:01 |
| C. STEWART NYI (ROUGHING, Minor) 09:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:41 | SKILLE 3 (LOKTIONOV, PARAYKO) | 1-0 |
| VANCOUVER | 11:09 | LARKIN 1 (SAAD, BITETTO) | 2-0 |
| NYISLES | 15:37 | HUBERDEAU 4 (LETANG) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:39 | SAAD 4 (LARKIN, BITETTO) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 19:29 | POINT 5 (SAVARD, MCINTYRE) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Saad | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 12 |
| Dylan Larkin | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 9 |
| Anthony Bitetto | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 15 |
| Brayden Point | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 22 |
| Jack Skille | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 21 |
| Andrei Loktionov | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 23 |
| Colton Parayko | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 19 |
| David McIntyre | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 20 |
| David Savard | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 24 |
| Alexander Steen | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 21 |
| Brad Richards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brett Ritchie | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Kevin Dallman | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 14 |
| Mathias Tjarnqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Hunwick | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 25 |
| Nikita Nikitin | 0 | 0 | 0 | +1 | 6 | 0 | 1 | 24 |
| Raffi Torres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Rick Nash | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 20 | 21 | 0.952 | W | 6-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Huberdeau | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 24 |
| Kris Letang | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| Brett Kulak | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 |
| Brett Pesce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Chris Campoli | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| Chris Stewart | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Colby Cohen | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 6 |
| Conor Sheary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Evgeny Kuznetsov | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 25 |
| Jeff Petry | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Mark Stone | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Miikka Salomaki | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Nick Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Phil Kessel | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 23 |
| Reid Boucher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Tobias Enstrom | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 38 | 42 | 0.905 | L | 6-6-0 |
| None |
| 1 | Dylan Larkin | VAN |
| 2 | Henrik Lundqvist | VAN |
| 3 | Brandon Saad | VAN |


| Goalies |
|---|
| Utica: Jack Campbell |
| Shinnecock: Jean-Francois Berube |
| Scoring Summary |
|---|
| Oscar Moller 1 (Ty Rattie, unknown) |
| Jani Rita 9 (Daniel Paille, Brian Strait) |