

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 0 | 2 |
| NYR | 2 | 0 | 2 | 4 |
| Goals |
|---|
| Philly - GALLAGHER (1), WEBER (1) |
| NYRangers - SEDIN (1), HERTL (1), RAKELL (1), STECKEL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 12 | 9 | 9 | 30 |
| NYR | 16 | 8 | 11 | 35 |
| Goaltenders |
|---|
| Philly - Jake Allen (31 SV) L |
| NYRangers - Braden Holtby (28 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 5 |
| NYRangers | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12117 | |
| Net Profit | $1,363,162 | |
| 1ST PERIOD |
|---|
| B. MCMILLAN PHI (CHARGING, Double Minor) 08:41 |
| D. STECKEL NYR (ROUGHING, Minor) 08:41 |
| A. MACDONALD NYR (ELBOWING, Minor, Misconduct) 14:06 |
| S. JONES PHI (CROSS-CHECKING, Minor) 18:10 |
| V. ARVIDSSON NYR (ELBOWING, Minor) 18:10 |
| 2ND PERIOD |
|---|
| M. COMRIE PHI (ROUGHING, Minor) 00:15 |
| J. O'NEILL NYR (HIGHSTICKING, Minor) 13:38 |
| S. THEODORE NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 15:06 |
| 3RD PERIOD |
|---|
| M. COMRIE PHI (ELBOWING, Minor) 00:57 |
| H. SEDIN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 03:15 |
| V. ARVIDSSON NYR (ROUGHING, Minor) 03:40 |
| S. JONES PHI (CHARGING, Minor) 17:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 13:48 | SEDIN 6 (WANVIG, PANIK) | 0-1 |
| PHILLY | 16:09 | GALLAGHER 3 (JOHNSON, COMRIE) | 1-1 |
| NYRANGERS | 19:26 | HERTL 2 (LATENDRESSE, RUTTA) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 18:09 | WEBER 5 (MALKIN) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 00:46 | RAKELL 4 (UNASSISTED) | 2-3 |
| NYRANGERS | 19:28 | STECKEL 3 (THEODORE, RAKELL) (PP) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Gallagher | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
| Shea Weber | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 23 |
| Evgeni Malkin | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 22 |
| Jack Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 |
| Mike Comrie | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 22 |
| Brandon McMillan | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12 |
| Brandon Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cameron Gaunce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| David Warsofsky | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Erik Gudbranson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Frans Nielsen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Marco Sturm | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Matt Moulson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Peter Mueller | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Seth Jones | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 21 |
| Simon Gagne | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Tyson Barrie | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| William Karlsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 31 | 35 | 0.886 | L | 5-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 16 |
| David Steckel | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 21 |
| Henrik Sedin | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 24 |
| Tomas Hertl | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 18 |
| Guillaume Latendresse | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Jan Rutta | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| Kyle Wanvig | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 4 |
| Richard Panik | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 6 |
| Shea Theodore | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 20 |
| Alex Frolov | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 21 |
| Andrew MacDonald | 0 | 0 | 0 | +1 | 1 | 12 | 0 | 5 |
| Chris Butler | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 15 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Erik Johnson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Joni Pitkanen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Ladislav Smid | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 28 | 30 | 0.933 | W | 4-3-2 |
| None |
| 1 | Braden Holtby | NYR |
| 2 | Rickard Rakell | NYR |
| 3 | Tomas Hertl | NYR |


| Goalies |
|---|
| Philly: Ari Ahonen |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Enver Lisin 4 (Aaron Ness, Maxim Lapierre) |
| Paul Carey 2 (Martin Frk, Paul Szczechura) |