

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 1 | 1 | 1 | 1 | 4 |
| WSH | 0 | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Ottawa - HODGSON (1), STEMPNIAK (1), HARTNELL (1), SCHWARTZ (1) |
| Washington - HANNAN (1), TAVARES (1), LECAVALIER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 6 | 10 | 7 | 2 | 25 |
| WSH | 11 | 6 | 12 | 0 | 29 |
| Goaltenders |
|---|
| Ottawa - Corey Crawford (26 SV) W |
| Washington - Jonathan Bernier (21 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 3 |
| Washington | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15428 | |
| Net Profit | $1,388,520 | |
| 1ST PERIOD |
|---|
| L. STEMPNIAK OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 16:38 |
| 2ND PERIOD |
|---|
| B. MARCHAND WSH (GOALIE INTERERENCE, Minor) 00:32 |
| T. GLEASON WSH (ROUGHING, Minor) 03:35 |
| A. GOLIGOSKI OTT (ELBOWING, Minor) 06:31 |
| M. PARRISH OTT (BOARDING, Minor) 10:36 |
| O. EKMAN-LARSSON WSH (BOARDING, Minor) 10:36 |
| M. PARRISH OTT (ROUGHING, Minor) 18:37 |
| 3RD PERIOD |
|---|
| O. EKMAN-LARSSON WSH (ELBOWING, Minor) 06:04 |
| B. SCHENN OTT (HOOKING, Minor) 10:48 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 17:54 | HODGSON 5 (MCDONAGH) (SH) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 08:28 | HANNAN 1 (UPSHALL, VLASIC) (PP) | 1-1 |
| OTTAWA | 11:55 | STEMPNIAK 2 (GOLIGOSKI, HODGSON) | 2-1 |
| WASHINGTON | 15:26 | TAVARES 5 (EKMAN-LARSSON, MARCHAND) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 04:45 | HARTNELL 3 (MCDONAGH, HOSSA) | 3-2 |
| WASHINGTON | 11:06 | LECAVALIER 4 (MARCHAND, BERNIER) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:28 | SCHWARTZ 3 (STEMPNIAK, PAGEAU) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Hodgson | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 24 |
| Lee Stempniak | 1 | 1 | 2 | +2 | 2 | 2 | 4 | 17 |
| Ryan McDonagh | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 26 |
| Jaden Schwartz | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Scott Hartnell | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 17 |
| Alex Goligoski | 0 | 1 | 1 | 0 | 5 | 2 | 4 | 26 |
| Jean-Gabriel Pageau | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 12 |
| Marian Hossa | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 20 |
| Brad Stuart | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 25 |
| Brayden Schenn | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 16 |
| Dan Sexton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Jonathan Toews | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Kamil Piros | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Karl Alzner | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Luc Bourdon | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Mark Parrish | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 17 |
| Morgan Rielly | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
| Phil Varone | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Corey Crawford | 26 | 29 | 0.897 | W | 2-1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 0 | 2 | 2 | +1 | 3 | 2 | 3 | 21 |
| John Tavares | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 24 |
| Scott Hannan | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 24 |
| Vincent Lecavalier | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 22 |
| Marc-Edouard Vlasic | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 28 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 2 | 4 | 1 | 22 |
| Scottie Upshall | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 5 |
| Corban Knight | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Derek Grant | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 20 |
| Devante Smith-Pelly | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 25 |
| Jason Chimera | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 24 |
| Konstantin Koltsov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Nic Dowd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Niklas Hagman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Tim Erixon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Tim Gleason | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Zdeno Chara | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 21 | 25 | 0.84 | L | 3-5-2 |
| None |
| 1 | Cody Hodgson | OTT |
| 2 | Lee Stempniak | OTT |
| 3 | Ryan McDonagh | OTT |


| Goalies |
|---|
| Moncton: Anders Nilsson |
| Hershey: Yann Danis |
| Scoring Summary |
|---|
| Chris Mueller 3 (Alexander Vasyunov, Colin Blackwell) |
| Matt Martin 2 (Paul Postma, Clarke MacArthur) |
| Robert Nilsson 4 (unknown, unknown) |
| Tanner Pearson 3 (Luke Gazdic, Dennis Rasmussen) |
| Clarke MacArthur 2 (Carl Sneep, Vladimir Zharkov) |
| Jon Matsumoto 2 (Michael Chaput, Ben Maxwell) |
| Jori Lehtera 3 (Alexandre Picard, Curtis McKenzie) |
| Jori Lehtera 4 (Dustin Boyd, Mark Pysyk) |
| Michael Chaput 2 (T.J. Brennan, Joseph Cramarossa) |
| Dustin Boyd 1 (Stephen Johns, unknown) |
| Dustin Boyd 2 (unknown, Lance Bouma) |
| T.J. Brennan 1 (Dan Girardi, unknown) |
| Jori Lehtera 5 (unknown, unknown) |
| Michael Chaput 3 (unknown, unknown) |