

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 2 | 1 | 4 |
| OTT | 0 | 2 | 3 | 5 |
| Goals |
|---|
| Philly - MUELLER (2), MCMILLAN (1), STURM (1) |
| Ottawa - HODGSON (2), HOSSA (2), PARRISH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 20 | 9 | 4 | 33 |
| OTT | 6 | 13 | 13 | 32 |
| Goaltenders |
|---|
| Philly - Jake Allen (26 SV) L |
| Ottawa - Thatcher Demko (29 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Ottawa | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15059 | |
| Net Profit | $1,694,138 | |
| 1ST PERIOD |
|---|
| P. MUELLER PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 07:16 |
| E. GUDBRANSON PHI (BOARDING, Minor) 12:36 |
| C. HODGSON OTT (CHARGING, Minor) 12:36 |
| 2ND PERIOD |
|---|
| W. KARLSSON PHI (ROUGHING, Minor) 01:44 |
| 3RD PERIOD |
|---|
| B. MCMILLAN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:31 |
| M. MOULSON PHI (CROSS-CHECKING, Minor) 10:18 |
| B. SCHENN OTT (GOALIE INTERERENCE, Minor) 15:33 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 11:53 | MUELLER 4 (MCMILLAN, GUDBRANSON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:44 | HODGSON 3 (SCHENN, PARRISH) | 1-1 |
| PHILLY | 06:49 | MCMILLAN 2 (NIELSEN, GUDBRANSON) | 2-1 |
| PHILLY | 07:07 | MUELLER 5 (MCMILLAN, WARSOFSKY) | 3-1 |
| OTTAWA | 08:36 | PARRISH 4 (GOLIGOSKI, SCHENN) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 02:01 | STURM 2 (MOULSON, MALKIN) | 4-2 |
| OTTAWA | 15:12 | HOSSA 7 (MCDONAGH, HARTNELL) | 4-3 |
| OTTAWA | 15:33 | HOSSA 8 (MCDONAGH, TOEWS) | 4-4 |
| OTTAWA | 16:53 | HODGSON 4 (STEMPNIAK, STUART) (SH) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon McMillan | 1 | 2 | 3 | +3 | 1 | 2 | 0 | 11 |
| Peter Mueller | 2 | 0 | 2 | +3 | 2 | 2 | 0 | 11 |
| Erik Gudbranson | 0 | 2 | 2 | +3 | 0 | 2 | 0 | 12 |
| Marco Sturm | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 28 |
| David Warsofsky | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 8 |
| Evgeni Malkin | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
| Frans Nielsen | 0 | 1 | 1 | +3 | 3 | 0 | 0 | 9 |
| Matt Moulson | 0 | 1 | 1 | -1 | 6 | 2 | 1 | 26 |
| Brandon Sutter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brendan Gallagher | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 17 |
| Cameron Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jack Johnson | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 21 |
| Mike Comrie | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 22 |
| Seth Jones | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Shea Weber | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 27 |
| Simon Gagne | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 15 |
| Tyson Barrie | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 25 |
| William Karlsson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 26 | 31 | 0.839 | L | 5-2-1 |
| Scott Wedgewood | 1 | 1 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Hodgson | 2 | 0 | 2 | 0 | 4 | 2 | 4 | 22 |
| Marian Hossa | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 20 |
| Mark Parrish | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| Brayden Schenn | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 19 |
| Ryan McDonagh | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 24 |
| Alex Goligoski | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 21 |
| Brad Stuart | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 24 |
| Jonathan Toews | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 18 |
| Lee Stempniak | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 15 |
| Scott Hartnell | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 17 |
| Dan Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Jaden Schwartz | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 16 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
| Kamil Piros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Karl Alzner | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
| Luc Bourdon | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Morgan Rielly | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 28 |
| Phil Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 29 | 33 | 0.879 | W | 2-1-0 |
| Scott Wedgewood enters game at 16:53 of 3rd period |
| 1 | Marian Hossa | OTT |
| 2 | Brandon McMillan | PHI |
| 3 | Peter Mueller | PHI |


| Goalies |
|---|
| Philly: Ari Ahonen |
| Moncton: Anton Forsberg |
| Scoring Summary |
|---|
| Joel Edmundson 2 (Tyler Pitlick, unknown) |
| Matt D'Agostini 3 (Ben Hutton, John Scott) |
| Martins Karsums 5 (Ben Smith, Kevin Connauton) |
| Chris Mueller 2 (Alexander Vasyunov, Ivan Vishnevskiy) |
| Dennis Rasmussen 5 (Vladimir Zharkov, Luke Gazdic) |
| Colin Blackwell 6 (Clarke MacArthur, Paul Postma) |
| Luke Gazdic 1 (Robert Nilsson, Trevor vanRiemsdyk) |