

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| FLA | 1 | 0 | 1 | 1 | 3 |
| NYR | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Florida - GIORDANO (1), YORK (1), PENNER (1) |
| NYRangers - SEDIN (1), JACKMAN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| FLA | 7 | 12 | 6 | 2 | 27 |
| NYR | 14 | 5 | 8 | 1 | 28 |
| Goaltenders |
|---|
| Florida - Ryan Miller (26 SV) W |
| NYRangers - Braden Holtby (24 SV) L |
| Power Play | |
|---|---|
| Florida | 1 of 3 |
| NYRangers | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17584 | |
| Net Profit | $1,978,200 | |
| 1ST PERIOD |
|---|
| C. BUTLER NYR (HIGHSTICKING, Double Minor) 05:32 |
| D. SEDIN NYR (GOALIE INTERERENCE, Minor) 14:12 |
| J. MCBAIN FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 16:07 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. O'NEILL NYR (HIGHSTICKING, Minor) 09:33 |
| OVERTIME PERIOD |
|---|
| S. PARKER FLA (ROUGHING, Minor) 00:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 11:36 | SEDIN 1 (UNASSISTED) | 0-1 |
| FLORIDA | 14:42 | GIORDANO 1 (PENNER, SAKIC) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 02:36 | JACKMAN 1 (PITKANEN, SEDIN) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 17:43 | YORK 1 (HANSON, LILES) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| FLORIDA | 04:04 | PENNER 1 (SAKIC, POMINVILLE) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dustin Penner | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 18 |
| Joe Sakic | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 21 |
| Mark Giordano | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
| Mike York | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 9 |
| Christian Hanson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 9 |
| Jason Pominville | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 17 |
| John-Michael Liles | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 29 |
| Anton Babchuk | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Bo Horvat | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| David Legwand | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jamie McBain | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Johan Franzen | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Martin Havlat | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 |
| Nikolai Zherdev | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Scott Parker | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
| Tomas Kopecky | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Tyler Myers | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 26 | 28 | 0.929 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 15 |
| Richard Jackman | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 15 |
| Henrik Sedin | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 25 |
| Joni Pitkanen | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 23 |
| Alex Frolov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 19 |
| Brian Gionta | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 15 |
| Chris Butler | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 18 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| David Steckel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Erik Johnson | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 21 |
| Filip Kuba | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 23 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 25 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 24 | 27 | 0.889 | L | 1-1-0 |
| None |
| 1 | Ryan Miller | FLA |
| 2 | Richard Jackman | NYR |
| 3 | Dustin Penner | FLA |