

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 1 | 1 | 1 | 0 | 3 |
| WSH | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Toronto - STEPAN (2), COLAIACOVO (1) |
| Washington - CHIMERA (2), CARTER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 8 | 10 | 10 | 3 | 31 |
| WSH | 10 | 7 | 12 | 1 | 30 |
| Goaltenders |
|---|
| Toronto - Cory Schneider (27 SV) T |
| Washington - Ondrej Pavelec (28 SV) T |
| Power Play | |
|---|---|
| Toronto | 0 of 4 |
| Washington | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,800,000 | |
| 1ST PERIOD |
|---|
| A. VERMETTE TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 06:59 |
| D. SEIDENBERG WSH (ELBOWING, Minor) 13:19 |
| 2ND PERIOD |
|---|
| M. VLASIC WSH (ROUGHING, Minor) 04:36 |
| M. POULIOT WSH (GOALIE INTERERENCE, Minor) 07:36 |
| P. SHARP TOR (BOARDING, Minor) 09:17 |
| J. MARCHESSAULT TOR (HIGHSTICKING, Minor) 14:11 |
| 3RD PERIOD |
|---|
| T. ERIXON WSH (ELBOWING, Minor) 09:48 |
| C. COLAIACOVO TOR (ROUGHING, Minor) 16:55 |
| D. STEPAN TOR (GOALIE INTERERENCE, Minor) 18:42 |
| J. CHIMERA WSH (GOALIE INTERERENCE, Minor) 18:42 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 07:12 | CARTER 36 (LECAVALIER, CHARA) (PP) | 0-1 |
| TORONTO | 09:28 | STEPAN 14 (KANE, COLAIACOVO) | 1-1 |
| WASHINGTON | 12:54 | CHIMERA 16 (EKMAN-LARSSON, TAVARES) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 03:59 | COLAIACOVO 3 (BENN, CROSBY) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 02:29 | STEPAN 15 (BYFUGLIEN, COLAIACOVO) | 3-2 |
| WASHINGTON | 04:37 | CHIMERA 17 (TAVARES, MARCHAND) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carlo Colaiacovo | 1 | 2 | 3 | +2 | 2 | 2 | 4 | 23 |
| Derek Stepan | 2 | 0 | 2 | +1 | 3 | 2 | 4 | 25 |
| Dustin Byfuglien | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Evander Kane | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Jamie Benn | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 24 |
| Sidney Crosby | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 |
| Andrew Ebbett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| Brady Skjei | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Brett Connolly | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Chris Thorburn | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 20 |
| Ian White | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Michal Kempny | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 14 |
| P.K. Subban | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 27 |
| Patrick Sharp | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 21 |
| Riley Nash | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 7 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cory Schneider | 27 | 30 | 0.900 | T | 35-26-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Chimera | 2 | 0 | 2 | +1 | 5 | 2 | 4 | 23 |
| John Tavares | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 25 |
| Anson Carter | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 22 |
| Brad Marchand | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 26 |
| Vincent Lecavalier | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 21 |
| Zdeno Chara | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 26 |
| Corban Knight | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 27 |
| Konstantin Koltsov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Lance Bouma | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Marc-Antoine Pouliot | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 26 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ryan Shannon | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 12 |
| Tim Erixon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Tim Gleason | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ondrej Pavelec | 28 | 31 | 0.903 | T | 5-6-2 |
| None |
| 1 | Jason Chimera | WSH |
| 2 | Carlo Colaiacovo | TOR |
| 3 | Derek Stepan | TOR |


| Goalies |
|---|
| Halifax: Adam Munro |
| Hershey: Sebastien Caron |
| Scoring Summary |
|---|
| Brooks Laich 15 (Devante Smith-Pelly, Christian Ehrhoff) |
| Brooks Laich 16 (unknown, Patrick Eaves) |
| Taylor Beck 13 (Aaron Rome, Tuomo Ruutu) |
| Brooks Laich 17 (Deryk Engelland, Akim Aliu) |
| Patrick Eaves 23 (Mikael Backlund, Kevin Westgarth) |
| Mikael Backlund 19 (Craig Cunningham, Mikhail Grabovski) |
| Taylor Beck 14 (Craig Weller, unknown) |
| Dustin Boyd 27 (Curtis McKenzie, Dan Girardi) |
| unknown (Ben Maxwell, Stephen Peat) |