

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 1 | 0 | 1 |
| CGY | 1 | 3 | 0 | 4 |
| Goals |
|---|
| Boston - HUSELIUS (1) |
| Calgary - ZUCKER (1), GAUDREAU (1), GUSTAFSSON (1), MCCARTHY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 11 | 5 | 5 | 21 |
| CGY | 10 | 7 | 8 | 25 |
| Goaltenders |
|---|
| Boston - Reto Berra (21 SV) L |
| Calgary - Ben Bishop (20 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 3 |
| Calgary | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18447 | |
| Net Profit | $1,106,820 | |
| 1ST PERIOD |
|---|
| J. WOYWITKA BOS (HOOKING, Minor, Misconduct) 10:58 |
| 2ND PERIOD |
|---|
| J. HISHON CGY (BOARDING, Minor) 03:53 |
| T. HICKEY CGY (HEAD-BUTTING, Major) 16:56 |
| 3RD PERIOD |
|---|
| K. PALMIERI BOS (ROUGHING, Minor) 02:57 |
| J. ZUCKER CGY (BOARDING, Minor) 09:25 |
| K. TURRIS BOS (CROSS-CHECKING, Minor) 15:49 |
| A. GREENE CGY (CROSS-CHECKING, Minor) 15:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 05:58 | ZUCKER 12 (UNASSISTED) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 02:16 | GAUDREAU 24 (PARDY, FILATOV) | 0-2 |
| CALGARY | 03:20 | GUSTAFSSON 3 (TARASENKO, ZUCKER) | 0-3 |
| CALGARY | 09:36 | MCCARTHY 3 (KOMAROV, PARDY) | 0-4 |
| BOSTON | 13:50 | HUSELIUS 11 (JACKMAN, BOUCHARD) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kristian Huselius | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Barret Jackman | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 19 |
| Pierre-Marc Bouchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Ben Chiarot | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 27 |
| Bill Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Bobby Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Braydon Coburn | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Chris Porter | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 21 |
| Jeff Woywitka | 0 | 0 | 0 | -2 | 0 | 12 | 1 | 19 |
| Joe Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Justin Williams | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 23 |
| Kamil Kreps | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Keith Yandle | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Kyle Calder | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 19 |
| Kyle Palmieri | 0 | 0 | 0 | -2 | 4 | 2 | 3 | 19 |
| Kyle Turris | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 20 |
| Matt Hunwick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reto Berra | 21 | 25 | 0.840 | L | 14-16-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Zucker | 1 | 1 | 2 | +2 | 4 | 2 | 3 | 19 |
| Adam Pardy | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 23 |
| Erik Gustafsson | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 18 |
| John McCarthy | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Johnny Gaudreau | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 18 |
| Leo Komarov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Nikita Filatov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Vladimir Tarasenko | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 16 |
| Alexander Steen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Andy Greene | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Colton Orr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Cory Emmerton | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 |
| Joey Hishon | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 23 |
| Lasse Kukkonen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Radko Gudas | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
| Thomas Hickey | 0 | 0 | 0 | +2 | 0 | 5 | 2 | 23 |
| Tomas Nosek | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Trevor Lewis | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Bishop | 20 | 21 | 0.952 | W | 42-21-8 |
| None |
| 1 | Jason Zucker | CGY |
| 2 | Ben Bishop | CGY |
| 3 | Erik Gustafsson | CGY |


| Goalies |
|---|
| Providence: Brian Finley |
| Abbotsford: Henrik Karlsson |
| Scoring Summary |
|---|
| Eric Belanger 44 (Marc-Andre Cliche, Tomas Vincour) |
| Brandon Prust 26 (Christian Thomas, Kevin Gravel) |
| Drayson Bowman 18 (Jiri Sekac, Andrew Bodnarchuk) |
| Jiri Sekac 15 (Logan Shaw, Ryan Spooner) |
| Matthew Corrente 8 (Matt Smaby, Sven Baertschi) |