

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| ANA | 1 | 0 | 1 | 0 | 2 |
| WSH | 2 | 0 | 0 | 1 | 3 |
| Goals |
|---|
| Anaheim - CAMPBELL (1), EDLER (1) |
| Washington - POULIOT (2), SMITH-PELLY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| ANA | 19 | 6 | 7 | 1 | 33 |
| WSH | 9 | 5 | 4 | 4 | 22 |
| Goaltenders |
|---|
| Anaheim - James Reimer (19 SV) L |
| Washington - Jonathan Bernier (31 SV) W |
| Power Play | |
|---|---|
| Anaheim | 0 of 5 |
| Washington | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11659 | |
| Net Profit | $1,049,310 | |
| 1ST PERIOD |
|---|
| M. VLASIC WSH (ELBOWING, Minor, Misconduct) 17:51 |
| 2ND PERIOD |
|---|
| R. O'BYRNE ANA (ELBOWING, Minor) 02:41 |
| M. HOLMQVIST ANA (CHARGING, Minor) 04:05 |
| V. LECAVALIER WSH (CHARGING, Minor) 11:17 |
| T. ERIXON WSH (ROUGHING, Minor) 15:25 |
| M. PACIORETTY ANA (ROUGHING, Minor) 17:12 |
| 3RD PERIOD |
|---|
| Z. CHARA WSH (ELBOWING, Minor) 10:30 |
| OVERTIME PERIOD |
|---|
| D. GRANT WSH (GOALIE INTERERENCE, Minor) 00:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 02:51 | SMITH-PELLY 1 (CHIMERA, LECAVALIER) | 0-1 |
| WASHINGTON | 07:32 | POULIOT 4 (KOLTSOV, GLEASON) | 0-2 |
| ANAHEIM | 10:08 | CAMPBELL 1 (KOPITAR, PACIORETTY) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 01:44 | EDLER 1 (RADULOV, HOLMQVIST) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| WASHINGTON | 03:06 | POULIOT 5 (DOWD, KOLTSOV) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Edler | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 20 |
| Brian Campbell | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 27 |
| Alexander Radulov | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 17 |
| Anze Kopitar | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Max Pacioretty | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 23 |
| Michael Holmqvist | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 20 |
| Andrej Sekera | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Blake Comeau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brent Seabrook | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Carl Hagelin | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Jon Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Stajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| Ryan Kesler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Ryan O'Byrne | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 10 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Steve Bernier | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 19 | 22 | 0.864 | L | 0-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc-Antoine Pouliot | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 15 |
| Konstantin Koltsov | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 11 |
| Devante Smith-Pelly | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16 |
| Jason Chimera | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
| Nic Dowd | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 12 |
| Tim Gleason | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 17 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 18 |
| Brad Marchand | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Corban Knight | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 |
| John Tavares | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | -1 | 1 | 12 | 2 | 20 |
| Niklas Hagman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Scott Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
| Scottie Upshall | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Tim Erixon | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 13 |
| Zdeno Chara | 0 | 0 | 0 | -1 | 4 | 2 | 6 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 31 | 33 | 0.939 | W | 2-4-2 |
| Jason Chimera injured at 12:22 of the 3rd Period |
| 1 | Jonathan Bernier | WSH |
| 2 | Marc-Antoine Pouliot | WSH |
| 3 | Brian Campbell | ANA |


| Goalies |
|---|
| California: unknown |
| Hershey: Yann Danis |
| Scoring Summary |
|---|
| Casey Cizikas 2 (Nick Palmieri, Blake Geoffrion) |
| Casey Cizikas 3 (Ryan O'Marra, Grant Clitsome) |
| Blake Geoffrion 1 (Jonathan Cheechoo, Eric Tangradi) |
| Ryan O'Marra 4 (Ryan Russell, Iiro Pakarinen) |
| Nick Palmieri 2 (Bobby Sanguinetti, Blair Jones) |
| Nick Palmieri 3 (Boris Valabik, Jakub Kindl) |
| Iiro Pakarinen 3 (Danny Syvret, Mark Fistric) |
| Nick Palmieri 4 (Jordan Oesterle, Zach Trotman) |
| Blake Geoffrion 2 (unknown, Jonathan Cheechoo) |
| Lance Bouma 1 (Ben Maxwell, Joseph Cramarossa) |