

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 2 | 1 | 2 | 5 |
| NYI | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Ottawa - HODGSON (1), RIELLY (1), SCHWARTZ (1), HARTNELL (1), HOSSA (1) |
| NYIsles - KESSEL (1), SHEARY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 14 | 11 | 8 | 33 |
| NYI | 5 | 10 | 6 | 21 |
| Goaltenders |
|---|
| Ottawa - Thatcher Demko (19 SV) W |
| NYIsles - Igor Shesterkin (26 SV) L |
| Power Play | |
|---|---|
| Ottawa | 1 of 4 |
| NYIsles | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14448 | |
| Net Profit | $1,625,400 | |
| 1ST PERIOD |
|---|
| L. BOURDON OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:39 |
| N. JENSEN NYI (HOOKING, Minor) 15:24 |
| C. COHEN NYI (ROUGHING, Minor) 19:41 |
| 2ND PERIOD |
|---|
| N. KADRI NYI (GOALIE INTERERENCE, Minor) 03:33 |
| T. ENSTROM NYI (BOARDING, Minor) 04:21 |
| K. ALZNER OTT (HOOKING, Minor) 18:17 |
| 3RD PERIOD |
|---|
| B. SCHENN OTT (ELBOWING, Minor) 03:44 |
| M. PARRISH OTT (GOALIE INTERERENCE, Minor) 08:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 10:10 | HODGSON 2 (PARRISH, MCDONAGH) | 1-0 |
| OTTAWA | 17:16 | RIELLY 2 (STUART, STEMPNIAK) (PP) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 14:31 | SCHWARTZ 2 (BOURDON, STEMPNIAK) | 3-0 |
| NYISLES | 18:27 | KESSEL 5 (DATSYUK, ENSTROM) (PP) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:54 | HARTNELL 2 (RIELLY, STUART) | 4-1 |
| OTTAWA | 16:03 | HOSSA 6 (HARTNELL, TOEWS) | 5-1 |
| NYISLES | 18:30 | SHEARY 1 (KADRI, PESCE) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Morgan Rielly | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 26 |
| Scott Hartnell | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 19 |
| Brad Stuart | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 26 |
| Lee Stempniak | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 15 |
| Cody Hodgson | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 20 |
| Jaden Schwartz | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Marian Hossa | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 23 |
| Jonathan Toews | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 21 |
| Luc Bourdon | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 13 |
| Mark Parrish | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 17 |
| Ryan McDonagh | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 |
| Alex Goligoski | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 |
| Dan Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
| Kamil Piros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Karl Alzner | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 12 |
| Phil Varone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 19 | 21 | 0.905 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Conor Sheary | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 10 |
| Phil Kessel | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 27 |
| Brett Pesce | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 10 |
| Nazem Kadri | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 12 |
| Pavel Datsyuk | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 25 |
| Tobias Enstrom | 0 | 1 | 1 | -2 | 1 | 2 | 3 | 24 |
| Brett Kulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris Campoli | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Chris Stewart | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23 |
| Colby Cohen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
| Evgeny Kuznetsov | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 24 |
| Jeff Petry | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 25 |
| Jonathan Huberdeau | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Kris Letang | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Mark Stone | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16 |
| Miikka Salomaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nick Jensen | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 9 |
| Reid Boucher | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 26 | 31 | 0.839 | L | 5-3-0 |
| Dan Blackburn | 2 | 2 | 1 |
| Dan Blackburn enters game at 16:03 of 3rd period |
| 1 | Morgan Rielly | OTT |
| 2 | Scott Hartnell | OTT |
| 3 | Brad Stuart | OTT |


| Goalies |
|---|
| Moncton: Anton Forsberg |
| Shinnecock: Jean-Francois Berube |
| Scoring Summary |
|---|
| Robert Nilsson 3 (Colin Blackwell, Carl Sneep) |
| Branko Radivojevic 1 (Daniel Paille, Jani Rita) |
| Jani Rita 5 (Paul Gaustad, Dwight King) |
| Jani Rita 6 (Ben Lovejoy, Maxime Talbot) |
| Jani Rita 7 (Oskars Bartulis, Martin Skoula) |
| Jani Rita 8 (Drew Shore, Peter Holland) |
| Paul Gaustad 1 (Mike Komisarek, unknown) |
| Drew Shore 2 (Marc-Andre Gragnani, Mathieu Carle) |
| Branko Radivojevic 2 (Michel Riesen, Brian Strait) |