

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 1 | 4 | 5 |
| PHI | 0 | 0 | 3 | 3 |
| Goals |
|---|
| NYRangers - STECKEL (1), O'NEILL (1), PITKANEN (1), SEDIN (1), FORSBERG (1) |
| Philly - FLEISCHMANN (1), GALLAGHER (1), JOHNSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 8 | 4 | 13 | 25 |
| PHI | 6 | 9 | 7 | 22 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (19 SV) W |
| Philly - Scott Wedgewood (19 SV) L |
| Power Play | |
|---|---|
| NYRangers | 1 of 7 |
| Philly | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12885 | |
| Net Profit | $1,546,200 | |
| 1ST PERIOD |
|---|
| D. MORRIS PHI (CROSS-CHECKING, Double Minor) 01:16 |
| S. GAGNE PHI (ROUGHING, Minor) 06:45 |
| C. GLENCROSS NYR (BOARDING, Double Minor) 10:33 |
| J. JOHNSON PHI (ELBOWING, Minor) 14:09 |
| 2ND PERIOD |
|---|
| M. COMRIE PHI (HOOKING, Minor) 06:34 |
| R. JACKMAN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 07:44 |
| M. COMRIE PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:40 |
| D. SEDIN NYR (GOALIE INTERERENCE, Minor) 11:41 |
| S. GAGNE PHI (HOOKING, Minor) 19:36 |
| 3RD PERIOD |
|---|
| P. MUELLER PHI (HOOKING, Minor) 11:02 |
| B. GIONTA NYR (CHARGING, Minor) 16:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 19:37 | STECKEL 15 (RAKELL) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 05:43 | FLEISCHMANN 27 (COMRIE, JOHNSON) | 1-1 |
| PHILLY | 06:16 | GALLAGHER 34 (COMRIE, FLEISCHMANN) | 1-2 |
| NYRANGERS | 10:50 | O'NEILL 22 (FORSBERG, JOHNSON) | 2-2 |
| NYRANGERS | 12:44 | PITKANEN 8 (O'NEILL, SEDIN) (PP) | 3-2 |
| PHILLY | 13:02 | JOHNSON 12 (COMRIE, FLEISCHMANN) | 3-3 |
| NYRANGERS | 16:30 | SEDIN 36 (SEDIN, GIONTA) | 4-3 |
| NYRANGERS | 19:11 | FORSBERG 25 (JOHNSON, KUBA) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 21 |
| Jeff O'Neill | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 18 |
| Peter Forsberg | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 28 |
| Erik Johnson | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 18 |
| David Steckel | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 15 |
| Joni Pitkanen | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 22 |
| Brian Gionta | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 20 |
| Filip Kuba | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Henrik Sedin | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 27 |
| Rickard Rakell | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 8 |
| Alex Frolov | 0 | 0 | 0 | +1 | 5 | 0 | 5 | 24 |
| Andrew MacDonald | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Chris Butler | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Curtis Glencross | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 10 |
| Guillaume Latendresse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Jan Rutta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Richard Jackman | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 19 |
| Richard Panik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 19 | 22 | 0.864 | W | 33-25-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tomas Fleischmann | 1 | 2 | 3 | +1 | 2 | 0 | 1 | 25 |
| Mike Comrie | 0 | 3 | 3 | +1 | 2 | 4 | 0 | 22 |
| Jack Johnson | 1 | 1 | 2 | +1 | 2 | 2 | 3 | 27 |
| Brendan Gallagher | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 19 |
| Brandon Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Cameron Gaunce | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| David Warsofsky | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Derek Morris | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 20 |
| Erik Gudbranson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Evgeni Malkin | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
| Marco Sturm | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Matt Moulson | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 18 |
| Oleg Saprykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Peter Mueller | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
| Shea Weber | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Simon Gagne | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 4 |
| Tyler Pitlick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Tyson Barrie | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis McElhinney | 1 | 1 | 1 | ||
| Scott Wedgewood | 19 | 24 | 0.792 | L | 1-1-1 |
| Curtis McElhinney enters game at 19:11 of 3rd period |
| 1 | Tomas Fleischmann | PHI |
| 2 | Mike Comrie | PHI |
| 3 | Jack Johnson | PHI |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| Philly: unknown |
| Scoring Summary |
|---|
| Oscar Lindberg 29 (Colby Armstrong, Paul Szczechura) |
| Yannick Weber 8 (unknown, Chris Wideman) |
| unknown (unknown, Lauri Korpikoski) |
| Lauri Korpikoski 31 (Kevin Connauton, Jeff Tambellini) |
| Jeff Tambellini 30 (unknown, Andrei Zyuzin) |
| unknown (Theo Peckham, unknown) |