

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 1 | 0 | 1 |
| CLB | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Colorado - BENN (1) |
| Columbus - BROWN (1), CARR (1), WHITNEY (1), KREIDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 9 | 5 | 4 | 18 |
| CLB | 6 | 7 | 14 | 27 |
| Goaltenders |
|---|
| Colorado - Kari Lehtonen (23 SV) L |
| Columbus - Steve Mason (17 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 6 |
| Columbus | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 14934 | |
| Net Profit | $1,456,065 | |
| 1ST PERIOD |
|---|
| D. REESE COL (HOOKING, Minor) 01:53 |
| B. BUTLER COL (ELBOWING, Minor) 04:55 |
| C. KREIDER CLB (ROUGHING, Minor) 12:15 |
| A. LANDER COL (ROUGHING, Minor) 16:36 |
| 2ND PERIOD |
|---|
| P. BERGLUND CLB (BOARDING, Minor) 01:16 |
| N. FOLIGNO COL (HOOKING, Minor) 07:11 |
| R. REGEHR CLB (CHARGING, Minor) 11:16 |
| J. DEMERS COL (BOARDING, Double Minor) 16:11 |
| D. WINNIK CLB (ROUGHING, Minor) 16:11 |
| 3RD PERIOD |
|---|
| R. REGEHR CLB (CROSS-CHECKING, Minor) 00:37 |
| B. BUTLER COL (HIGHSTICKING, Major) 06:31 |
| K. OKPOSO COL (HIGHSTICKING, Minor) 12:17 |
| C. STONER CLB (ROUGHING, Minor) 17:33 |
| A. OVECHKIN CLB (CHARGING, Minor) 18:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 04:14 | BENN 3 (OKPOSO, FOLIGNO) | 1-0 |
| COLUMBUS | 05:01 | BROWN 27 (WHITNEY) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 05:40 | CARR 9 (GORMLEY, BERGLUND) | 1-2 |
| COLUMBUS | 14:46 | WHITNEY 6 (MCGINN, KREIDER) | 1-3 |
| COLUMBUS | 15:14 | KREIDER 17 (DUMONT, MCGINN) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordie Benn | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Kyle Okposo | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 25 |
| Nick Foligno | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 17 |
| Aaron Voros | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 8 |
| Adam Larsson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Lander | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 18 |
| Benoit Pouliot | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Bobby Butler | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 16 |
| Chris Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Dylan Reese | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17 |
| Jason Demers | 0 | 0 | 0 | -1 | 1 | 4 | 4 | 16 |
| Jay Bouwmeester | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Karl Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Mathias Tjarnqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Patric Hornqvist | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Steven Stamkos | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 20 |
| Zach Bogosian | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Lehtonen | 23 | 27 | 0.852 | L | 20-26-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Kreider | 1 | 1 | 2 | +1 | 2 | 2 | 3 | 24 |
| Ryan Whitney | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 21 |
| Jamie McGinn | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 11 |
| Daniel Carr | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Dustin Brown | 1 | 0 | 1 | +1 | 4 | 0 | 6 | 20 |
| Brandon Gormley | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 19 |
| Gabriel Dumont | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Patrik Berglund | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 10 |
| Alex Ovechkin | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Clayton Stoner | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 6 |
| Daniel Winnik | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 9 |
| Jake Muzzin | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 15 |
| Jason Spezza | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 21 |
| Kurtis Foster | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 10 |
| Paul Kariya | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 20 |
| Robyn Regehr | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 23 |
| Tyler Bozak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Steve Mason | 17 | 18 | 0.944 | W | 26-34-7 |
| Adam Larsson injured at 19:00 of the 3rd Period |
| 1 | Chris Kreider | CLB |
| 2 | Ryan Whitney | CLB |
| 3 | Dustin Brown | CLB |


| Goalies |
|---|
| Quebec: Mika Noronen |
| Dayton: Allen York |
| Scoring Summary |
|---|
| John Klingberg 12 (Michael Sauer, Tim Sestito) |
| unknown (Joel Perrault, Jed Ortmeyer) |
| Ryan Dzingel 24 (Nic Dowd, Matt Puempel) |
| Ben Smith 19 (Davis Drewiske, Mario Kempe) |
| Jerome Samson 20 (Richard Petiot, Serge Payer) |
| Colin Greening 19 (Lance Ward, Jani Hakanpaa) |