

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 3 | 0 | 0 | 3 |
| CHI | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Calgary - ZUCKER (1), GUDAS (1), DESJARDINS (1) |
| Chicago - ATKINSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 13 | 3 | 6 | 22 |
| CHI | 11 | 3 | 11 | 25 |
| Goaltenders |
|---|
| Calgary - Ben Bishop (24 SV) W |
| Chicago - Robert Esche (19 SV) L |
| Power Play | |
|---|---|
| Calgary | 1 of 3 |
| Chicago | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 19717 | |
| Net Profit | $1,301,322 | |
| 1ST PERIOD |
|---|
| L. KUKKONEN CGY (CROSS-CHECKING, Minor) 02:36 |
| K. BIEKSA CHI (CROSS-CHECKING, Minor, Game Misconduct) 10:38 (Served by Yuri Butsayev) |
| L. KUKKONEN CGY (HOOKING, Minor) 14:31 |
| 2ND PERIOD |
|---|
| R. GUDAS CGY (ELBOWING, Minor) 09:44 |
| L. KUKKONEN CGY (FIGHTING) 10:59 |
| S. HORCOFF CHI (FIGHTING) 10:59 |
| M. DELZOTTO CHI (HIGHSTICKING, Minor) 19:03 |
| 3RD PERIOD |
|---|
| A. DESJARDINS CGY (ROUGHING, Minor) 00:40 |
| L. KUKKONEN CGY (FIGHTING, Game Misconduct) 09:51 |
| C. MCLEOD CHI (FIGHTING, Game Misconduct) 09:51 |
| S. DOAN CHI (GOALIE INTERERENCE, Minor) 15:38 |
| A. PARDY CGY (ELBOWING, Minor) 17:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 06:52 | ZUCKER 10 (HICKEY, GRANLUND) | 1-0 |
| CALGARY | 07:50 | GUDAS 4 (PARDY, KOMAROV) | 2-0 |
| CALGARY | 11:34 | DESJARDINS 4 (GRANLUND, ZUCKER) (PP) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:09 | ATKINSON 24 (FILPPULA, PHILLIPS) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Zucker | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 20 |
| Mikael Granlund | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 23 |
| Andrew Desjardins | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 8 |
| Radko Gudas | 1 | 0 | 1 | +1 | 4 | 2 | 5 | 29 |
| Adam Pardy | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 26 |
| Leo Komarov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
| Thomas Hickey | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
| Alexander Steen | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Andy Greene | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Cade Fairchild | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
| Colton Orr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Cory Emmerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| John McCarthy | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Johnny Gaudreau | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lasse Kukkonen | 0 | 0 | 0 | -1 | 0 | 24 | 0 | 8 |
| Nikita Filatov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Vladimir Tarasenko | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Bishop | 24 | 25 | 0.960 | W | 39-18-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cam Atkinson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Chris Phillips | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Valtteri Filppula | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Brayden McNabb | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Cody McLeod | 0 | 0 | 0 | -2 | 0 | 10 | 0 | 8 |
| Douglas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Drew Stafford | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Duncan Keith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| J.T. Miller | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 11 |
| James vanRiemsdyk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Kevin Bieksa | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
| Michael DelZotto | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
| Patrice Bergeron | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 |
| Saku Koivu | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Shane Doan | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 17 |
| Shawn Horcoff | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 9 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robert Esche | 19 | 22 | 0.864 | L | 7-6-0 |
| Jordan Martinook injured at 10:38 of the 1st Period |
| Kevin Bieksa ejected at 10:38 of the 1st Period |
| Shawn Horcoff beats up Lasse Kukkonen |
| Thomas Hickey injured at 03:43 of the 3rd Period |
| Cody McLeod beats up Lasse Kukkonen |
| Lasse Kukkonen injured at 09:51 of the 3rd Period |
| Lasse Kukkonen ejected at 09:51 of the 3rd Period |
| Cody McLeod ejected at 09:51 of the 3rd Period |
| 1 | Ben Bishop | CGY |
| 2 | Jason Zucker | CGY |
| 3 | Radko Gudas | CGY |


| Goalies |
|---|
| Abbotsford: Henrik Karlsson |
| Rockford: Josh Harding |
| Scoring Summary |
|---|
| Logan Shaw 17 (Trevor Lewis, Will O'Neill) |
| Sven Baertschi 16 (Matthew Corrente, Ryan Spooner) |
| Michal Repik 22 (Erik Condra, Ryan Reaves) |
| Erik Condra 18 (David Booth, Matt Pettinger) |
| Brandon Manning 11 (Aaron Volpatti, Kyle Wellwood) |
| Michal Repik 23 (George Parros, Eric Fehr) |
| Matt Pettinger 20 (Jordan Weal, Denis Grebeshkov) |
| Eric Fehr 26 (Justin Braun, Alex Petrovic) |
| Michal Repik 24 (Ryan White, Jonathan Ericsson) |
| Erik Condra 19 (Teemu Pulkkinen, Justin Falk) |
| Alex Petrovic 6 (Michal Repik, Ryan Reaves) |
| Ryan White 4 (Erik Condra, David Booth) |
| Kyle Wellwood 15 (Jonathan Ericsson, Eric Fehr) |