

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 1 | 1 | 2 |
| PIT | 0 | 0 | 0 | 0 |
| Goals |
|---|
| NYRangers - FORSBERG (1), SEDIN (1) |
| Pittsburgh - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 9 | 10 | 6 | 25 |
| PIT | 7 | 8 | 12 | 27 |
| Goaltenders |
|---|
| NYRangers - Braden Holtby (27 SV) W |
| Pittsburgh - Connor Hellebuyck (23 SV) L |
| Power Play | |
|---|---|
| NYRangers | 0 of 4 |
| Pittsburgh | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12034 | |
| Net Profit | $992,805 | |
| 1ST PERIOD |
|---|
| P. STASTNY PIT (CROSS-CHECKING, Minor) 01:38 |
| A. SEMENOV PIT (ROUGHING, Minor) 04:47 |
| R. JACKMAN NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 15:37 |
| 2ND PERIOD |
|---|
| J. PITKANEN NYR (CHARGING, Minor, Misconduct) 04:35 |
| J. SILFVERBERG PIT (ROUGHING, Minor) 10:10 |
| 3RD PERIOD |
|---|
| F. KUBA NYR (CHARGING, Minor) 02:30 |
| A. SEMENOV PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 11:21 |
| E. JOHNSON NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 08:31 | FORSBERG 24 (GIONTA, SEDIN) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 05:52 | SEDIN 35 (GIONTA, FORSBERG) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Sedin | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 19 |
| Peter Forsberg | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 25 |
| Brian Gionta | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 18 |
| Alex Frolov | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Andrew MacDonald | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 15 |
| Chris Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Curtis Glencross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| David Steckel | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Erik Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 |
| Filip Kuba | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Guillaume Latendresse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Henrik Sedin | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 30 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 21 |
| Richard Jackman | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 19 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 27 | 27 | 1.000 | W | 32-25-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Henrique | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Alex Biega | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Alexei Semenov | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 11 |
| Andrew Ladd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Andrew Murray | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Dennis Wideman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Devin Setoguchi | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 20 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Jeff Skinner | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Jonathan Toews | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Josh Gorges | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Justin Faulk | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Loui Eriksson | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 19 |
| Michal Rozsival | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Nathan MacKinnon | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 22 |
| Paul Stastny | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 21 |
| Raffi Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 23 | 25 | 0.92 | L | 21-28-4 |
| None |
| 1 | Braden Holtby | NYR |
| 2 | Daniel Sedin | NYR |
| 3 | Peter Forsberg | NYR |


| Goalies |
|---|
| Kitchener: Joni Ortio |
| W-B/Scrant: Karri Ramo |
| Scoring Summary |
|---|
| Oscar Lindberg 28 (Dustin Kohn, Paul Carey) |