

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 3 | 0 | 5 | 8 |
| DET | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Boston - IGINLA (2), WOYWITKA (1), WILLIAMS (1), THORNTON (1), CALDER (1), BOUCHARD (1), PALMIERI (1) |
| Detroit - DATSYUK (1), HALL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 13 | 10 | 10 | 33 |
| DET | 5 | 7 | 10 | 22 |
| Goaltenders |
|---|
| Boston - Brian Elliott (20 SV) W |
| Detroit - Sergei Bobrovsky (21 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 3 |
| Detroit | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 19336 | |
| Net Profit | $1,827,252 | |
| 1ST PERIOD |
|---|
| M. KOIVU DET (GOALIE INTERERENCE, Minor) 06:06 |
| J. THORNTON BOS (HOOKING, Minor) 13:45 |
| K. MCLAREN DET (HOOKING, Minor) 14:51 |
| J. WOYWITKA BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 18:41 |
| 2ND PERIOD |
|---|
| J. WILLIAMS BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 02:47 |
| K. CALDER BOS (BOARDING, Minor) 13:27 |
| K. HUSELIUS BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 18:33 |
| 3RD PERIOD |
|---|
| T. HALL DET (UNSPORTSMANLIKE-CONDUCT, Minor) 17:05 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 05:22 | WOYWITKA 6 (CALDER, TURRIS) | 1-0 |
| BOSTON | 10:04 | WILLIAMS 43 (THORNTON, IGINLA) | 2-0 |
| BOSTON | 16:53 | IGINLA 28 (THORNTON, WILLIAMS) | 3-0 |
| DETROIT | 19:05 | DATSYUK 25 (BURNS, HEJDUK) (PP) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 06:12 | THORNTON 37 (IGINLA, YANDLE) | 4-1 |
| BOSTON | 07:27 | CALDER 34 (UNASSISTED) | 5-1 |
| BOSTON | 08:29 | BOUCHARD 10 (HUSELIUS) | 6-1 |
| BOSTON | 09:58 | IGINLA 29 (UNASSISTED) | 7-1 |
| DETROIT | 13:33 | HALL 28 (MARLEAU, KOIVU) | 7-2 |
| BOSTON | 15:48 | PALMIERI 37 (TURRIS, WOYWITKA) | 8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 2 | 2 | 4 | +3 | 4 | 0 | 3 | 21 |
| Joe Thornton | 1 | 2 | 3 | +3 | 3 | 2 | 2 | 22 |
| Jeff Woywitka | 1 | 1 | 2 | +3 | 1 | 2 | 1 | 23 |
| Justin Williams | 1 | 1 | 2 | +3 | 4 | 2 | 4 | 23 |
| Kyle Calder | 1 | 1 | 2 | +3 | 4 | 2 | 2 | 17 |
| Kyle Turris | 0 | 2 | 2 | +3 | 4 | 0 | 7 | 24 |
| Kyle Palmieri | 1 | 0 | 1 | +3 | 2 | 0 | 2 | 19 |
| Pierre-Marc Bouchard | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Keith Yandle | 0 | 1 | 1 | +3 | 4 | 0 | 3 | 26 |
| Kristian Huselius | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 10 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ben Chiarot | 0 | 0 | 0 | +4 | 1 | 0 | 2 | 25 |
| Bill Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Bobby Ryan | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 10 |
| Chris Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| James Wisniewski | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Hunwick | 0 | 0 | 0 | +3 | 2 | 0 | 5 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Elliott | 20 | 22 | 0.909 | W | 40-22-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Datsyuk | 1 | 0 | 1 | -5 | 3 | 0 | 0 | 21 |
| Taylor Hall | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 18 |
| Brent Burns | 0 | 1 | 1 | -3 | 1 | 0 | 3 | 26 |
| Mikko Koivu | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 19 |
| Milan Hejduk | 0 | 1 | 1 | -5 | 3 | 0 | 1 | 19 |
| Patrick Marleau | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Andrew Cogliano | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Darren Helm | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Kris Versteeg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Kyle Chipchura | 0 | 0 | 0 | -5 | 0 | 0 | 1 | 21 |
| Kyle Mclaren | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 25 |
| Matt Carle | 0 | 0 | 0 | -6 | 0 | 0 | 4 | 20 |
| Matt Frattin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Nick Spaling | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Niklas Kronwall | 0 | 0 | 0 | -4 | 1 | 0 | 4 | 19 |
| Ron Hainsey | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 14 |
| Sami Vatanen | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 17 |
| T.J. Oshie | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 21 | 26 | 0.808 | L | 29-32-4 |
| Ilya Bryzgalov | 4 | 7 | 0.571 |
| Ilya Bryzgalov enters game at 07:27 of 3rd period |
| 1 | Jarome Iginla | BOS |
| 2 | Joe Thornton | BOS |
| 3 | Justin Williams | BOS |


| Goalies |
|---|
| Providence: Maxime Ouellet |
| Traverse: Martin Prusek |
| Scoring Summary |
|---|
| Mark Olver 30 (Par Lindholm, Mattias Weinhandl) |
| David VanDerGulik 26 (Kenny Agostino, Pavel Skrbek) |
| Antti Miettinen 20 (Eric Belanger, Brett Maclean) |
| Jordan Caron 31 (Teddy Purcell, Marc-Andre Cliche) |
| Andreas Thuresson 25 (Julian Melchiori, Scott Wilson) |
| Antti Miettinen 21 (Jiri Fischer, Chris DiDomenico) |
| Kenny Agostino 18 (Tomas Vincour, Jesse Joensuu) |
| Chris DiDomenico 31 (Steve Ott, Brad Ference) |
| Brett Maclean 28 (Taylor Chorney, David Rundblad) |
| Garnet Hathaway 1 (Niclas Bergfors, Mike Reilly) |
| Michael Chaput 13 (Kip Brennan, Kevin Quick) |