

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 2 | 0 | 0 | 2 |
| NYR | 4 | 0 | 0 | 4 |
| Goals |
|---|
| Washington - PROUT (1), GRANT (1) |
| NYRangers - SEDIN (1), THEODORE (1), ARVIDSSON (1), RAKELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 10 | 4 | 9 | 23 |
| NYR | 7 | 11 | 13 | 31 |
| Goaltenders |
|---|
| Washington - Jonathan Bernier (27 SV) L |
| NYRangers - Braden Holtby (21 SV) W |
| Power Play | |
|---|---|
| Washington | 0 of 1 |
| NYRangers | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 11684 | |
| Net Profit | $1,314,450 | |
| 1ST PERIOD |
|---|
| D. SEDIN NYR (ROUGHING, Minor) 03:05 |
| 2ND PERIOD |
|---|
| S. HANNAN WSH (CROSS-CHECKING, Minor) 01:25 |
| D. PROUT WSH (FIGHTING) 02:39 |
| L. SMID NYR (FIGHTING) 02:39 |
| K. KOLTSOV WSH (GOALIE INTERERENCE, Minor) 05:07 |
| D. PROUT WSH (ROUGHING, Minor) 10:25 |
| J. TAVARES WSH (GOALIE INTERERENCE, Minor) 15:32 |
| 3RD PERIOD |
|---|
| D. PROUT WSH (FIGHTING, Game Misconduct) 14:34 |
| L. SMID NYR (FIGHTING, Game Misconduct) 14:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 00:52 | SEDIN 6 (SEDIN, PITKANEN) | 0-1 |
| NYRANGERS | 01:02 | THEODORE 1 (SEDIN, PITKANEN) | 0-2 |
| WASHINGTON | 01:33 | PROUT 1 (POULIOT) | 1-2 |
| NYRANGERS | 03:08 | ARVIDSSON 1 (UNASSISTED) (SH) | 1-3 |
| WASHINGTON | 11:33 | GRANT 1 (UNASSISTED) | 2-3 |
| NYRANGERS | 15:09 | RAKELL 2 (THEODORE, SEDIN) | 2-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dalton Prout | 1 | 0 | 1 | +1 | 2 | 22 | 2 | 14 |
| Derek Grant | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 18 |
| Marc-Antoine Pouliot | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
| Brad Marchand | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20 |
| Corban Knight | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Devante Smith-Pelly | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Jason Chimera | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| John Tavares | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
| Konstantin Koltsov | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 13 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 24 |
| Nic Dowd | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Niklas Hagman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Scott Hannan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Scottie Upshall | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Tim Gleason | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 16 |
| Zdeno Chara | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Bernier | 27 | 31 | 0.871 | L | 1-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Sedin | 0 | 3 | 3 | +2 | 1 | 0 | 3 | 29 |
| Shea Theodore | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 22 |
| Joni Pitkanen | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 24 |
| Daniel Sedin | 1 | 0 | 1 | +2 | 1 | 2 | 2 | 25 |
| Rickard Rakell | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 21 |
| Viktor Arvidsson | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 12 |
| Alex Frolov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Chris Butler | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 12 |
| David Steckel | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Erik Johnson | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 20 |
| Guillaume Latendresse | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Jan Rutta | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 12 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Ladislav Smid | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 16 |
| Niclas Bergfors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Richard Panik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 21 | 23 | 0.913 | W | 3-3-2 |
| Dalton Prout and Ladislav Smid fight to a draw |
| Dalton Prout and Ladislav Smid fight to a draw |
| Dalton Prout ejected at 14:34 of the 3rd Period |
| Ladislav Smid ejected at 14:34 of the 3rd Period |
| Dalton Prout receives 1 game suspension |
| 1 | Shea Theodore | NYR |
| 2 | Henrik Sedin | NYR |
| 3 | Rickard Rakell | NYR |


| Goalies |
|---|
| Hershey: Yann Danis |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Maxim Lapierre 6 (Paul Szczechura, Tom Sestito) |