

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHX | 3 | 2 | 0 | 0 | 5 |
| PHI | 2 | 2 | 1 | 0 | 5 |
| Goals |
|---|
| Phoenix - BARKOV (1), PARISE (1), DUCHENE (1), KARLSSON (1), BALLARD (1) |
| Philly - GAGNE (1), WEBER (1), MOULSON (1), MALKIN (1), PITLICK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHX | 11 | 15 | 12 | 2 | 40 |
| PHI | 8 | 8 | 8 | 5 | 29 |
| Goaltenders |
|---|
| Phoenix - Carey Price (19 SV) T |
| Philly - Scott Wedgewood (22 SV) T |
| Power Play | |
|---|---|
| Phoenix | 1 of 5 |
| Philly | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 14490 | |
| Net Profit | $1,738,800 | |
| 1ST PERIOD |
|---|
| T. BRODIE PHX (HIGHSTICKING, Minor) 03:04 |
| M. COMRIE PHI (ROUGHING, Double Minor) 03:04 |
| B. MORROW PHX (CROSS-CHECKING, Minor) 11:39 |
| A. WATSON PHI (CROSS-CHECKING, Double Minor) 16:30 |
| 2ND PERIOD |
|---|
| E. GUDBRANSON PHI (ELBOWING, Major) 12:17 |
| S. JONES PHI (ROUGHING, Minor) 19:35 |
| 3RD PERIOD |
|---|
| E. KARLSSON PHX (HIGHSTICKING, Minor) 01:20 |
| J. POMINVILLE PHX (GOALIE INTERERENCE, Minor) 10:50 |
| M. MOULSON PHI (ROUGHING, Minor) 16:49 |
| OVERTIME PERIOD |
|---|
| J. POMINVILLE PHX (ELBOWING, Minor, Misconduct) 00:13 |
| B. MORROW PHX (ELBOWING, Minor) 01:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 00:56 | GAGNE 1 (JOHNSON) | 0-1 |
| PHILLY | 02:44 | WEBER 1 (STURM, BARRIE) | 0-2 |
| PHOENIX | 14:06 | BARKOV 1 (ANDRIGHETTO, DOWNIE) | 1-2 |
| PHOENIX | 16:10 | PARISE 1 (MARLEAU) | 2-2 |
| PHOENIX | 17:13 | DUCHENE 1 (MARLEAU, MORROW) (PP) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 04:18 | KARLSSON 1 (GETZLAF) | 4-2 |
| PHILLY | 06:28 | MOULSON 1 (STURM, BARRIE) | 4-3 |
| PHOENIX | 11:12 | BALLARD 1 (KARLSSON, ERAT) | 5-3 |
| PHILLY | 19:58 | MALKIN 1 (STURM) (SH) | 5-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 16:00 | PITLICK 1 (SCOTT) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Erik Karlsson | 1 | 1 | 2 | +1 | 5 | 2 | 1 | 28 |
| Patrick Marleau | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
| Aleksander Barkov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
| Keith Ballard | 1 | 0 | 1 | +1 | 3 | 0 | 5 | 23 |
| Matt Duchene | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 24 |
| Zach Parise | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| Brenden Morrow | 0 | 1 | 1 | -1 | 6 | 4 | 4 | 21 |
| Martin Erat | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 22 |
| Ryan Getzlaf | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Steve Downie | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Sven Andrighetto | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 10 |
| Christian Laflamme | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| David Pastrnak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Jason Pominville | 0 | 0 | 0 | -1 | 1 | 14 | 0 | 19 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Patrick Kane | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Ryan Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| T.J. Brodie | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carey Price | 19 | 24 | 0.792 | T | 0-0-1 |
| Craig Anderson | 5 | 5 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marco Sturm | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 29 |
| Tyson Barrie | 0 | 2 | 2 | +1 | 0 | 0 | 4 | 27 |
| Evgeni Malkin | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 25 |
| Matt Moulson | 1 | 0 | 1 | -1 | 1 | 2 | 1 | 17 |
| Shea Weber | 1 | 0 | 1 | +1 | 3 | 0 | 6 | 22 |
| Simon Gagne | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 23 |
| Tyler Pitlick | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 9 |
| Jack Johnson | 0 | 1 | 1 | -2 | 3 | 0 | 5 | 27 |
| John Scott | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 18 |
| Austin Watson | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 10 |
| Brandon Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| David Warsofsky | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Erik Gudbranson | 0 | 0 | 0 | -1 | 1 | 5 | 3 | 16 |
| Frans Nielsen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Mike Comrie | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 20 |
| Peter Mueller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Seth Jones | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 13 | 18 | 0.722 | ||
| Scott Wedgewood | 22 | 22 | 1 | T | 0-0-1 |
| Scott Wedgewood enters game at 11:12 of 2nd period |
| Craig Anderson enters game at 16:00 of 3rd period |
| 1 | Scott Wedgewood | PHI |
| 2 | Erik Karlsson | PHX |
| 3 | Marco Sturm | PHI |


| Goalies |
|---|
| SanAntonio: Al Montoya |
| Philly: unknown |
| Scoring Summary |
|---|
| Chris VandeVelde 1 (Justin Holl, Patrick Wiercioch) |
| Petteri Lindbohm 1 (Francois Beauchemin, Anton Volchenkov) |
| Chris VandeVelde 2 (P.A. Parenteau, Jussi Timonen) |
| Kyle Brodziak 1 (Tommy Wingels, Alex Chiasson) |