Ed Jovanovski
#57, D, Phoenix
Age: 38 - Height: 6 ' 3 - Weight: 221
Salary: 8,203,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
18 D 57 PHX 21 2 13 15 4 64 0 0 0 0 71 36 5.6 1 4
18 DAL 37 5 23 28 17 67 0 0 0 0 121 94 5.3 0 0
18 TOT 58 7 36 43 21 131 0 0 0 0 192 130 5.4 1 4
17 D 57 DAL 20 1 10 11 -2 28 0 0 1 0 55 43 2.3 0 0
17 CGY 60 9 30 39 -15 58 0 0 0 0 174 159 5.7 0 0
17 TOT 80 10 40 50 -17 86 0 0 1 0 229 202 5.0 0 0
16 D 57 PHX 82 12 53 65 41 105 5 0 0 0 254 182 6.6 0 3
15 D 57 PHX 81 13 55 68 27 76 2 0 3 0 243 201 6.5 1 2
14 D 57 PHX 82 14 42 56 25 82 6 0 2 0 226 198 7.1 0 0
13 D 57 PHX 82 16 55 71 42 85 0 2 0 0 253 177 9.0 0 2
12 D 57 PHX 81 14 52 66 17 103 2 0 2 0 242 218 6.4 0 3
11 D 57 PHX 82 9 51 60 23 47 0 1 0 0 238 207 4.3 0 0
10 D 57 PHX 78 8 44 52 -2 75 1 0 1 1 260 198 4.0 0 3
9 D 57 PHX 82 21 47 68 43 109 4 0 4 0 246 202 10.4 1 1
8 D 57 PHX 82 12 63 75 41 88 4 1 3 0 224 196 6.1 0 0
7 D 57 PHX 80 14 50 64 27 80 1 0 3 0 258 200 7.0 0 2
6 D 57 PHX 82 15 51 66 16 45 1 1 3 0 330 226 6.6 0 0
5 D 57 PHX 82 18 60 78 15 42 1 0 2 0 249 215 8.4 0 3
4 D 55 PHX 80 19 55 74 50 73 1 0 2 0 235 189 10.1 0 1
3 D 55 FLA 82 11 38 49 8 84 3 0 0 0 176 182 6.0 0 1
2 D 55 FLA 82 10 34 44 -21 89 1 0 0 0 183 174 5.7 0 3
1 D 55 FLA 82 19 38 57 -25 92 4 0 2 1 172 177 10.7 0 2
Season Career1440 242 864 1106 331 1492 36 5 28 2 4210 3474 7 3 30
14PHX1077 187 691 878 369 1074 28 5 25 1 3329 2645 7.1 3 24
2DAL57 6 33 39 15 95 0 0 1 0 176 137 4.4 0 0
1CGY60 9 30 39 -15 58 0 0 0 0 174 159 5.7 0 0
3FLA246 40 110 150 -38 265 8 0 2 1 531 533 7.5 0 6
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 D 57 PHX 18 4 10 14 3 35 1 0 1 0 63 24 16.7 0 3
15 D 57 PHX 23 4 10 14 4 24 0 0 0 0 85 62 6.5 0 0
14 D 57 PHX 20 5 8 13 20 14 0 0 1 0 76 50 10.0 0 1
13 D 57 PHX 8 2 6 8 -2 11 0 0 0 0 23 19 10.5 0 0
12 D 57 PHX 20 1 12 13 -4 22 0 0 0 0 81 41 2.4 0 0
11 D 57 PHX 17 0 10 10 0 28 0 0 0 0 63 36 0.0 0 3
10 D 57 PHX 3 1 2 3 -4 4 0 1 0 0 10 7 14.3 1 2
9 D 57 PHX 19 4 13 17 12 24 0 0 0 0 91 54 7.4 0 0
8 D 57 PHX 26 4 9 13 5 12 0 0 0 0 84 47 8.5 0 0
7 D 57 PHX 19 4 11 15 7 47 0 1 0 0 75 48 8.3 0 1
6 D 57 PHX 7 1 3 4 1 4 0 0 0 0 31 28 3.6 0 0
5 D 57 PHX 13 6 6 12 4 12 0 0 0 0 48 44 13.6 2 2
4 D 55 PHX 20 3 14 17 10 22 1 0 0 0 85 52 5.8 0 2
3 D 55 FLA 12 1 14 15 7 12 0 0 0 0 35 25 4.0 0 1
Playoff Career225 40 128 168 63 271 2 2 2 0 850 537 7.4 3 15
13PHX213 39 114 153 56 259 2 2 2 0 815 512 7.6 3 14
1FLA12 1 14 15 7 12 0 0 0 0 35 25 4 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 82 77 79 86 87 62 80 91 80 86 82 95 78 87

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
525ColoradoW 2-3011022424
541OttawaL 5-2011000024
555@ChicagoL 1-2011001125
567@ColumbusL 1-4000000323
580ColoradoW 0-1000051323
598@DallasW 4-0011+103726
610ColumbusW 1-2000+144422
629@NYIslesL 2-5011-1121422
639NYIslesW 4-6011-101927
654@DetroitL 0-4000001529
666DallasW 1-3011001526
685NYRangersW 1-3011024522
700@WinnipegL 3-4000-141025
708@ColoradoW 4-20000172214
720CalgaryW 4-6000+2121123
734@CarolinaW 4-3011002527
749EdmontonL 2-2000-124226
759@CalgaryL 4-6101+123424
776ColumbusW 3-4033+223325
791@ColoradoW 6-2011-100123
805WashingtonW 2-3101+201324