

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAL | 1 | 1 | 0 | 2 |
| BAR | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Calgary - KAPANEN (1), BAYREUTHER (1) |
| Barrie - DROUIN (1), KLEFBOM (1), DUCLAIR (1), BUCHNEVICH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAL | 8 | 13 | 10 | 31 |
| BAR | 11 | 5 | 6 | 22 |
| Goaltenders |
|---|
| Calgary - |
| Barrie - Charlie Lindgren (29 SV) W |
| Power Play | |
|---|---|
| Calgary | 1 of 3 |
| Barrie | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| N. BEAULIEU CAL (CHARGING, Minor) 14:01 |
| D. SEVERSON BAR (HIGHSTICKING, Double Minor) 18:48 |
| 2ND PERIOD |
|---|
| S. GOSTISBEHERE BAR (UNSPORTSMANLIKE-CONDUCT, Minor) 07:13 |
| 3RD PERIOD |
|---|
| M. FRIEDMAN BAR (BOARDING, Minor) 08:30 |
| N. SEELER CAL (ROUGHING, Minor) 18:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| BARRIE | 13:40 | DROUIN 7 (UNASSISTED) | 0-1 |
| BARRIE | 16:26 | KLEFBOM 5 (DROUIN, KASE) | 0-2 |
| CALGARY | 19:52 | KAPANEN 4 (BLACKWELL, BAYREUTHER) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 16:05 | DUCLAIR 1 (DICKINSON) | 1-3 |
| CALGARY | 17:12 | BAYREUTHER 4 (KAPANEN, KUBALIK) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BARRIE | 04:17 | BUCHNEVICH 3 (GOSTISBEHERE, SEVERSON) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gavin Bayreuther | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 21 |
| Kasperi Kapanen | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 21 |
| Colin Blackwell | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
| Dominik Kubalik | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
| Andre Burakovsky | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Connor Clifton | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Danton Heinen | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 13 |
| Mason Marchment | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 11 |
| Nail Yakupov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nathan Beaulieu | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 24 |
| Nick Seeler | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 15 |
| Pius Suter | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 11 |
| Scott Harrington | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 13 |
| Shea Theodore | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Sonny Milano | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Tobias Rieder | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20 |
| William Karlsson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 18 | 22 | 0.818 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Drouin | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 18 |
| Anthony Duclair | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Oscar Klefbom | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 23 |
| Pavel Buchnevich | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| Damon Severson | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 22 |
| Jason Dickinson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Ondrej Kase | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Shayne Gostisbehere | 0 | 1 | 1 | +2 | 1 | 2 | 3 | 24 |
| Adam Pelech | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Chandler Stephenson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Jake McCabe | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Mark Friedman | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
| Martin Frk | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| Rocco Grimaldi | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 16 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 29 | 31 | 0.935 | W | 3-4-0 |
| None |
| 1 | Charlie Lindgren | BAR |
| 2 | Kasperi Kapanen | CAL |
| 3 | Jonathan Drouin | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |