

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SAR | 2 | 1 | 0 | 0 | 3 |
| OTT | 2 | 1 | 0 | 1 | 4 |
| Goals |
|---|
| Sarnia - COMPHER (1), NOESEN (1), CLAESSON (1) |
| Ottawa - RAU (1), STECHER (1), BOYD (1), DUMBA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SAR | 7 | 10 | 4 | 2 | 23 |
| OTT | 11 | 3 | 11 | 8 | 33 |
| Goaltenders |
|---|
| Sarnia - Ilya Sorokin (29 SV) L |
| Ottawa - Tristan Jarry (20 SV) W |
| Power Play | |
|---|---|
| Sarnia | 0 of 3 |
| Ottawa | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD |
|---|
| M. JANKOWSKI SAR (ELBOWING, Minor) 02:22 |
| T. STECHER OTT (ELBOWING, Minor) 13:42 |
| 2ND PERIOD |
|---|
| S. MAYFIELD SAR (BOARDING, Minor) 02:05 |
| A. ZUB SAR (HOOKING, Minor) 15:34 |
| 3RD PERIOD |
|---|
| V. NAMESTNIKOV OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:50 |
| R. NUGENT-HOPKINS SAR (ELBOWING, Minor) 04:24 |
| T. JURCO OTT (HIGHSTICKING, Minor) 04:24 |
| R. MURRAY SAR (HIGHSTICKING, Minor) 16:39 |
| OVERTIME PERIOD |
|---|
| M. DUMBA OTT (CHARGING, Minor) 02:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:58 | RAU 1 (BUTCHER, JURCO) (PP) | 0-1 |
| SARNIA | 06:03 | COMPHER 2 (MORROW, MURRAY) | 1-1 |
| SARNIA | 11:02 | NOESEN 2 (GRANLUND, NUGENT-HOPKINS) | 2-1 |
| OTTAWA | 13:05 | STECHER 2 (JURCO, BUTCHER) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:51 | BOYD 1 (NAMESTNIKOV, OUELLET) (PP) | 2-3 |
| SARNIA | 05:17 | CLAESSON 2 (NOESEN) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| OTTAWA | 09:36 | DUMBA 1 (BAPTISTE, WALKER) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Stefan Noesen | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 21 |
| Fredrik Claesson | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 26 |
| J.T. Compher | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 25 |
| Joseph Morrow | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 28 |
| Markus Granlund | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 24 |
| Ryan Murray | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 24 |
| Ryan Nugent-Hopkins | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 25 |
| Artem Zub | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
| Boone Jenner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Jalen Chatfield | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Mackenzie MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mark Jankowski | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Michael Carcone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Miikka Salomaki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Miles Wood | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Scott Mayfield | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 29 |
| Zach Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 29 | 33 | 0.879 | L | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tomas Jurco | 0 | 2 | 2 | +1 | 1 | 2 | 1 | 11 |
| Will Butcher | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 15 |
| Kyle Rau | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 11 |
| Mathew Dumba | 1 | 0 | 1 | -1 | 4 | 2 | 6 | 30 |
| Travis Boyd | 1 | 0 | 1 | -1 | 2 | 0 | 5 | 23 |
| Troy Stecher | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 14 |
| Nicholas Baptiste | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 7 |
| Sean Walker | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Vladislav Namestnikov | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 24 |
| Xavier Ouellet | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 27 |
| Adam Clendening | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 30 |
| Andrew Copp | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 26 |
| Charles Hudon | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Jaycob Megna | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Jimmy Vesey | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Nick Cousins | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 23 |
| Ryan Strome | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 22 |
| Vincent Trocheck | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 20 | 23 | 0.87 | W | 3-3-0 |
| None |
| 1 | Stefan Noesen | SAR |
| 2 | Fredrik Claesson | SAR |
| 3 | J.T. Compher | SAR |