

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 0 | 0 | 0 | 0 |
| REG | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Barrie - NONE |
| Regina - KAHUN (1), FLEURY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 17 | 11 | 6 | 34 |
| REG | 6 | 3 | 9 | 18 |
| Goaltenders |
|---|
| Barrie - Anthony Stolarz (16 SV) L |
| Regina - Vitek Vanecek (34 SV) W |
| Power Play | |
|---|---|
| Barrie | 0 of 3 |
| Regina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 6484 | |
| Net Profit | $233 | |
| 1ST PERIOD |
|---|
| J. ANDERSON REG (UNSPORTSMANLIKE-CONDUCT, Minor) 07:15 |
| H. FLEURY REG (ROUGHING, Minor) 17:35 |
| 2ND PERIOD |
|---|
| R. SHEA REG (CHARGING, Minor) 00:22 |
| 3RD PERIOD |
|---|
| C. GARLAND BAR (GOALIE INTERERENCE, Minor) 19:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| REGINA | 07:52 | KAHUN 4 (UNASSISTED) (SH) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| REGINA | 10:16 | FLEURY 6 (MCGINN, STURM) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Pelech | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Ben Harpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Conor Garland | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Damon Severson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Denis Gurianov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jack Eichel | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Jake McCabe | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ondrej Kase | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 22 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Slater Koekkoek | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Thomas Chabot | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Warren Foegele | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 16 | 18 | 0.889 | L | 8-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dominik Kahun | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 23 |
| Haydn Fleury | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 21 |
| Brock McGinn | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
| Nico Sturm | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 14 |
| Connor Brown | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| Frederik Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Jacob Middleton | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
| Jake Walman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Joel Eriksson-Ek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Joseph Blandisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Jujhar Khaira | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Ryan Shea | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
| Uvis Balinskis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| William Nylander | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 |
| Zemgus Girgensons | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vitek Vanecek | 34 | 34 | 1 | W | 8-7-0 |
| None |
| 1 | Vitek Vanecek | REG |
| 2 | Haydn Fleury | REG |
| 3 | Nico Sturm | REG |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |