

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 3 | 1 | 1 | 5 |
| REG | 4 | 0 | 0 | 4 |
| Goals |
|---|
| Barrie - KASE (1), HARPUR (1), SEVERSON (1), BUCHNEVICH (1), PELECH (1) |
| Regina - KHAIRA (1), STURM (1), PROVOROV (1), MCGINN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 15 | 13 | 6 | 34 |
| REG | 12 | 13 | 9 | 34 |
| Goaltenders |
|---|
| Barrie - Anthony Stolarz (30 SV) W |
| Regina - Vitek Vanecek (27 SV) L |
| Power Play | |
|---|---|
| Barrie | 1 of 2 |
| Regina | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 6484 | |
| Net Profit | $233 | |
| 1ST PERIOD |
|---|
| A. DUCLAIR BAR (ROUGHING, Minor) 08:30 |
| 2ND PERIOD |
|---|
| H. FLEURY REG (ROUGHING, Minor) 00:37 |
| S. KOEKKOEK BAR (BOARDING, Minor, Misconduct) 10:43 |
| H. FLEURY REG (BOARDING, Minor) 11:12 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| REGINA | 01:05 | KHAIRA 3 (GIRGENSONS, SHEA) | 0-1 |
| BARRIE | 02:20 | KASE 9 (EICHEL, BUCHNEVICH) | 1-1 |
| REGINA | 04:57 | STURM 11 (BROWN, MIDDLETON) | 1-2 |
| REGINA | 11:17 | PROVOROV 7 (NYLANDER, VATRANO) | 1-3 |
| REGINA | 14:33 | MCGINN 6 (BROWN, FLEURY) | 1-4 |
| BARRIE | 16:02 | HARPUR 1 (FOEGELE, KOEKKOEK) | 2-4 |
| BARRIE | 19:17 | SEVERSON 2 (RYCHEL, GURIANOV) | 3-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 01:03 | BUCHNEVICH 5 (UNASSISTED) (PP) | 4-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| BARRIE | 10:10 | PELECH 2 (BUCHNEVICH, KASE) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Buchnevich | 1 | 2 | 3 | -2 | 5 | 0 | 3 | 24 |
| Ondrej Kase | 1 | 1 | 2 | -1 | 1 | 0 | 2 | 22 |
| Adam Pelech | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
| Ben Harpur | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 12 |
| Damon Severson | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 27 |
| Denis Gurianov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Jack Eichel | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 24 |
| Kerby Rychel | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 6 |
| Slater Koekkoek | 0 | 1 | 1 | -1 | 2 | 12 | 0 | 11 |
| Warren Foegele | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 21 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Conor Garland | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jake McCabe | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Jason Dickinson | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 12 |
| Radek Faksa | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Thomas Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 30 | 34 | 0.882 | W | 8-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Brown | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 22 |
| Brock McGinn | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 22 |
| Ivan Provorov | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 23 |
| Jujhar Khaira | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 9 |
| Nico Sturm | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22 |
| Frank Vatrano | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
| Haydn Fleury | 0 | 1 | 1 | -1 | 6 | 4 | 3 | 23 |
| Jacob Middleton | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Ryan Shea | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 14 |
| William Nylander | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 19 |
| Zemgus Girgensons | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 10 |
| Dominik Kahun | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Frederik Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Joel Eriksson-Ek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Joseph Blandisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Josh Anderson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 10 |
| Uvis Balinskis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vitek Vanecek | 27 | 32 | 0.844 | L | 6-7-0 |
| Logan Thompson | 2 | 2 | 1 |
| Logan Thompson enters game at 10:10 of 3rd period |
| 1 | Pavel Buchnevich | BAR |
| 2 | Brock McGinn | REG |
| 3 | Adam Pelech | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |