(As of Samstag, Nov 21 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 *Jack Eichel BAR 56 19 36 55 1 4 3 0 2 1 83 130 14,6 0 0
L 89 Pavel Buchnevich BAR 56 19 36 55 0 4 6 0 6 1 113 151 12,6 0 0
R 83 *Conor Garland BAR 56 19 30 49 14 12 3 0 2 1 75 129 14,7 1 8
L 11 Anthony Duclair BAR 56 17 27 44 10 35 2 1 1 1 80 146 11,6 0 0
R 73 Ondrej Kase BAR 56 23 20 43 1 12 3 0 2 0 72 109 21,1 0 0
C 10 Chandler Stephenson BAR 56 19 24 43 11 14 3 0 2 0 79 140 13,6 0 3
D 72 *Thomas Chabot BAR 56 10 21 31 6 25 0 0 3 1 84 118 8,5 0 0
D 3 Adam Pelech BAR 56 5 24 29 18 12 0 0 3 0 87 97 5,2 0 0
R 21 Curtis Lazar BAR 56 13 15 28 9 12 0 0 4 0 65 61 21,3 0 0
L 37 Warren Foegele BAR 56 8 19 27 12 20 0 0 0 0 34 60 13,3 0 0
D 82 Damon Severson BAR 56 5 22 27 -8 38 1 0 2 0 118 110 4,5 0 0
D 24 Jake McCabe BAR 56 7 17 24 20 87 0 0 3 0 78 90 7,8 0 1
C 16 Jason Dickinson BAR 56 7 12 19 11 28 0 1 1 0 60 83 8,4 0 0
D 20 Slater Koekkoek BAR 56 7 11 18 1 48 1 0 0 1 62 72 9,7 0 0
D 5 Ben Harpur BAR 37 3 9 12 1 22 0 0 0 0 41 38 7,9 0 0
L 39 Kerby Rychel BAR 37 2 4 6 1 12 0 0 0 0 11 20 10,0 0 0
D 51 Mark Friedman BAR 19 1 4 5 -1 35 1 0 0 0 27 26 3,8 0 0
L 30 Jonathan Drouin BAR 19 2 1 3 -3 6 0 0 0 0 11 12 16,7 0 0
R 15 *Denis Gurianov BAR 56 2 1 3 -4 6 0 0 0 0 16 30 6,7 0 0
G 41 Anthony Stolarz BAR 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 12 Radek Faksa BAR 56 0 2 2 -4 10 0 0 0 0 14 22 0,0 0 0
G 33 *Adin Hill BAR 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Barrie Totals BAR 56 188 337 525 442 23 2 31 6 1210 1644 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Adin Hill BAR 28 1424 2,87 12 8 2 0 68 669 ,898 0 0
41 Anthony Stolarz BAR 37 1980 2,97 19 9 6 1 98 952 ,897 0 2
------------------------------------------------------------------------------------
Barrie Totals BAR 56 3404 2,93 31 17 8 1 166 1621 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 49 Ivan Barbashev BRA 56 17 27 44 5 8 4 0 2 1 82 126 13,5 1 1
L 24 Nicholas Paul BRA 56 17 25 42 3 2 2 0 3 0 87 143 11,9 1 1
C 20 *Sebastian Aho BRA 56 11 24 35 -30 0 3 0 0 0 63 122 9,0 0 0
R 39 Anthony Mantha BRA 56 11 22 33 2 22 3 0 3 1 57 124 8,9 0 0
R 77 Nikolay Goldobin BRA 56 18 14 32 -28 8 4 0 1 0 63 124 14,5 0 0
L 27 Nikolaj Ehlers BRA 56 13 18 31 -29 2 0 0 2 0 64 115 11,3 0 0
C 8 Ryan Donato BRA 56 10 18 28 6 10 0 1 1 0 49 60 16,7 0 1
D 81 *Erik Cernak BRA 56 8 19 27 6 45 2 0 1 0 84 89 9,0 0 2
D 16 *Noah Hanifin BRA 56 3 24 27 -47 17 0 1 0 0 88 102 2,9 0 0
L 62 Artturi Lehkonen BRA 56 9 17 26 4 22 2 0 0 0 53 75 12,0 0 1
R 44 Kiefer Sherwood BRA 56 12 13 25 4 14 2 0 2 1 42 73 16,4 2 3
D 63 Brandon Montour BRA 56 6 15 21 -51 61 1 0 1 0 77 118 5,1 0 0
D 25 *Brandon Carlo BRA 56 4 12 16 3 39 1 0 1 0 94 89 4,5 0 0
D 26 Carson Soucy BRA 56 6 9 15 9 40 0 0 0 0 34 53 11,3 0 1
D 53 *Nicolas Meloche BRA 37 3 6 9 6 25 0 0 0 0 23 34 8,8 0 0
C 18 *Pavel Zacha BRA 56 3 6 9 -16 8 0 0 0 1 18 31 9,7 0 0
D 2 *Brendan Guhle BRA 19 1 5 6 3 8 0 0 0 0 7 25 4,0 0 0
L 38 *Rudolfs Balcers BRA 37 1 4 5 -12 2 0 0 0 0 19 32 3,1 0 0
L 91 Drake Caggiula BRA 19 3 1 4 -1 2 0 0 1 0 6 10 30,0 0 0
R 83 *Juho Lammikko BRA 56 2 1 3 -12 2 0 0 0 0 25 25 8,0 0 0
G 50 *Erik Kallgren BRA 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Calvin Petersen BRA 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 79 Charlie Lindgren BRA 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Brandon Totals BRA 56 158 281 439 337 24 2 18 4 1035 1570 10,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 *Erik Kallgren BRA 21 1010 3,39 6 6 2 0 57 509 ,888 0 1
79 Charlie Lindgren BRA 37 1739 3,55 8 21 2 2 103 894 ,885 0 0
40 Calvin Petersen BRA 13 651 3,50 4 5 2 1 38 323 ,882 0 0
------------------------------------------------------------------------------------
Brandon Totals BRA 56 3400 3,49 18 32 6 3 198 1726 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 93 *Mitch Marner BEL 56 19 39 58 1 12 2 0 3 0 54 129 14,7 2 2
C 71 Chris Tierney BEL 56 13 36 49 -2 26 1 1 5 1 120 116 11,2 0 2
L 12 Trevor Moore BEL 56 25 17 42 1 4 6 0 4 0 59 131 19,1 0 0
R 43 Tom Wilson BEL 56 15 24 39 -7 65 0 0 2 1 67 124 12,1 0 0
C 53 Teddy Blueger BEL 56 16 20 36 -6 16 5 0 3 0 112 152 10,5 1 2
L 34 Phillip DiGiuseppe BEL 56 12 24 36 -5 61 1 1 1 0 113 124 9,7 0 5
D 24 Matthew Grzelcyk BEL 56 6 29 35 -5 37 2 0 1 0 107 106 5,7 0 0
C 9 Robert Fabbri BEL 56 14 16 30 -1 19 0 0 1 0 42 73 19,2 2 2
D 36 Marcus Pettersson BEL 56 6 24 30 -1 32 2 1 1 0 116 95 6,3 0 3
D 51 Derrick Pouliot BEL 56 7 22 29 -5 29 1 0 0 0 71 112 6,3 1 1
D 29 Christian Djoos BEL 56 9 19 28 -8 18 1 0 2 0 120 126 7,1 0 1
D 3 Chris Bigras BEL 56 7 17 24 7 82 0 0 0 0 57 71 9,9 0 0
L 26 *Andrew Mangiapane BEL 56 6 17 23 -10 15 1 0 1 0 62 62 9,7 0 3
R 55 *Keegan Kolesar BEL 56 9 11 20 -3 16 0 0 1 0 34 51 17,6 0 2
L 82 *Zachary Sanford BEL 56 8 7 15 6 6 1 1 1 0 15 45 17,8 0 0
C 10 *Nicolas Roy BEL 37 5 5 10 -1 4 0 0 1 0 18 39 12,8 0 0
D 8 Andreas Englund BEL 56 1 8 9 -6 73 0 0 0 0 52 48 2,1 0 0
R 94 *Joel Kiviranta BEL 56 3 3 6 4 8 1 0 0 0 23 42 7,1 0 0
G 33 Alex Nedeljkovic BEL 39 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Eric Comrie BEL 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 22 Michael Amadio BEL 19 0 0 0 1 4 0 0 0 0 9 13 0,0 0 0
-----------------------------------------------------------------------------------------
Belleville Totals BEL 56 181 341 522 527 24 4 27 2 1251 1659 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Eric Comrie BEL 30 1457 3,79 13 12 0 0 92 657 ,860 0 1
33 Alex Nedeljkovic BEL 39 1920 3,00 14 14 3 1 96 932 ,897 0 2
------------------------------------------------------------------------------------
Belleville Totals BEL 56 3377 3,34 27 26 3 1 188 1589 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Carter Verhaeghe CAL 56 22 27 49 1 0 2 1 2 0 84 126 17,5 1 1
L 82 Dominik Kubalik CAL 56 19 28 47 1 8 6 1 2 1 115 123 15,4 0 0
R 42 Kasperi Kapanen CAL 56 20 23 43 2 4 4 0 2 0 47 130 15,4 0 1
L 95 Andre Burakovsky CAL 56 15 28 43 -1 30 1 0 2 0 79 111 13,5 0 1
C 24 *Roope Hintz CAL 56 15 25 40 -2 4 4 0 1 0 71 140 10,7 0 1
D 8 *Zach Werenski CAL 56 11 29 40 5 18 0 0 3 0 105 144 7,6 1 1
R 22 Pius Suter CAL 56 17 22 39 -2 22 4 0 1 0 51 127 13,4 0 1
D 16 Gavin Bayreuther CAL 56 6 23 29 -10 36 1 0 0 0 79 110 5,5 1 2
D 29 *Vince Dunn CAL 56 8 20 28 5 33 3 0 1 0 127 124 6,5 0 0
C 43 Danton Heinen CAL 56 14 13 27 -16 8 1 1 1 0 56 91 15,4 0 0
L 15 Sonny Milano CAL 56 10 13 23 -18 40 2 1 2 0 59 65 15,4 0 0
D 45 *Alexandre Carrier CAL 56 4 13 17 -24 30 3 0 1 0 85 82 4,9 0 0
D 75 Connor Clifton CAL 56 3 13 16 -5 73 0 0 1 1 101 71 4,2 0 0
L 27 Mason Marchment CAL 56 5 9 14 -5 4 0 0 1 0 17 31 16,1 0 1
R 10 *Daniel Sprong CAL 56 7 6 13 -16 18 2 0 0 0 47 57 12,3 0 0
C 19 Nic Petan CAL 56 3 6 9 -6 12 0 0 2 0 15 28 10,7 0 1
R 17 *Mathieu Joseph CAL 56 3 6 9 -8 6 0 0 0 0 20 32 9,4 0 0
D 67 *Jakub Zboril CAL 37 1 6 7 -14 11 0 0 0 0 43 27 3,7 0 0
D 25 Gustav Olofsson CAL 19 0 1 1 -2 20 0 0 0 0 14 14 0,0 0 0
G 70 Joonas Korpisalo CAL 42 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Ilya Samsonov CAL 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *Felix Sandstrom CAL 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CAL 56 183 312 495 377 33 4 22 2 1215 1633 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
70 Joonas Korpisalo CAL 42 2082 3,26 15 17 4 0 113 1015 ,889 0 1
32 *Felix Sandstrom CAL 16 712 3,88 5 7 0 0 46 371 ,876 0 0
35 *Ilya Samsonov CAL 12 587 4,29 2 6 0 0 42 313 ,866 0 0
------------------------------------------------------------------------------------
Calgary Totals CAL 56 3381 3,57 22 30 4 0 201 1699 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 95 Victor Olofsson KAM 56 22 34 56 29 2 1 0 5 0 39 142 15,5 0 0
C 13 Sam Reinhart KAM 56 22 30 52 28 0 3 0 2 0 81 138 15,9 0 0
C 9 Alex Iafallo KAM 56 18 33 51 -2 30 2 0 3 0 136 133 13,5 1 4
L 58 Michael Bunting KAM 56 20 23 43 22 4 1 1 6 0 64 126 15,9 0 0
L 51 Eric Robinson KAM 56 21 21 42 5 16 5 0 2 0 88 135 15,6 0 4
R 19 Jakub Vrana KAM 56 15 27 42 1 6 5 0 1 0 74 128 11,7 0 1
D 47 Hampus Lindholm KAM 56 8 34 42 22 42 0 0 2 0 113 115 7,0 0 0
D 59 Connor Carrick KAM 56 10 29 39 5 124 4 0 2 0 77 108 9,3 1 4
C 10 Colton Sissons KAM 56 13 17 30 -7 34 4 0 1 0 69 80 16,3 1 4
D 74 Jaccob Slavin KAM 56 9 20 29 18 18 0 0 0 0 98 112 8,0 0 0
D 8 Griffin Reinhart KAM 56 5 19 24 3 70 0 0 0 0 56 99 5,1 0 2
L 20 Pierre Engvall KAM 56 7 11 18 -8 6 0 0 3 0 27 63 11,1 0 0
L 72 *Anthony Beauvillier KAM 56 8 8 16 -1 8 2 1 2 1 31 52 15,4 0 0
R 16 *Saku Maenalanen KAM 56 6 7 13 -7 18 1 0 0 0 46 63 9,5 0 0
D 12 Ian McCoshen KAM 56 5 7 12 -10 28 1 0 1 0 42 61 8,2 0 0
C 18 *Thomas Novak KAM 36 2 6 8 -1 2 0 0 0 0 14 22 9,1 0 0
R 21 Nikita Scherbak KAM 56 4 3 7 0 4 0 0 0 0 20 25 16,0 0 0
D 33 *Jacob Larsson KAM 36 2 2 4 -4 14 0 0 0 0 38 41 4,9 0 0
C 64 David Kampf KAM 20 1 3 4 -1 2 0 0 0 0 9 17 5,9 0 1
D 44 *Joshua Brown KAM 20 0 1 1 -1 20 0 0 0 0 18 16 0,0 0 0
G 32 Kevin Lankinen KAM 29 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 40 Alexandar Georgiev KAM 38 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Kamloops Totals KAM 56 198 337 535 450 29 2 30 1 1140 1676 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Alexandar Georgiev KAM 38 2014 2,92 17 7 7 1 98 915 ,893 0 1
32 Kevin Lankinen KAM 29 1388 3,33 13 11 1 1 77 663 ,884 2 1
------------------------------------------------------------------------------------
Kamloops Totals KAM 56 3402 3,09 30 18 8 2 175 1578 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 97 *Connor McDavid KEL 56 30 36 66 4 6 6 0 6 0 80 175 17,1 3 6
L 86 Teuvo Teravainen KEL 56 16 44 60 6 10 1 1 4 0 109 135 11,9 1 9
C 19 Devin Shore KEL 56 18 28 46 4 18 6 0 1 0 118 122 14,8 1 1
L 21 Andreas Johnsson KEL 56 22 23 45 1 2 2 0 3 0 73 149 14,8 0 0
R 98 *Kirill Kaprizov KEL 56 19 24 43 3 2 6 0 1 0 59 109 17,4 0 0
R 95 Ilya Mikheyev KEL 56 14 28 42 1 10 1 0 3 0 74 125 11,2 0 0
D 52 MacKenzie Weegar KEL 56 7 24 31 5 66 0 0 0 0 73 100 7,0 0 1
D 8 Jacob Trouba KEL 56 9 21 30 3 32 1 0 2 1 91 102 8,8 0 0
D 47 Ilya Lyubushkin KEL 56 5 22 27 2 22 0 1 0 0 76 91 5,5 0 1
R 20 Hudson Fasching KEL 56 8 17 25 -3 6 0 0 1 0 32 63 12,7 0 0
D 27 Ryan Graves KEL 56 6 18 24 4 2 0 1 1 0 73 64 9,4 0 0
D 6 *John Marino KEL 56 7 15 22 -4 14 1 0 1 0 72 75 9,3 0 0
C 71 *Anthony Cirelli KEL 56 12 9 21 -1 10 0 0 0 0 21 65 18,5 0 0
L 10 *A.J. Greer KEL 36 6 13 19 0 31 0 0 1 0 39 49 12,2 0 0
L 7 Valentin Zykov KEL 56 8 5 13 3 17 0 0 0 0 26 39 20,5 0 0
R 74 Bobby McMann KEL 56 1 9 10 4 10 1 0 0 0 21 49 2,0 0 0
L 58 *Anton Slepyshev KEL 20 2 5 7 -4 8 0 1 0 0 24 27 7,4 1 3
C 16 *Colin A. White KEL 36 3 4 7 5 2 0 0 0 0 15 25 12,0 0 0
D 15 *Sami Niku KEL 20 2 3 5 -5 8 0 0 1 0 16 16 12,5 0 0
D 29 *Parker Wotherspoon KEL 36 2 3 5 6 40 0 1 0 0 30 29 6,9 0 0
C 25 Mikhail Grigorenko KEL 20 3 1 4 -4 14 0 0 0 0 16 22 13,6 0 0
G 34 Kaapo Kahkonen KEL 28 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 32 Malcolm Subban KEL 38 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Kelowna Totals KEL 56 200 355 555 336 25 5 25 1 1138 1631 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Kaapo Kahkonen KEL 28 1398 3,52 10 11 1 0 82 644 ,873 2 2
32 Malcolm Subban KEL 38 1987 2,93 15 15 4 1 97 895 ,892 4 1
------------------------------------------------------------------------------------
Kelowna Totals KEL 56 3385 3,17 25 26 5 1 179 1539 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 46 Gemel Smith LON 56 25 24 49 11 22 3 0 4 1 123 137 18,2 1 1
L 89 Andreas Athanasiou LON 56 23 26 49 2 8 5 0 2 0 65 127 18,1 0 7
R 90 Alex Tuch LON 56 19 29 48 3 6 3 0 3 0 69 119 16,0 0 0
C 19 Jared McCann LON 56 15 32 47 3 0 1 0 3 1 60 106 14,2 5 5
R 20 *Troy Terry LON 56 15 24 39 13 18 3 0 3 1 61 105 14,3 0 1
C 28 Elias Lindholm LON 56 14 24 38 7 16 2 0 1 0 71 77 18,2 1 1
L 74 *Jake Debrusk LON 56 12 25 37 11 16 3 0 3 0 87 147 8,2 0 0
D 2 Olli Maatta LON 56 10 27 37 -4 20 1 0 2 0 152 114 8,8 0 4
D 42 Gustav Forsling LON 56 14 16 30 -4 44 3 0 2 1 87 97 14,4 0 0
D 4 Neal Pionk LON 56 1 26 27 7 56 0 0 0 0 86 92 1,1 0 0
R 47 Michael McCarron LON 56 14 12 26 10 54 1 0 1 0 43 68 20,6 1 1
D 3 *Matt Roy LON 56 10 16 26 9 20 3 0 3 1 88 101 9,9 0 0
L 76 Adam Erne LON 56 12 11 23 5 26 0 0 0 0 76 63 19,0 1 1
D 37 Dysin Mayo LON 56 2 19 21 13 26 0 0 1 0 54 66 3,0 0 1
L 12 *Jordan Greenway LON 56 2 11 13 -3 6 0 0 0 0 21 52 3,8 0 0
D 23 *Jake Dotchin LON 20 3 5 8 4 30 0 0 0 0 12 21 14,3 0 0
D 48 *Dennis Gilbert LON 36 2 5 7 4 39 0 0 0 0 20 41 4,9 0 0
R 36 *Christian Fischer LON 56 0 7 7 -9 23 0 0 0 0 27 31 0,0 0 0
C 81 *Denis Malgin LON 36 4 0 4 -5 8 0 0 1 0 14 23 17,4 0 0
C 96 *Jack Roslovic LON 20 1 3 4 -2 6 0 0 0 0 12 17 5,9 0 0
G 39 *Mackenzie Blackwood LON 32 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
G 33 Ville Husso LON 40 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
London Totals LON 56 198 346 544 446 28 0 29 5 1228 1604 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Mackenzie Blackwood LON 32 1567 3,56 13 11 3 1 93 765 ,878 0 2
33 Ville Husso LON 40 1841 3,10 16 9 4 1 95 932 ,898 2 2
------------------------------------------------------------------------------------
London Totals LON 56 3408 3,31 29 20 7 2 188 1697 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 81 *Kyle Connor OTT 56 31 24 55 16 4 5 0 4 0 77 162 19,1 0 1
R 96 *Mikko Rantanen OTT 56 16 39 55 13 10 3 0 3 1 60 119 13,4 0 1
C 18 Andrew Copp OTT 56 15 36 51 17 6 2 0 4 0 70 129 11,6 1 1
C 11 *Travis Konecny OTT 56 18 22 40 -4 16 5 0 1 1 68 149 12,1 2 2
R 26 *Logan O'Connor OTT 56 17 18 35 -2 6 5 0 4 0 74 135 12,6 0 0
D 34 Will Butcher OTT 56 6 23 29 -4 40 2 0 0 1 113 114 5,3 0 2
L 54 Charles Hudon OTT 56 9 17 26 -4 10 4 0 1 0 102 103 8,7 0 2
D 52 Troy Stecher OTT 56 7 18 25 16 16 2 0 1 0 123 102 6,9 0 0
D 24 Mathew Dumba OTT 56 6 17 23 5 77 1 1 1 0 130 113 5,3 0 0
L 25 Anton Blidh OTT 56 3 16 19 -14 13 0 0 1 0 48 57 5,3 0 0
C 13 Vincent Hinostroza OTT 56 8 10 18 -2 12 1 0 2 0 24 39 20,5 0 0
R 19 Jake Virtanen OTT 56 7 11 18 -10 32 0 0 1 0 56 68 10,3 0 0
C 27 Sean Walker OTT 56 9 7 16 -17 30 0 0 0 0 57 79 11,4 0 0
D 8 Michael Matheson OTT 56 4 12 16 -2 30 0 0 0 0 96 100 4,0 0 0
D 74 *Ethan Bear OTT 36 3 9 12 -10 33 1 0 1 0 41 55 5,5 0 0
L 29 *Nathan Walker OTT 56 3 9 12 -3 4 0 0 0 0 21 33 9,1 0 0
D 38 Louis Belpedio OTT 20 0 8 8 -5 4 0 0 0 0 7 14 0,0 0 0
D 17 *William Borgen OTT 36 2 6 8 -6 37 0 0 0 0 38 37 5,4 0 0
D 77 *Niko Mikkola OTT 20 5 2 7 -7 23 0 0 2 0 26 28 17,9 0 0
R 73 Nicholas Baptiste OTT 56 3 4 7 -2 14 0 0 0 0 19 25 12,0 0 0
G 35 Tristan Jarry OTT 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Christopher Gibson OTT 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 56 172 308 480 417 31 1 26 3 1250 1661 10,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Christopher Gibson OTT 35 1729 3,02 13 12 3 0 87 812 ,893 0 0
35 Tristan Jarry OTT 32 1650 3,13 13 15 0 0 86 770 ,888 0 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 56 3379 3,07 26 27 3 0 173 1582 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 88 William Nylander REG 56 21 30 51 5 0 0 0 2 0 54 125 16,8 1 3
R 29 Connor Brown REG 56 18 33 51 14 12 4 0 5 0 74 123 14,6 0 0
L 77 Frank Vatrano REG 56 21 28 49 8 6 2 0 3 1 116 130 16,2 1 2
C 78 Nico Sturm REG 56 21 26 47 12 14 1 0 3 0 70 120 17,5 0 0
C 21 Dominik Kahun REG 56 14 32 46 7 8 0 1 1 0 82 122 11,5 0 2
D 24 Haydn Fleury REG 56 9 33 42 18 51 1 2 1 0 70 106 8,5 0 1
D 9 *Ivan Provorov REG 56 10 30 40 -9 30 0 0 1 0 91 101 9,9 0 4
L 23 Brock McGinn REG 56 16 22 38 8 0 3 0 3 0 98 142 11,3 1 1
C 14 *Joel Eriksson-Ek REG 56 10 13 23 -4 12 2 0 0 0 26 53 18,9 0 0
D 96 Jake Walman REG 56 6 16 22 0 51 1 0 0 1 82 97 6,2 0 0
R 18 Josh Anderson REG 56 9 11 20 -7 10 2 0 2 0 53 71 12,7 0 0
C 28 Zemgus Girgensons REG 56 7 12 19 -15 45 1 1 1 0 50 86 8,1 0 0
D 6 Jacob Middleton REG 56 3 16 19 20 126 0 0 0 0 65 66 4,5 0 1
L 16 Jujhar Khaira REG 56 9 6 15 -12 26 0 0 2 0 42 71 12,7 0 0
L 22 Frederik Olofsson REG 37 8 5 13 2 10 0 0 1 0 24 36 22,2 0 0
D 5 *Ryan Shea REG 37 1 12 13 -1 14 0 0 0 0 46 47 2,1 0 0
R 64 *Joseph Blandisi REG 56 6 7 13 -5 2 0 0 1 0 14 33 18,2 0 0
D 26 *Uvis Balinskis REG 37 2 9 11 -9 20 0 0 0 0 55 50 4,0 0 1
D 19 *Gabriel Carlsson REG 19 0 3 3 -10 12 0 0 0 0 13 18 0,0 0 0
L 30 William Carrier REG 19 0 3 3 -4 0 0 0 0 0 8 13 0,0 0 0
D 71 *Jonas Siegenthaler REG 19 1 1 2 -8 16 0 0 0 0 22 15 6,7 0 0
G 48 *Logan Thompson REG 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Vitek Vanecek REG 41 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Regina Totals REG 56 192 350 542 467 17 4 26 2 1155 1625 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 *Logan Thompson REG 32 1334 3,46 9 10 3 1 77 637 ,879 0 1
42 Vitek Vanecek REG 41 2050 3,54 17 16 1 1 121 1070 ,887 2 1
------------------------------------------------------------------------------------
Regina Totals REG 56 3384 3,51 26 26 4 2 198 1707 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 *Dylan Strome SAR 56 27 28 55 21 0 6 1 2 0 32 151 17,9 1 1
R 6 *Brock Boeser SAR 56 24 29 53 23 4 1 0 6 0 69 114 21,1 0 1
L 37 J.T. Compher SAR 56 15 36 51 22 0 1 0 2 0 108 117 12,8 1 3
R 62 Kevin Labanc SAR 56 17 27 44 3 30 2 0 2 0 71 96 17,7 0 1
C 77 Mark Jankowski SAR 56 21 21 42 2 25 6 1 2 0 108 115 18,3 0 3
L 11 Miles Wood SAR 56 17 24 41 2 31 3 1 2 0 90 121 14,0 1 1
D 7 Travis Sanheim SAR 56 5 31 36 12 46 1 1 2 0 91 99 5,1 0 3
D 64 Steven Santini SAR 56 6 22 28 1 30 1 0 1 1 79 91 6,6 1 1
D 2 Artem Zub SAR 56 7 16 23 8 61 1 0 1 0 83 109 6,4 0 2
C 29 Zach Aston-Reese SAR 56 5 18 23 5 37 0 0 1 0 43 59 8,5 0 2
R 22 *Cole Smith SAR 56 13 9 22 2 36 0 0 2 0 42 69 18,8 1 2
L 61 Jacob deLaRose SAR 56 8 14 22 0 17 0 0 2 0 36 48 16,7 1 1
D 8 Jalen Chatfield SAR 56 7 15 22 0 30 0 0 1 0 71 67 10,4 0 1
D 5 *Jeremy Lauzon SAR 56 4 12 16 14 77 0 0 0 0 61 85 4,7 0 1
R 53 Michael Carcone SAR 56 6 5 11 -5 21 0 0 2 0 20 53 11,3 0 0
L 10 *Evgeny Svechnikov SAR 37 4 5 9 -4 14 0 0 0 0 13 24 16,7 0 0
D 44 *Travis Dermott SAR 37 2 6 8 9 18 0 0 0 0 21 42 4,8 0 0
C 15 Cristoval Nieves SAR 19 1 6 7 -3 4 0 0 0 0 30 23 4,3 0 1
L 67 *Lawson Crouse SAR 19 3 2 5 2 0 0 0 0 0 7 19 15,8 0 1
D 65 *Markus Nutivaara SAR 19 1 4 5 1 8 0 0 1 0 31 26 3,8 0 0
G 30 Ilya Sorokin SAR 34 0 5 5 0 14 0 0 0 0 0 0 0.0 0 0
C 73 *Yakov Trenin SAR 37 0 4 4 -3 6 0 0 0 0 11 18 0,0 0 0
G 70 *Karel Vejmelka SAR 36 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sarnia Totals SAR 56 193 339 532 515 22 4 29 1 1117 1546 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
70 *Karel Vejmelka SAR 36 1807 3,15 14 8 4 1 95 888 ,893 6 0
30 Ilya Sorokin SAR 34 1587 3,10 15 14 1 1 82 751 ,891 14 5
------------------------------------------------------------------------------------
Sarnia Totals SAR 56 3394 3,13 29 22 5 2 177 1639 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Kevin Fiala SPO 56 30 26 56 19 0 4 1 0 1 79 149 20,1 0 1
C 8 Nick Schmaltz SPO 56 19 31 50 2 10 4 1 5 0 123 122 15,6 0 0
R 38 Ryan Hartman SPO 56 20 27 47 18 28 2 0 1 0 93 132 15,2 0 1
C 17 Alex Galchenyuk SPO 56 16 30 46 20 6 0 1 3 0 75 115 13,9 0 0
R 71 Ryan Lomberg SPO 56 14 27 41 1 27 3 0 4 0 98 130 10,8 0 0
