Player Vitals

(As of Samstag, Nov 21 2026)

Barrie

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Adam Pelech               D    20  6 ft 3   210 lbs    600.000   1 year
5   Ben Harpur                D    19  6 ft 6   231 lbs    600.000   2 years
9  *Jack Eichel               C    17  6 ft 2   208 lbs    600.000   4 years
10  Chandler Stephenson       C    20  6 ft 0   201 lbs    600.000   1 year
11  Anthony Duclair          LW    19  5 ft 11  196 lbs    600.000   2 years
12  Radek Faksa               C    20  6 ft 3   215 lbs    600.000   1 year
15 *Denis Gurianov           RW    17  6 ft 3   205 lbs    600.000   4 years
16  Jason Dickinson           C    19  6 ft 2   201 lbs    600.000   2 years
20  Slater Koekkoek           D    20  6 ft 2   193 lbs    600.000   1 year
21  Curtis Lazar             RW    19  6 ft 0   203 lbs    600.000   2 years
22 *Mason Appleton            C    18  6 ft 2   196 lbs    600.000   3 years
23 *Justin Kirkland          LW    18  6 ft 3   183 lbs    600.000   3 years
24  Jake McCabe               D    20  6 ft 1   212 lbs    600.000   1 year
30  Jonathan Drouin          LW    19  6 ft 0   203 lbs    600.000   2 years
33 *Adin Hill                 G    18  6 ft 4   222 lbs    600.000   3 years
37  Warren Foegele           LW    18  6 ft 2   205 lbs    600.000   3 years
39  Kerby Rychel             LW    19  6 ft 1   212 lbs    600.000   2 years
41  Anthony Stolarz           G    20  6 ft 6   243 lbs    600.000   1 year
47 *Noah Juulsen              D    17  6 ft 2   201 lbs    600.000   4 years
51  Mark Friedman             D    18  5 ft 11  185 lbs    600.000   3 years
56 *Ben Thomas                D    18  6 ft 1   187 lbs    600.000   3 years
72 *Thomas Chabot             D    17  6 ft 1   200 lbs    600.000   4 years
73  Ondrej Kase              RW    18  6 ft 0   187 lbs    600.000   3 years
80 *Daniel Vladar             G    17  6 ft 5   209 lbs    600.000   4 years
81 *Sam Lafferty              C    19  6 ft 2   205 lbs    600.000   2 years
82  Damon Severson            D    20  6 ft 2   204 lbs    600.000   1 year
83 *Conor Garland            RW    18  5 ft 10  165 lbs    600.000   3 years
89  Pavel Buchnevich         LW    19  6 ft 1   196 lbs    600.000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   204 lbs    600.000

Brandon

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Brendan Guhle             D    17  6 ft 2   190 lbs    600.000   4 years
8   Ryan Donato               C    18  6 ft 0   190 lbs    600.000   3 years
15  Sheldon Dries             C    20  5 ft 9   180 lbs    600.000   1 year
16 *Noah Hanifin              D    17  6 ft 3   206 lbs    600.000   4 years
18 *Pavel Zacha               C    17  6 ft 4   211 lbs    600.000   4 years
20 *Sebastian Aho             C    17  6 ft 0   189 lbs    600.000   4 years
22 *Peter Cehlarik           LW    19  6 ft 2   201 lbs    600.000   2 years
24  Nicholas Paul            LW    19  6 ft 4   229 lbs    600.000   2 years
25 *Brandon Carlo             D    17  6 ft 5   227 lbs    600.000   4 years
26  Carson Soucy              D    20  6 ft 5   212 lbs    600.000   1 year
27  Nikolaj Ehlers           LW    18  6 ft 0   168 lbs    600.000   3 years
38 *Rudolfs Balcers          LW    17  5 ft 11  180 lbs    600.000   4 years
39  Anthony Mantha           RW    20  6 ft 5   234 lbs    600.000   1 year
40  Calvin Petersen           G    19  6 ft 2   185 lbs    600.000   2 years
44  Kiefer Sherwood          RW    19  6 ft 0   194 lbs    600.000   2 years
49  Ivan Barbashev            C    18  6 ft 0   203 lbs    600.000   3 years
50 *Erik Kallgren             G    17  6 ft 3   194 lbs    600.000   4 years
51  Carl Dahlstrom            D    19  6 ft 4   212 lbs    600.000   2 years
53 *Nicolas Meloche           D    17  6 ft 3   212 lbs    600.000   4 years
62  Artturi Lehkonen         LW    19  5 ft 11  179 lbs    600.000   2 years
63  Brandon Montour           D    20  6 ft 0   199 lbs    600.000   1 year
77  Nikolay Goldobin         RW    18  5 ft 11  196 lbs    600.000   3 years
79  Charlie Lindgren          G    20  6 ft 2   179 lbs    600.000   1 year
81 *Erik Cernak               D    17  6 ft 4   230 lbs    600.000   4 years
83 *Juho Lammikko            RW    18  6 ft 2   191 lbs    600.000   3 years
91  Drake Caggiula           LW    20  5 ft 10  179 lbs    600.000   1 year
94  Alexander Barabanov       C    20  5 ft 10  195 lbs    600.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   199 lbs    600.000

Belleville

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Chris Bigras              D    19  6 ft 1   192 lbs    600.000   2 years
8   Andreas Englund           D    18  6 ft 4   200 lbs    600.000   3 years
9   Robert Fabbri             C    18  5 ft 11  185 lbs    600.000   3 years
10 *Nicolas Roy               C    17  6 ft 4   200 lbs    600.000   4 years
12  Trevor Moore             LW    19  5 ft 11  195 lbs    600.000   2 years
18 *Steven Lorentz           LW    18  6 ft 4   219 lbs    600.000   3 years
20 *Kyle Capobianco           D    17  6 ft 3   194 lbs    600.000   4 years
22  Michael Amadio            C    18  6 ft 1   206 lbs    600.000   3 years
24  Matthew Grzelcyk          D    20  5 ft 10  180 lbs    600.000   1 year
25 *Anders Bjork             LW    18  6 ft 0   197 lbs    600.000   3 years
26 *Andrew Mangiapane        LW    18  5 ft 10  183 lbs    600.000   3 years
29  Christian Djoos           D    20  6 ft 0   169 lbs    600.000   1 year
31  Eric Comrie               G    19  6 ft 1   183 lbs    600.000   2 years
33  Alex Nedeljkovic          G    18  6 ft 0   205 lbs    600.000   3 years
34  Phillip DiGiuseppe       LW    20  6 ft 0   193 lbs    600.000   1 year
36  Marcus Pettersson         D    18  6 ft 5   174 lbs    600.000   3 years
43  Tom Wilson               RW    20  6 ft 4   220 lbs    600.000   1 year
51  Derrick Pouliot           D    20  6 ft 1   204 lbs    600.000   1 year
53  Teddy Blueger             C    20  6 ft 0   185 lbs    600.000   1 year
55 *Keegan Kolesar           RW    17  6 ft 2   216 lbs    600.000   4 years
71  Chris Tierney             C    20  6 ft 1   191 lbs    600.000   1 year
82 *Zachary Sanford          LW    19  6 ft 4   207 lbs    600.000   2 years
83 *Caleb Jones               D    17  6 ft 1   184 lbs    600.000   4 years
90 *Anthony Richard           C    17  5 ft 10  185 lbs    600.000   4 years
93 *Mitch Marner             RW    17  6 ft 0   180 lbs    600.000   4 years
94 *Joel Kiviranta           RW    18  5 ft 11  185 lbs    600.000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   193 lbs    600.000

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8  *Zach Werenski             D    17  6 ft 2   214 lbs    600.000   4 years
10 *Daniel Sprong            RW    17  6 ft 0   195 lbs    600.000   4 years
15  Sonny Milano             LW    18  6 ft 0   205 lbs    600.000   3 years
16  Gavin Bayreuther          D    20  6 ft 1   196 lbs    600.000   1 year
17 *Mathieu Joseph           RW    17  6 ft 1   189 lbs    600.000   4 years
19  Nic Petan                 C    19  5 ft 9   174 lbs    600.000   2 years
22  Pius Suter               RW    18  5 ft 11  172 lbs    600.000   3 years
23  Carter Verhaeghe          C    19  6 ft 2   181 lbs    600.000   2 years
24 *Roope Hintz               C    17  6 ft 3   217 lbs    600.000   4 years
25  Gustav Olofsson           D    19  6 ft 3   201 lbs    600.000   2 years
27  Mason Marchment          LW    19  6 ft 5   212 lbs    600.000   2 years
29 *Vince Dunn                D    17  6 ft 0   200 lbs    600.000   4 years
32 *Felix Sandstrom           G    17  6 ft 2   191 lbs    600.000   4 years
35 *Ilya Samsonov             G    17  6 ft 3   208 lbs    600.000   4 years
38 *Frederik Gauthier         C    19  6 ft 5   238 lbs    600.000   2 years
39 *Remi Elie                LW    19  6 ft 1   216 lbs    600.000   2 years
42  Kasperi Kapanen          RW    18  6 ft 1   194 lbs    600.000   3 years
43  Danton Heinen             C    19  6 ft 2   187 lbs    600.000   2 years
45 *Alexandre Carrier         D    17  5 ft 11  174 lbs    600.000   4 years
67 *Jakub Zboril              D    17  6 ft 1   201 lbs    600.000   4 years
70  Joonas Korpisalo          G    20  6 ft 3   199 lbs    600.000   1 year
75  Connor Clifton            D    19  5 ft 11  192 lbs    600.000   2 years
81  Dakota Joshua             C    18  6 ft 3   218 lbs    600.000   3 years
82  Dominik Kubalik          LW    19  6 ft 2   190 lbs    600.000   2 years
84  William Lagesson          D    18  6 ft 2   211 lbs    600.000   3 years
95  Andre Burakovsky         LW    19  6 ft 2   209 lbs    600.000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   195 lbs    600.000

Kamloops

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Griffin Reinhart          D    20  6 ft 4   212 lbs    600.000   1 year
9   Alex Iafallo              C    20  6 ft 0   201 lbs    600.000   1 year
10  Colton Sissons            C    20  6 ft 1   200 lbs    600.000   1 year
12  Ian McCoshen              D    19  6 ft 3   218 lbs    600.000   2 years
13  Sam Reinhart              C    18  6 ft 1   196 lbs    600.000   3 years
15  John Hayden               C    19  6 ft 3   223 lbs    600.000   2 years
16 *Saku Maenalanen          RW    20  6 ft 4   207 lbs    600.000   1 year
18 *Thomas Novak              C    17  6 ft 1   190 lbs    600.000   4 years
19  Jakub Vrana              RW    18  6 ft 0   197 lbs    600.000   3 years
20  Pierre Engvall           LW    18  6 ft 6   208 lbs    600.000   3 years
21  Nikita Scherbak          RW    18  6 ft 2   192 lbs    600.000   3 years
25 *Stefan Matteau           LW    20  6 ft 2   207 lbs    600.000   1 year
28  Brendan Lemieux          LW    18  6 ft 1   215 lbs    600.000   3 years
32  Kevin Lankinen            G    19  6 ft 2   190 lbs    600.000   2 years
33 *Jacob Larsson             D    17  6 ft 2   193 lbs    600.000   4 years
40  Alexandar Georgiev        G    18  6 ft 1   178 lbs    600.000   3 years
44 *Joshua Brown              D    20  6 ft 5   216 lbs    600.000   1 year
47  Hampus Lindholm           D    20  6 ft 4   224 lbs    600.000   1 year
50  Marcus Hogberg            G    19  6 ft 5   218 lbs    600.000   2 years
51  Eric Robinson            LW    19  6 ft 2   201 lbs    600.000   2 years
54 *Anton Lindholm            D    19  5 ft 11  191 lbs    600.000   2 years
58  Michael Bunting          LW    19  6 ft 0   186 lbs    600.000   2 years
59  Connor Carrick            D    20  5 ft 11  192 lbs    600.000   1 year
64  David Kampf               C    19  6 ft 2   198 lbs    600.000   2 years
72 *Anthony Beauvillier      LW    17  5 ft 11  181 lbs    600.000   4 years
74  Jaccob Slavin             D    20  6 ft 3   207 lbs    600.000   1 year
95  Victor Olofsson          RW    19  5 ft 11  180 lbs    600.000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   199 lbs    600.000

Kelowna

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6  *John Marino               D    17  6 ft 1   200 lbs    600.000   4 years
7   Valentin Zykov           LW    19  6 ft 0   231 lbs    600.000   2 years
8   Jacob Trouba              D    20  6 ft 3   212 lbs    600.000   1 year
9  *Dylan Sikura              C    19  5 ft 11  170 lbs    600.000   2 years
10 *A.J. Greer               LW    17  6 ft 3   209 lbs    600.000   4 years
11  Kyle Burroughs            D    19  6 ft 0   194 lbs    600.000   2 years
15 *Sami Niku                 D    17  6 ft 1   194 lbs    600.000   4 years
16 *Colin A. White            C    17  6 ft 1   194 lbs    600.000   4 years
19  Devin Shore               C    20  6 ft 1   206 lbs    600.000   1 year
20  Hudson Fasching          RW    19  6 ft 3   205 lbs    600.000   2 years
21  Andreas Johnsson         LW    19  5 ft 10  194 lbs    600.000   2 years
25  Mikhail Grigorenko        C    20  6 ft 3   209 lbs    600.000   1 year
27  Ryan Graves               D    19  6 ft 5   220 lbs    600.000   2 years
28  Michael DalColle         LW    18  6 ft 3   195 lbs    600.000   3 years
29 *Parker Wotherspoon        D    17  6 ft 1   190 lbs    600.000   4 years
32  Malcolm Subban            G    20  6 ft 2   200 lbs    600.000   1 year
34  Kaapo Kahkonen            G    18  6 ft 2   217 lbs    600.000   3 years
36 *Brett Lernout             D    19  6 ft 4   214 lbs    600.000   2 years
47  Ilya Lyubushkin           D    20  6 ft 2   200 lbs    600.000   1 year
52  MacKenzie Weegar          D    20  6 ft 0   201 lbs    600.000   1 year
58 *Anton Slepyshev          LW    20  6 ft 2   212 lbs    600.000   1 year
71 *Anthony Cirelli           C    17  6 ft 1   193 lbs    600.000   4 years
74  Bobby McMann             RW    18  6 ft 2   217 lbs    600.000   3 years
86  Teuvo Teravainen         LW    20  5 ft 11  191 lbs    600.000   1 year
95  Ilya Mikheyev            RW    19  6 ft 2   192 lbs    600.000   2 years
97 *Connor McDavid            C    17  6 ft 1   194 lbs    600.000   4 years
98 *Kirill Kaprizov          RW    17  5 ft 10  202 lbs    600.000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   203 lbs    600.000

London

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Olli Maatta               D    20  6 ft 2   207 lbs    600.000   1 year
3  *Matt Roy                  D    19  6 ft 2   220 lbs    600.000   2 years
4   Neal Pionk                D    19  6 ft 0   190 lbs    600.000   2 years
12 *Jordan Greenway          LW    17  6 ft 6   231 lbs    600.000   4 years
19  Jared McCann              C    18  6 ft 1   191 lbs    600.000   3 years
20 *Troy Terry               RW    17  6 ft 0   193 lbs    600.000   4 years
23 *Jake Dotchin              D    20  6 ft 3   210 lbs    600.000   1 year
27 *Austin Wagner            LW    17  6 ft 1   190 lbs    600.000   4 years
28  Elias Lindholm            C    19  6 ft 1   201 lbs    600.000   2 years
30 *Brendan Leipsic          LW    20  5 ft 10  179 lbs    600.000   1 year
33  Ville Husso               G    19  6 ft 3   205 lbs    600.000   2 years
36 *Christian Fischer        RW    17  6 ft 2   212 lbs    600.000   4 years
37  Dysin Mayo                D    18  6 ft 0   190 lbs    600.000   3 years
39 *Mackenzie Blackwood       G    17  6 ft 4   225 lbs    600.000   4 years
42  Gustav Forsling           D    18  6 ft 1   199 lbs    600.000   3 years
46  Gemel Smith               C    20  5 ft 10  203 lbs    600.000   1 year
47  Michael McCarron         RW    19  6 ft 6   231 lbs    600.000   2 years
48 *Dennis Gilbert            D    17  6 ft 2   216 lbs    600.000   4 years
61 *Clark Bishop              C    18  6 ft 1   197 lbs    600.000   3 years
74 *Jake Debrusk             LW    17  6 ft 1   198 lbs    600.000   4 years
76  Adam Erne                LW    19  6 ft 1   214 lbs    600.000   2 years
81 *Denis Malgin              C    17  5 ft 9   182 lbs    600.000   4 years
86 *Christian Wolanin         D    19  6 ft 2   190 lbs    600.000   2 years
89  Andreas Athanasiou       LW    20  6 ft 2   190 lbs    600.000   1 year
90  Alex Tuch                RW    18  6 ft 4   219 lbs    600.000   3 years
96 *Jack Roslovic             C    17  6 ft 1   198 lbs    600.000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   205 lbs    600.000

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Christopher Gibson        G    21  6 ft 2   216 lbs    600.000   5 years
8   Michael Matheson          D    20  6 ft 2   196 lbs    600.000   1 year
11 *Travis Konecny            C    17  5 ft 10  192 lbs    600.000   4 years
13  Vincent Hinostroza        C    20  5 ft 10  183 lbs    600.000   1 year
17 *William Borgen            D    17  6 ft 3   199 lbs    600.000   4 years
18  Andrew Copp               C    20  6 ft 1   205 lbs    600.000   1 year
19  Jake Virtanen            RW    18  6 ft 1   226 lbs    600.000   3 years
24  Mathew Dumba              D    20  6 ft 1   185 lbs    600.000   1 year
25  Anton Blidh              LW    19  6 ft 0   190 lbs    600.000   2 years
26 *Logan O'Connor           RW    18  6 ft 0   175 lbs    600.000   3 years
27  Sean Walker               C    19  5 ft 11  196 lbs    600.000   2 years
29 *Nathan Walker            LW    20  5 ft 9   191 lbs    600.000   1 year
34  Will Butcher              D    19  5 ft 10  190 lbs    600.000   2 years
35  Tristan Jarry             G    19  6 ft 2   194 lbs    600.000   2 years
38  Louis Belpedio            D    18  5 ft 11  197 lbs    600.000   3 years
52  Troy Stecher              D    20  5 ft 10  184 lbs    600.000   1 year
54  Charles Hudon            LW    20  5 ft 10  190 lbs    600.000   1 year
56 *Marko Dano                C    19  6 ft 0   212 lbs    600.000   2 years
57 *Anthony Angello           C    18  6 ft 5   210 lbs    600.000   3 years
73  Nicholas Baptiste        RW    19  6 ft 1   209 lbs    600.000   2 years
74 *Ethan Bear                D    17  5 ft 11  219 lbs    600.000   4 years
77 *Niko Mikkola              D    18  6 ft 6   204 lbs    600.000   3 years
81 *Kyle Connor              LW    17  6 ft 1   183 lbs    600.000   4 years
82 *Kevin Stenlund            C    18  6 ft 3   213 lbs    600.000   3 years
83 *Vladislav Kamenev        LW    18  6 ft 2   194 lbs    600.000   3 years
96 *Mikko Rantanen           RW    17  6 ft 4   228 lbs    600.000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   197 lbs    600.000

Regina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Ryan Shea                 D    17  6 ft 1   200 lbs    600.000   4 years
6   Jacob Middleton           D    18  6 ft 3   219 lbs    600.000   3 years
9  *Ivan Provorov             D    17  6 ft 1   224 lbs    600.000   4 years
14 *Joel Eriksson-Ek          C    17  6 ft 3   207 lbs    600.000   4 years
16  Jujhar Khaira            LW    20  6 ft 4   212 lbs    600.000   1 year
18  Josh Anderson            RW    20  6 ft 3   226 lbs    600.000   1 year
19 *Gabriel Carlsson          D    17  6 ft 5   203 lbs    600.000   4 years
20 *Matthew Highmore         LW    18  5 ft 11  192 lbs    600.000   3 years
21  Dominik Kahun             C    19  5 ft 11  174 lbs    600.000   2 years
22  Frederik Olofsson        LW    18  6 ft 2   190 lbs    600.000   3 years
23  Brock McGinn             LW    20  6 ft 0   191 lbs    600.000   1 year
24  Haydn Fleury              D    18  6 ft 4   207 lbs    600.000   3 years
26 *Uvis Balinskis            D    18  6 ft 0   196 lbs    600.000   3 years
28  Zemgus Girgensons         C    20  6 ft 3   192 lbs    600.000   1 year
29  Connor Brown             RW    20  6 ft 0   184 lbs    600.000   1 year
30  William Carrier          LW    19  6 ft 2   220 lbs    600.000   2 years
42  Vitek Vanecek             G    18  6 ft 2   184 lbs    600.000   3 years
45  Laurent Dauphin           C    19  6 ft 0   185 lbs    600.000   2 years
48 *Logan Thompson            G    17  6 ft 4   207 lbs    600.000   4 years
51 *Dominik Simon             C    20  5 ft 11  190 lbs    600.000   1 year
60  Chris Driedger            G    20  6 ft 4   210 lbs    600.000   1 year
64 *Joseph Blandisi          RW    20  6 ft 0   182 lbs    600.000   1 year
71 *Jonas Siegenthaler        D    17  6 ft 2   218 lbs    600.000   4 years
77  Frank Vatrano            LW    20  5 ft 11  206 lbs    600.000   1 year
78  Nico Sturm                C    19  6 ft 3   209 lbs    600.000   2 years
88  William Nylander         RW    18  6 ft 0   200 lbs    600.000   3 years
96  Jake Walman               D    18  6 ft 1   218 lbs    600.000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   203 lbs    600.000

Sarnia

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Artem Zub                 D    19  6 ft 3   201 lbs    600.000   2 years
5  *Jeremy Lauzon             D    17  6 ft 3   225 lbs    600.000   4 years
6  *Brock Boeser             RW    17  6 ft 1   208 lbs    600.000   4 years
7   Travis Sanheim            D    18  6 ft 4   222 lbs    600.000   3 years
8   Jalen Chatfield           D    18  6 ft 1   209 lbs    600.000   3 years
10 *Evgeny Svechnikov        LW    17  6 ft 3   208 lbs    600.000   4 years
11  Miles Wood               LW    19  6 ft 2   194 lbs    600.000   2 years
15  Cristoval Nieves          C    20  6 ft 3   210 lbs    600.000   1 year
17 *Dylan Strome              C    17  6 ft 4   200 lbs    600.000   4 years
22 *Cole Smith               RW    18  6 ft 3   195 lbs    600.000   3 years
29  Zach Aston-Reese          C    20  6 ft 1   200 lbs    600.000   1 year
30  Ilya Sorokin              G    19  6 ft 3   189 lbs    600.000   2 years
37  J.T. Compher             LW    19  6 ft 0   190 lbs    600.000   2 years
41 *Spencer Martin            G    19  6 ft 3   192 lbs    600.000   2 years
43  Jordan Schmaltz           D    20  6 ft 2   196 lbs    600.000   1 year
44 *Travis Dermott            D    17  6 ft 0   200 lbs    600.000   4 years
53  Michael Carcone          RW    18  5 ft 9   182 lbs    600.000   3 years
61  Jacob deLaRose           LW    19  6 ft 2   209 lbs    600.000   2 years
62  Kevin Labanc             RW    18  5 ft 11  185 lbs    600.000   3 years
64  Steven Santini            D    19  6 ft 3   214 lbs    600.000   2 years
65 *Markus Nutivaara          D    20  6 ft 1   187 lbs    600.000   1 year
67 *Lawson Crouse            LW    17  6 ft 4   214 lbs    600.000   4 years
70 *Karel Vejmelka            G    18  6 ft 4   221 lbs    600.000   3 years
71 *Lucas Wallmark            C    19  6 ft 0   178 lbs    600.000   2 years
73 *Yakov Trenin              C    17  6 ft 2   201 lbs    600.000   4 years
77  Mark Jankowski            C    20  6 ft 4   212 lbs    600.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   203 lbs    600.000

Spokane

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Ryan Pulock               D    20  6 ft 2   220 lbs    600.000   1 year
7   Matthew Benning           D    20  6 ft 1   203 lbs    600.000   1 year
8   Nick Schmaltz             C    18  6 ft 0   184 lbs    600.000   3 years
9   Sam Bennett               C    18  6 ft 1   193 lbs    600.000   3 years
13  Jayce Hawryluk            C    18  5 ft 11  196 lbs    600.000   3 years
14  Tyler Motte               C    19  5 ft 10  192 lbs    600.000   2 years
17  Alex Galchenyuk           C    20  6 ft 1   194 lbs    600.000   1 year
18  Robert Hagg               D    19  6 ft 2   209 lbs    600.000   2 years
19 *Rinat Valiev              D    19  6 ft 3   215 lbs    600.000   2 years
20 *Taylor Leier             LW    20  5 ft 11  180 lbs    600.000   1 year
22  Kevin Fiala              LW    18  6 ft 0   205 lbs    600.000   3 years
24  Christian Dvorak         LW    18  6 ft 1   190 lbs    600.000   3 years
25  Darnell Nurse             D    19  6 ft 4   216 lbs    600.000   2 years
26  Mirco Mueller             D    19  6 ft 4   207 lbs    600.000   2 years
28  Oskar Lindblom           LW    18  6 ft 1   191 lbs    600.000   3 years
30  Matt Murray               G    20  6 ft 5   220 lbs    600.000   1 year
31  Mackenzie MacEachern     RW    20  6 ft 2   193 lbs    600.000   1 year
32 *Jonas Johansson           G    19  6 ft 5   220 lbs    600.000   2 years
35 *Sam Montembeault          G    17  6 ft 3   218 lbs    600.000   4 years
38  Ryan Hartman             RW    20  6 ft 0   196 lbs    600.000   1 year
42  Brendan Perlini          LW    18  6 ft 3   211 lbs    600.000   3 years
46  Karson Kuhlman            C    19  5 ft 11  190 lbs    600.000   2 years
58 *Oliver Kylington          D    17  6 ft 0   183 lbs    600.000   4 years
71  Ryan Lomberg             RW    19  5 ft 9   187 lbs    600.000   2 years
91  Nikita Zadorov            D    19  6 ft 7   255 lbs    600.000   2 years
96 *Nicolas Aube-Kubel       RW    18  6 ft 0   213 lbs    600.000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   202 lbs    600.000

Windsor

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Rasmus Andersson          D    17  6 ft 1   202 lbs    600.000   4 years
5   Madison Bowey             D    19  6 ft 2   203 lbs    600.000   2 years
6   Julius Honka              D    18  5 ft 11  180 lbs    600.000   3 years
13 *Mathew Barzal             C    17  6 ft 1   186 lbs    600.000   4 years
21 *Dominic Toninato          C    20  6 ft 2   201 lbs    600.000   1 year
23  Esa Lindell               D    20  6 ft 3   217 lbs    600.000   1 year
26  Joshua Ho-Sang           RW    18  6 ft 0   173 lbs    600.000   3 years
27  Nicholas Ritchie         LW    18  6 ft 3   236 lbs    600.000   3 years
28 *Timo Meier               RW    17  6 ft 1   220 lbs    600.000   4 years
29  Samuel Blais             LW    18  6 ft 2   206 lbs    600.000   3 years
35 *Joey Daccord              G    18  6 ft 2   201 lbs    600.000   3 years
43  Darren Raddysh            D    18  6 ft 1   202 lbs    600.000   3 years
44 *Vladislav Gavrikov        D    18  6 ft 3   210 lbs    600.000   3 years
50 *Brendan Gaunce            C    20  6 ft 3   219 lbs    600.000   1 year
51 *Philippe Myers            D    17  6 ft 5   221 lbs    600.000   4 years
55  Roland McKeown            D    18  6 ft 1   195 lbs    600.000   3 years
59  Jake Guentzel             C    20  5 ft 11  179 lbs    600.000   1 year
60  Tyler Bertuzzi           LW    19  6 ft 2   201 lbs    600.000   2 years
70 *Christoffer Ehn           C    18  6 ft 3   195 lbs    600.000   3 years
71  Oskar Sundqvist           C    20  6 ft 3   220 lbs    600.000   1 year
72  Jake Evans               RW    18  6 ft 0   190 lbs    600.000   3 years
81 *Adam Gaudette             C    18  6 ft 1   190 lbs    600.000   3 years
82 *Ivan Fedotov              G    17  6 ft 7   214 lbs    600.000   4 years
84 *Tanner Jeannot           LW    17  6 ft 2   221 lbs    600.000   4 years
90  Elvis Merzlikins          G    20  6 ft 3   190 lbs    600.000   1 year
91  Justin Bailey            RW    19  6 ft 4   214 lbs    600.000   2 years
96 *Andrei Kuzmenko          LW    18  5 ft 11  200 lbs    600.000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 2   204 lbs    600.000