Shots
|
Goals
|
Period 1
1. REGINA, MCGINN 1 (STURM, FLEURY), 17:24
PENALTIES: Z. GIRGENSONS REG (BOARDING, Double Minor) 02:09, D. MAYO LON (CROSS-CHECKING, Minor) 06:13
Period 2
2. LONDON, TUCH 1 (ATHANASIOU, MCCANN), 02:19
3. LONDON, MCCANN 1 (TUCH, MAATTA), 07:58
4. LONDON, ERNE 1 (LINDHOLM, DOTCHIN), 10:10
5. REGINA, WALMAN 1 (ERIKSSON-EK), 10:37
6. REGINA, STURM 1 (FLEURY, MCGINN), 16:18
PENALTIES: M. MCCARRON LON (HOOKING, Minor) 04:02, H. FLEURY REG (UNSPORTSMANLIKE-CONDUCT, Minor) 16:44, J. KHAIRA REG (ROUGHING, Minor) 19:32
Period 3
7. LONDON, MCCARRON 1 (LINDHOLM, ERNE), 08:44
8. REGINA, STURM 2 (MCGINN), 12:08
9. REGINA, VATRANO 1 (ERIKSSON-EK, MIDDLETON), 16:59
PENALTIES: G. FORSLING LON (UNSPORTSMANLIKE-CONDUCT, Minor) 14:32
Goalie Statistics
Vitek Vanecek (REG), 25 saves out of 29 shots, W, 1-0-0
Ville Husso (LON), 3 saves out of 3 shots
Mackenzie Blackwood (LON), 16 saves out of 21 shots, L, 0-1-0
Power Play Conversions
Regina 0 for 3
London 0 for 3
Game Stars
1 - Nico Sturm (REG)
2 - Jared McCann (LON)
3 - Brock McGinn (REG)
Player Statistics
Regina
G A P +/- PIM S HT IT
-------------------------------------------------
Joel Eriksson-Ek 0 2 2 +1 0 0 1 9
Zemgus Girgensons 0 0 0 Even 4 0 1 12
Frank Vatrano 1 0 1 Even 0 3 2 25
Brock McGinn 1 2 3 +1 0 1 1 20
Jujhar Khaira 0 0 0 Even 2 1 0 10
Connor Brown 0 0 0 +1 0 2 1 17
Josh Anderson 0 0 0 +1 0 2 1 11
Dominik Kahun 0 0 0 -1 0 1 2 22
Joseph Blandisi 0 0 0 Even 0 0 0 5
Ivan Provorov 0 0 0 -1 0 3 0 25
William Nylander 0 0 0 -1 0 0 3 18
Nico Sturm 2 1 3 +1 0 5 1 18
Jonas Siegenthaler 0 0 0 Even 0 0 2 19
Gabriel Carlsson 0 0 0 Even 0 1 1 14
Jake Walman 1 0 1 -1 0 3 0 24
Haydn Fleury 0 2 2 +2 2 1 0 18
William Carrier 0 0 0 Even 0 0 0 6
Jacob Middleton 0 1 1 +2 0 1 3 20
|
London
G A P +/- PIM S HT IT
-------------------------------------------------
Elias Lindholm 0 2 2 -1 0 1 5 13
Jack Roslovic 0 0 0 Even 0 0 2 6
Jake Debrusk 0 0 0 Even 0 1 4 22
Jordan Greenway 0 0 0 -1 0 0 2 8
Gemel Smith 0 0 0 Even 0 1 2 22
Andreas Athanasiou 0 1 1 Even 0 1 4 17
Adam Erne 1 1 2 Even 0 3 2 12
Michael McCarron 1 0 1 Even 2 2 2 12
Jared McCann 1 1 2 Even 0 6 0 18
Troy Terry 0 0 0 -1 0 0 1 19
Christian Fischer 0 0 0 Even 0 0 1 6
Matt Roy 0 0 0 -1 0 1 0 24
Alex Tuch 1 1 2 Even 0 2 1 17
Gustav Forsling 0 0 0 Even 2 2 5 23
Neal Pionk 0 0 0 -2 0 3 4 23
Dysin Mayo 0 0 0 +1 2 1 0 14
Olli Maatta 0 1 1 Even 0 4 1 25
Jake Dotchin 0 1 1 Even 0 1 1 11
|
Attendance: 9100
Net Profit: $327.600,00
Game Notes
Ville Husso enters game at 16:59 of 3rd period