Shots
|
Goals
|
Period 1
1. BELLEVILLE, PETTERSSON 4 (WILSON, POULIOT), 11:36
2. BELLEVILLE, MOORE 18 (MARNER, PETTERSSON), 13:12
3. BELLEVILLE, WILSON 6 (BLUEGER, DIGIUSEPPE), 14:04
4. REGINA, ANDERSON 6 (BALINSKIS, GIRGENSONS), 14:56
5. BELLEVILLE, MARNER 11 (TIERNEY, GRZELCYK), 18:01
Period 2
6. BELLEVILLE, POULIOT 3 (MARNER, BIGRAS), 00:21
7. REGINA, BROWN 7 (FLEURY, MCGINN) (PP), 03:01
8. BELLEVILLE, ROY 1 (GRZELCYK, DJOOS), 14:05
9. REGINA, STURM 15 (MIDDLETON, BROWN), 14:32
PENALTIES: A. ENGLUND BEL (HOOKING, Minor) 02:11, C. TIERNEY BEL (ROUGHING, Minor, Misconduct) 05:17
Period 3
10. REGINA, BROWN 8 (UNASSISTED), 00:29
11. REGINA, ERIKSSON-EK 5 (OLOFSSON, BLANDISI), 10:31
PENALTIES: C. BIGRAS BEL (ELBOWING, Minor) 02:19
Goalie Statistics
Alex Nedeljkovic (BEL), 6 saves out of 6 shots, W, 10-8-2
Eric Comrie (BEL), 38 saves out of 43 shots
Vitek Vanecek (REG), 13 saves out of 18 shots, L, 12-11-0
Logan Thompson (REG), 9 saves out of 10 shots
Power Play Conversions
Belleville 0 for 0
Regina 1 for 3
Game Stars
1 - Mitch Marner (BEL)
2 - Connor Brown (REG)
3 - Nico Sturm (REG)
Player Statistics
Belleville
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Tierney 0 1 1 +3 12 2 3 18
Nicolas Roy 1 0 1 Even 0 1 0 10
Teddy Blueger 0 1 1 -1 0 1 1 18
Phillip DiGiuseppe 0 1 1 -1 0 1 3 17
Tom Wilson 1 1 2 -1 0 1 0 15
Matthew Grzelcyk 0 2 2 +1 0 1 1 21
Andrew Mangiapane 0 0 0 Even 0 0 2 17
Derrick Pouliot 1 1 2 +1 0 2 3 22
Christian Djoos 0 1 1 +1 0 4 0 19
Zachary Sanford 0 0 0 Even 0 0 0 7
Robert Fabbri 0 0 0 Even 0 2 0 14
Chris Bigras 0 1 1 +1 2 0 2 21
Trevor Moore 1 0 1 +3 0 3 1 19
Mitch Marner 1 2 3 +3 0 4 1 19
Marcus Pettersson 1 1 2 +1 0 3 1 21
Andreas Englund 0 0 0 -1 2 0 1 17
Joel Kiviranta 0 0 0 Even 0 2 0 7
Keegan Kolesar 0 0 0 Even 0 1 1 13
|
Regina
G A P +/- PIM S HT IT
-------------------------------------------------
Joel Eriksson-Ek 1 0 1 Even 0 1 1 6
Frederik Olofsson 0 1 1 Even 0 2 1 6
Zemgus Girgensons 0 1 1 Even 0 1 0 12
Frank Vatrano 0 0 0 -3 0 4 4 20
Brock McGinn 0 1 1 +1 0 6 4 22
Jujhar Khaira 0 0 0 Even 0 0 4 12
Connor Brown 2 1 3 +1 0 3 0 22
Josh Anderson 1 0 1 Even 0 4 1 13
Dominik Kahun 0 0 0 -3 0 3 1 20
Joseph Blandisi 0 1 1 Even 0 0 0 5
Ivan Provorov 0 0 0 -4 0 6 2 22
William Nylander 0 0 0 -3 0 5 0 20
Nico Sturm 1 0 1 +1 0 6 1 22
Jake Walman 0 0 0 -4 0 2 3 23
Haydn Fleury 0 1 1 +1 0 6 2 24
Uvis Balinskis 0 1 1 +1 0 0 3 18
Ryan Shea 0 0 0 +1 0 0 0 14
Jacob Middleton 0 1 1 +1 0 0 3 20
|
Attendance: 6484
Net Profit: $233.424,00
Game Notes
Logan Thompson enters game at 00:21 of 2nd period
Alex Nedeljkovic enters game at 10:31 of 3rd period