Belleville at Sarnia

Shots
123OTT
Belleville 13 9 3 0 25
Sarnia 7 10 15 0 32
Goals
123OTT
Belleville 0 1 0 0 1
Sarnia 2 0 5 0 7


Scoring Summary


Period 1
1. SARNIA, STROME 12 (COMPHER, SANTINI) (PP), 04:06
2. SARNIA, LABANC 5 (JANKOWSKI, WOOD), 07:33

PENALTIES: A. ENGLUND BEL (HIGHSTICKING, Major) 01:17, A. ZUB SAR (BOARDING, Minor) 01:30, K. LABANC SAR (UNSPORTSMANLIKE-CONDUCT, Minor) 19:02

Period 2
3. BELLEVILLE, POULIOT 2 (UNASSISTED), 14:22

PENALTIES: Y. TRENIN SAR (CHARGING, Minor) 05:24, T. WILSON BEL (HIGHSTICKING, Minor) 10:16

Period 3
4. SARNIA, COMPHER 6 (STROME, SOROKIN), 00:26
5. SARNIA, COMPHER 7 (STROME, SANHEIM), 00:44
6. SARNIA, COMPHER 8 (BOESER, STROME), 07:40
7. SARNIA, LABANC 6 (WOOD, JANKOWSKI), 13:11
8. SARNIA, CARCONE 2 (SVECHNIKOV, SANHEIM), 17:46

PENALTIES: C. DJOOS BEL (ROUGHING, Minor) 05:04

Goalie Statistics

Alex Nedeljkovic (BEL), 17 saves out of 22 shots, L, 8-7-2
Eric Comrie (BEL), 8 saves out of 10 shots
Ilya Sorokin (SAR), 24 saves out of 25 shots, W, 8-8-0

Power Play Conversions

Belleville 0 for 3
Sarnia 1 for 3

Game Stars

1 - J.T. Compher (SAR)
2 - Dylan Strome (SAR)
3 - Kevin Labanc (SAR)

Player Statistics

Belleville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chris Tierney         0  0  0    -2   0  1   1 19
Nicolas Roy           0  0  0    -1   0  4   1  6
Teddy Blueger         0  0  0  Even   0  1   1 24
Phillip DiGiuseppe    0  0  0    -1   0  3   1 22
Tom Wilson            0  0  0    -1   2  2   1 20
Matthew Grzelcyk      0  0  0    -2   0  1   2 23
Andrew Mangiapane     0  0  0    -2   0  1   0 15
Derrick Pouliot       1  0  1    -1   0  3   1 24
Christian Djoos       0  0  0    -2   2  2   4 25
Zachary Sanford       0  0  0  Even   0  0   1  8
Robert Fabbri         0  0  0    -2   0  1   1 11
Chris Bigras          0  0  0    -2   0  2   1 14
Trevor Moore          0  0  0    -2   0  0   0 15
Mitch Marner          0  0  0    -2   0  3   1 16
Marcus Pettersson     0  0  0    -1   0  0   1 24
Andreas Englund       0  0  0    -2   5  0   1 11
Joel Kiviranta        0  0  0  Even   0  1   2  6
Keegan Kolesar        0  0  0    -2   0  0   1 11
   
Sarnia

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dylan Strome          1  3  4    +3   0  1   0 20
Yakov Trenin          0  0  0  Even   2  2   1  7
Evgeny Svechnikov     0  1  1  Even   0  1   0  9
Brock Boeser          0  1  1    +3   0  3   0 19
J.T. Compher          3  1  4    +3   0  3   4 18
Mark Jankowski        0  2  2    +2   0  1   1 23
Miles Wood            0  2  2    +2   0  0   1 25
Jacob deLaRose        0  0  0  Even   0  1   0  9
Jeremy Lauzon         0  0  0    +1   0  3   2 14
Steven Santini        0  1  1    +2   0  3   2 25
Kevin Labanc          2  0  2    +2   2  3   0 22
Zach Aston-Reese      0  0  0  Even   0  2   0 11
Michael Carcone       1  0  1  Even   0  1   0  6
Travis Dermott        0  0  0  Even   0  2   0 12
Artem Zub             0  0  0    +2   2  1   1 22
Travis Sanheim        0  2  2    +3   0  1   2 22
Cole Smith            0  0  0  Even   0  1   0  9
Jalen Chatfield       0  0  0    +2   0  3   1 24
   

Financial

Attendance: 5500
Net Profit: $198.000,00

Game Notes

Eric Comrie enters game at 07:40 of 3rd period
J.T. Compher scores a hat trick