Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: M. JANKOWSKI SAR (BOARDING, Minor) 04:04, J. TROUBA KEL (CHARGING, Minor) 15:29
Period 2
1. SARNIA, JANKOWSKI 11 (LABANC, SANTINI) (PP), 03:25
2. SARNIA, JANKOWSKI 12 (LABANC), 11:06
PENALTIES: T. TERAVAINEN KEL (ROUGHING, Minor) 02:21, T. SANHEIM SAR (HOOKING, Minor) 12:38, J. CHATFIELD SAR (ELBOWING, Minor) 16:09
Period 3
3. KELOWNA, CIRELLI 4 (UNASSISTED), 03:45
4. SARNIA, SMITH 3 (LAUZON), 04:25
5. SARNIA, CHATFIELD 3 (DERMOTT, JANKOWSKI), 12:02
6. KELOWNA, MIKHEYEV 11 (LYUBUSHKIN), 14:36
PENALTIES: M. CARCONE SAR (BOARDING, Minor) 03:36, D. SHORE KEL (BOARDING, Minor) 03:36, S. SANTINI SAR (ELBOWING, Minor) 03:53, P. WOTHERSPOON KEL (HIGHSTICKING, Minor) 03:53
Goalie Statistics
Karel Vejmelka (SAR), 33 saves out of 35 shots
Malcolm Subban (KEL), 25 saves out of 29 shots, L, 6-7-1
Power Play Conversions
Sarnia 1 for 2
Kelowna 0 for 3
Game Stars
1 - Karel Vejmelka (SAR)
2 - Mark Jankowski (SAR)
3 - Anthony Cirelli (KEL)
Player Statistics
Sarnia
G A P +/- PIM S HT IT
-------------------------------------------------
Dylan Strome 0 0 0 -2 0 5 0 17
Yakov Trenin 0 0 0 Even 0 0 1 7
Evgeny Svechnikov 0 0 0 Even 0 0 0 7
Brock Boeser 0 0 0 -2 0 3 0 16
J.T. Compher 0 0 0 -2 0 4 3 19
Mark Jankowski 2 1 3 +2 2 2 1 18
Miles Wood 0 0 0 +2 0 1 1 20
Jacob deLaRose 0 0 0 +1 0 0 1 14
Jeremy Lauzon 0 1 1 +1 0 1 2 19
Steven Santini 0 1 1 +1 2 2 2 22
Kevin Labanc 0 2 2 +2 0 0 0 16
Zach Aston-Reese 0 0 0 +1 0 1 1 18
Michael Carcone 0 0 0 Even 2 1 0 6
Travis Dermott 0 1 1 +2 0 0 0 18
Artem Zub 0 0 0 -2 0 1 0 22
Travis Sanheim 0 0 0 -2 2 5 0 22
Cole Smith 1 0 1 +1 0 1 0 14
Jalen Chatfield 1 0 1 +2 2 2 2 19
|
Kelowna
G A P +/- PIM S HT IT
-------------------------------------------------
Connor McDavid 0 0 0 -2 0 3 1 20
Devin Shore 0 0 0 +1 2 3 0 21
Anthony Cirelli 1 0 1 +1 0 3 1 12
Colin A. White 0 0 0 Even 0 1 1 6
Teuvo Teravainen 0 0 0 -2 2 2 3 20
A.J. Greer 0 0 0 Even 0 3 0 14
Bobby McMann 0 0 0 Even 0 1 0 9
Kirill Kaprizov 0 0 0 -2 0 1 0 17
Andreas Johnsson 0 0 0 Even 0 3 2 21
Valentin Zykov 0 0 0 Even 0 1 1 6
Jacob Trouba 0 0 0 -1 2 2 2 21
Ilya Lyubushkin 0 1 1 -1 0 5 1 23
John Marino 0 0 0 +1 0 0 0 20
Ilya Mikheyev 1 0 1 Even 0 2 1 19
Hudson Fasching 0 0 0 +1 0 2 0 11
MacKenzie Weegar 0 0 0 Even 0 0 2 25
Ryan Graves 0 0 0 -2 0 2 1 18
Parker Wotherspoon 0 0 0 +1 2 1 0 14
|
Attendance: 6886
Net Profit: $247.896,00
Game Notes