Kelowna at Brandon

Shots
123OTT
Kelowna 10 8 7 0 25
Brandon 6 9 10 0 25
Goals
123OTT
Kelowna 1 0 2 0 3
Brandon 3 1 2 0 6


Scoring Summary


Period 1
1. BRANDON, MONTOUR 2 (HANIFIN, EHLERS), 07:41
2. BRANDON, SHERWOOD 6 (DONATO, SOUCY), 10:41
3. BRANDON, BARBASHEV 5 (MANTHA, CERNAK), 13:48
4. KELOWNA, CIRELLI 3 (FASCHING, GREER), 19:25



Period 2
5. BRANDON, CERNAK 6 (BARBASHEV, CARLO), 18:55

PENALTIES: K. SHERWOOD BRA (CHARGING, Minor) 05:27, N. HANIFIN BRA (BOARDING, Minor) 14:39, I. MIKHEYEV KEL (ELBOWING, Minor) 19:04

Period 3
6. KELOWNA, MARINO 2 (GREER, FASCHING), 05:10
7. BRANDON, BARBASHEV 6 (PAUL, MANTHA), 06:42
8. KELOWNA, KAPRIZOV 8 (MCDAVID, GRAVES) (PP), 10:04
9. BRANDON, DONATO 4 (LEHKONEN, SHERWOOD), 18:21

PENALTIES: J. MARINO KEL (CROSS-CHECKING, Minor) 07:47, A. MANTHA BRA (HOOKING, Minor) 09:22

Goalie Statistics

Malcolm Subban (KEL), 14 saves out of 19 shots, L, 4-6-1
Kaapo Kahkonen (KEL), 5 saves out of 6 shots
Charlie Lindgren (BRA), 22 saves out of 25 shots, W, 3-6-0

Power Play Conversions

Kelowna 1 for 3
Brandon 0 for 2

Game Stars

1 - Ivan Barbashev (BRA)
2 - Ryan Donato (BRA)
3 - Erik Cernak (BRA)

Player Statistics

Kelowna

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Connor McDavid        0  1  1    -1   0  4   2 21
Devin Shore           0  0  0    -4   0  4   2 21
Anthony Cirelli       1  0  1    +2   0  4   0 14
Colin A. White        0  0  0    -1   0  0   0  4
Teuvo Teravainen      0  0  0    -1   0  1   4 21
A.J. Greer            0  2  2    +2   0  0   2 15
Bobby McMann          0  0  0    -1   0  0   0  5
Kirill Kaprizov       1  0  1    -1   0  1   0 18
Andreas Johnsson      0  0  0    -4   0  4   1 20
Valentin Zykov        0  0  0    -1   0  0   0  4
Jacob Trouba          0  0  0    -2   0  1   2 24
Ilya Lyubushkin       0  0  0    -4   0  0   1 21
John Marino           1  0  1    +2   2  3   0 20
Ilya Mikheyev         0  0  0    -4   2  1   2 20
Hudson Fasching       0  2  2    +2   0  0   0 14
MacKenzie Weegar      0  0  0    -5   0  1   1 21
Ryan Graves           0  1  1    -1   0  0   2 19
Parker Wotherspoon    0  0  0    +2   0  1   0 14
   
Brandon

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sebastian Aho         0  0  0    +1   0  1   0 19
Pavel Zacha           0  0  0  Even   0  1   0  7
Rudolfs Balcers       0  0  0  Even   0  0   0  7
Artturi Lehkonen      0  1  1    +2   0  2   1 14
Ivan Barbashev        2  1  3    +1   0  3   0 17
Nicholas Paul         0  1  1    +1   0  4   2 18
Nikolay Goldobin      0  0  0    +1   0  1   0 19
Ryan Donato           1  1  2    +2   0  3   0 17
Anthony Mantha        0  2  2    +1   2  0   0 15
Kiefer Sherwood       1  1  2    +2   2  1   0 15
Nikolaj Ehlers        0  1  1    +1   0  0   1 20
Noah Hanifin          0  1  1    +1   2  0   3 23
Brandon Carlo         0  1  1    +1   0  2   2 20
Erik Cernak           1  1  2    +1   0  4   4 20
Nicolas Meloche       0  0  0    +2   0  0   1 17
Juho Lammikko         0  0  0  Even   0  0   0  6
Carson Soucy          0  1  1    +2   0  0   0 16
Brandon Montour       1  0  1    +1   0  3   1 24
   

Financial

Attendance: 5102
Net Profit: $183.672,00

Game Notes

Kaapo Kahkonen enters game at 06:42 of 3rd period