Shots
|
Goals
|
Period 1
1. CALGARY, RIEDER 2 (THEODORE, BURAKOVSKY), 12:04
2. KELOWNA, ZYKOV 1 (NESTEROV, JANMARK), 15:52
3. KELOWNA, GRAOVAC 1 (GRAVES, ABERG), 17:28
4. KELOWNA, LARKIN 1 (TROUBA, BJORKSTRAND), 18:48
PENALTIES: M. WEEGAR KEL (FIGHTING) 15:23, C. CLIFTON CAL (FIGHTING) 15:23
Period 2
5. CALGARY, BURAKOVSKY 1 (KARLSSON, BEAULIEU), 18:14
6. KELOWNA, MIKHEYEV 1 (ABERG, GRAOVAC), 18:48
Period 3
7. KELOWNA, ZYKOV 2 (JANMARK, BINNINGTON), 00:35
8. KELOWNA, NESTEROV 1 (LYUBUSHKIN, FASCHING), 01:15
9. KELOWNA, ABERG 1 (GRAOVAC), 19:44
PENALTIES: C. CLIFTON CAL (CHARGING, Minor, Game Misconduct) 05:24 (Served by Dominik Kubalik), S. HARRINGTON CAL (CROSS-CHECKING, Minor) 14:07
Goalie Statistics
Jordan Binnington (KEL), 25 saves out of 27 shots, W, 1-0-0
Alex Nedeljkovic (CAL), 17 saves out of 22 shots, L, 0-1-0
Joonas Korpisalo (CAL), 7 saves out of 9 shots
Power Play Conversions
Kelowna 0 for 2
Calgary 0 for 0
Game Stars
1 - Valentin Zykov (KEL)
2 - Tyler Graovac (KEL)
3 - Pontus Aberg (KEL)
Player Statistics
Kelowna
G A P +/- PIM S HT IT
-------------------------------------------------
Devin Shore 0 0 0 Even 0 1 0 8
Dylan Larkin 1 0 1 Even 0 2 0 20
Teuvo Teravainen 0 0 0 Even 0 2 0 22
Pontus Aberg 1 2 3 +3 0 1 2 18
Bobby McMann 0 0 0 -1 0 1 0 8
Mattias Janmark 0 2 2 +2 0 1 1 14
Andreas Johnsson 0 0 0 -1 0 0 0 6
Valentin Zykov 2 0 2 +3 0 5 1 14
Jacob Trouba 0 1 1 +2 0 3 1 26
Ilya Lyubushkin 0 1 1 +1 0 0 0 19
Oliver Bjorkstrand 0 1 1 Even 0 1 2 20
Ilya Mikheyev 1 0 1 +3 0 2 1 18
Hudson Fasching 0 1 1 +3 0 2 1 14
MacKenzie Weegar 0 0 0 +1 5 3 0 17
Ryan Graves 0 1 1 +3 0 1 0 17
Tyler Graovac 1 2 3 +3 0 3 2 17
Nikita Nesterov 1 1 2 +3 0 2 1 16
Ryan Murphy 0 0 0 Even 0 1 2 25
|
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
William Karlsson 0 1 1 -2 0 1 0 19
Danton Heinen 0 0 0 -1 0 0 2 14
Carter Verhaeghe 0 0 0 -1 0 0 0 9
Colin Blackwell 0 0 0 -1 0 0 3 18
Nail Yakupov 0 0 0 -1 0 0 1 8
Sonny Milano 0 0 0 -1 0 0 0 10
Gavin Bayreuther 0 0 0 -1 0 3 3 22
Andre Burakovsky 1 1 2 -2 0 2 3 19
Dominik Kubalik 0 0 0 -1 0 2 0 19
Kasperi Kapanen 0 0 0 -1 0 2 1 18
Mason Marchment 0 0 0 -1 0 1 1 13
Pius Suter 0 0 0 -1 0 3 2 12
Shea Theodore 0 1 1 -3 0 1 0 27
Tobias Rieder 1 0 1 -2 0 4 1 17
Connor Clifton 0 0 0 -1 17 2 1 14
Nathan Beaulieu 0 1 1 -3 0 4 1 25
Nick Seeler 0 0 0 -1 0 1 1 18
Scott Harrington 0 0 0 -1 2 1 1 15
|
Attendance: 19289
Net Profit: $694.404,00
Game Notes
MacKenzie Weegar and Connor Clifton fight to a draw
Joonas Korpisalo enters game at 00:35 of 3rd period
Connor Clifton ejected at 05:24 of the 3rd Period