(As of Tuesday, Nov 10 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Anze Kopitar ANA 49 25 33 58 5 32 6 1 4 0 135 150 16.7 2 2
D 51 Brian Campbell ANA 53 13 32 45 -1 29 3 1 3 1 118 154 8.4 0 0
L 67 Max Pacioretty ANA 53 18 25 43 5 26 4 0 2 0 67 132 13.6 0 0
C 41 Ryan Kesler ANA 53 17 25 42 13 29 4 0 1 0 89 115 14.8 2 2
L 81 Jonathan Marchessault ANA 27 8 17 25 10 24 2 1 1 0 97 50 16.0 0 0
TOR 25 4 11 15 -7 32 1 0 0 0 50 41 9.8 0 0
TOT 52 12 28 40 3 56 3 1 1 0 97 91 13.2 0 0
R 47 Chris Thorburn ANA 24 7 13 20 12 4 1 0 3 0 81 50 14.0 0 0
TOR 25 3 11 14 8 16 0 0 0 0 42 30 10.0 0 0
TOT 49 10 24 34 20 20 1 0 3 0 81 80 12.5 0 0
C 32 Michael Holmqvist ANA 53 11 20 31 6 10 2 0 1 1 35 90 12.2 0 1
R 44 Steve Bernier ANA 53 13 14 27 -3 51 2 0 0 0 53 103 12.6 0 0
R 21 Nikolai Zherdev ANA 27 4 3 7 7 6 0 0 0 0 61 29 13.8 1 1
CGY 16 5 2 7 -14 10 2 0 0 0 25 31 16.1 0 0
TOR 9 3 2 5 3 8 0 0 1 0 7 12 25.0 0 0
TOT 52 12 7 19 -4 24 2 0 1 0 61 72 16.7 1 1
D 23 Alexander Edler ANA 53 4 15 19 -6 18 0 0 0 0 102 78 5.1 0 0
D 7 Andrej Sekera ANA 53 6 11 17 19 57 1 0 2 0 93 69 8.7 0 0
D 77 Brady Skjei ANA 26 3 8 11 5 20 0 0 1 0 50 35 8.6 0 1
TOR 25 0 4 4 0 4 0 0 0 0 27 16 0.0 0 0
TOT 51 3 12 15 5 24 0 0 1 0 50 51 5.9 0 1
L 20 Blake Comeau ANA 53 5 9 14 6 51 1 0 1 0 97 62 8.1 1 1
C 37 Matt Stajan ANA 53 3 8 11 -18 36 0 0 1 0 33 33 9.1 0 0
D 10 Brent Seabrook ANA 51 1 10 11 -2 38 0 0 0 0 113 35 2.9 0 0
R 43 Ryan O'Marra ANA 29 2 5 7 0 8 0 0 1 0 31 21 9.5 0 1
D 24 Ryan O'Byrne ANA 51 1 6 7 4 75 0 0 0 0 37 37 2.7 0 0
L 13 *Brandon Tanev ANA 41 2 3 5 -9 4 0 0 0 0 11 20 10.0 0 0
D 15 Jon Merrill ANA 29 0 2 2 -3 10 0 0 0 0 15 9 0.0 0 0
G 35 *Dustin Tokarski ANA 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 82 Jordan Oesterle ANA 8 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
G 34 James Reimer ANA 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Boris Valabik ANA 21 0 0 0 -2 10 0 0 0 0 12 4 0.0 0 0
G 46 Marc-Andre Fleury ANA 42 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 53 158 289 447 608 29 3 22 2 1331 1409 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Dustin Tokarski ANA 4 136 4.85 0 2 0 0 11 72 .847 0 0
46 Marc-Andre Fleury ANA 42 2537 2.48 21 17 4 3 105 1138 .908 0 0
34 James Reimer ANA 14 543 3.54 1 6 2 0 32 249 .871 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 53 3216 2.76 22 25 6 3 148 1459 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Joe Thornton BOS 53 48 46 94 33 12 10 0 7 2 135 220 21.8 1 20
L 12 Jarome Iginla BOS 53 31 42 73 36 78 5 1 6 0 144 165 18.8 4 19
R 15 Justin Williams BOS 53 15 53 68 25 55 4 0 4 0 116 144 10.4 0 0
R 22 Kyle Palmieri BOS 49 18 25 43 8 31 1 1 1 0 101 121 14.9 0 3
C 57 Bo Horvat BOS 51 10 27 37 6 12 3 1 2 0 73 94 10.6 0 1
D 10 Ben Chiarot BOS 53 4 24 28 24 69 1 0 1 0 101 70 5.7 0 0
L 11 Max Domi BOS 46 12 15 27 1 59 2 0 3 1 56 91 13.2 1 1
D 37 Jeff Jillson BOS 53 9 15 24 10 73 2 0 2 0 54 79 11.4 0 0
R 64 *Eric O'Dell BOS 53 12 10 22 0 32 2 2 2 1 47 56 21.4 0 0
D 49 Jordan Leopold BOS 53 3 13 16 11 40 1 2 0 0 57 66 4.5 1 1
D 13 Paul Mara BOS 53 1 14 15 9 24 0 0 0 0 72 51 2.0 0 2
C 60 Erik Christensen BOS 49 5 7 12 4 19 0 1 1 0 44 42 11.9 1 1
D 7 Barret Jackman BOS 53 4 8 12 12 57 2 0 0 0 76 45 8.9 0 0
R 93 Johan Franzen BOS 53 5 6 11 -3 23 0 0 1 0 38 81 6.2 0 0
D 63 Rostislav Klesla BOS 43 2 6 8 16 58 0 1 0 0 94 34 5.9 0 0
FLA 9 0 1 1 -3 4 0 0 0 0 12 6 0.0 0 0
TOT 52 2 7 9 13 62 0 1 0 0 94 40 5.0 0 0
D 78 *Anthony DeAngelo BOS 53 1 7 8 -10 35 1 0 0 0 50 43 2.3 0 1
L 54 Zdenek Blatny BOS 48 4 3 7 2 18 0 0 0 0 53 37 10.8 0 1
L 45 Mark Olver BOS 7 2 1 3 1 4 0 0 0 0 1 8 25.0 0 0
D 47 James Wisniewski BOS 46 1 1 2 0 63 0 0 0 0 16 16 6.3 0 0
G 44 Brian Elliott BOS 49 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 20 *Kenny Agostino BOS 5 1 0 1 0 0 0 0 0 0 6 3 33.3 0 0
C 51 Rickard Wallin BOS 2 0 0 0 -2 4 0 0 0 0 2 3 0.0 0 0
G 40 Maxime Ouellet BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 32 Justin Papineau BOS 4 0 0 0 0 0 0 0 0 0 8 4 0.0 0 0
G 4 Reto Berra BOS 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 53 188 326 514 770 34 9 30 4 1344 1479 12.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Reto Berra BOS 14 460 4.57 1 4 0 0 35 195 .821 0 0
40 Maxime Ouellet BOS 2 27 4.44 0 0 1 0 2 15 .867 0 0
44 Brian Elliott BOS 49 2719 2.67 29 15 3 3 121 1209 .900 0 2
------------------------------------------------------------------------------------
Boston Totals BOS 53 3206 2.96 30 19 4 3 158 1419 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Henrik Zetterberg BUF 50 17 32 49 -12 28 6 0 3 0 42 147 11.6 0 0
C 19 Nicklas Backstrom BUF 49 18 24 42 -5 20 6 3 4 0 117 125 14.4 0 0
R 11 Daniel Alfredsson BUF 48 19 21 40 -7 8 7 0 5 0 90 119 16.0 1 1
R 89 Sam Gagner BUF 52 15 23 38 1 39 6 1 2 0 81 124 12.1 0 0
D 25 Kevin Shattenkirk BUF 49 9 25 34 -1 26 2 1 3 0 108 109 8.3 0 0
L 64 Mikael Granlund BUF 51 13 19 32 -6 30 4 0 3 1 86 125 10.4 0 0
C 14 Daniel Briere BUF 51 11 19 30 3 109 4 0 1 0 66 112 9.8 0 1
L 91 Marcus Johansson BUF 48 10 16 26 -1 45 0 0 1 0 87 89 11.2 1 1
D 3 Dion Phaneuf BUF 50 5 18 23 -6 48 1 0 1 0 149 113 4.4 0 1
D 2 Mattias Ohlund BUF 52 5 17 22 -1 34 1 0 2 0 94 87 5.7 0 0
L 61 Jason Chimera BUF 48 9 12 21 -12 75 3 0 2 0 85 107 8.4 1 1
L 32 Daniel Carr BUF 52 9 10 19 7 87 3 0 2 0 56 72 12.5 0 0
R 27 Matt Frattin BUF 52 6 9 15 4 6 1 0 1 0 54 56 10.7 0 0
D 7 *Devon Toews BUF 52 3 12 15 10 42 0 0 1 0 29 35 8.6 0 1
C 60 *Markus Granlund BUF 50 5 6 11 5 13 0 0 1 0 42 43 11.6 0 0
D 62 Jake Gardiner BUF 33 3 2 5 -10 24 0 1 2 0 101 52 5.8 0 0
FLA 19 0 5 5 -7 14 0 0 0 0 46 19 0.0 0 0
TOT 52 3 7 10 -17 38 0 1 2 0 101 71 4.2 0 0
D 18 Tom Gilbert BUF 49 4 5 9 9 32 0 0 0 0 68 57 7.0 0 0
L 58 *Victor Rask BUF 51 2 4 6 2 6 0 0 0 0 19 30 6.7 0 0
L 59 Mason Raymond BUF 5 0 0 0 -1 0 0 0 0 0 26 2 0.0 0 0
LA 35 4 1 5 -6 16 0 0 1 0 23 34 11.8 0 0
TOT 40 4 1 5 -7 16 0 0 1 0 26 36 11.1 0 0
R 39 Dale Weise BUF 51 1 4 5 1 2 0 0 0 0 27 27 3.7 0 0
G 54 John Gibson BUF 13 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 51 Ryan Stoa BUF 8 0 1 1 -2 0 0 0 0 0 4 6 0.0 0 0
G 48 Jimmy Howard BUF 46 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 47 Petteri Nokelainen BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Brian Dumoulin BUF 3 0 0 0 -1 0 0 0 0 0 4 0 0.0 0 0
L 56 Rostislav Olesz BUF 3 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 13 Anton Stralman BUF 5 0 0 0 0 0 0 0 0 0 8 5 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 52 168 288 456 704 44 6 35 1 1444 1695 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 John Gibson BUF 13 495 3.39 5 2 0 0 28 257 .891 0 2
48 Jimmy Howard BUF 46 2650 2.56 27 15 3 4 113 1136 .901 0 1
------------------------------------------------------------------------------------
Buffalo Totals BUF 52 3145 2.69 32 17 3 4 141 1393 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 13 Johnny Gaudreau CGY 52 9 33 42 -27 14 6 0 3 0 62 100 9.0 0 5
D 47 Bryan Berard CGY 49 9 26 35 -16 54 3 0 1 0 82 104 8.7 1 1
R 23 Brian Gionta CGY 49 16 11 27 -17 22 3 0 1 2 28 86 18.6 0 0
R 21 Kris Versteeg CGY 50 10 17 27 -23 19 4 0 1 0 48 94 10.6 1 3
C 27 *Sean Monahan CGY 52 8 15 23 -20 44 0 0 1 0 74 80 10.0 0 3
D 5 *Aaron Ekblad CGY 52 9 12 21 -25 83 2 1 1 0 109 108 8.3 1 2
L 49 Leo Komarov CGY 52 1 20 21 9 48 0 0 0 0 35 41 2.4 0 1
L 84 *Matthew Nieto CGY 37 8 12 20 -9 22 2 0 2 0 52 80 10.0 0 1
R 53 Ryan Shannon CGY 46 11 8 19 -6 21 4 0 1 0 76 68 16.2 2 3
C 93 *Ryan Nugent-Hopkins CGY 51 5 12 17 -16 34 0 0 0 1 90 81 6.2 0 3
D 70 *Joseph Morrow CGY 50 4 9 13 -5 65 1 0 2 0 67 62 6.5 0 0
D 36 Thomas Hickey CGY 52 5 8 13 -14 52 0 0 0 0 116 86 5.8 0 0
C 22 Christian Hanson CGY 51 4 9 13 9 66 0 0 0 0 64 44 9.1 0 1
D 52 Michael Stone CGY 41 3 7 10 -8 38 2 0 1 0 66 46 6.5 0 0
R 19 Patrick Maroon CGY 49 6 3 9 -7 30 0 0 1 0 27 45 13.3 0 0
D 16 Adam Pardy CGY 49 1 8 9 -12 167 0 0 0 0 57 62 1.6 0 0
C 26 John McCarthy CGY 52 3 5 8 -1 6 1 0 1 0 33 39 7.7 0 0
L 48 Jordan Martinook CGY 16 2 4 6 -4 5 0 0 0 0 17 13 15.4 0 0
R 50 *Logan Shaw CGY 11 4 1 5 2 0 1 0 1 0 18 8 50.0 0 0
L 92 *Tomas Nosek CGY 25 1 3 4 -4 4 0 0 0 0 8 12 8.3 0 0
G 90 Robin Lehner CGY 43 0 4 4 0 14 0 0 0 0 0 0 0.0 0 0
D 4 *Scott Harrington CGY 7 1 2 3 -6 16 1 0 0 0 10 5 20.0 0 1
R 24 Nikita Filatov CGY 18 1 2 3 -4 13 0 0 0 0 23 14 7.1 0 0
D 11 *Kevin Gravel CGY 7 1 1 2 0 2 0 0 0 0 6 12 8.3 0 0
L 33 *Phillip Danault CGY 11 0 1 1 0 2 0 0 0 0 7 5 0.0 0 0
D 3 *Andy Welinski CGY 2 0 0 0 1 0 0 0 0 0 3 1 0.0 0 0
G 51 *Laurent Brossoit CGY 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Ondrej Pavelec CGY 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 52 122 233 355 841 30 1 17 3 1178 1296 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 *Laurent Brossoit CGY 4 92 3.26 0 0 0 0 5 34 .853 0 0
35 Ondrej Pavelec CGY 20 649 4.53 2 8 0 0 49 345 .858 0 0
90 Robin Lehner CGY 43 2408 3.21 14 24 4 1 129 1213 .894 14 4
------------------------------------------------------------------------------------
Calgary Totals CGY 52 3149 3.49 16 32 4 1 183 1592 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 77 Jeff Carter CAR 53 21 28 49 0 57 5 0 2 0 136 137 15.3 0 0
R 23 J.P. Dumont CAR 52 20 26 46 12 14 5 1 0 1 91 122 16.4 0 0
R 49 Wayne Simmonds CAR 53 20 21 41 15 16 1 0 3 1 127 125 16.0 1 1
C 64 Dave Bolland CAR 52 10 30 40 -1 30 5 0 1 1 81 135 7.4 0 1
D 8 Drew Doughty CAR 52 14 24 38 3 52 2 1 4 0 125 147 9.5 0 0
L 68 Mike Hoffman CAR 52 10 27 37 2 36 0 0 2 0 98 123 8.1 0 0
L 13 Tomas Fleischmann CAR 48 16 16 32 4 61 3 0 1 1 70 127 12.6 0 0
D 80 Victor Hedman CAR 52 7 24 31 0 38 1 0 2 0 107 105 6.7 0 4
D 37 Ian White CAR 52 4 26 30 8 31 0 0 1 0 105 96 4.2 0 0
C 18 Dainius Zubrus CAR 52 9 12 21 12 100 0 0 0 0 69 59 15.3 0 0
L 33 Brandon Dubinsky CAR 52 7 14 21 12 4 0 0 0 0 56 57 12.3 0 0
R 10 Jimmy Hayes CAR 52 8 11 19 13 14 1 0 2 0 34 50 16.0 0 0
D 15 Douglas Murray CAR 52 4 11 15 13 48 0 0 1 0 124 49 8.2 0 1
L 43 Jannik Hansen CAR 52 6 5 11 2 21 0 0 2 0 17 41 14.6 1 1
C 47 Pavel Vorobiev CAR 46 6 3 9 -2 19 1 0 2 0 38 37 16.2 0 0
D 56 Jeff Schultz CAR 52 4 4 8 12 35 0 0 0 0 75 52 7.7 0 0
R 25 *Oliver Bjorkstrand CAR 44 1 4 5 -3 14 0 0 0 0 15 22 4.5 0 0
D 61 *Xavier Ouellet CAR 14 0 5 5 7 12 0 0 0 0 11 11 0.0 0 0
R 11 Justin Abdelkader CAR 8 1 3 4 5 0 0 0 0 0 5 4 25.0 0 1
D 44 Brendan Smith CAR 28 1 2 3 -7 12 0 0 0 0 44 25 4.0 0 0
G 55 Tuukka Rask CAR 45 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 54 *Matthew Peca CAR 4 0 2 2 3 0 0 0 0 0 2 1 0.0 0 0
G 41 Curtis McElhinney CAR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 79 *Micheal Ferland CAR 4 0 0 0 1 4 0 0 0 0 1 2 0.0 0 0
G 38 Ben Scrivens CAR 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 52 169 301 470 618 24 2 23 4 1431 1527 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Curtis McElhinney CAR 3 35 0.00 0 0 0 0 0 15 1.000 0 0
55 Tuukka Rask CAR 45 2696 2.63 22 17 5 2 118 1151 .897 0 3
38 Ben Scrivens CAR 10 438 3.97 3 3 2 0 29 180 .839 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 52 3169 2.78 25 20 7 2 147 1346 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Patrice Bergeron CHI 52 12 38 50 1 16 3 0 1 1 113 132 9.1 0 0
C 51 Valtteri Filppula CHI 52 24 19 43 6 10 3 2 3 0 81 147 16.3 0 0
R 12 Patrick Sharp CHI 52 16 26 42 -4 91 5 0 1 0 66 143 11.2 0 0
D 34 Duncan Keith CHI 52 8 33 41 12 34 0 0 3 0 127 132 6.1 0 1
L 25 James vanRiemsdyk CHI 52 21 19 40 6 73 5 1 4 0 70 129 16.3 1 1
R 90 Cam Atkinson CHI 51 8 29 37 8 14 0 1 3 0 76 103 7.8 1 2
L 20 J.T. Miller CHI 52 17 19 36 1 56 9 0 7 0 78 125 13.6 0 0
D 9 Mark Giordano CHI 23 5 7 12 8 8 2 0 2 0 109 42 11.9 0 2
CGY 27 7 9 16 -15 12 0 0 0 0 62 39 17.9 0 0
TOT 50 12 16 28 -7 20 2 0 2 0 109 81 14.8 0 2
D 4 Brayden McNabb CHI 52 13 14 27 0 35 7 0 1 0 94 87 14.9 0 0
C 30 Jarret Stoll CHI 26 2 11 13 3 21 0 0 0 0 66 26 7.7 0 0
CGY 27 1 11 12 -20 42 0 0 0 0 36 27 3.7 0 0
TOT 53 3 22 25 -17 63 0 0 0 0 66 53 5.7 0 0
L 44 Jussi Jokinen CHI 52 6 16 22 -2 24 0 1 1 0 40 67 9.0 0 0
D 17 Michael DelZotto CHI 52 3 16 19 -5 49 0 0 0 0 95 84 3.6 0 0
R 57 Jordin Tootoo CHI 49 8 9 17 3 30 1 0 1 0 61 56 14.3 0 0
C 26 Shawn Horcoff CHI 51 6 4 10 6 56 0 0 1 0 11 28 21.4 0 0
L 41 Matt Pettinger CHI 52 2 6 8 6 14 0 0 1 0 27 19 10.5 0 0
D 58 Braydon Coburn CHI 52 1 6 7 -5 35 0 0 0 0 33 38 2.6 0 0
D 63 Brooks Orpik CHI 52 4 2 6 8 24 1 0 0 0 115 42 9.5 0 0
D 23 Corey Potter CHI 5 1 2 3 1 2 0 0 0 0 4 4 25.0 0 2
R 18 Drew Stafford CHI 25 1 2 3 2 4 0 0 0 0 11 14 7.1 0 0
C 52 Kyle Wellwood CHI 2 0 1 1 1 0 0 0 0 0 0 1 0.0 0 0
R 75 Ryan Reaves CHI 4 0 1 1 1 0 0 0 0 0 4 5 0.0 0 0
G 2 Roberto Luongo CHI 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 50 *Jordan Binnington CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 56 Hannu Toivonen CHI 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 52 166 301 467 650 36 5 29 1 1281 1490 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 *Jordan Binnington CHI 1 20 3.00 0 0 0 0 1 8 .875 0 0
56 Hannu Toivonen CHI 17 683 2.99 5 5 1 0 34 300 .887 0 0
2 Roberto Luongo CHI 41 2444 2.60 25 15 1 3 106 1051 .899 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 52 3147 2.69 30 20 2 3 141 1359 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 36 Kyle Okposo COL 50 19 32 51 10 36 2 2 0 0 121 107 17.8 0 2
L 92 Steven Stamkos COL 48 24 22 46 16 6 3 1 5 0 93 129 18.6 1 2
C 43 Claude Giroux COL 53 17 26 43 -4 51 5 1 1 0 110 119 14.3 0 3
R 40 Jason Pominville COL 51 24 17 41 2 32 7 0 6 0 70 126 19.0 2 4
L 71 Nick Foligno COL 53 19 22 41 -19 34 5 0 1 0 93 141 13.5 0 1
R 73 Patric Hornqvist COL 53 21 19 40 -6 24 1 1 4 0 77 132 15.9 1 1
D 8 Christopher Tanev COL 53 6 33 39 3 67 0 0 1 0 163 96 6.3 0 2
R 41 Chris Higgins COL 53 11 21 32 5 8 2 0 0 0 84 86 12.8 1 1
D 55 Jason Demers COL 50 3 17 20 7 48 0 0 0 0 133 58 5.2 0 0
L 89 Jamie McGinn COL 53 7 12 19 -6 16 0 1 0 0 76 78 9.0 0 0
D 9 Keith Ballard COL 53 4 13 17 -3 40 0 0 0 0 145 82 4.9 0 0
C 66 Josef Vasicek COL 53 6 9 15 -10 8 1 0 2 0 33 44 13.6 1 1
D 6 Adam Larsson COL 47 5 9 14 -5 37 3 0 0 0 129 65 7.7 0 0
D 3 *John Klingberg COL 31 0 10 10 -3 42 0 0 0 0 33 30 0.0 0 0
C 14 *Sean Couturier COL 39 4 5 9 -1 12 0 0 2 0 35 34 11.8 0 0
D 7 Bryan Allen COL 47 2 4 6 3 32 0 0 0 0 37 24 8.3 0 0
R 19 Bobby Butler COL 27 1 3 4 -8 6 0 0 1 0 31 20 5.0 0 0
D 27 *Dougie Hamilton COL 31 0 4 4 -8 20 0 0 0 0 9 8 0.0 0 1
D 42 Jordie Benn COL 53 1 3 4 -6 60 0 0 0 0 32 55 1.8 0 0
G 34 Carey Price COL 47 0 4 4 0 0 0 0 0 0 0 0 0.0 0 1
L 51 Andrei Kostitsyn COL 30 2 1 3 1 19 0 0 1 0 18 18 11.1 0 0
C 56 Anton Lander COL 14 0 3 3 -4 0 0 0 0 0 12 12 0.0 0 0
R 53 Thomas Vanek COL 18 2 1 3 -4 2 0 0 0 0 19 16 12.5 0 0
D 46 Dylan Reese COL 17 0 2 2 -4 23 0 0 0 0 12 9 0.0 0 0
R 23 Ales Kotalik COL 4 0 1 1 0 2 0 0 0 0 1 3 0.0 0 1
D 4 *Justin Holl COL 2 0 0 0 -1 0 0 0 0 0 3 2 0.0 0 0
G 35 *Linus Ullmark COL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Alex Auld COL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 53 178 293 471 625 29 6 24 0 1569 1494 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Linus Ullmark COL 4 82 5.12 0 1 0 0 7 44 .841 0 0
34 Carey Price COL 47 2708 3.06 19 25 3 0 138 1232 .888 0 4
39 Alex Auld COL 7 95 3.79 1 0 0 0 6 59 .898 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 53 2885 3.14 21 32 0 0 151 1335 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Jason Spezza CLB 52 14 34 48 9 8 2 0 3 0 70 122 11.5 1 3
R 24 Ryan Malone CLB 52 14 24 38 -6 20 4 0 4 0 59 129 10.9 1 1
R 21 Chris Kreider CLB 52 12 26 38 23 55 0 1 1 0 112 113 10.6 0 0
L 47 Kyle Calder CLB 19 10 7 17 5 18 1 0 0 0 35 46 21.7 1 1
BOS 10 3 4 7 1 4 2 0 0 0 11 18 16.7 0 0
FLA 21 6 7 13 5 4 1 0 1 0 14 40 15.0 0 0
TOT 50 19 18 37 11 26 4 0 1 0 35 104 18.3 1 1
L 62 Dustin Penner CLB 52 21 12 33 8 22 6 0 3 0 90 127 16.5 1 1
L 8 Alex Ovechkin CLB 52 16 17 33 5 40 1 0 3 0 86 122 13.1 0 3
D 49 John-Michael Liles CLB 52 6 24 30 5 48 0 0 0 0 114 107 5.6 0 3
C 27 Tyler Bozak CLB 49 14 15 29 8 12 2 1 3 0 97 126 11.1 0 1
R 46 Simon Gagne CLB 51 13 13 26 -2 31 3 0 0 0 25 94 13.8 0 1
D 37 Robyn Regehr CLB 51 5 20 25 12 179 1 0 1 0 121 80 6.3 0 0
D 12 Alex Pietrangelo CLB 52 6 16 22 3 25 1 0 0 0 99 99 6.1 1 1
D 38 Anton Babchuk CLB 30 2 9 11 5 16 0 0 1 0 69 55 3.6 0 0
FLA 22 0 5 5 0 34 0 0 0 0 31 38 0.0 0 0
TOT 52 2 14 16 5 50 0 0 1 0 69 93 2.2 0 0
D 9 Radko Gudas CLB 51 0 14 14 -3 46 0 0 0 0 95 60 0.0 0 0
D 66 Matt Carkner CLB 8 1 1 2 1 0 0 0 1 0 17 6 16.7 0 0
FLA 28 2 8 10 10 39 0 0 2 0 14 23 8.7 0 0
TOT 36 3 9 12 11 39 0 0 3 0 17 29 10.3 0 0
L 28 Lars Eller CLB 30 7 4 11 5 10 1 0 2 0 27 34 20.6 0 0
C 64 *Tyler Ennis CLB 30 3 4 7 -1 4 0 0 0 0 29 28 10.7 0 0
FLA 5 0 0 0 -1 4 0 0 0 0 2 4 0.0 0 0
TOT 35 3 4 7 -2 8 0 0 0 0 29 32 9.4 0 0
C 67 Patrik Stefan CLB 7 1 0 1 0 0 0 0 0 0 32 7 14.3 0 0
FLA 22 0 2 2 -3 6 0 0 0 0 13 13 0.0 0 0
DAL 12 0 3 3 1 2 0 0 0 0 10 12 0.0 0 0
TOT 41 1 5 6 -2 8 0 0 0 0 32 32 3.1 0 0
D 4 Clayton Stoner CLB 40 4 1 5 9 18 0 0 0 0 29 20 20.0 0 0
R 11 *Ryan Dzingel CLB 31 1 3 4 -6 13 1 0 1 0 20 23 4.3 0 0
D 65 *Philip Larsen CLB 11 1 1 2 5 0 0 0 0 0 5 8 12.5 0 0
G 42 Steve Mason CLB 46 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 32 Vladimir Sobotka CLB 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
FLA 2 1 0 1 1 0 0 0 0 0 1 1 100.0 0 0
TOT 3 1 0 1 1 0 0 0 0 0 2 2 50.0 0 0
C 10 Colton Sceviour CLB 3 0 1 1 -1 0 0 0 0 0 2 5 0.0 0 0
D 13 Jake Muzzin CLB 15 0 1 1 -3 6 0 0 0 0 18 9 0.0 0 0
D 16 *Petter Granberg CLB 18 0 1 1 5 8 0 0 0 0 7 6 0.0 0 0
G 51 Allen York CLB 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Chad Johnson CLB 8 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
L 55 Matt Puempel CLB 13 0 0 0 -4 2 0 0 0 0 4 7 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CLB 52 163 279 442 678 26 2 26 0 1264 1583 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Steve Mason CLB 46 2636 2.53 23 18 3 2 111 1151 .904 0 2
51 Allen York CLB 6 294 4.08 0 5 0 0 20 132 .848 0 0
33 Chad Johnson CLB 8 210 3.43 1 2 0 0 12 116 .897 4 0
------------------------------------------------------------------------------------
Columbus Totals CLB 52 3140 2.73 24 25 3 2 143 1399 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Pavel Datsyuk DAL 29 12 26 38 24 4 0 0 3 0 55 60 20.0 1 4
NYI 20 4 15 19 -6 6 2 0 0 0 26 37 10.8 0 0
TOT 49 16 41 57 18 10 2 0 3 0 55 97 16.5 1 4
R 38 Brad Boyes DAL 52 24 26 50 33 8 2 1 4 1 94 154 15.6 0 5
L 88 Patrick Kane DAL 15 5 10 15 16 6 0 0 0 0 97 33 15.2 0 0
