(As of Tuesday, Sep 29 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Anze Kopitar ANA 22 9 12 21 -4 18 2 0 1 0 64 62 14.5 0 0
L 67 Max Pacioretty ANA 22 9 10 19 5 10 2 0 0 0 33 50 18.0 1 1
C 41 Ryan Kesler ANA 22 6 8 14 6 8 2 0 1 0 43 41 14.6 0 0
D 51 Brian Campbell ANA 22 2 10 12 -4 17 0 0 1 0 45 55 3.6 0 0
R 44 Steve Bernier ANA 22 7 4 11 -4 22 1 0 0 0 23 41 17.1 0 1
R 55 Alexander Radulov ANA 22 0 11 11 -4 28 0 0 0 0 29 37 0.0 0 1
L 62 Carl Hagelin ANA 22 4 6 10 -11 10 1 0 1 0 51 44 9.1 0 0
R 86 Nikita Kucherov ANA 22 4 6 10 -2 4 1 0 0 0 28 45 8.9 0 0
C 32 Michael Holmqvist ANA 22 3 7 10 -1 6 1 0 0 1 12 39 7.7 1 1
D 7 Andrej Sekera ANA 22 2 4 6 6 14 1 0 0 0 45 32 6.3 0 0
D 23 Alexander Edler ANA 22 2 3 5 -8 8 0 0 0 0 36 24 8.3 0 0
D 24 Ryan O'Byrne ANA 22 1 4 5 -1 37 0 0 0 0 18 19 5.3 0 0
D 47 *Shayne Gostisbehere ANA 14 2 2 4 1 6 1 0 0 0 10 10 20.0 0 0
C 37 Matt Stajan ANA 22 3 1 4 -8 8 0 0 1 0 16 11 27.3 1 1
L 20 Blake Comeau ANA 22 1 3 4 -1 23 1 0 0 0 42 29 3.4 0 0
D 10 Brent Seabrook ANA 22 0 3 3 -2 23 0 0 0 0 58 15 0.0 0 1
L 13 *Brandon Tanev ANA 22 1 1 2 -5 0 0 0 0 0 4 12 8.3 0 1
D 15 Jon Merrill ANA 22 0 2 2 -2 10 0 0 0 0 10 8 0.0 0 0
G 35 *Dustin Tokarski ANA 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 82 Jordan Oesterle ANA 8 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
G 34 James Reimer ANA 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Marc-Andre Fleury ANA 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 22 56 97 153 252 13 0 5 1 568 577 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Dustin Tokarski ANA 4 136 4.85 0 2 0 0 11 72 .847 0 0
46 Marc-Andre Fleury ANA 11 672 2.23 4 5 2 2 25 284 .912 0 0
34 James Reimer ANA 11 539 3.45 1 6 2 0 31 244 .873 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 22 1347 2.98 5 13 4 2 67 600 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Joe Thornton BOS 21 18 14 32 4 8 2 0 3 1 59 85 21.2 1 1
L 12 Jarome Iginla BOS 21 9 15 24 5 24 1 0 1 0 57 65 13.8 1 1
R 22 Kyle Palmieri BOS 21 9 11 20 10 27 0 1 0 0 51 49 18.4 0 0
R 15 Justin Williams BOS 21 3 15 18 5 28 1 0 1 0 53 56 5.4 0 1
C 57 Bo Horvat BOS 21 4 9 13 2 4 2 0 1 0 28 37 10.8 0 1
D 10 Ben Chiarot BOS 21 2 11 13 9 25 0 0 1 0 29 28 7.1 0 0
L 11 Max Domi BOS 21 5 6 11 6 15 0 0 0 0 23 28 17.9 0 0
D 37 Jeff Jillson BOS 21 3 5 8 3 24 1 0 2 0 24 28 10.7 0 0
R 64 *Eric O'Dell BOS 21 4 1 5 -8 12 2 0 1 0 14 15 26.7 0 0
D 13 Paul Mara BOS 21 0 4 4 3 8 0 0 0 0 39 23 0.0 0 0
D 63 Rostislav Klesla BOS 11 1 1 2 5 8 0 0 0 0 38 6 16.7 0 0
FLA 9 0 1 1 -3 4 0 0 0 0 12 6 0.0 0 0
TOT 20 1 2 3 2 12 0 0 0 0 38 12 8.3 0 0
R 93 Johan Franzen BOS 21 1 2 3 4 4 0 0 0 0 10 28 3.6 0 0
D 49 Jordan Leopold BOS 21 0 3 3 6 10 0 0 0 0 23 27 0.0 0 1
D 7 Barret Jackman BOS 21 1 1 2 3 29 1 0 0 0 26 13 7.7 0 0
D 78 *Anthony DeAngelo BOS 21 0 2 2 -3 21 0 0 0 0 22 22 0.0 0 0
C 60 Erik Christensen BOS 21 0 2 2 3 10 0 0 0 0 20 13 0.0 0 0
L 54 Zdenek Blatny BOS 16 1 0 1 1 6 0 0 0 0 14 8 12.5 0 0
L 20 *Kenny Agostino BOS 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 4 Reto Berra BOS 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 47 James Wisniewski BOS 14 0 0 0 -5 4 0 0 0 0 3 4 0.0 0 0
G 44 Brian Elliott BOS 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 21 61 103 164 271 10 1 10 1 535 541 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Reto Berra BOS 7 269 4.01 1 3 0 0 18 112 .839 0 0
44 Brian Elliott BOS 18 995 2.53 9 7 1 1 42 430 .902 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 21 1264 2.85 10 10 1 1 60 542 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Daniel Alfredsson BUF 21 12 15 27 2 4 7 0 3 0 47 62 19.4 0 0
C 19 Nicklas Backstrom BUF 21 11 15 26 2 6 3 2 4 0 50 62 17.7 1 1
C 41 Henrik Zetterberg BUF 19 6 19 25 2 8 2 0 2 0 13 53 11.3 0 1
L 64 Mikael Granlund BUF 20 7 10 17 1 2 3 0 1 0 34 50 14.0 1 1
R 89 Sam Gagner BUF 21 6 10 16 1 22 1 1 0 0 37 47 12.8 0 0
L 91 Marcus Johansson BUF 21 7 8 15 2 8 0 0 0 0 43 42 16.7 0 1
D 25 Kevin Shattenkirk BUF 18 3 11 14 5 4 0 1 1 0 42 34 8.8 0 0
D 2 Mattias Ohlund BUF 21 3 11 14 3 16 1 0 1 0 46 34 8.8 0 0
C 14 Daniel Briere BUF 20 2 10 12 -2 23 0 0 0 0 33 48 4.2 0 0
D 3 Dion Phaneuf BUF 21 4 7 11 1 10 1 0 1 0 69 48 8.3 0 0
D 7 *Devon Toews BUF 21 2 6 8 2 20 0 0 1 0 10 13 15.4 0 2
L 32 Daniel Carr BUF 21 5 2 7 1 48 3 0 1 0 27 30 16.7 0 0
C 60 *Markus Granlund BUF 21 4 3 7 5 4 0 0 1 0 17 17 23.5 0 3
R 27 Matt Frattin BUF 21 4 1 5 0 2 0 0 0 0 20 31 12.9 2 2
D 62 Jake Gardiner BUF 2 0 0 0 -1 2 0 0 0 0 50 2 0.0 0 0
FLA 19 0 5 5 -7 14 0 0 0 0 46 19 0.0 0 0
TOT 21 0 5 5 -8 16 0 0 0 0 50 21 0.0 0 0
L 58 *Victor Rask BUF 21 1 3 4 6 2 0 0 0 0 8 20 5.0 0 0
R 39 Dale Weise BUF 21 1 2 3 5 2 0 0 0 0 10 12 8.3 0 0
G 54 John Gibson BUF 6 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 18 Tom Gilbert BUF 18 0 2 2 2 6 0 0 0 0 22 17 0.0 0 0
L 56 Rostislav Olesz BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 51 Ryan Stoa BUF 3 0 0 0 -1 0 0 0 0 0 2 3 0.0 0 0
D 13 Anton Stralman BUF 3 0 0 0 0 0 0 0 0 0 6 5 0.0 0 0
D 8 Brian Dumoulin BUF 3 0 0 0 -1 0 0 0 0 0 4 0 0.0 0 0
G 48 Jimmy Howard BUF 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 21 78 142 220 203 21 4 16 0 590 649 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 John Gibson BUF 6 245 3.43 3 0 0 0 14 117 .880 0 2
48 Jimmy Howard BUF 18 1030 2.62 13 3 2 2 45 463 .903 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 21 1275 2.78 16 3 2 2 59 580 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 13 Johnny Gaudreau CGY 21 2 12 14 -12 6 2 0 0 0 20 34 5.9 0 2
D 9 Mark Giordano CGY 21 6 7 13 -12 12 0 0 0 0 53 33 18.2 1 2
R 21 Kris Versteeg CGY 21 5 7 12 -11 2 1 0 1 0 24 38 13.2 0 1
D 5 *Aaron Ekblad CGY 21 2 7 9 -10 26 1 0 0 0 45 40 5.0 0 2
C 30 Jarret Stoll CGY 21 1 8 9 -18 32 0 0 0 0 29 22 4.5 0 1
C 25 Cory Emmerton CGY 21 3 5 8 -3 20 0 0 0 0 22 22 13.6 1 1
R 53 Ryan Shannon CGY 21 5 2 7 -5 16 2 0 0 0 31 36 13.9 0 0
R 23 Brian Gionta CGY 18 3 4 7 -14 10 0 0 0 1 8 19 15.8 0 0
L 49 Leo Komarov CGY 21 0 7 7 3 12 0 0 0 0 13 11 0.0 0 1
L 48 Jordan Martinook CGY 16 2 4 6 -4 5 0 0 0 0 17 13 15.4 0 0
D 36 Thomas Hickey CGY 21 2 3 5 -10 26 0 0 0 0 49 34 5.9 0 0
D 70 *Joseph Morrow CGY 21 2 3 5 -8 13 0 0 1 0 35 28 7.1 0 0
C 27 *Sean Monahan CGY 21 3 1 4 -12 18 0 0 0 0 28 34 8.8 1 1
R 41 Victor Oreskovich CGY 5 0 0 0 0 2 0 0 0 0 15 5 0.0 0 0
TOR 15 0 4 4 2 4 0 0 0 0 13 18 0.0 0 0
TOT 20 0 4 4 2 6 0 0 0 0 15 23 0.0 0 0
R 24 Nikita Filatov CGY 18 1 2 3 -4 13 0 0 0 0 23 14 7.1 0 0
D 16 Adam Pardy CGY 21 0 3 3 -19 71 0 0 0 0 23 24 0.0 0 0
D 4 *Scott Harrington CGY 4 1 1 2 -3 2 1 0 0 0 5 4 25.0 1 1
C 26 John McCarthy CGY 21 1 1 2 2 2 0 0 0 0 10 10 10.0 0 0
D 52 Michael Stone CGY 14 1 0 1 -4 6 0 0 0 0 25 17 5.9 0 0
L 84 *Matthew Nieto CGY 6 0 1 1 -6 0 0 0 0 0 10 11 0.0 0 1
G 90 Robin Lehner CGY 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 11 *Kevin Gravel CGY 3 0 0 0 0 0 0 0 0 0 4 8 0.0 0 0
G 51 *Laurent Brossoit CGY 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 33 *Phillip Danault CGY 5 0 0 0 0 2 0 0 0 0 4 3 0.0 0 0
G 35 Ondrej Pavelec CGY 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 21 40 83 123 300 7 0 2 1 493 478 8.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 *Laurent Brossoit CGY 4 92 3.26 0 0 0 0 5 34 .853 0 0
35 Ondrej Pavelec CGY 13 508 4.96 2 7 0 0 42 269 .844 0 0
90 Robin Lehner CGY 12 670 3.76 0 11 1 0 42 322 .870 0 1
------------------------------------------------------------------------------------
Calgary Totals CGY 21 1270 4.20 2 18 1 0 89 625 .858
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 27 Jiri Hudler CAR 22 13 15 28 1 2 4 0 0 0 51 64 20.3 0 0
D 8 Drew Doughty CAR 22 7 15 22 4 24 2 0 3 0 53 64 10.9 0 0
L 68 Mike Hoffman CAR 22 8 13 21 -3 26 0 0 2 0 44 56 14.3 0 0
R 23 J.P. Dumont CAR 22 8 11 19 5 2 2 0 0 1 36 58 13.8 1 1
R 64 Dave Bolland CAR 22 6 12 18 -3 16 3 0 0 1 31 66 9.1 0 0
C 14 Mike Cammalleri CAR 18 6 9 15 6 4 0 0 1 0 42 45 13.3 1 1
D 80 Victor Hedman CAR 22 3 11 14 -3 28 0 0 0 0 43 44 6.8 0 0
D 37 Ian White CAR 22 1 12 13 8 17 0 0 0 0 47 34 2.9 0 1
L 13 Tomas Fleischmann CAR 18 7 5 12 0 34 0 0 0 1 22 39 17.9 1 1
C 18 Dainius Zubrus CAR 22 4 6 10 2 51 0 0 0 0 34 29 13.8 0 0
L 43 Jannik Hansen CAR 22 5 3 8 6 4 0 0 2 0 11 23 21.7 0 0
D 15 Douglas Murray CAR 22 2 6 8 5 18 0 0 0 0 41 20 10.0 0 0
L 33 Brandon Dubinsky CAR 22 1 7 8 2 2 0 0 0 0 27 22 4.5 0 0
R 10 Jimmy Hayes CAR 22 3 2 5 2 8 0 0 1 0 10 19 15.8 0 0
R 11 Justin Abdelkader CAR 8 1 3 4 5 0 0 0 0 0 5 4 25.0 0 1
D 12 Josef Melichar CAR 11 0 1 1 0 0 0 0 0 0 27 6 0.0 0 0
MTL 11 1 2 3 -5 8 0 1 0 0 13 13 7.7 0 0
TOT 22 1 3 4 -5 8 0 1 0 0 27 19 5.3 0 0
C 47 Pavel Vorobiev CAR 16 3 0 3 2 4 0 0 1 0 10 14 21.4 0 0
C 54 *Matthew Peca CAR 4 0 2 2 3 0 0 0 0 0 2 1 0.0 0 0
R 25 *Oliver Bjorkstrand CAR 14 0 2 2 0 2 0 0 0 0 2 7 0.0 0 0
D 56 Jeff Schultz CAR 22 1 1 2 1 19 0 0 0 0 39 26 3.8 0 0
G 55 Tuukka Rask CAR 15 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Steve McCarthy CAR 6 0 1 1 3 0 0 0 0 0 3 3 0.0 0 0
G 41 Curtis McElhinney CAR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 79 *Micheal Ferland CAR 4 0 0 0 1 4 0 0 0 0 1 2 0.0 0 0
G 38 Ben Scrivens CAR 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 22 80 141 221 273 11 1 10 3 581 659 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Curtis McElhinney CAR 3 35 0.00 0 0 0 0 0 15 1.000 0 0
55 Tuukka Rask CAR 15 900 2.60 7 5 3 0 39 382 .898 0 2
38 Ben Scrivens CAR 9 413 4.07 3 2 2 0 28 172 .837 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 22 1348 2.98 10 7 5 0 67 569 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 51 Valtteri Filppula CHI 21 14 9 23 -1 0 2 1 3 0 33 73 19.2 0 4
C 39 Patrice Bergeron CHI 21 3 19 22 3 8 1 0 0 0 59 50 6.0 1 6
D 34 Duncan Keith CHI 21 4 17 21 7 16 0 0 1 0 50 64 6.3 1 1
R 12 Patrick Sharp CHI 21 9 11 20 0 57 4 0 0 0 29 61 14.8 0 3
L 25 James vanRiemsdyk CHI 21 11 7 18 -1 35 4 0 2 0 24 53 20.8 2 2
R 90 Cam Atkinson CHI 21 4 13 17 1 2 0 0 1 0 26 40 10.0 0 0
D 47 Bryan Berard CHI 19 5 11 16 -1 8 1 0 0 0 28 34 14.7 1 4
L 20 J.T. Miller CHI 21 7 7 14 3 38 4 0 3 0 21 48 14.6 0 0
D 4 Brayden McNabb CHI 21 4 8 12 1 18 1 0 0 0 40 27 14.8 0 2
D 17 Michael DelZotto CHI 21 2 7 9 6 8 0 0 0 0 41 44 4.5 0 1
L 41 Matt Pettinger CHI 21 1 6 7 7 12 0 0 0 0 11 7 14.3 0 1
C 26 Shawn Horcoff CHI 20 3 3 6 6 25 0 0 0 0 4 7 42.9 0 0
L 44 Jussi Jokinen CHI 21 1 4 5 -7 6 0 1 1 0 19 27 3.7 0 2
R 22 Christian Hanson CHI 21 1 2 3 6 16 0 0 0 0 16 12 8.3 0 0
C 93 *Ryan Nugent-Hopkins CHI 21 0 3 3 -7 22 0 0 0 0 21 22 0.0 0 1
C 52 Kyle Wellwood CHI 1 0 1 1 1 0 0 0 0 0 0 1 0.0 0 1
D 23 Corey Potter CHI 2 1 0 1 1 0 0 0 0 0 2 2 50.0 1 1
R 18 Drew Stafford CHI 3 0 1 1 2 0 0 0 0 0 2 2 0.0 0 0
R 57 Jordin Tootoo CHI 18 1 0 1 -6 12 0 0 0 0 19 18 5.6 0 0
G 2 Roberto Luongo CHI 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 63 Brooks Orpik CHI 21 1 0 1 -2 16 0 0 0 0 40 13 7.7 1 1
D 58 Braydon Coburn CHI 21 0 1 1 -8 10 0 0 0 0 13 9 0.0 0 0
G 56 Hannu Toivonen CHI 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 21 72 131 203 309 17 2 11 0 498 614 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
56 Hannu Toivonen CHI 11 392 2.60 4 2 0 0 17 161 .894 0 0
2 Roberto Luongo CHI 15 877 3.35 7 8 0 2 49 398 .877 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 21 1269 3.12 11 10 0 2 66 559 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Claude Giroux COL 22 9 15 24 7 22 2 0 1 0 50 54 16.7 0 3
R 73 Patric Hornqvist COL 22 12 10 22 5 0 0 0 3 0 32 44 27.3 1 3
C 36 Kyle Okposo COL 22 8 14 22 5 10 1 0 0 0 61 47 17.0 0 5
R 41 Chris Higgins COL 22 6 16 22 6 0 2 0 0 0 39 46 13.0 1 4
L 92 Steven Stamkos COL 19 11 10 21 10 6 2 1 1 0 36 55 20.0 1 3
L 71 Nick Foligno COL 22 10 9 19 -7 10 4 0 0 0 39 53 18.9 1 2
D 8 Christopher Tanev COL 22 2 14 16 7 45 0 0 0 0 68 47 4.3 0 2
D 55 Jason Demers COL 22 3 9 12 8 10 0 0 0 0 63 25 12.0 0 1
L 89 Jamie McGinn COL 22 3 6 9 -4 4 0 0 0 0 32 30 10.0 0 0
D 6 Adam Larsson COL 21 4 4 8 3 6 2 0 0 0 46 26 15.4 0 0
C 66 Josef Vasicek COL 22 4 2 6 -5 6 0 0 2 0 11 23 17.4 1 1
D 3 *John Klingberg COL 14 0 5 5 3 30 0 0 0 0 14 15 0.0 0 1
R 19 Bobby Butler COL 22 1 3 4 -7 6 0 0 1 0 29 16 6.3 0 0
D 16 Zach Bogosian COL 22 0 4 4 -5 47 0 0 0 0 23 16 0.0 0 0
C 14 *Sean Couturier COL 8 2 1 3 1 2 0 0 1 0 9 4 50.0 0 0
L 51 Andrei Kostitsyn COL 16 2 1 3 3 4 0 0 1 0 12 11 18.2 0 0
C 56 Anton Lander COL 14 0 3 3 -4 0 0 0 0 0 12 12 0.0 0 0
D 7 Bryan Allen COL 19 1 2 3 -1 16 0 0 0 0 15 8 12.5 0 0
G 47 Devan Dubnyk COL 22 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 46 Dylan Reese COL 17 0 2 2 -4 23 0 0 0 0 12 9 0.0 0 0
D 42 Jordie Benn COL 22 0 2 2 -4 11 0 0 0 0 10 26 0.0 0 0
R 23 Ales Kotalik COL 4 0 1 1 0 2 0 0 0 0 1 3 0.0 0 1
G 39 Alex Auld COL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 22 78 136 214 260 13 1 10 0 614 570 13.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Devan Dubnyk COL 22 1239 3.24 9 12 0 2 67 565 .881 0 3
39 Alex Auld COL 6 87 4.14 1 0 0 0 6 55 .891 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 22 1326 3.30 10 12 0 2 73 620 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Jason Spezza CLB 22 8 16 24 7 0 1 0 2 0 30 50 16.0 1 1
L 8 Alex Ovechkin CLB 22 10 7 17 8 18 1 0 2 0 36 64 15.6 0 0
R 21 Chris Kreider CLB 22 6 11 17 12 12 0 1 1 0 51 45 13.3 1 2
R 24 Ryan Malone CLB 22 4 12 16 -3 10 3 0 1 0 27 68 5.9 0 2
L 62 Dustin Penner CLB 22 9 6 15 1 4 4 0 1 0 46 53 17.0 2 2
C 27 Tyler Bozak CLB 22 7 7 14 0 4 1 0 1 0 40 61 11.5 0 0
D 37 Robyn Regehr CLB 21 2 11 13 8 104 0 0 1 0 40 26 7.7 0 3
D 49 John-Michael Liles CLB 22 4 8 12 3 24 0 0 0 0 50 46 8.7 0 1
D 12 Alex Pietrangelo CLB 22 3 8 11 0 8 0 0 0 0 51 36 8.3 1 2
L 52 Brandon Bollig CLB 22 5 4 9 3 18 0 0 0 0 35 31 16.1 2 2
R 58 Scott Parker CLB 22 2 7 9 1 14 0 0 2 0 52 36 5.6 0 1
D 15 Ryan Whitney CLB 18 1 7 8 -1 8 1 0 0 0 19 21 4.8 0 1
C 44 Gabriel Dumont CLB 22 3 4 7 4 0 0 0 0 0 17 16 18.8 0 0
C 28 Lars Eller CLB 18 4 2 6 0 4 0 0 1 0 13 21 19.0 0 1
D 9 Radko Gudas CLB 22 0 6 6 -1 17 0 0 0 0 47 34 0.0 0 0
D 4 Clayton Stoner CLB 14 2 1 3 6 10 0 0 0 0 14 8 25.0 0 0
D 65 *Philip Larsen CLB 9 1 1 2 5 0 0 0 0 0 5 7 14.3 0 1
D 13 Jake Muzzin CLB 14 0 1 1 -3 6 0 0 0 0 17 9 0.0 0 0
G 42 Steve Mason CLB 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 51 Allen York CLB 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Chad Johnson CLB 5 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 11 *Ryan Dzingel CLB 8 0 0 0 -2 0 0 0 0 0 1 6 0.0 0 0
L 55 Matt Puempel CLB 12 0 0 0 -3 2 0 0 0 0 3 7 0.0 0 0
D 16 *Petter Granberg CLB 14 0 0 0 3 6 0 0 0 0 7 6 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CLB 22 71 120 191 271 11 1 12 0 601 651 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Steve Mason CLB 20 1143 2.62 10 6 3 1 50 492 .898 0 1
51 Allen York CLB 1 14 0.00 0 0 0 0 0 4 1.000 0 0
33 Chad Johnson CLB 5 180 3.67 1 2 0 0 11 97 .887 2 0
------------------------------------------------------------------------------------
Columbus Totals CLB 22 1337 2.74 11 8 3 1 61 593 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 38 Brad Boyes DAL 22 9 9 18 9 6 0 1 2 1 39 66 13.6 3 4
L 82 Tomas Kopecky DAL 22 9 6 15 8 29 0 0 1 0 26 38 23.7 0 0
L 53 Alex Tanguay DAL 22 3 12 15 8 4 0 0 0 0 15 43 7.0 0 4
D 57 Ed Jovanovski DAL 22 3 12 15 12 32 0 0 0 0 69 59 5.1 0 0
R 33 Ryan Callahan DAL 22 5 9 14 4 0 0 1 1 0 43 55 9.1 0 0
D 43 Mike Green DAL 22 3 9 12 12 10 0 1 0 0 62 47 6.4 0 0
C 28 Matt Cullen DAL 22 2 10 12 5 18 0 0 0 0 68 51 3.9 0 1
L 9 Filip Forsberg DAL 22 4 7 11 6 10 0 0 1 0 39 42 9.5 0 1
R 11 Bobby Ryan DAL 22 3 6 9 -1 20 1 0 0 0 16 28 10.7 0 0
C 39 Zenon Konopka DAL 22 2 5 7 7 41 0 0 1 0 29 20 10.0 0 0
D 24 Jamie McBain DAL 22 1 5 6 4 35 0 0 0 1 43 23 4.3 0 1
L 10 *Adrian Kempe DAL 20 2 3 5 2 6 0 0 0 0 9 12 16.7 1 1
D 49 Chris Pronger DAL 22 4 1 5 5 10 2 0 0 0 69 37 10.8 0 0
L 18 Matt Calvert DAL 22 3 2 5 -2 16 0 0 1 0 18 15 20.0 0 0
D 48 Nicolas Deslauriers DAL 22 2 3 5 0 12 0 0 0 0 27 15 13.3 0 0
R 42 Nick Johnson DAL 22 2 1 3 4 4 0 0 0 0 15 12 16.7 0 0
C 41 Matt Hendricks DAL 22 1 2 3 -2 54 0 0 0 1 25 17 5.9 1 1
D 60 Marc-Andre Bourdon DAL 22 0 3 3 -1 40 0 0 0 0 29 18 0.0 0 0
G 50 Peter Budaj DAL 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 51 Mikael Tellqvist DAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 23 *Seth Griffith DAL 2 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 88 Andrei Vasilevskiy DAL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 22 58 106 164 347 3 3 7 3 642 599 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Mikael Tellqvist DAL 1 5 0.00 0 0 0 0 0 1 1.000 0 0
88 Andrei Vasilevskiy DAL 6 254 2.60 1 2 1 0 11 125 .912 0 0
50 Peter Budaj DAL 18 1085 2.65 6 8 4 0 48 515 .907 0 1
------------------------------------------------------------------------------------
Dallas Totals DAL 22 1344 2.63 7 10 5 0 59 641 .908
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 45 Kyle Chipchura DET 22 14 9 23 3 6 6 0 1 0 36 72 19.4 0 0
R 77 T.J. Oshie DET 22 12 11 23 4 11 2 0 3 0 24 65 18.5 0 4
C 23 Mikko Koivu DET 22 7 12 19 6 6 2 0 1 0 25 42 16.7 0 0
C 48 Mike Fisher DET 22 7 11 18 -3 4 2 0 1 0 28 58 12.1 0 4
L 71 Taylor Hall DET 22 8 9 17 0 34 2 0 2 0 46 67 11.9 2 5
D 46 Sami Vatanen DET 22 1 13 14 -1 12 0 0 0 0 37 16 6.3 0 0
R 19 Alexandre Burrows DET 22 3 10 13 2 2 0 0 0 0 22 35 8.6 0 0
D 59 Kevin Quick DET 22 3 7 10 -9 17 1 1 1 0 28 27 11.1 0 0
D 30 Kyle Mclaren DET 20 2 7 9 1 8 0 0 1 0 45 36 5.6 0 0
D 6 Mike Reilly DET 20 2 7 9 6 4 0 0 1 0 37 32 6.3 0 0
D 56 Niklas Kronwall DET 22 0 9 9 2 28 0 0 0 0 67 22 0.0 0 0
C 13 Andrew Cogliano DET 22 1 7 8 -5 2 0 0 0 0 18 25 4.0 0 0
R 22 Brad Richardson DET 22 3 4 7 -4 8 0 0 0 0 14 14 21.4 0 0
L 29 D.J. King DET 22 4 2 6 1 2 0 0 0 0 12 17 23.5 0 0
C 43 Derek MacKenzie DET 20 0 5 5 -2 4 0 0 0 0 10 14 0.0 0 0
L 44 Darren Helm DET 22 2 3 5 -9 0 0 0 0 0 8 22 9.1 0 0
D 11 Ron Hainsey DET 22 1 4 5 -8 6 0 0 0 0 39 23 4.3 0 0
R 73 Nick Bjugstad DET 20 2 2 4 -5 0 0 0 0 0 24 22 9.1 0 0
G 72 Sergei Bobrovsky DET 14 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 49 Ilya Bryzgalov DET 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
