Standings

(As of Tuesday, Sep 29 2026)

By Conference

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TampaBay      21  16   3   2  51   79  51  .809   9  0  1   8  0  1   0  1  2   9-1-0  W8
Buffalo       21  16   3   2  49   79  59  .777  10  1  0   7  0  1   1  0  2   9-1-0  W3
Florida       21  12   9   1  37   76  68  .587   7  3  1   8  5  1   0  0  1   7-3-0  W5
NewJersey     22  11   8   2  35   63  61  .530   4  6  1   5  6  1   0  0  2   3-5-2  T1
NYRangers     21  10   7   4  34   69  63  .539   6  3  2   6  2  4   1  1  4   5-3-2  T1
Toronto       21  10   7   4  34   69  63  .539   5  3  2   5  5  1   0  0  4   7-1-2  W2
Carolina      22  10   7   5  34   79  67  .515   6  3  2   6  5  2   1  0  5   4-4-2  L4
Ottawa        21   9   4   8  33   67  59  .523   5  1  5   5  4  4   2  0  8   5-2-3  W1

Boston 21 10 10 1 31 64 60 .492 6 4 1 4 5 1 0 0 1 4-6-0 L2 Pittsburgh 22 8 10 4 27 70 87 .409 4 5 2 4 6 4 1 0 4 3-4-3 L1 Montreal 22 7 13 2 24 58 74 .363 2 7 2 6 9 2 0 1 2 4-5-1 L2 Philly 21 7 12 2 22 56 66 .349 4 4 2 4 7 0 1 0 2 2-8-0 L5 NYIsles 22 7 14 1 22 64 85 .333 4 6 1 3 9 1 0 0 1 1-8-1 L1 Washington 21 5 13 3 19 53 69 .301 1 8 1 1 9 3 1 2 3 2-7-1 W1

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      22  13   7   2  40   77  57  .606   8  2  1   7  3  2   2  1  2   6-4-0  W3
Detroit       22  11  10   1  35   72  70  .530   5  6  0   6  5  1   1  2  1   4-6-0  L2
Phoenix       21  12   7   2  36   85  68  .571   7  3  0   7  5  0   2  0  2   5-5-0  L3
SanJose       21  11   9   1  34   73  72  .539   5  4  1   7  4  1   1  1  1   6-4-0  W4
Columbus      22  11   8   3  34   69  61  .515   4  5  2   9  3  1   2  0  3   6-2-2  W2
Vancouver     21  10  10   1  33   62  55  .523   4  6  0   6  4  0   0  2  1   4-5-1  W2
Colorado      22  10  12   0  32   78  73  .484   5  6  0   6  6  0   0  2  0   8-2-0  W7
Chicago       21  11  10   0  31   72  66  .492   7  4  0   8  7  0   2  0  0   6-4-0  W6

LosAngeles 22 9 11 2 29 63 61 .439 5 6 0 5 8 0 0 0 2 5-5-0 L2 Winnipeg 22 9 11 2 28 53 71 .424 4 6 1 4 8 1 1 0 2 3-7-0 L4 StLouis 22 7 10 5 27 57 65 .409 4 5 2 6 3 4 0 1 5 3-6-1 L3 Dallas 22 7 10 5 26 58 59 .393 4 5 2 4 7 3 0 0 5 3-5-2 T1 Anaheim 22 5 13 4 22 56 67 .333 2 7 2 3 6 0 0 3 4 4-4-2 W1 Calgary 21 2 18 1 9 45 89 .142 1 9 1 2 11 1 0 2 1 0-9-1 L9

By Division

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TampaBay      21  16   3   2  51   79  51  .809   9  0  1   8  0  1   0  1  2   9-1-0  W8
Florida       21  12   9   1  37   76  68  .587   7  3  1   8  5  1   0  0  1   7-3-0  W5
NewJersey     22  11   8   2  35   63  61  .530   4  6  1   5  6  1   0  0  2   3-5-2  T1
NYRangers     21  10   7   4  34   69  63  .539   6  3  2   6  2  4   1  1  4   5-3-2  T1
Philly        21   7  12   2  22   56  66  .349   4  4  2   4  7  0   1  0  2   2-8-0  L5
NYIsles       22   7  14   1  22   64  85  .333   4  6  1   3  9  1   0  0  1   1-8-1  L1
Washington    21   5  13   3  19   53  69  .301   1  8  1   1  9  3   1  2  3   2-7-1  W1

Northeast Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       21  16   3   2  49   79  59  .777  10  1  0   7  0  1   1  0  2   9-1-0  W3
Toronto       21  10   7   4  34   69  63  .539   5  3  2   5  5  1   0  0  4   7-1-2  W2
Carolina      22  10   7   5  34   79  67  .515   6  3  2   6  5  2   1  0  5   4-4-2  L4
Ottawa        21   9   4   8  33   67  59  .523   5  1  5   5  4  4   2  0  8   5-2-3  W1
Boston        21  10  10   1  31   64  60  .492   6  4  1   4  5  1   0  0  1   4-6-0  L2
Pittsburgh    22   8  10   4  27   70  87  .409   4  5  2   4  6  4   1  0  4   3-4-3  L1
Montreal      22   7  13   2  24   58  74  .363   2  7  2   6  9  2   0  1  2   4-5-1  L2

Central Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       22  11  10   1  35   72  70  .530   5  6  0   6  5  1   1  2  1   4-6-0  L2
Columbus      22  11   8   3  34   69  61  .515   4  5  2   9  3  1   2  0  3   6-2-2  W2
Colorado      22  10  12   0  32   78  73  .484   5  6  0   6  6  0   0  2  0   8-2-0  W7
Chicago       21  11  10   0  31   72  66  .492   7  4  0   8  7  0   2  0  0   6-4-0  W6
Winnipeg      22   9  11   2  28   53  71  .424   4  6  1   4  8  1   1  0  2   3-7-0  L4
StLouis       22   7  10   5  27   57  65  .409   4  5  2   6  3  4   0  1  5   3-6-1  L3
Dallas        22   7  10   5  26   58  59  .393   4  5  2   4  7  3   0  0  5   3-5-2  T1

Pacific Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      22  13   7   2  40   77  57  .606   8  2  1   7  3  2   2  1  2   6-4-0  W3
Phoenix       21  12   7   2  36   85  68  .571   7  3  0   7  5  0   2  0  2   5-5-0  L3
SanJose       21  11   9   1  34   73  72  .539   5  4  1   7  4  1   1  1  1   6-4-0  W4
Vancouver     21  10  10   1  33   62  55  .523   4  6  0   6  4  0   0  2  1   4-5-1  W2
LosAngeles    22   9  11   2  29   63  61  .439   5  6  0   5  8  0   0  0  2   5-5-0  L2
Anaheim       22   5  13   4  22   56  67  .333   2  7  2   3  6  0   0  3  4   4-4-2  W1
Calgary       21   2  18   1   9   45  89  .142   1  9  1   2 11  1   0  2  1   0-9-1  L9