Scoring Leaders

(As of Tuesday, Nov 10 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(BOS)            53  48  46   94  33   12  10   0   220   21.8
 J.IGINLA(BOS)              53  31  42   73  36   78   5   1   165   18.8
 J.WILLIAMS(BOS)            53  15  53   68  25   55   4   0   144   10.4
 J.LUPUL(STL)               51  25  34   59  19   47   5   0   165   15.2
 A.KOPITAR(ANA)             49  25  33   58   5   32   6   1   150   16.7
 C.PERRY(EDM)               52  32  26   58  28   10   3   1   162   19.8
 D.ROY(LA)                  52  21  37   58  12   42   4   1   144   14.6
 P.KARIYA(FLA)              48  33  24   57  18   30   5   1   144   22.9
 P.DATSYUK(DAL)             49  16  41   57  18   10   2   0    97   16.5
 S.CROSBY(TOR)              50  23  34   57  22   40   3   0   168   13.7
 L.COUTURE(EDM)             52  24  33   57  30   30   2   0   137   17.5
 E.KUZNETSOV(NYI)           52  21  35   56  -2   22   3   2   135   15.6
 E.STAAL(TB)                50  20  35   55   7   24   5   1   151   13.2
 J.HUDLER(LA)               51  25  30   55   0    6   5   1   151   16.6
 B.NELSON(MTL)              53  23  32   55 -12   20   7   0   131   17.6
 M.HAVLAT(FLA)              52  19  35   54  20   12   5   0   130   14.6
 H.SEDIN(FLA)               52  13  41   54   3   72   4   1   122   10.7
 R.GETZLAF(PHX)             49  21  31   52  17   38   4   2   132   15.9
 D.SEDIN(FLA)               52  33  19   52   2   32  10   0   164   20.1
 J.TOEWS(OTT)               52  21  31   52  21    6   5   0   127   16.5
 K.OKPOSO(COL)              50  19  32   51  10   36   2   2   107   17.8
 J.BENN(TOR)                51  22  29   51  27   24   9   0   128   17.2
 M.FISHER(DET)              52  23  28   51   0    4   9   2   148   15.5
 M.CAMMALLERI(LA)           47  23  27   50  16   24   0   1   128   18.0
 B.BOYES(DAL)               52  24  26   50  33    8   2   1   154   15.6
 B.MARCHAND(WSH)            52  23  27   50  10   28   4   1   153   15.0
 A.PANARIN(TB)              52  20  30   50  13   24   4   1   151   13.2
 P.KANE(DAL)                52  18  32   50  23   12   2   0   128   14.1
 M.COMRIE(PHI)              52  13  37   50   7   48   0   1   124   10.5
 P.BERGERON(CHI)            52  12  38   50   1   16   3   0   132    9.1

Goaltending Leaders

Minimum 21 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.VARLAMOV (NJD) 47 26 14 5 2705 103 5 2.28 0 1177 .912 3 T.DEMKO (OTT) 29 15 7 5 1686 68 1 2.42 0 788 .914 0 M.FLEURY (ANA) 42 21 17 4 2537 105 3 2.48 0 1138 .908 0 S.MASON (CLB) 46 23 18 3 2636 111 2 2.53 0 1151 .904 2 J.HOWARD (BUF) 46 27 15 3 2650 113 4 2.56 0 1136 .901 1 R.LUONGO (CHI) 41 25 15 1 2444 106 3 2.60 0 1051 .899 1 A.NIEMI (EDM) 47 23 14 5 2570 112 3 2.61 0 1186 .906 5 T.RASK (CAR) 45 22 17 5 2696 118 2 2.63 0 1151 .897 3 K.LEHTONEN (LA ) 42 21 14 5 2417 106 3 2.63 2 1102 .904 1 B.BISHOP (TB ) 37 23 9 5 2183 96 1 2.64 0 997 .904 1