Scoring Leaders

(As of Tuesday, Sep 29 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(BOS)            21  18  14   32   4    8   2   0    85   21.2
 R.GETZLAF(PHX)             21  10  19   29  10   20   3   1    58   17.2
 J.HUDLER(CAR)              22  13  15   28   1    2   4   0    64   20.3
 L.COUTURE(EDM)             22  10  18   28  22    8   0   0    63   15.9
 D.ALFREDSSON(BUF)          21  12  15   27   2    4   7   0    62   19.4
 H.SEDIN(NYR)               21   7  20   27   2   26   2   1    54   13.0
 S.CROSBY(TOR)              21  13  13   26  12    4   1   0    69   18.8
 P.KANE(PHX)                21  12  14   26   8    4   2   0    59   20.3
 N.BACKSTROM(BUF)           21  11  15   26   2    6   3   2    62   17.7
 C.PERRY(EDM)               22  17   9   26  19    6   1   0    75   22.7
 P.KARIYA(FLA)              18  18   7   25  12   10   2   1    58   31.0
 H.ZETTERBERG(BUF)          19   6  19   25   2    8   2   0    53   11.3
 M.DUCHENE(PHX)             21  10  15   25  10    6   3   1    57   17.5
 B.MORROW(PHX)              21   7  18   25   3   12   2   1    46   15.2
 R.SUTER(EDM)               22   3  22   25  18   12   0   0    26   11.5
 D.SEDIN(NYR)               21  14  10   24   4   20   5   0    70   20.0
 J.IGINLA(BOS)              21   9  15   24   5   24   1   0    65   13.8
 T.PLEKANEC(SJ)             21   5  19   24   4    2   0   0    40   12.5
 C.GIROUX(COL)              22   9  15   24   7   22   2   0    54   16.7
 J.SPEZZA(CLB)              22   8  16   24   7    0   1   0    50   16.0
 D.ROY(LA)                  22   8  16   24   7   18   3   1    58   13.8
 V.FILPPULA(CHI)            21  14   9   23  -1    0   2   1    73   19.2
 R.NASH(VAN)                21  10  13   23  17   28   2   1    67   14.9
 O.JOKINEN(NJD)             21   3  20   23  -2   21   0   1    47    6.4
 K.CHIPCHURA(DET)           22  14   9   23   3    6   6   0    72   19.4
 T.OSHIE(DET)               22  12  11   23   4   11   2   0    65   18.5
 M.HAVLAT(FLA)              22   6  17   23  14    4   1   0    61    9.8
 M.RICHARDS(SJ)             19   6  16   22   3   25   0   0    54   11.1
 I.KOVALCHUK(NJD)           21  16   6   22  -3   16   5   0    74   21.6
 J.POMINVILLE(PHX)          21  15   7   22   5   28   6   0    52   28.8

Goaltending Leaders

Minimum 9 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.LEHTONEN (LA ) 16 8 4 2 878 31 1 2.12 0 381 .919 0 M.FLEURY (ANA) 11 4 5 2 672 25 2 2.23 0 284 .912 0 T.DEMKO (OTT) 11 6 2 2 635 25 1 2.36 0 279 .910 0 J.SAROS (MTL) 10 2 2 0 350 14 1 2.40 2 149 .906 0 A.NIEMI (EDM) 20 11 5 2 1112 45 1 2.43 0 502 .910 5 B.BISHOP (TB ) 14 10 2 2 830 34 0 2.46 0 393 .913 0 B.ELLIOTT (BOS) 18 9 7 1 995 42 1 2.53 0 430 .902 0 T.RASK (CAR) 15 7 5 3 900 39 0 2.60 0 382 .898 2 H.TOIVONEN (CHI) 11 4 2 0 392 17 0 2.60 0 161 .894 0 J.QUICK (FLA) 20 11 4 2 1080 47 2 2.61 0 477 .901 1