Shots
|
Goals
|
Period 1
1. PITTSBURGH, O'REILLY 2 (SKINNER, LADD), 05:47
2. PITTSBURGH, STASTNY 10 (SEGUIN, MORRIS), 08:43
3. COLUMBUS, PENNER 18 (DZINGEL, BABCHUK), 12:41
4. COLUMBUS, REGEHR 5 (SPEZZA, MALONE), 18:49
PENALTIES: P. STASTNY PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 09:06, B. BURNS PIT (ROUGHING, Minor) 10:04, T. SEGUIN PIT (BOARDING, Minor) 13:55, R. REGEHR CLB (HOOKING, Minor) 14:50
Period 2
NO SCORING
PENALTIES: A. BABCHUK CLB (ELBOWING, Minor) 11:53, A. OVECHKIN CLB (HIGHSTICKING, Minor) 15:10
Period 3
5. COLUMBUS, BABCHUK 2 (UNASSISTED), 00:51
6. COLUMBUS, MALONE 9 (SPEZZA, OVECHKIN), 01:51
7. COLUMBUS, CALDER 13 (KREIDER, BABCHUK), 04:52
8. COLUMBUS, MALONE 10 (PIETRANGELO), 10:01
Goalie Statistics
Connor Hellebuyck (PIT), 4 saves out of 5 shots
Michal Neuvirth (PIT), 18 saves out of 23 shots, L, 4-6-2
Steve Mason (CLB), 19 saves out of 21 shots, W, 18-14-3
Power Play Conversions
Pittsburgh 0 for 3
Columbus 0 for 3
Game Stars
1 - Ryan Malone (CLB)
2 - Anton Babchuk (CLB)
3 - Kyle Calder (CLB)
Player Statistics
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Whitney 0 0 0 -1 0 1 0 12
Jeff Skinner 0 1 1 -1 0 3 0 19
Tyler Seguin 0 1 1 -1 2 1 4 22
Leon Draisaitl 0 0 0 -3 0 0 1 21
Adam Henrique 0 0 0 -1 0 0 5 15
Paul Stastny 1 0 1 -1 2 3 5 20
Justin Faulk 0 0 0 -3 0 1 0 19
Josh Gorges 0 0 0 -1 0 0 3 14
Nathan MacKinnon 0 0 0 -3 0 1 5 17
Ales Hemsky 0 0 0 -3 0 1 2 18
Brent Burns 0 0 0 -2 2 0 1 19
Dany Heatley 0 0 0 -1 0 1 0 21
Derek Morris 0 1 1 Even 0 5 3 25
Dennis Wideman 0 0 0 -1 0 2 1 22
Reilly Smith 0 0 0 +1 0 1 0 5
Ryan O'Reilly 1 0 1 +1 0 1 0 6
Andrew Ladd 0 1 1 +1 0 0 0 5
Devin Setoguchi 0 0 0 -1 0 0 0 13
|
Columbus
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Kreider 0 1 1 +1 0 1 1 21
Alex Pietrangelo 0 1 1 +3 0 1 0 22
Kyle Calder 1 0 1 +1 0 5 0 23
Ryan Dzingel 0 1 1 Even 0 2 1 8
Dustin Penner 1 0 1 Even 0 1 1 15
Tyler Bozak 0 0 0 +2 0 3 3 25
Anton Babchuk 1 2 3 +2 2 4 0 21
Alex Ovechkin 0 1 1 +3 2 2 0 18
Tyler Ennis 0 0 0 -1 0 1 1 14
John-Michael Liles 0 0 0 +2 0 1 1 23
Radko Gudas 0 0 0 Even 0 0 3 14
Ryan Malone 2 1 3 +3 0 3 0 20
Robyn Regehr 1 0 1 +3 2 2 5 21
Simon Gagne 0 0 0 Even 0 1 0 11
Jason Spezza 0 2 2 +3 0 0 1 21
Clayton Stoner 0 0 0 -1 0 0 0 5
Carlo Colaiacovo 0 0 0 Even 0 1 1 11
Martin Skoula 0 0 0 -1 0 0 1 5
|
Attendance: 14567
Net Profit: $1,726,190.00
Game Notes
Connor Hellebuyck enters game at 04:52 of 3rd period
Minor League Box Score
W-B/Scrant 0 Dayton 6 ------------------------------------- Lars Eller 1 (Kurtis Foster, Jani Hakanpaa) Lars Eller 2 (Philip Larsen, Matt Read) Andy Andreoff 7 (Mario Kempe, Petter Granberg) Philip Larsen 2 (Richard Petiot, Davis Drewiske) Colton Sceviour 15 (Daniel Winnik, Matt Puempel) Timo Helbling 2 (Colin Greening, Paul Martin) ------------------------------------- Goalies W-B/Scrant: Garret Sparks Dayton: Allen York -------------------------------------