Standings

(As of Monday, Jun 29 2026)

By Conference

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBoston       82  50  27   5 157  318 240  .638  23 16  2  33 14  5   2  4  5   7-3-0  L1
yNewJersey    82  46  31   5 141  246 213  .573  22 16  3  28 19  5   3  1  5   7-2-1  W3
xWashington   81  45  29   7 139  262 214  .572  20 18  2  29 20  2   4  1  7   8-1-1  T1
xNYRangers    81  42  32   7 134  259 223  .551  18 18  5  25 21  5   2  3  7   6-3-1  L1
xFlorida      81  40  33   8 132  273 242  .543  18 19  4  25 25  2   1  5  8   3-4-3  W2
xBuffalo      82  41  33   8 131  264 228  .532  20 17  4  26 22  4   0  0  8   7-2-1  W1
xToronto      80  41  32   7 127  252 259  .529  22 15  3  27 19  4   5  2  7   4-5-1  L1
xOttawa       82  36  33  13 124  228 212  .504  18 18  5  22 20 10   1  4 13   5-3-2  W2

Montreal 82 39 34 9 123 238 240 .500 16 21 4 24 23 5 4 1 9 2-5-3 T1 Carolina 82 37 42 3 115 252 266 .467 16 24 1 25 25 2 4 5 3 4-6-0 L1 Philly 82 34 41 7 112 271 292 .455 16 21 4 20 29 3 1 4 7 3-6-1 L3 TampaBay 81 25 48 8 82 198 285 .337 13 23 4 19 29 4 3 2 8 3-5-2 W2 Pittsburgh 80 24 51 5 80 233 311 .333 10 28 2 16 31 3 0 3 5 3-7-0 L3 NYIsles 81 24 51 6 79 229 304 .325 11 25 4 12 34 6 1 2 6 1-7-2 L4

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPhoenix      81  50  23   8 157  289 224  .646  23 16  2  30 17  4   1  0  8   8-1-1  W3
yWinnipeg     81  45  30   6 137  259 239  .563  22 15  3  30 18  3   5  1  6   5-4-1  L1
xLosAngeles   81  46  31   4 137  246 209  .563  17 22  2  28 21  2   5  0  4   8-2-0  W3
xSanJose      80  41  31   8 129  249 227  .537  18 17  5  28 20  4   3  1  8   5-3-2  W1
xEdmonton     82  41  34   7 129  258 234  .524  19 19  3  26 22  4   2  1  7   3-7-0  L2
xChicago      82  42  37   3 128  255 237  .520  19 21  1  28 22  2   2  1  3   4-5-1  T1
xAnaheim      82  39  36   7 122  255 243  .495  18 18  5  27 23  2   4  2  7   4-5-1  W2
xStLouis      80  38  36   6 121  267 250  .504  18 17  5  23 25  2   1  2  6   5-5-0  L3

Dallas 82 38 40 4 119 275 247 .483 14 26 1 24 25 3 1 2 4 7-3-0 L2 Detroit 81 36 39 6 115 260 268 .473 18 19 4 28 18 6 0 1 6 5-4-1 L1 Columbus 82 33 42 7 106 272 289 .430 13 23 5 20 27 5 3 3 7 6-4-0 W1 Calgary 82 23 46 13 83 191 244 .337 14 20 7 14 30 8 2 3 13 4-4-2 W1 Colorado 82 24 49 9 82 206 281 .333 12 25 4 15 31 6 2 3 9 1-7-2 L5 Vancouver 81 24 53 4 81 173 257 .333 10 29 1 13 35 3 0 5 4 1-9-0 L8
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NewJersey     82  46  31   5 141  246 213  .573  22 16  3  28 19  5   3  1  5   7-2-1  W3
Washington    81  45  29   7 139  262 214  .572  20 18  2  29 20  2   4  1  7   8-1-1  T1
NYRangers     81  42  32   7 134  259 223  .551  18 18  5  25 21  5   2  3  7   6-3-1  L1
Florida       81  40  33   8 132  273 242  .543  18 19  4  25 25  2   1  5  8   3-4-3  W2
Philly        82  34  41   7 112  271 292  .455  16 21  4  20 29  3   1  4  7   3-6-1  L3
TampaBay      81  25  48   8  82  198 285  .337  13 23  4  19 29  4   3  2  8   3-5-2  W2
NYIsles       81  24  51   6  79  229 304  .325  11 25  4  12 34  6   1  2  6   1-7-2  L4

Northeast Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        82  50  27   5 157  318 240  .638  23 16  2  33 14  5   2  4  5   7-3-0  L1
Buffalo       82  41  33   8 131  264 228  .532  20 17  4  26 22  4   0  0  8   7-2-1  W1
Toronto       80  41  32   7 127  252 259  .529  22 15  3  27 19  4   5  2  7   4-5-1  L1
Ottawa        82  36  33  13 124  228 212  .504  18 18  5  22 20 10   1  4 13   5-3-2  W2
Montreal      82  39  34   9 123  238 240  .500  16 21  4  24 23  5   4  1  9   2-5-3  T1
Carolina      82  37  42   3 115  252 266  .467  16 24  1  25 25  2   4  5  3   4-6-0  L1
Pittsburgh    80  24  51   5  80  233 311  .333  10 28  2  16 31  3   0  3  5   3-7-0  L3

Central Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Winnipeg      81  45  30   6 137  259 239  .563  22 15  3  30 18  3   5  1  6   5-4-1  L1
Chicago       82  42  37   3 128  255 237  .520  19 21  1  28 22  2   2  1  3   4-5-1  T1
StLouis       80  38  36   6 121  267 250  .504  18 17  5  23 25  2   1  2  6   5-5-0  L3
Dallas        82  38  40   4 119  275 247  .483  14 26  1  24 25  3   1  2  4   7-3-0  L2
Detroit       81  36  39   6 115  260 268  .473  18 19  4  28 18  6   0  1  6   5-4-1  L1
Columbus      82  33  42   7 106  272 289  .430  13 23  5  20 27  5   3  3  7   6-4-0  W1
Colorado      82  24  49   9  82  206 281  .333  12 25  4  15 31  6   2  3  9   1-7-2  L5

Pacific Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       81  50  23   8 157  289 224  .646  23 16  2  30 17  4   1  0  8   8-1-1  W3
LosAngeles    81  46  31   4 137  246 209  .563  17 22  2  28 21  2   5  0  4   8-2-0  W3
SanJose       80  41  31   8 129  249 227  .537  18 17  5  28 20  4   3  1  8   5-3-2  W1
Edmonton      82  41  34   7 129  258 234  .524  19 19  3  26 22  4   2  1  7   3-7-0  L2
Anaheim       82  39  36   7 122  255 243  .495  18 18  5  27 23  2   4  2  7   4-5-1  W2
Calgary       82  23  46  13  83  191 244  .337  14 20  7  14 30  8   2  3 13   4-4-2  W1
Vancouver     81  24  53   4  81  173 257  .333  10 29  1  13 35  3   0  5  4   1-9-0  L8