Shots
|
Goals
|
Period 1
1. COLUMBUS, BOZAK 26 (OVECHKIN, WHITNEY), 04:37
2. COLUMBUS, WINNIK 6 (BERGLUND, STONER), 07:50
3. COLUMBUS, DUMONT 5 (REGEHR, KREIDER), 10:50
4. EDMONTON, KUNITZ 20 (MCDONALD, GAGNER), 17:13
Period 2
5. COLUMBUS, FOSTER 3 (UNASSISTED), 10:27
PENALTIES: D. WINNIK CLB (CHARGING, Minor) 18:08, S. GAINEY EDM (ELBOWING, Minor) 18:08
Period 3
6. EDMONTON, ROY 41 (MURPHY), 00:11
7. EDMONTON, HJALMARSSON 6 (KALETA, GAINEY), 12:26
8. EDMONTON, MARA 6 (GAINEY, NIEMI), 17:08
9. COLUMBUS, SPEZZA 37 (BROWN, PIETRANGELO), 18:56
PENALTIES: C. GREENING CLB (CHARGING, Minor) 04:11, R. WHITNEY CLB (ELBOWING, Minor) 04:50, K. FOSTER CLB (CROSS-CHECKING, Minor) 09:29, J. CARLSON EDM (HOOKING, Minor) 13:40
Goalie Statistics
Chad Johnson (CLB), 20 saves out of 24 shots, W, 3-1-0
Antti Niemi (EDM), 27 saves out of 32 shots, L, 37-24-6
Jeff Zatkoff (EDM), 3 saves out of 3 shots
Power Play Conversions
Columbus 0 for 1
Edmonton 0 for 3
Game Stars
1 - Gabriel Dumont (CLB)
2 - Paul Mara (EDM)
3 - Steve Gainey (EDM)
Player Statistics
Columbus
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Kreider 0 1 1 +1 0 1 0 19
Alex Pietrangelo 0 1 1 Even 0 4 0 24
Jamie McGinn 0 0 0 +1 0 1 0 8
Brandon Gormley 0 0 0 Even 0 1 2 18
Tyler Bozak 1 0 1 Even 0 1 3 17
Daniel Winnik 1 0 1 Even 2 1 1 15
Gabriel Dumont 1 0 1 +1 0 5 1 7
Alex Ovechkin 0 1 1 Even 0 3 0 17
Ryan Whitney 0 1 1 Even 2 1 1 18
Patrik Berglund 0 1 1 Even 0 0 1 14
Robyn Regehr 0 1 1 +1 0 3 2 26
Dustin Brown 0 1 1 Even 0 1 6 21
Daniel Carr 0 0 0 Even 0 3 1 21
Jason Spezza 1 0 1 Even 0 3 3 21
Jake Muzzin 0 0 0 +1 0 3 0 9
Colin Greening 0 0 0 Even 2 0 0 12
Clayton Stoner 0 1 1 Even 0 1 0 12
Kurtis Foster 1 0 1 Even 2 3 0 14
|
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Josh Jooris 0 0 0 +1 0 2 0 12
Corey Perry 0 0 0 -2 0 3 1 23
Andy McDonald 0 1 1 -1 0 2 1 23
Chris Kunitz 1 0 1 -1 0 3 2 23
Jordan Eberle 0 0 0 +1 0 2 1 12
Derek Roy 1 0 1 Even 0 1 1 19
Jussi Timonen 0 0 0 -1 0 0 0 11
Sam Gagner 0 1 1 -2 0 2 3 23
Steve Gainey 0 2 2 +2 2 0 1 13
Cal Clutterbuck 0 0 0 Even 0 3 1 18
Tim Brent 0 0 0 -1 0 0 0 9
Niklas Hjalmarsson 1 0 1 +1 0 1 1 18
Connor Murphy 0 1 1 +2 0 0 2 12
Ryan Suter 0 0 0 -1 0 0 1 22
John Carlson 0 0 0 -2 2 1 2 20
Patrick Kaleta 0 1 1 Even 0 0 0 7
Paul Mara 1 0 1 +1 0 3 0 10
Ryan Wilson 0 0 0 -2 0 1 1 22
|
Attendance: 13982
Net Profit: $2,076,327.00
Game Notes
Jeff Zatkoff enters game at 18:56 of 3rd period
Minor League Box Score
Dayton 2 Richmond 0 ------------------------------------- Nic Dowd 15 (Jerome Samson, Ben Smith) Eric O'Dell 21 (Serge Payer, Matt Puempel) ------------------------------------- Goalies Dayton: Allen York Richmond: Michael Garnett -------------------------------------