(As of Samstag, Jan 15 2022)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 *Paul Stastny BAR 66 24 58 82 20 4 4 1 3 0 90 175 13,7 0 4
R 36 *Mats Zuccarello BAR 66 36 37 73 24 8 12 0 5 0 90 174 20,7 1 1
L 20 Drew Miller BAR 66 24 32 56 22 12 2 0 2 0 138 142 16,9 0 12
L 46 Andrei Kostitsyn BAR 66 22 32 54 -5 10 3 1 2 0 89 139 15,8 1 3
R 26 Blake Wheeler BAR 66 19 32 51 0 20 5 0 3 0 84 145 13,1 0 2
D 58 *Kris Letang BAR 66 9 42 51 -5 67 1 1 4 0 83 120 7,5 1 3
C 17 Ryan Kesler BAR 66 20 26 46 -4 14 3 0 1 0 128 141 14,2 2 2
D 8 Kevin Klein BAR 66 10 28 38 18 18 0 0 3 0 138 107 9,3 1 1
D 6 Boris Valabik BAR 66 9 22 31 17 172 1 0 1 1 97 96 9,4 0 0
C 25 Mike Santorelli BAR 66 7 24 31 2 38 1 0 2 0 54 72 9,7 0 0
R 27 *Steve Downie BAR 66 13 14 27 4 104 0 0 1 0 22 76 17,1 0 0
D 3 *Jack Johnson BAR 66 5 16 21 -4 30 0 0 0 0 150 104 4,8 0 2
L 22 *Jean-Francois Jacques BAR 49 10 8 18 2 41 2 0 2 0 42 82 12,2 0 0
C 14 Dustin Boyd BAR 54 6 9 15 2 0 0 0 2 0 18 35 17,1 0 0
R 42 *Dan Sexton BAR 43 7 6 13 1 2 0 0 1 0 12 33 21,2 0 0
D 30 *Chris Butler BAR 66 2 11 13 2 66 0 0 1 0 58 58 3,4 0 0
D 5 Adam Pardy BAR 52 3 8 11 4 69 0 0 0 0 82 73 4,1 0 0
L 28 *Matt Kassian BAR 43 3 6 9 2 27 0 0 0 0 12 26 11,5 0 0
L 71 *Kenndal McArdle BAR 40 2 5 7 -2 35 0 0 1 0 48 28 7,1 0 0
R 37 *Matt D'Agostini BAR 23 3 2 5 -1 4 0 0 1 0 18 28 10,7 0 0
D 49 *Matt Lashoff BAR 14 0 2 2 6 14 0 0 0 0 9 8 0,0 0 0
C 29 *Ryan Stoa BAR 12 0 1 1 0 9 0 0 0 0 3 9 0,0 0 0
G 31 *Ondrej Pavelec BAR 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Andy Chiodo BAR 40 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Barrie Totals BAR 66 234 422 656 764 34 3 35 1 1465 1871 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Andy Chiodo BAR 40 1877 3,36 16 15 1 0 105 921 ,886 0 0
31 *Ondrej Pavelec BAR 41 2083 3,02 19 15 0 1 105 975 ,892 0 1
------------------------------------------------------------------------------------
Barrie Totals BAR 66 3960 3,18 35 30 1 1 210 1896 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 87 *Sidney Crosby BRA 66 31 50 81 20 2 5 1 4 0 110 207 15,0 1 1
L 12 Tomas Fleischmann BRA 66 19 48 67 23 8 3 1 4 0 135 146 13,0 0 2
C 84 Mikhail Grabovski BRA 66 19 40 59 18 12 5 0 2 0 73 160 11,9 1 8
L 9 Brandon Prust BRA 66 27 26 53 15 170 6 0 3 0 86 161 16,8 0 1
R 20 Joakim Lindstrom BRA 66 20 29 49 15 42 2 0 6 1 71 127 15,7 0 0
R 23 David Clarkson BRA 66 24 22 46 18 49 2 0 2 1 104 145 16,6 0 2
D 54 Alexandre Picard BRA 66 11 24 35 15 45 1 0 2 0 98 108 10,2 1 3
C 28 Kamil Kreps BRA 66 10 20 30 -5 24 0 0 2 0 90 91 11,0 0 0
D 10 Brent Seabrook BRA 66 7 23 30 23 28 0 1 1 0 130 102 6,9 0 0
L 55 Ben Eager BRA 66 17 12 29 -5 148 1 3 2 0 55 94 18,1 0 0
R 11 Andrew Desjardins BRA 66 12 16 28 0 14 0 0 2 0 70 92 13,0 0 0
D 44 Steve Eminger BRA 66 6 22 28 15 81 2 0 1 0 161 102 5,9 1 1
D 5 *Niklas Hjalmarsson BRA 66 5 22 27 21 40 2 0 0 0 84 101 5,0 0 0
R 18 *Niclas Bergfors BRA 66 8 9 17 -2 4 0 0 1 0 38 58 13,8 0 0
D 39 Nate Prosser BRA 66 0 13 13 -8 54 0 0 0 0 48 50 0,0 0 0
L 13 Paul Bissonnette BRA 54 3 7 10 -4 53 0 0 1 0 43 34 8,8 0 0
D 4 *Joe Finley BRA 27 4 3 7 4 41 0 0 0 0 17 42 9,5 0 0
C 8 Darroll Powe BRA 38 2 4 6 1 6 0 0 1 0 19 20 10,0 0 0
D 29 *Brendan Mikkelson BRA 39 1 5 6 -9 21 0 0 0 0 41 46 2,2 0 0
G 32 *Jeff Glass BRA 30 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 40 *Tuukka Rask BRA 49 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 42 *Mattias Ritola BRA 12 1 0 1 -2 0 0 0 0 0 11 8 12,5 0 0
C 8 *Tim Kennedy BRA 12 0 1 1 -2 0 0 0 0 0 5 7 0,0 0 0
C 37 *Tim Brent BRA 16 0 1 1 -2 0 0 0 0 0 6 6 0,0 0 0
-----------------------------------------------------------------------------------------
Brandon Totals BRA 66 227 401 628 844 29 6 34 2 1495 1907 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Tuukka Rask BRA 49 2525 2,85 26 14 5 1 120 1142 ,895 0 2
32 *Jeff Glass BRA 30 1474 3,66 8 12 1 0 90 696 ,871 2 2
------------------------------------------------------------------------------------
Brandon Totals BRA 66 3999 3,15 34 26 6 1 210 1838 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 *Bobby Ryan BEL 66 23 46 69 3 2 8 0 6 0 83 139 16,5 0 1
C 55 Mark Letestu BEL 66 28 32 60 4 2 4 0 6 0 107 167 16,8 1 1
R 74 *Sergei Kostitsyn BEL 66 17 39 56 -3 46 3 0 1 0 82 137 12,4 0 1
L 13 *Andrew Cogliano BEL 66 24 31 55 5 0 3 0 6 0 85 154 15,6 1 1
D 2 *Matt Niskanen BEL 66 13 37 50 -6 22 3 1 1 1 161 127 10,2 0 1
L 22 *Mason Raymond BEL 66 21 27 48 -4 6 6 0 2 0 68 148 14,2 0 0
C 21 Tyler Bozak BEL 66 20 28 48 -4 6 3 0 3 1 129 161 12,4 1 2
D 52 Alexander Sulzer BEL 66 7 27 34 4 22 1 0 1 0 101 122 5,7 0 0
C 15 *Colin Greening BEL 66 15 15 30 6 8 0 0 0 0 48 97 15,5 0 0
R 24 Brandon Yip BEL 66 14 14 28 6 20 0 0 1 0 44 93 15,1 1 1
L 39 *Lennart Petrell BEL 66 8 19 27 6 18 0 1 3 0 95 61 13,1 0 0
D 53 Jonathan Ericsson BEL 66 7 18 25 -5 74 1 0 2 0 89 96 7,3 0 1
D 27 Bruno Gervais BEL 66 6 17 23 -4 22 0 0 0 0 110 121 5,0 0 0
D 3 Brett Carson BEL 54 4 16 20 13 18 1 0 0 0 61 58 6,9 0 0
L 25 Rostislav Olesz BEL 66 5 15 20 -5 6 1 0 0 0 39 60 8,3 0 1
D 6 *David Schlemko BEL 66 4 14 18 -2 20 0 0 0 0 67 72 5,6 0 0
R 40 *Jared Boll BEL 50 7 4 11 -1 22 0 0 1 0 30 30 23,3 0 0
C 17 *Vladimir Sobotka BEL 38 4 4 8 2 6 0 1 1 0 18 32 12,5 1 1
C 16 *Cal O'Reilly BEL 16 1 2 3 -4 2 0 0 0 0 6 3 33,3 0 0
R 36 Colin McDonald BEL 16 2 0 2 -3 4 0 0 1 0 5 11 18,2 0 0
G 41 *Marek Schwarz BEL 27 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Teemu Laakso BEL 12 0 1 1 3 9 0 0 0 0 1 8 0,0 0 0
C 14 Chris Mueller BEL 12 0 0 0 -2 4 0 0 0 0 2 6 0,0 0 0
G 35 Al Montoya BEL 54 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Belleville Totals BEL 66 230 408 638 339 34 3 35 2 1431 1903 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 *Marek Schwarz BEL 27 1121 3,53 11 6 0 0 66 530 ,875 0 2
35 Al Montoya BEL 54 2846 3,12 24 23 2 3 148 1329 ,889 0 0
------------------------------------------------------------------------------------
Belleville Totals BEL 66 3967 3,24 35 29 2 3 214 1859 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 63 Dave Bolland CAL 66 34 22 56 -5 12 8 0 5 0 61 178 19,1 0 0
R 36 Jannik Hansen CAL 66 20 36 56 -1 10 5 0 3 0 77 148 13,5 0 0
L 12 Robert Nilsson CAL 66 19 37 56 -4 12 4 2 3 0 87 158 12,0 0 0
L 13 Daniel Paille CAL 66 19 26 45 -19 14 5 0 5 0 135 167 11,4 1 3
R 18 Scottie Upshall CAL 66 12 27 39 -23 8 1 0 1 0 115 140 8,6 0 2
D 23 Alexander Edler CAL 66 7 27 34 -27 10 0 0 1 0 112 127 5,5 0 0
D 44 *Marc-Edouard Vlasic CAL 66 9 24 33 -27 25 1 0 1 0 158 120 7,5 0 3
C 15 Brad Richardson CAL 66 15 17 32 -20 0 2 0 1 0 88 142 10,6 0 0
C 19 Patrick O'Sullivan CAL 66 14 16 30 3 18 0 1 2 1 71 95 14,7 1 1
D 41 Andrej Meszaros CAL 66 6 24 30 -2 134 2 0 0 0 88 106 5,7 0 0
L 29 Bryan Bickell CAL 66 10 13 23 -6 11 2 0 0 0 39 65 15,4 0 0
D 97 Matt Gilroy CAL 66 8 14 22 6 10 4 0 2 0 85 66 12,1 0 0
L 17 D.J. King CAL 66 5 17 22 0 44 0 0 0 0 56 78 6,4 0 1
R 21 *Scott Parse CAL 54 12 7 19 2 10 0 0 1 0 41 68 17,6 0 0
D 8 Nicklas Grossmann CAL 66 2 17 19 -2 42 1 0 0 1 145 76 2,6 0 0
R 71 *Jerome Samson CAL 43 2 10 12 0 2 0 0 2 0 19 19 10,5 0 0
D 5 *Marc-Andre Gragnani CAL 54 2 8 10 2 33 0 0 0 0 24 50 4,0 0 0
C 20 *Jake Dowell CAL 31 5 3 8 1 0 0 0 1 0 10 24 20,8 0 0
R 37 Patrick Kaleta CAL 35 2 5 7 -4 14 0 0 0 0 21 28 7,1 0 1
C 24 *Nathan Gerbe CAL 23 1 2 3 -5 0 0 0 0 0 6 15 6,7 0 0
G 31 *Carey Price CAL 57 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
C 25 *Tom Wandell CAL 12 0 1 1 -1 0 0 0 0 0 8 6 0,0 0 0
D 53 Brett Festerling CAL 12 0 1 1 -3 2 0 0 0 0 17 8 0,0 0 0
G 1 Mike Brodeur CAL 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CAL 66 204 356 560 413 35 3 28 2 1463 1884 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Mike Brodeur CAL 24 1006 4,23 2 9 2 1 71 497 ,857 0 0
31 *Carey Price CAL 57 2994 2,85 26 23 4 5 142 1336 ,894 2 2
------------------------------------------------------------------------------------
Calgary Totals CAL 66 4000 3,20 28 32 6 6 213 1833 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 21 Clarke MacArthur KAM 66 28 29 57 6 24 4 3 1 0 122 164 17,1 0 1
C 42 David Backes KAM 66 18 39 57 3 64 4 0 1 0 96 171 10,5 0 0
C 82 Frans Nielsen KAM 66 22 32 54 2 0 1 1 3 0 144 134 16,4 0 0
R 18 Drew Stafford KAM 66 23 29 52 5 2 4 0 3 0 79 157 14,6 0 0
L 22 Tanner Glass KAM 66 20 26 46 -3 37 6 2 3 0 133 138 14,5 0 0
R 72 *Patric Hornqvist KAM 66 18 27 45 5 2 0 0 3 0 75 140 12,9 1 1
D 36 Anton Babchuk KAM 66 12 30 42 13 30 2 0 2 0 98 135 8,9 1 2
C 78 Marc-Antoine Pouliot KAM 66 21 14 35 2 16 1 0 3 0 58 103 20,4 3 8
D 4 *Cody Franson KAM 66 9 26 35 15 22 1 0 1 0 132 101 8,9 0 1
L 16 *Rich Clune KAM 66 5 25 30 -1 110 0 0 1 0 68 72 6,9 0 4
D 20 Cam Barker KAM 66 7 19 26 -2 89 2 0 1 1 92 94 7,4 0 0
D 3 Ryan O'Byrne KAM 66 8 15 23 -6 107 1 1 1 0 99 109 7,3 0 1
D 45 Davis Drewiske KAM 66 4 16 20 6 39 0 0 3 0 34 52 7,7 0 0
R 81 Enver Lisin KAM 66 7 12 19 14 8 0 0 2 0 26 65 10,8 0 0
R 19 Kevin Westgarth KAM 54 5 13 18 -4 116 0 0 1 0 59 49 10,2 0 0
C 46 Rob Schremp KAM 31 4 11 15 9 0 0 0 0 0 7 17 23,5 0 4
L 47 Martins Karsums KAM 54 5 8 13 9 11 0 0 1 1 17 30 16,7 0 0
C 51 David Desharnais KAM 35 3 8 11 2 8 1 0 0 0 19 39 7,7 0 0
D 28 *Luc Bourdon KAM 38 3 6 9 6 17 0 0 0 0 41 39 7,7 0 1
L 25 *Ryan Russell KAM 12 5 2 7 6 0 0 0 3 0 13 22 22,7 0 0
D 56 *Dustin Kohn KAM 28 0 7 7 1 17 0 0 0 0 13 22 0,0 0 0
G 30 *Ben Bishop KAM 52 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 17 *Casey Wellman KAM 12 2 0 2 0 0 0 0 1 0 7 17 11,8 0 0
G 31 *Dan LaCosta KAM 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Kamloops Totals KAM 66 229 399 628 719 27 7 34 2 1432 1870 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Dan LaCosta KAM 29 1227 3,42 11 9 1 0 70 595 ,882 0 1
30 *Ben Bishop KAM 52 2771 3,16 23 18 4 0 146 1329 ,890 0 4
------------------------------------------------------------------------------------
Kamloops Totals KAM 66 3998 3,24 34 27 5 0 216 1924 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Andrew Ladd KEL 66 31 38 69 3 10 5 1 6 0 97 165 18,8 0 1
C 29 Erik Christensen KEL 66 21 47 68 -5 6 2 1 1 0 46 160 13,1 0 0
R 9 Milan Michalek KEL 66 26 40 66 4 10 10 0 3 0 83 159 16,4 2 2
C 21 Matt Stajan KEL 66 26 34 60 4 14 5 0 2 0 111 108 24,1 0 0
R 22 Troy Brouwer KEL 66 22 38 60 -5 4 3 0 3 1 73 141 15,6 0 0
L 13 Daniel Carcillo KEL 66 23 24 47 -12 128 4 0 4 0 97 158 14,6 0 0
D 25 Matt Carle KEL 66 3 39 42 -3 33 0 0 0 0 153 133 2,3 0 2
D 37 Denis Grebeshkov KEL 66 7 33 40 0 74 0 0 0 0 88 109 6,4 0 0
D 7 Derek Meech KEL 66 11 23 34 -5 42 3 0 3 0 130 110 10,0 0 0
L 58 *Patrick Bordeleau KEL 66 9 23 32 10 106 0 1 1 0 54 73 12,3 0 0
R 32 Nick Johnson KEL 66 14 12 26 7 14 0 0 4 0 45 77 18,2 0 0
C 11 *Martin Hanzal KEL 39 7 10 17 -6 18 0 1 0 0 47 47 14,9 0 0
D 48 *Kyle Cumiskey KEL 66 7 10 17 2 42 2 0 0 0 69 76 9,2 0 0
D 33 Raphael Diaz KEL 52 3 11 14 2 28 0 0 1 0 81 55 5,5 0 0
C 44 *Darren Helm KEL 66 6 6 12 -2 20 0 0 1 0 31 43 14,0 2 2
D 41 *Stu Bickel KEL 43 1 8 9 6 97 0 0 0 0 36 45 2,2 0 0
L 42 *Brett Sutter KEL 66 5 4 9 -8 12 0 0 0 0 21 37 13,5 0 0
D 10 *Mike Lundin KEL 14 4 5 9 -11 6 1 0 0 0 23 14 28,6 0 0
R 43 *Ryan O'Marra KEL 27 4 3 7 -8 0 0 0 0 0 19 16 25,0 0 0
C 31 Colin Fraser KEL 14 4 2 6 7 6 1 1 0 0 23 18 22,2 1 1
D 38 Jack Hillen KEL 23 2 3 5 -7 22 1 0 1 0 30 30 6,7 0 0
R 30 Tim Wallace KEL 39 2 2 4 -3 2 0 0 0 0 21 23 8,7 0 0
G 1 Thomas Greiss KEL 49 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Hannu Toivonen KEL 36 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 12 *Tom Pyatt KEL 13 0 1 1 -5 0 0 0 0 0 5 8 0,0 0 0
-----------------------------------------------------------------------------------------
Kelowna Totals KEL 66 238 422 660 694 37 5 30 1 1383 1805 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Thomas Greiss KEL 49 2337 3,47 18 16 2 1 135 1115 ,879 0 4
35 Hannu Toivonen KEL 36 1637 3,92 12 17 1 0 107 864 ,876 0 2
------------------------------------------------------------------------------------
Kelowna Totals KEL 66 3974 3,65 30 33 3 1 242 1979 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 26 Steve Bernier LON 66 32 30 62 5 32 5 0 3 2 73 157 20,4 0 0
C 51 Valtteri Filppula LON 66 23 35 58 -8 0 1 0 7 0 110 178 12,9 0 2
C 9 Gregory Campbell LON 66 18 40 58 3 73 5 0 1 0 143 150 12,0 0 0
L 11 Zach Parise LON 66 18 34 52 -9 8 1 0 1 0 139 147 12,2 2 2
L 28 Ryan Jones LON 66 17 33 50 1 20 2 0 4 0 93 162 10,5 0 0
R 19 Teddy Purcell LON 66 16 31 47 -10 8 1 0 2 0 62 120 13,3 0 0
D 5 Mark Stuart LON 66 7 22 29 3 97 0 0 1 0 93 93 7,5 0 0
D 18 *Marc Staal LON 66 11 16 27 3 32 2 0 1 0 107 104 10,6 0 0
D 20 Chris Campoli LON 66 7 19 26 -12 32 1 0 2 0 114 106 6,6 0 2
C 21 Ryan Potulny LON 66 8 16 24 -6 6 0 0 1 0 54 95 8,4 1 1
R 16 *Bobby Butler LON 66 8 15 23 7 2 1 0 1 0 26 62 12,9 0 0
R 13 Anthony Stewart LON 66 11 11 22 -8 30 0 0 0 0 59 67 16,4 0 0
L 22 Aaron Volpatti LON 66 8 12 20 -8 88 0 0 1 0 86 73 11,0 0 1
D 4 *Kris Russell LON 66 2 15 17 6 40 1 0 1 0 156 117 1,7 0 0
L 74 Nick Tarnasky LON 66 8 8 16 4 6 0 0 1 0 43 49 16,3 0 0
D 55 Braydon Coburn LON 52 4 11 15 -2 40 0 0 1 0 39 66 6,1 0 1
C 17 *Gilbert Brule LON 39 3 6 9 0 10 2 0 0 0 14 36 8,3 0 0
D 65 *Derek Joslin LON 43 4 3 7 -11 17 1 0 1 0 25 51 7,8 0 0
D 29 Anssi Salmela LON 14 1 3 4 -1 6 0 0 0 0 14 12 8,3 1 1
D 3 Clayton Stoner LON 23 1 2 3 -10 34 1 0 1 0 44 32 3,1 0 0
G 36 Henrik Karlsson LON 33 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 15 Kevin Porter LON 14 0 2 2 3 2 0 0 0 0 3 5 0,0 0 0
C 54 *Chris VandeVelde LON 13 1 0 1 -3 0 0 0 0 0 2 10 10,0 0 0
G 50 Jonas Gustavsson LON 50 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
London Totals LON 66 208 367 575 583 24 0 30 2 1499 1892 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Henrik Karlsson LON 33 1500 3,96 11 8 1 0 99 738 ,866 0 3
50 Jonas Gustavsson LON 50 2486 3,23 19 25 2 1 134 1197 ,888 0 0
------------------------------------------------------------------------------------
London Totals LON 66 3986 3,51 30 33 3 1 233 1935 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 29 Alexander Semin OTT 66 39 30 69 3 12 6 1 8 0 76 197 19,8 0 4
C 46 David Krejci OTT 66 16 49 65 -4 2 3 0 4 1 82 178 9,0 0 3
C 97 Pierre-Marc Bouchard OTT 66 28 36 64 5 30 4 0 4 0 82 177 15,8 0 0
R 24 Ryan Callahan OTT 66 21 29 50 0 2 3 0 0 1 95 139 15,1 0 1
D 33 Alex Goligoski OTT 66 12 37 49 -6 40 2 1 0 0 144 119 10,1 1 1
L 26 Daniel Winnik OTT 66 17 31 48 -3 10 1 2 1 0 85 167 10,2 0 0
R 10 Matt Read OTT 66 20 23 43 1 0 2 0 2 0 77 146 13,7 1 2
R 75 *Ryan Reaves OTT 66 13 20 33 -1 72 0 0 2 0 58 91 14,3 0 0
C 43 Darryl Boyce OTT 66 11 20 31 -1 76 0 2 1 0 88 79 13,9 0 0
L 34 Lauri Korpikoski OTT 66 10 16 26 -2 4 0 0 0 0 50 76 13,2 0 0
D 3 Marc Methot OTT 66 5 21 26 1 51 1 0 1 0 97 100 5,0 0 0
D 47 Roman Polak OTT 66 3 21 24 -2 114 1 0 0 1 100 79 3,8 1 1
D 86 Nikita Nikitin OTT 66 4 17 21 -4 16 0 0 0 1 122 116 3,4 0 2
D 44 *Ryan Wilson OTT 66 4 16 20 -5 65 1 0 1 0 41 73 5,5 0 0
D 25 Alexei Emelin OTT 53 4 12 16 -4 27 0 0 0 0 56 47 8,5 0 0
L 15 Nigel Dawes OTT 31 6 2 8 0 6 0 0 1 0 11 28 21,4 0 0
R 40 *Troy Bodie OTT 66 2 6 8 -11 9 0 0 0 0 25 31 6,5 0 1
C 27 *Marc-Andre Cliche OTT 31 0 6 6 0 10 0 0 0 0 25 22 0,0 0 0
L 96 Fabian Brunnstrom OTT 35 3 2 5 -10 8 0 0 0 0 13 26 11,5 0 0
C 58 Paul Szczechura OTT 22 1 2 3 -11 2 0 0 0 0 10 17 5,9 0 0
D 32 Matt Smaby OTT 13 0 1 1 -6 8 0 0 0 0 7 13 0,0 0 0
G 30 Ben Scrivens OTT 57 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Justin Pogge OTT 31 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
C 11 Brian Boyle OTT 13 0 0 0 0 0 0 0 0 0 3 9 0,0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 66 219 398 617 569 24 6 25 4 1347 1930 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Ben Scrivens OTT 57 2895 3,48 20 25 6 2 168 1366 ,877 0 1
35 *Justin Pogge OTT 31 1109 4,27 5 8 2 0 79 503 ,843 5 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 66 4004 3,70 25 33 8 2 247 1869 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Thomas Vanek REG 66 22 40 62 -10 10 6 0 2 0 140 167 13,2 1 2
R 18 *James Neal REG 66 27 34 61 -8 16 9 0 2 0 121 192 14,1 0 2
C 28 Kyle Brodziak REG 66 27 33 60 -8 0 5 1 3 1 128 190 14,2 0 0
C 17 Brandon Dubinsky REG 66 22 36 58 -13 12 8 2 3 0 115 139 15,8 0 0
R 13 Nikolai Zherdev REG 66 26 29 55 -12 8 3 0 1 0 77 146 17,8 0 0
D 39 Tobias Enstrom REG 66 11 44 55 -15 28 3 0 1 1 154 156 7,1 0 2
L 8 *Justin Abdelkader REG 66 25 28 53 -9 18 5 0 5 1 64 154 16,2 0 6
D 24 James Wisniewski REG 66 7 46 53 -8 79 0 0 1 0 90 139 5,0 0 0
D 27 Kyle Quincey REG 66 5 38 43 -15 140 1 0 2 0 92 96 5,2 1 1
L 32 *Chris Porter REG 66 10 12 22 -6 6 0 0 0 0 96 68 14,7 0 1
C 7 John Mitchell REG 66 12 9 21 3 14 1 0 2 1 38 54 22,2 0 0
D 4 *Jakub Kindl REG 66 5 16 21 -1 44 1 0 0 0 86 76 6,6 1 1
R 41 Jakub Klepis REG 66 5 16 21 -7 25 0 0 0 0 48 68 7,4 0 0
R 20 *Jack Skille REG 66 6 11 17 -4 6 0 0 1 0 33 44 13,6 0 0
D 55 Jeff Schultz REG 66 3 12 15 -11 10 2 0 0 0 86 83 3,6 0 0
L 25 *Steven Goertzen REG 66 5 8 13 -3 9 0 0 1 0 37 42 11,9 0 0
D 21 Sami Lepisto REG 31 4 9 13 5 59 0 0 0 0 53 38 10,5 0 1
C 49 Dan Fritsche REG 39 6 6 12 -7 4 0 0 0 0 28 55 10,9 1 1
D 2 *Mark Fraser REG 23 1 3 4 -4 37 0 0 0 0 24 24 4,2 0 0
G 31 Karri Ramo REG 50 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 77 *Ryan Parent REG 12 0 2 2 -6 0 0 0 0 0 6 10 0,0 0 1
C 46 *Joe Vitale REG 15 1 1 2 -5 2 0 0 1 0 8 7 14,3 0 0
C 12 Peter Regin REG 12 1 0 1 -2 2 0 0 0 0 4 9 11,1 0 0
G 44 Jeff Deslauriers REG 41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Regina Totals REG 66 231 436 667 529 44 3 25 4 1528 1957 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Karri Ramo REG 50 2119 3,54 16 14 5 1 125 982 ,873 0 3
44 Jeff Deslauriers REG 41 1884 3,73 9 18 4 0 117 846 ,862 0 0
------------------------------------------------------------------------------------
Regina Totals REG 66 4003 3,63 25 32 9 1 242 1828 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 38 Patrice Bergeron SAR 66 27 37 64 13 4 5 1 3 0 140 162 16,7 2 2
C 10 Mike Richards SAR 66 27 33 60 -10 32 5 1 3 0 91 160 16,9 0 0
L 18 Wojtek Wolski SAR 66 24 34 58 -10 6 5 0 2 1 87 158 15,2 0 0
L 21 Loui Eriksson SAR 66 23 30 53 12 14 3 0 4 0 131 153 15,0 1 1
R 54 David Jones SAR 66 18 27 45 -11 29 3 0 4 0 71 157 11,5 0 0
R 16 *Devin Setoguchi SAR 66 10 35 45 15 0 1 0 0 0 77 123 8,1 0 0
D 83 Trevor Daley SAR 66 11 26 37 21 131 0 2 2 0 129 107 10,3 0 2
D 24 Ben Lovejoy SAR 66 8 18 26 14 92 0 0 1 0 150 115 7,0 0 2
D 4 Josh Gorges SAR 66 2 24 26 -15 6 0 1 0 0 166 96 2,1 0 0
R 46 Zack Stortini SAR 66 9 14 23 -9 136 0 0 1 0 73 73 12,3 0 0
D 5 *Mark Fayne SAR 66 6 17 23 0 30 1 0 2 1 100 95 6,3 0 0
L 13 Cody McLeod SAR 66 5 15 20 -14 150 0 2 0 0 93 73 6,8 0 0
C 41 Maxim Lapierre SAR 38 9 8 17 -5 7 2 0 1 0 51 56 16,1 0 0
C 19 Torrey Mitchell SAR 66 9 8 17 4 21 0 0 0 0 21 49 18,4 0 0
