HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Windsor
Last Update on Sonntag, Jan 1 2023
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
34 Carl Soderberg C L OK 66 64 74 76 70 84 70 59 65 65 70 25 30 71 20 510.000$ 1 6 ' 3 209 lbs
24 Kyle Chipchura C L OK 72 68 68 76 76 77 77 63 63 71 63 33 27 71 20 510.000$ 1 6 ' 2 203 lbs
17 Jon Matsumoto C L OK 70 66 61 73 67 88 62 46 55 58 60 27 33 63 19 510.000$ 3 5 ' 11 185 lbs
37 T.J. Hensick C R OK 70 74 62 74 71 90 72 63 62 59 61 29 35 69 20 510.000$ 2 5 ' 10 190 lbs
88 Jamie McGinn LW L OK 72 73 62 72 75 86 68 54 60 63 59 29 28 67 18 510.000$ 3 6 ' 1 205 lbs
14 Blake Comeau LW R OK 73 73 69 78 76 74 75 63 65 70 67 27 33 72 20 510.000$ 1 6 ' 1 203 lbs
9 Jiri Tlusty LW L OK 68 76 61 72 64 85 74 58 63 63 58 31 30 68 18 510.000$ 3 6 ' 0 205 lbs
57 Blake Geoffrion LW L OK 68 68 65 76 74 79 70 50 56 57 61 30 24 65 18 510.000$ 3 6 ' 2 187 lbs
49 Rhett Rakhshani RW R OK 71 72 58 66 74 86 70 52 52 67 48 24 23 63 18 510.000$ 3 5 ' 10 183 lbs
77 T.J. Oshie RW R OK 70 71 63 74 77 80 72 66 71 68 71 29 25 73 19 510.000$ 2 5 ' 11 190 lbs
10 Kris Versteeg RW R OK 70 73 64 74 79 78 71 67 70 65 64 28 28 71 20 510.000$ 1 5 ' 11 176 lbs
63 Evgenii Dadonov RW L OK 60 71 60 71 69 80 69 60 65 60 64 26 26 67 17 510.000$ 4 5 ' 11 185 lbs
5 Andrej Sekera D L OK 76 78 70 84 71 79 71 61 56 76 54 29 40 73 20 510.000$ 1 6 ' 0 201 lbs
27 Karl Alzner D L OK 72 70 72 73 76 75 71 52 54 72 45 28 27 69 18 510.000$ 3 6 ' 3 214 lbs
28 Ian Cole D L OK 67 71 70 72 73 57 71 51 50 72 45 27 27 68 17 510.000$ 4 6 ' 1 225 lbs
18 Ladislav Smid D L OK 72 79 71 75 75 55 75 51 51 75 55 29 35 71 20 510.000$ 1 6 ' 2 187 lbs
44 Taylor Chorney D L OK 66 68 65 72 61 70 71 47 51 70 48 28 23 66 19 510.000$ 2 6 ' 0 185 lbs
55 Matt Taormina D L OK 66 72 63 69 62 80 70 47 55 69 51 33 33 66 19 510.000$ 2 5 ' 10 187 lbs
61 John Negrin D L OK 57 67 67 69 62 65 66 55 52 60 45 27 26 63 17 510.000$ 4 6 ' 2 194 lbs
35 Justin Peters G L OK 67 75 77 77 77 80 70 66 62 25 25 30 31 67 20 510.000$ 1 6 ' 1 209 lbs
32 Richard Bachman G L OK 65 72 68 71 72 71 66 69 68 NA NA 28 29 65 19 510.000$ 3 5 ' 10 183 lbs
Pro Team Average 68 71 66 74 71 77 71 57 59 64 56 28 29 68 19 510 000$ 2 6' 0 196 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
25 Stephane DaCosta C R OK 63 67 60 73 70 82 62 50 55 54 58 25 26 62 17 510.000$ 4 5 ' 11 179 lbs
38 Micheal Haley C L OK 66 71 63 72 72 48 68 57 62 61 59 25 34 66 20 510.000$ 1 5 ' 11 205 lbs
53 Brandon Mashinter LW L OK 66 65 71 69 71 71 64 53 53 62 47 26 23 62 18 510.000$ 3 6 ' 4 212 lbs
71 Kenndal McArdle LW L OK 75 72 69 74 75 67 70 50 53 55 50 29 19 63 19 510.000$ 2 6 ' 0 203 lbs
45 Justin Falk D L OK 52 66 75 68 73 61 68 46 46 68 45 26 26 64 17 510.000$ 4 6 ' 5 223 lbs
36 Colby Cohen D R OK 57 70 68 70 58 50 67 47 47 65 45 25 25 63 17 510.000$ 4 6 ' 3 216 lbs
Farm Team Average 63 69 68 71 70 63 67 51 53 61 51 26 26 63 18 510 000$ 3 6' 2 206 lbs
Linked Rosters Full