Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJD | 0 | 1 | 1 | 2 |
VAN | 0 | 2 | 1 | 3 |
Goals |
---|
NewJersey - SATAN (1), DATSYUK (1) |
Vancouver - JOKINEN (2), ELLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJD | 3 | 7 | 10 | 20 |
VAN | 11 | 14 | 8 | 33 |
Goaltenders |
---|
NewJersey - Evgeni Nabokov (30 SV) L |
Vancouver - Henrik Lundqvist (18 SV) W |
Power Play | |
---|---|
NewJersey | 0 of 1 |
Vancouver | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 18422 | |
Net Profit | $1,519,815 |
1ST PERIOD |
---|
M. AFINOGENOV NJD (CHARGING, Minor) 01:34 |
P. DATSYUK NJD (ELBOWING, Minor) 16:00 |
2ND PERIOD |
---|
A. SEMIN NJD (BOARDING, Minor) 05:52 |
D. MORRIS VAN (ELBOWING, Minor) 06:45 |
M. AFINOGENOV NJD (ROUGHING, Minor) 08:07 |
Z. BOGOSIAN NJD (ELBOWING, Major) 08:21 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
VANCOUVER | 07:14 | JOKINEN 22 (MCINTYRE, NIKITIN) | 0-1 |
VANCOUVER | 09:02 | JOKINEN 23 (MCINTYRE, GORGES) (PP) | 0-2 |
NEWJERSEY | 18:34 | SATAN 32 (KOVALCHUK) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
NEWJERSEY | 08:23 | DATSYUK 22 (TVERDOVSKY, SATAN) | 2-2 |
VANCOUVER | 11:36 | ELLER 21 (MCINTYRE, JOKINEN) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Miroslav Satan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 26 |
Pavel Datsyuk | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 21 |
Ilya Kovalchuk | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 25 |
Oleg Tverdovsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
Adam Henrique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Alexander Semin | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 |
Braydon Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Bryce Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jiri Tlusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kyle Mclaren | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 30 |
Matt Taormina | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
Maxim Afinogenov | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 18 |
Patrik Elias | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Paul Gaustad | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Victor Oreskovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Viktor Kozlov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Evgeni Nabokov | 30 | 33 | 0.909 | L | 12-15-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jussi Jokinen | 2 | 1 | 3 | +1 | 4 | 0 | 0 | 23 |
David McIntyre | 0 | 3 | 3 | +1 | 3 | 0 | 1 | 22 |
Lars Eller | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 22 |
Josh Gorges | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 25 |
Nikita Nikitin | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 22 |
Boris Valabik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Brad Richards | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Chris Kunitz | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
Derek Morris | 0 | 0 | 0 | -1 | 6 | 2 | 2 | 26 |
Jack Skille | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
James Sheppard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Jiri Hudler | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
Kyle Cumiskey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Marty Reasoner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Mattias Ohlund | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 26 |
Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Zack Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Henrik Lundqvist | 18 | 20 | 0.9 | W | 33-22-6 |
None |
1 | Jussi Jokinen | VAN |
2 | David McIntyre | VAN |
3 | Miroslav Satan | NJD |
Goalies |
---|
Seattle: Mika Noronen |
Utica: Jack Campbell |
Scoring Summary |
---|
Cam Janssen 19 (Alexander Svitov, Stanislav Chistov) |
Dmitri Kalinin 7 (Viktor Tikhonov, Maksim Mayorov) |
Philippe Dupuis 20 (Rhett Rakhshani, Timofei Shishkanov) |
Timofei Shishkanov 27 (Andrei Kostitsyn, Nikolai Kulemin) |
Alexander Svitov 28 (Teemu Laakso, Francois Beauchemin) |