Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 1 | 0 | 1 | 2 |
TOR | 1 | 2 | 0 | 3 |
Goals |
---|
Pittsburgh - TOEWS (1), STASTNY (1) |
Toronto - STEPAN (1), THORBURN (1), PORTER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 9 | 5 | 10 | 24 |
TOR | 8 | 7 | 6 | 21 |
Goaltenders |
---|
Pittsburgh - Jonathan Quick (18 SV) L |
Toronto - Cory Schneider (22 SV) W |
Power Play | |
---|---|
Pittsburgh | 1 of 2 |
Toronto | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 15749 | |
Net Profit | $1,653,645 |
1ST PERIOD |
---|
D. STEPAN TOR (HEAD-BUTTING, Major) 03:08 |
K. WESTGARTH TOR (ROUGHING, Minor) 09:45 |
J. ABDELKADER PIT (GOALIE INTERERENCE, Minor) 18:21 |
2ND PERIOD |
---|
B. DUBINSKY PIT (ROUGHING, Minor) 11:20 |
J. TOEWS PIT (GOALIE INTERERENCE, Minor) 11:45 |
3RD PERIOD |
---|
S. MCCARTHY PIT (ELBOWING, Minor) 16:28 |
C. SCHNEIDER TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:28 (Served by Derek Stepan) |
1ST PERIOD | |||
---|---|---|---|
TORONTO | 00:31 | STEPAN 11 (THORBURN, KANE) | 0-1 |
PITTSBURGH | 06:53 | TOEWS 28 (SEKERA, FAULK) (PP) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 00:19 | THORBURN 16 (PHILLIPS, KANE) (PP) | 1-2 |
TORONTO | 17:34 | PORTER 4 (GRABOVSKI, KABERLE) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 14:08 | STASTNY 12 (DUBINSKY, PURCELL) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jonathan Toews | 1 | 0 | 1 | -2 | 2 | 2 | 2 | 24 |
Paul Stastny | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 17 |
Andrej Sekera | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 25 |
Brandon Dubinsky | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 12 |
Justin Faulk | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 24 |
Teddy Purcell | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 9 |
Alexander Edler | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
Andrew Ladd | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
Bryan Little | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
David Booth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Derek Smith | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
Jason Spezza | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
Justin Abdelkader | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Michal Rozsival | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Pascal Dupuis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Patric Hornqvist | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20 |
Ryan Potulny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Steve McCarthy | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Quick | 18 | 21 | 0.857 | L | 18-29-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chris Thorburn | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 24 |
Evander Kane | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 18 |
Chris Porter | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 7 |
Derek Stepan | 1 | 0 | 1 | +1 | 4 | 5 | 2 | 19 |
Chris Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
Mikhail Grabovski | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Tomas Kaberle | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 26 |
Andrew Ebbett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Brad Richardson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Cody Franson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Jamie Benn | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
John-Michael Liles | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Kevin Westgarth | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 5 |
Loui Eriksson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
P.K. Subban | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Ruslan Fedotenko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Sidney Crosby | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
Timo Helbling | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cory Schneider | 22 | 24 | 0.917 | W | 28-33-8 |
None |
1 | Paul Stastny | PIT |
2 | Chris Thorburn | TOR |
3 | Derek Stepan | TOR |
Goalies |
---|
W-B/Scrant: Ben Scrivens |
Halifax: Adam Munro |
Scoring Summary |
---|
Brian Lee 9 (Alexei Semenov, Denis Hamel) |
Andrew Murray 27 (Sergei Kostitsyn, Rob Schremp) |
Steve Kelly 22 (Stephen Weiss, Jon Sim) |
unknown (Akim Aliu, Brooks Laich) |
Riley Nash 16 (Brent Sopel, unknown) |
Brooks Laich 19 (R.J. Umberger, Patrick Eaves) |