Team Scoring

(As of Saturday, Feb 12 2022)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          ANA  82  28  48  76  20  76  3  2  5  0  124  207  13.5  2  2
C 89  Mike Comrie           ANA  80  28  44  72  28  88  4  0  2  0   86  179  15.6  1  1
L 28  Kyle Calder           ANA  82  33  36  69  22  55  4  0  5  2  118  180  18.3  0  2
D 51  Brian Campbell        ANA  78  16  46  62  27  68  2  1  3  1  182  217   7.4  0  4
L 46  Vitali Yachmenev      ANA  82  27  34  61  11  16  7  0  6  1  126  203  13.3  1  2
C 14  Radek Bonk            ANA  84  17  39  56 -15 142  3  0  3  0  173  182   9.3  2  2
R 37  Pavel Bure            ANA  53  15  17  32   7  81  4  0  2  1   83  137  10.9  0  0
                            FLA  18  10   4  14 -12  32  5  0  0  1   22   51  19.6  0  0
                            NYR   4   0   1   1  -3   0  0  0  0  0    5   10   0.0  0  0
                            TOT  75  25  22  47  -8 113  9  0  2  2   83  198  12.6  0  0
R 39  Scott Parker          ANA  77  17  22  39   9 126  2  3  3  0  169  126  13.5  1  1
C 25  Dmitri Khristich      ANA  80  14  24  38   2  38  1  1  3  0   56  117  12.0  1  1
                            NYR   2   0   1   1  -1   0  0  0  0  0    0    3   0.0  0  0
                            TOT  82  14  25  39   1  38  1  1  3  0   56  120  11.7  1  1
D 48  Filip Kuba            ANA  62  13  22  35   8  51  2  1  4  0  148  114  11.4  0  1
                            NYR  10   1   1   2  -7   0  0  0  0  0   20   27   3.7  0  0
                            TOT  72  14  23  37   1  51  2  1  4  0  148  141   9.9  0  1
D 78  Josef Boumedienne     ANA  55   8  19  27   5  94  0  0  2  0  147   93   8.6  0  2
                            BOS   7   2   0   2  -7   8  0  1  0  0   11   17  11.8  0  0
                            NYR  15   1   2   3  -6  12  1  0  0  0   28   21   4.8  0  0
                            TOT  77  11  21  32  -8 114  1  1  2  0  147  131   8.4  0  2
D 44  Brooks Orpik          ANA  82   7  19  26  21 101  1  2  2  0  237  106   6.6  0  2
C 23  Dan Hinote            ANA  17   1   2   3   2   8  1  0  0  0   84   23   4.3  0  0
                            NYR  58   9  13  22  -4  72  1  0  0  0   64   59  15.3  0  0
                            TOT  75  10  15  25  -2  80  2  0  0  0   84   82  12.2  0  0
D 15  Marcus Ragnarsson     ANA  18   1   2   3   1   4  0  0  0  0  106   22   4.5  0  1
                            FLA  20   1   3   4  -1  24  0  0  0  0   14   15   6.7  0  0
                            BOS  44   5  13  18   4  46  1  1  1  0   62   86   5.8  0  0
                            TOT  82   7  18  25   4  74  1  1  1  0  106  123   5.7  0  1
L 24  Colby Armstrong       ANA  82   8  11  19   4  35  0  0  1  0   47   73  11.0  0  0
D 52  Steve Staios          ANA  17   1   2   3   0   0  0  0  1  0   81    5  20.0  0  0
                            WPG  40   2   7   9  -4   6  1  0  0  0   49   64   3.1  0  0
                            NYR  16   1   3   4  -2  10  0  0  0  0   27    9  11.1  0  0
                            TOT  73   4  12  16  -6  16  1  0  1  0   81   78   5.1  0  0
L 27  Matt Pettinger        ANA  82   5   7  12   5  22  0  1  0  0   65   64   7.8  0  1
D 45  Alexei Zhitnik        ANA  32   2   8  10   1  40  1  0  1  0   28   32   6.3  0  0
D 6   John Erskine          ANA  82   2   7   9  -9 162  0  0  0  0  132   38   5.3  0  1
C 93  Petr Nedved           ANA  52   3   4   7  -1  41  0  0  0  0   23   38   7.9  0  0
D 13  Ben Clymer            ANA  43   2   5   7  -9  46  1  0  0  0   39   28   7.1  0  0
G 47  J-S Giguere           ANA  62   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Marc Moro             ANA   8   0   1   1   2   4  0  0  0  0    3    5   0.0  0  0
G 2   Roman Turek           ANA  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            NYR  53   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  65   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Pascal Leclaire       ANA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 54 *Drew Fata             ANA   3   0   0   0  -1   7  0  0  0  0    1    2   0.0  0  0
R 9  *Rico Fata             ANA   4   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 50  Bob Wren              ANA   4   0   0   0  -1  16  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 280 473 753    1531 45 13 44  6 2259 2554  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Pascal Leclaire ANA 2 19 0.00 0 0 0 0 0 10 1.000 0 0 2 Roman Turek ANA 12 730 2.30 10 1 1 0 28 331 .915 0 0 NYR 53 2877 3.61 23 21 4 1 173 1520 .886 0 1 TOT 65 3607 3.34 33 22 5 1 201 1851 .891 0 1 47 J-S Giguere ANA 62 3462 2.93 25 25 9 3 169 1556 .891 0 5 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 7088 3.13 39 32 11 4 370 3417 .892

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Joe Thornton          BOS  82  50  63 113  30  52 13  4  6  0  241  304  16.4  0  4
R 14  Justin Williams       BOS  82  32  43  75  27 110  4  0  4  0  144  206  15.5  4  5
L 10  Brenden Morrow        BOS  79  21  49  70  15  44  3  0  3  0  218  204  10.3  1  1
C 77  Chris Gratton         BOS  49  12  31  43   7  38  3  0  0  0  132  134   9.0  0  3
                            FLA  27   6  16  22 -14  46  3  2  0  0   57   57  10.5  0  0
                            TOT  76  18  47  65  -7  84  6  2  0  0  132  191   9.4  0  3
L 18  Sergei Samsonov       BOS  81  22  43  65  10  55  5  0  4  0  100  207  10.6  3  3
D 44  Janne Niinimaa        BOS  82  11  37  48  17  30  3  1  0  0  237  216   5.1  0  0
D 22  Kyle Mclaren          BOS  82  14  32  46  22 107  1  2  1  0  240  174   8.0  0  0
R 34  Robert Dome           BOS  81  17  22  39  -4  87  2  0  1  2  118  160  10.6  0  0
L 24  Taylor Pyatt          BOS  82  13  14  27 -21  75  1  0  2  0   83   91  14.3  0  0
D 36  Jason Strudwick       BOS  82   6  14  20  -4 110  2  0  1  0  115   97   6.2  0  0
R 25  Cameron Mann          BOS  81   9   9  18 -18  54  0  0  0  0   77   85  10.6  0  0
C 57  Marcel Goc            BOS  61   5   7  12 -12  59  0  0  1  0   47   75   6.7  0  0
                            FLA  20   2   3   5   0  18  0  0  0  0    3    9  22.2  0  0
                            TOT  81   7  10  17 -12  77  0  0  1  0   47   84   8.3  0  0
D 8  *Matt Walker           BOS  42   1  11  12 -11  48  0  0  0  0   40   16   6.3  0  1
C 29  Jeff Farkas           BOS  53   3   9  12  -5  83  0  0  1  0   43   47   6.4  0  0
L 20  Daniel Cleary         BOS  79   6   5  11  -7  44  0  0  1  0   31   46  13.0  0  0
D 5   Dennis Seidenberg     BOS  62   2   9  11   3  83  0  0  0  0  150   77   2.6  0  0
R 48  Ben Ondrus            BOS  75   2   4   6  -5  36  0  0  0  0   28   26   7.7  0  0
D 47 *Kevin Dallman         BOS  69   3   2   5 -12  34  0  0  1  0   56   59   5.1  0  0
                            FLA   7   0   1   1   0   4  0  0  0  0    1    5   0.0  0  0
                            TOT  76   3   3   6 -12  38  0  0  1  0   56   64   4.7  0  0
R 15 *Mattias Weinhandl     BOS   9   1   3   4  -3   2  0  0  0  0    6    7  14.3  0  0
G 38  Brian Elliott         BOS  73   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Richard Matvichuk     BOS   3   0   1   1  -1   2  0  0  0  0    2    0   0.0  0  1
L 37 *Raffi Torres          BOS   4   1   0   1   2  12  0  0  0  0    3    1 100.0  0  0
G 46 *Mikael Tellqvist      BOS  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 239 430 669    1233 40  9 26  2 2111 2303  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Brian Elliott BOS 73 4113 2.95 24 35 8 2 202 1863 .892 0 2 46 *Mikael Tellqvist BOS 19 349 5.50 1 4 1 0 32 165 .806 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4462 3.15 28 44 10 2 234 2028 .885

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 81  Miroslav Satan        BUF  82  37  59  96  45  73  9  4  6  0  177  241  15.4  4 10
C 47  Viktor Kozlov         BUF  82  29  46  75  22  52  4  0  7  0  138  202  14.4  0  0
C 41  Henrik Zetterberg     BUF  82  29  44  73  10  64  7  0  3  1  136  208  13.9  0  0
R 61  Maxim Afinogenov      BUF  82  31  38  69  10  42  5  0  2  0  144  201  15.4  0  0
C 39  Kamil Piros           BUF  80  23  43  66  24  93  3  1  5  0  130  156  14.7  1  3
D 53  Derek Morris          BUF  58  11  29  40  16  69  2  2  1  0  246  117   9.4  0  3
                            CGY  24   6  15  21  -5  14  1  0  2  1   76   63   9.5  0  0
                            TOT  82  17  44  61  11  83  3  2  3  1  246  180   9.4  0  3
R 26 *Matt Moulson          BUF  77  13  27  40  15  37  2  0  0  0   55   88  14.8  0  5
L 23  Jozef Stumpel         BUF  81  13  26  39  -9  70  5  0  3  1  122  148   8.8  0  0
R 15  Mark Recchi           BUF  17   8   7  15   6   5  1  0  2  0   45   29  27.6  0  0
                            CHI  62  10  13  23 -11  23  0  0  0  0   32   56  17.9  0  0
                            TOT  79  18  20  38  -5  28  1  0  2  0   45   85  21.2  0  0
D 46  Chris Pronger         BUF  82   9  28  37   2  10  2  0  3  0  232  170   5.3  0  0
D 52  Teppo Numminen        BUF  58   8  18  26  16   4  0  0  0  0  122  112   7.1  2  3
                            TOR  22   1   8   9   0   0  0  0  1  0   42   43   2.3  0  0
                            TOT  80   9  26  35  16   4  0  0  1  0  122  155   5.8  2  3
C 22  Daniel Tkaczuk        BUF  82  15  14  29  -9  55  3  0  2  0  129  150  10.0  0  0
D 54  Adam Foote            BUF  82   2  22  24  16  43  0  1  0  0  220  128   1.6  0  0
L 16  Oleg Kvasha           BUF  58   6  12  18 -13  58  3  0  1  0   53   54  11.1  0  0
R 51  Donald Audette        BUF  63   5  11  16  -7  30  0  0  0  0   39   65   7.7  0  0
D 3   Dion Phaneuf          BUF  82   7   9  16   7  51  0  1  0  0   83   81   8.6  0  0
L 43  Mark Bell             BUF  46   4   9  13  -1  63  0  0  1  0   19   43   9.3  0  0
                            CHI   2   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
                            TOT  48   4   9  13  -2  63  0  0  1  0   19   44   9.1  0  0
D 29 *Ian White             BUF  22   3   1   4  -3   2  0  0  0  0   66    8  37.5  0  0
                            BOS  23   0   0   0  -7  11  0  0  0  0   27   22   0.0  0  0
                            FLA  33   0   6   6   2  26  0  0  0  0   29   28   0.0  0  0
                            TOT  78   3   7  10  -8  39  0  0  0  0   66   58   5.2  0  0
R 25  Brad Isbister         BUF  44   3   6   9  -6  46  1  0  2  0   23   37   8.1  0  0
D 13  Sean O'Donnell        BUF  78   3   2   5 -12 102  0  0  0  0   50   28  10.7  0  0
C 24  Boyd Devereaux        BUF  17   1   4   5   1  11  0  0  0  0   17   11   9.1  0  0
L 8   Todd Warriner         BUF   4   0   2   2   1   2  0  0  0  0    1    1   0.0  0  0
G 38  Dwayne Roloson        BUF  11   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            PHX  15   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  26   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 33 *Maxime Ouellet        BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 21  Mike Watt             BUF   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
G 36 *Curtis McElhinney     BUF  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 27  Brett Lebda           BUF  19   0   0   0  -3  13  0  0  0  0    8    7   0.0  0  0
G 37  Nikolai Khabibulin    BUF  65   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 277 500 777    1073 48  9 41  3 2255 2499  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Maxime Ouellet BUF 1 10 0.00 0 0 0 0 0 2 1.000 0 0 36 *Curtis McElhinney BUF 19 777 3.01 6 6 0 0 39 317 .877 0 0 37 Nikolai Khabibulin BUF 65 3670 2.93 29 30 4 2 179 1637 .891 0 0 38 Dwayne Roloson BUF 11 490 2.45 6 1 0 0 20 249 .920 2 0 PHX 15 556 3.99 4 4 0 0 37 274 .865 2 1 TOT 26 1046 3.27 10 5 0 0 57 523 .891 4 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 5503 3.00 41 37 4 2 275 2479 .889

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Jarome Iginla         CGY  70  38  41  79   9  10 11  0  3  1  202  221  17.2  3  3
L 14  Brendan Shanahan      CGY  82  35  35  70  11  40  7  0  3  0  199  220  15.9  0  0
C 7   Jason Arnott          CGY  81  18  52  70  12  47  3  0  2  1  128  194   9.3  0  0
R 93  Johan Franzen         CGY  82  31  36  67   1  56  6  0  5  1  152  217  14.3  1  1
C 92  Michael Nylander      CGY  69  17  39  56  -5  28  5  0  4  0   96  151  11.3  1  1
D 29  Pavel Kubina          CGY  58   8  34  42  17  32  3  0  0  0  239  130   6.2  0  0
                            BUF  24   1  11  12   4   4  0  0  0  0   67   41   2.4  0  0
                            TOT  82   9  45  54  21  36  3  0  0  0  239  171   5.3  0  0
L 20  Kristian Huselius     CGY  82  17  31  48  -3  43  5  0  2  1   83  175   9.7  0  0
D 33  Adrian Aucoin         CGY  82  10  22  32   0 118  3  0  1  1  118  148   6.8  0  1
D 24  Niclas Wallin         CGY  82   9  20  29   7  50  1  0  1  0  173  101   8.9  0  0
C 26  Samuel Pahlsson       CGY  65  14  13  27   1  42  4  3  1  0   54   76  18.4  0  2
R 21  Radek Dvorak          CGY  79  14  13  27   7  52  3  0  1  0   96  107  13.1  0  0
C 25  Steve Begin           CGY  82   9  17  26   4  32  0  1  3  1   97   93   9.7  0  0
L 19  Bates Battaglia       CGY  82  13  11  24   3 118  1  0  3  0   64   96  13.5  1  2
D 28 *Carlo Colaiacovo      CGY  77   3  18  21   7  78  0  1  0  0  100   68   4.4  0  1
D 3   Kevin Bieksa          CGY  74   2  13  15 -11  96  0  0  0  0  140   81   2.5  0  1
L 36 *Eric Nystrom          CGY  76   6   5  11   3  28  0  0  4  0   56   57  10.5  0  0
R 16  John Tripp            CGY  27   3   6   9   2  34  0  0  0  0   13   16  18.8  0  0
C 23  Clarke Wilm           CGY  28   2   4   6   0  10  0  0  1  0   13   13  15.4  0  0
R 40  Ronald Petrovicky     CGY  64   1   5   6  -2  15  0  0  0  0   17   20   5.0  0  0
G 37  Tomas Vokoun          CGY  75   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Tuomas Gronman        CGY  17   1   2   3   5   6  0  0  0  0    3   12   8.3  0  0
D 48  Mikko Lehtonen        CGY   3   0   1   1   1   0  0  0  0  0    1    2   0.0  0  0
C 50  Kris Draper           CGY   3   0   1   1  -2   2  0  0  0  0    0    1   0.0  0  0
D 5   Vitaly Vishnevski     CGY   7   0   1   1  -1   4  0  0  0  0    5    6   0.0  0  0
D 41  Niclas Havelid        CGY  26   0   1   1   2  43  0  0  0  0   31   21   0.0  0  0
G 30 *Jason LaBarbera       CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Jonas Hiller          CGY  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 252 438 690     988 52  5 34  6 2080 2267  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Jonas Hiller CGY 23 791 3.19 4 6 2 0 42 342 .877 0 0 30 *Jason LaBarbera CGY 1 16 7.50 0 0 0 0 2 9 .778 0 0 37 Tomas Vokoun CGY 75 4161 2.98 33 30 7 4 207 1950 .894 0 6 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4968 3.03 37 36 9 4 251 2301 .891

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Jan Bulis             CAR  82  39  38  77  -5  75  8  3  8  0  176  194  20.1  1  1
C 48  Steve Sullivan        CAR  82  30  45  75  11  54  9  2  5  0  179  172  17.4  1  2
C 55  Jochen Hecht          CAR  79  29  39  68   9  26  8  0  3  0   88  194  14.9  0  0
L 13  Vyacheslav Kozlov     CAR  82  18  48  66   8 115  6  0  1  2   97  171  10.5  2  2
R 47  Petr Sykora           CAR  82  26  39  65  17  50  4  0  3  1   99  180  14.4  1  1
D 56  Sergei Gonchar        CAR  82  12  44  56  -1  38  0  2  1  0  109  147   8.2  0  1
R 21  Valeri Bure           CAR  79  25  25  50  -3  83  6  0  3  2  109  155  16.1  0  1
R 24 *Juraj Kolnik          CAR  82  10  18  28 -13  10  2  0  0  0   59  113   8.8  1  1
D 74  Jay Mckee             CAR  69   9  17  26 -16  38  0  1  0  0  135  100   9.0  0  0
D 33  Scott Hannan          CAR  82   5  20  25   9  52  0  0  1  0  236  121   4.1  0  1
C 31  David Steckel         CAR  79   9  13  22 -14  64  0  0  3  0   45   65  13.8  0  0
L 30  P.J. Axelsson         CAR  82   8  11  19 -10  82  0  0  2  0   91   77  10.4  0  0
D 15  Sascha Goc            CAR  66   5  12  17 -17 139  1  0  0  0   59   72   6.9  0  0
D 7  *Dennis Wideman        CAR  41   4  10  14   0  30  1  1  0  1   44   42   9.5  0  0
C 17  Steve Washburn        CAR  82   4   9  13  -7  62  0  0  0  0   44   68   5.9  0  0
L 49  Jamie Wright          CAR  82   2   8  10  -8  48  0  0  0  0   50   44   4.5  0  0
D 28  Patrick Boileau       CAR  56   3   5   8  -2  90  0  0  0  0   36   37   8.1  0  0
R 41  Adam Mair             CAR  56   4   2   6  -6  26  0  0  2  0   30   39  10.3  0  0
G 38  Niklas Backstrom      CAR  72   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 10 *Peter Harrold         CAR  16   0   2   2   2  24  0  0  0  0   34   12   0.0  0  0
R 53 *Stephen Peat          CAR   3   0   1   1  -2   8  0  0  0  0    1    3   0.0  0  0
G 1   Kevin Weekes          CAR  21   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 32 *Ari Ahonen            CAR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 242 410 652    1116 45  9 32  6 1721 2006  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Niklas Backstrom CAR 72 4101 3.16 29 35 8 5 216 1977 .891 0 3 32 *Ari Ahonen CAR 2 36 1.67 0 0 0 0 1 18 .944 0 0 1 Kevin Weekes CAR 21 836 3.80 6 3 1 0 53 405 .869 2 1 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4973 3.26 35 38 9 5 270 2400 .888

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Alexei Yashin         CHI  79  27  40  67   1  53  7  0  1  0  108  212  12.7  1  1
                            BUF   2   0   1   1   1   0  0  0  0  0    1    3   0.0  0  0
                            TOT  81  27  41  68   2  53  7  0  1  0  108  215  12.6  1  1
R 11  Daniel Alfredsson     CHI  79  20  41  61  10  14  1  1  1  1  131  159  12.6  0  0
L 22  Ethan Moreau          CHI  82  23  33  56  -4  32  6  0  1  0  166  187  12.3  0  0
C 55  Tim Connolly          CHI  73  29  26  55   7  70  5  1  4  0  131  175  16.6  0  2
L 28  Scott Hartnell        CHI  79  18  37  55  -1  50  3  1  1  0  132  149  12.1  0  0
R 83  Ales Hemsky           CHI  82  24  30  54  -8  64  6  0  5  1  144  199  12.1  0  0
D 27  Sandis Ozolinsh       CHI  80  16  34  50   1 203  2  1  4  0  101  171   9.4  0  0
D 38  Yan Golubovsky        CHI  82  11  33  44  -6  85  0  0  0  0  162  147   7.5  0  0
D 88  Brent Burns           CHI  82  10  33  43 -11  71  5  0  1  2  193  170   5.9  0  0
L 9   Matt Ellis            CHI  82  13  17  30  -3  36  1  1  1  1   93  101  12.9  0  0
C 18  Alyn Mccauley         CHI  17   1   4   5   1   4  0  0  0  0   69   29   3.4  0  0
                            OTT  60  11  11  22   2  41  0  1  0  0   51   64  17.2  0  0
                            TOT  77  12  15  27   3  45  0  1  0  0   69   93  12.9  0  0
D 45  Jordan Leopold        CHI  77   6  18  24  -3  52  1  0  0  0  162  128   4.7  0  0
R 17  Radim Vrbata          CHI  82  10  11  21  -2  14  0  0  2  0   45   83  12.0  0  0
D 44  Kent Huskins          CHI  82   4  15  19  -4 106  1  0  1  0  119   72   5.6  0  0
C 26  Todd White            CHI  82   4  14  18  -2  30  0  0  0  0   38   68   5.9  0  0
L 23  Jean-Yves Leroux      CHI  82   7   9  16  -1  69  1  0  0  0   36   54  13.0  0  0
D 2   Garnet Exelby         CHI  76   2  11  13  -1 237  0  0  1  0   66   59   3.4  0  0
R 30 *P.A. Parenteau        CHI  14   2   3   5   5   0  0  0  1  0    5    8  25.0  0  0
G 35  Cam Ward              CHI  71   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
C 46  Dmitri Nabokov        CHI  26   2   1   3  -5   2  0  0  0  0    4   12  16.7  0  0
G 7   Johan Hedberg         CHI  22   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
D 33  Joe DiPenta           CHI   9   1   0   1  -3   8  0  0  0  0    7   11   9.1  0  0
G 32  Antero Niittymaki     CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 56 *Shane O'Brien         CHI   1   0   0   0   1   0  0  0  0  0    3    2   0.0  0  0
L 41  Casey Hankinson       CHI   3   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 39  Kevin Brown           CHI   6   0   0   0  -1   2  0  0  0  0    0    7   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 241 427 668    1259 39  6 24  5 1915 2270  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Antero Niittymaki CHI 1 4 15.00 0 0 0 0 1 1 .000 0 0 35 Cam Ward CHI 71 3942 3.33 24 31 11 3 219 1896 .884 2 4 7 Johan Hedberg CHI 22 851 3.88 3 7 3 0 55 418 .868 12 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4797 3.44 26 42 14 3 275 2315 .881

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 41  Georges Laraque       COL  82  39  33  72  31  65  9  2  4  2  236  253  15.4  0  0
R 32  Theoren Fleury        COL  82  28  43  71  -1 134  6  0  3  0  192  172  16.3  0  0
C 28  Matt Cullen           COL  79  23  45  68  30  43  2  2  7  0  130  183  12.6  0  0
L 31  Vincent Damphousse    COL  82  27  37  64  11 129  6  0  1  0  124  155  17.4  0  0
R 8   Joe Pavelski          COL  78  31  31  62  24  30  6  1  5  0  140  194  16.0  0  0
D 9   Brian Leetch          COL  82   9  52  61   5  50  4  0  2  1  106  172   5.2  0  0
C 22  Andrew Cassels        COL  81  22  34  56   4  48  6  0  2  1   85  147  15.0  0  0
C 29  Trevor Linden         COL  78  20  32  52  17  81  2  1  2  0  158  189  10.6  0  0
D 79  Andrei Markov         COL  82  12  36  48  22  38  1  1  4  0  116  149   8.1  0  0
D 58  Danil Markov          COL  77  12  28  40   2 114  1  0  1  0  235  139   8.6  0  0
D 36  Dmitri Yushkevich     COL  53   4  13  17   5  27  2  0  1  0  221   82   4.9  0  0
                            SJ   20   3  10  13  -2   4  1  0  0  0   62   38   7.9  0  0
                            TOT  73   7  23  30   3  31  3  0  1  0  221  120   5.8  0  0
C 49  Marc Chouinard        COL  82  10  19  29  -6  63  0  2  4  1   95   83  12.0  0  0
D 53  Yannick Tremblay      COL  75   7  21  28 -14  42  2  0  1  1   63   81   8.6  0  1
R 43 *Jaroslav Balastik     COL  82  15  12  27 -10  18  0  2  1  1  133  100  15.0  0  0
D 6  *Ryan Whitney          COL  57   4  22  26  22  36  0  0  0  0   74   83   4.8  0  0
D 27  Jeff Jillson          COL  77   2  19  21 -13  99  0  0  0  0   51   83   2.4  0  0
R 40  Ville Nieminen        COL  81   8  10  18  -8  40  1  0  0  0   47   48  16.7  0  0
L 51  Richard Zednik        COL  49   5   8  13  -4  55  0  0  1  0   71   65   7.7  0  0
                            LA    9   0   0   0  -5   6  0  0  0  0    6   11   0.0  0  0
                            TOR  23   2   3   5  -2   2  0  0  0  0   17   20  10.0  0  0
                            TOR  34   3   1   4   0  24  0  0  0  0   29   37   8.1  0  0
                            TOT  81   7  11  18 -11  63  0  0  1  0   71   96   7.3  0  0
L 45  Matthew Barnaby       COL  82   6  11  17  -9  37  1  0  1  0  111   72   8.3  0  0
L 7   Chris Dingman         COL  62   4  13  17  -5  74  1  0  0  0   58   46   8.7  0  0
C 37  Mike Sillinger        COL  54   4   7  11  -2  19  0  0  0  0   13   25  16.0  1  1
D 46  Andrei Skopintsev     COL   7   1   1   2  -2  16  0  0  1  0   10    7  14.3  0  0
D 44  Scott Ferguson        COL  12   1   1   2  -1  17  0  0  0  0   22   14   7.1  0  0
G 42  Tim Thomas            COL  71   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 34  Brian Willsie         COL   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
C 30  Milan Kraft           COL   2   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
G 38 *Jimmy Howard          COL  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 299 542 841    1287 51 11 41  7 2493 2613  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 *Jimmy Howard COL 30 1080 4.22 5 9 1 0 76 554 .863 0 0 42 Tim Thomas COL 71 3888 2.78 33 26 8 3 180 1822 .901 0 1 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4968 3.09 38 35 9 3 256 2376 .892

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Daniel Briere         CLB  82  33  42  75 -18  66  4  0  2  0  147  206  16.0  2  6
R 37  Alexei Kovalev        CLB  17   9   5  14   4  13  2  1  0  0   87   48  18.8  0  3
                            SJ   40  11  21  32  21  43  1  1  1  0   31   92  12.0  0  0
                            NYR  23   9  15  24 -17  40  1  0  3  0   34   74  12.2  0  0
                            TOT  80  29  41  70   8  96  4  2  4  0   87  214  13.6  0  3
L 49  Jon Sim               CLB  78  20  46  66 -12 158  7  0  1  0   85  150  13.3  1  2
L 23  Jay Pandolfo          CLB  82  21  28  49   0  28  3  1  3  2  129  149  14.1  0  0
R 20 *Nathan Horton         CLB  82  23  22  45  -2  45  3  1  2  0   72  143  16.1  0  0
L 25  Dustin Penner         CLB  82  20  18  38   0  26  4  0  4  1  104  126  15.9  0  0
C 35 *Patrik Stefan         CLB  41   5  23  28  -3  16  1  1  0  0  156   92   5.4  0  0
                            NJD  22   1   4   5  -2   2  0  0  0  0   25   19   5.3  0  0
