Team Rosters

(As of Saturday, Feb 12 2022)

Anaheim

General Manager: Graham Burns
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Dan Hinote              C R  OK    78 73 77 76 66 59 70 72 73 80 63 42 31 75
25 Dmitri Khristich        C R  OK    69 73 78 78 74 75 67 74 73 67 77 74 63 78
14 Radek Bonk              C L  OK    77 78 81 86 86 67 73 75 78 77 74 50 48 80
93 Petr Nedved             C L  OK    64 68 68 76 80 68 67 72 74 67 68 64 55 74
89 Mike Comrie             C L  OK    66 82 64 91 83 64 87 85 87 70 78 59 44 82
27 Matt Pettinger         LW L  OK    74 77 70 71 70 76 71 53 66 77 57 35 25 70
46 Vitali Yachmenev       LW L  OK    74 77 75 88 87 86 78 73 77 71 77 52 42 80
28 Kyle Calder            LW L  OK    73 81 73 83 82 79 73 82 85 72 94 69 45 85
24 Colby Armstrong        LW R  OK    66 73 73 97 86 84 72 68 73 71 63 53 32 75
39 Scott Parker           RW R  OK    82 78 92 84 89 61 75 72 70 80 66 66 43 80
37 Pavel Bure             RW L  OK    63 93 64 93 76 80 91 74 86 66 91 89 60 84
68 Jaromir Jagr           RW L  OK    72 72 84 87 84 74 79 96 99 68 83 95 77 88
51 Brian Campbell          D L  OK    77 84 67 99 91 78 88 86 99 71 99 69 63 91
44 Brooks Orpik            D L  OK    89 77 85 90 85 70 76 57 63 90 52 50 30 81
45 Alexei Zhitnik          D L  OK    70 67 58 78 76 68 64 69 69 70 60 58 56 71
48 Filip Kuba              D L  OK    73 76 78 82 81 75 74 77 75 75 71 53 33 79
78 Josef Boumedienne       D L  OK    76 77 78 80 79 63 79 78 75 74 72 40 39 80
 6 John Erskine            D L  OK    81 69 84 84 67 43 71 64 67 73 46 35 44 75
15 Marcus Ragnarsson       D L  OK    64 75 71 78 74 67 75 67 70 80 60 59 48 75
52 Steve Staios            D R  OK    74 68 72 79 78 83 69 64 67 73 61 41 34 74
47 J-S Giguere             G L  OK    89 99 96 96 94 73 97 84 95 25 25 64 48 90
 2 Roman Turek             G R  OK    69 83 92 93 90 91 82 82 86 NA NA 68 61 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Richard Park            C R  OK    64 67 69 66 68 65 65 62 64 69 61 50 51 69
26 Yan Stastny             C L  OK    72 69 67 78 78 71 69 52 60 64 55 39 28 66
50 Bob Wren                C L  OK    64 69 61 70 68 66 65 62 69 70 67 43 45 70
30 Matt Murley             C L  OK    72 64 68 72 75 82 65 58 54 61 53 42 25 65
42 Raitis Ivanans         LW L  OK    84 63 87 68 76 29 68 48 70 71 58 42 25 69
49 Kris Newbury           LW L  OK    70 67 67 78 76 59 69 58 63 60 54 37 39 67
17 Andrew Murray          LW L  OK    69 75 72 74 66 86 73 55 72 65 57 32 41 70
20 Chris Minard           RW L  OK    66 68 68 80 72 78 65 54 56 54 56 36 35 65
 9 Rico Fata              RW L  OK    71 74 74 78 84 76 73 63 63 64 62 32 32 71
41 Peter Leboutillier     RW R  OK    59 55 58 70 54 52 63 64 50 61 60 60 41 64
13 Ben Clymer              D R  OK    71 67 66 77 79 65 72 71 66 71 64 35 30 73
 4 Ville Koistinen         D L  OK    51 71 65 74 74 85 78 58 57 66 58 47 27 68
 7 Noah Welch              D L  OK    56 76 82 72 53 58 74 57 51 68 53 29 32 69
10 Staffan Kronwall        D L  OK    59 69 71 75 52 72 69 48 54 64 47 29 28 65
38 Marc Moro               D L  OK    72 60 70 70 72 52 71 65 65 72 58 54 39 72
40 Tim Conboy              D R  OK    54 66 75 67 48 43 68 43 46 65 50 29 29 63
54 Drew Fata               D L  OK    63 68 71 70 53 47 68 52 56 57 70 38 44 66
67 Tom Askey               G L  OK    68 71 68 68 61 67 68 65 70 25 25 43 47 65
31 Pascal Leclaire         G L  OK    66 76 74 73 72 77 75 62 72 25 25 38 28 68

Boston

General Manager: Anthony
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Jeff Farkas             C L  OK    68 71 74 79 80 57 75 75 73 68 64 37 43 74
57 Marcel Goc              C L  OK    67 75 70 73 77 66 74 59 72 76 69 45 25 73
28 Joe Thornton            C L  OK    82 79 92 99 99 84 80 95 95 74 93 99 74 93
77 Chris Gratton           C L  OK    79 71 81 83 86 73 76 85 85 82 70 62 68 83
10 Brenden Morrow         LW L  OK    84 78 89 89 83 70 80 83 80 77 87 60 47 87
24 Taylor Pyatt           LW L  OK    76 68 77 87 84 69 71 66 73 66 71 34 36 75
20 Daniel Cleary          LW L  OK    70 76 70 74 77 71 72 69 70 70 67 41 36 74
18 Sergei Samsonov        LW R  OK    70 95 79 90 90 86 92 80 91 71 81 71 44 86
14 Justin Williams        RW R  OK    80 84 75 90 91 65 81 82 86 77 82 63 37 85
25 Cameron Mann           RW R  OK    74 68 72 66 72 74 72 64 71 75 72 30 41 74
34 Robert Dome            RW L  OK    75 75 73 76 74 60 75 64 74 73 76 47 25 76
48 Ben Ondrus             RW R  OK    78 80 70 82 76 66 81 62 62 73 57 53 42 72
36 Jason Strudwick         D L  OK    73 74 74 74 76 53 73 59 70 73 68 52 41 74
 5 Dennis Seidenberg       D L  OK    83 86 80 83 74 74 83 61 58 86 53 63 30 80
44 Janne Niinimaa          D L  OK    89 76 82 88 86 84 76 76 77 81 72 46 43 84
 8 Matt Walker             D R  OK    74 68 80 74 62 61 61 59 66 70 42 50 38 71
22 Kyle Mclaren            D L  OK    88 75 92 98 90 72 82 73 74 86 72 55 27 86
47 Kevin Dallman           D R  OK    63 74 74 76 82 61 81 57 60 72 53 34 30 71
30 Richard Matvichuk       D L  OK    78 56 72 71 72 65 62 60 63 69 50 58 48 70
46 Mikael Tellqvist        G L  OK    69 76 70 75 77 73 73 72 74 25 25 43 29 69
38 Brian Elliott           G L  OK    81 84 79 98 91 79 84 81 82 NA NA 56 34 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Randy Robitaille        C L  OK    57 60 58 57 65 55 62 51 55 61 66 42 28 63
19 Toby Petersen           C L  OK    65 67 72 73 79 82 66 67 60 63 70 37 41 71
32 Scott Thornton         LW L  OK    72 63 69 63 68 44 61 64 71 69 64 53 60 70
37 Raffi Torres           LW L  OK    83 76 73 84 74 78 75 51 67 69 67 37 29 73
58 Karl Stewart           LW L  OK    76 71 66 76 78 74 75 57 64 61 55 35 19 68
35 Gordie Dwyer           LW L  OK    70 67 70 72 68 35 68 70 72 65 62 43 25 71
15 Mattias Weinhandl      RW R  OK    70 74 69 75 79 81 75 66 70 62 63 40 35 72
27 Landon Wilson          RW R  OK    71 67 74 67 67 66 65 67 69 65 62 41 42 71
33 Christian Matte        RW R  OK    71 67 64 67 68 68 69 63 68 60 70 57 49 71
17 Chris Murray           RW L  OK    68 68 62 67 71 65 66 57 54 71 63 56 51 67
31 Lance Ward              D L  OK    72 68 69 63 74 25 64 63 62 66 62 39 36 69
45 Tomas Mojzis            D L  OK    68 70 71 70 43 54 66 53 51 73 53 43 38 68
26 Stanislav Neckar        D L  OK    67 70 71 71 65 67 68 65 64 63 58 37 46 70
 6 Nolan Pratt             D L  OK    65 62 67 66 66 60 68 64 68 69 53 41 57 69
53 Michael Leighton        G L  OK    60 76 82 74 76 56 73 52 71 25 25 40 33 67

Buffalo

General Manager: Gary Mok
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Henrik Zetterberg       C L  OK    66 83 73 91 83 74 76 87 84 83 82 83 66 85
47 Viktor Kozlov           C R  OK    72 75 81 81 80 70 75 90 87 73 76 54 33 83
22 Daniel Tkaczuk          C L  OK    72 77 71 77 72 75 75 77 78 70 76 48 43 79
39 Kamil Piros             C L  OK    72 74 66 76 77 63 73 75 76 71 77 45 30 77
43 Mark Bell              LW L  OK    67 62 82 79 84 47 69 70 75 72 71 50 37 75
23 Jozef Stumpel          LW R  OK    74 69 79 74 77 75 73 81 77 75 70 67 61 79
81 Miroslav Satan         LW L  OK    76 81 76 90 82 79 81 81 83 72 88 96 74 86
25 Brad Isbister          RW R  OK    74 61 70 70 69 67 69 65 72 70 72 54 32 73
61 Maxim Afinogenov       RW L  OK    75 85 78 84 79 71 80 85 89 70 86 63 34 85
51 Donald Audette         RW R  OK    66 78 57 75 65 70 81 71 73 61 76 68 63 75
26 Matt Moulson           RW L  OK    70 78 71 90 88 86 76 69 72 73 72 34 27 77
15 Mark Recchi            RW L  OK    70 75 55 79 71 82 70 82 75 68 76 99 63 78
 3 Dion Phaneuf            D L  OK    74 75 78 75 82 71 73 66 66 78 64 44 32 77
54 Adam Foote              D R  OK    85 66 83 88 83 80 69 72 73 84 62 82 67 82
52 Teppo Numminen          D R  OK    68 80 72 83 85 96 79 78 75 83 70 60 76 81
46 Chris Pronger           D L  OK    86 79 87 92 90 85 80 75 81 80 76 74 85 86
13 Sean O'Donnell          D L  OK    77 69 80 79 76 60 70 65 70 71 55 59 45 75
53 Derek Morris            D R  OK    83 84 82 85 86 75 85 81 83 88 81 60 54 87
29 Ian White               D L  OK    72 73 64 84 79 70 72 63 64 76 58 31 32 73
37 Nikolai Khabibulin      G L  OK    85 91 87 93 88 95 89 75 90 25 25 62 59 84
38 Dwayne Roloson          G L  OK    75 86 84 80 73 74 75 71 80 NA NA 92 78 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Scott Nichol            C R  OK    70 68 68 69 69 56 69 60 68 69 68 61 49 71
24 Boyd Devereaux          C L  OK    73 71 74 71 73 68 71 70 70 71 64 43 39 73
21 Mike Watt               C L  OK    75 72 70 81 79 64 72 60 68 75 69 40 30 73
72 Sebastien Bordeleau     C R  OK    66 70 65 69 62 66 72 65 64 68 57 62 39 69
28 Craig Darby             C R  OK    61 67 67 69 67 77 63 66 61 66 54 65 39 67
16 Oleg Kvasha            LW R  OK    72 68 70 70 71 63 68 67 68 70 69 51 30 73
49 Tomas Surovy           LW L  OK    74 76 73 79 79 77 71 60 69 59 62 29 26 71
 8 Todd Warriner          LW L  OK    69 68 69 69 67 68 67 71 70 69 63 42 58 72
83 Marcel Hossa           LW L  OK    69 74 74 76 67 80 74 55 55 60 55 39 34 67
50 Aaron Downey           RW L  OK    68 57 77 70 70 47 57 64 71 69 71 61 59 72
48 Brandon Segal          RW R  OK    73 70 72 76 70 67 67 53 59 58 59 34 35 67
20 Pat Kavanagh           RW R  OK    55 66 70 72 77 58 59 68 63 63 70 42 37 69
44 Tim Stapleton          RW R  OK    73 76 59 77 66 76 74 54 65 61 58 29 35 67
34 Mathieu Biron           D R  OK    74 66 87 70 73 61 62 65 55 59 38 42 38 69
11 Mathieu Dandenault      D R  OK    72 68 67 68 69 72 70 68 60 69 62 33 27 71
18 Henrik Tallinder        D L  OK    69 71 68 69 69 64 70 71 61 69 52 36 25 71
27 Brett Lebda             D L  OK    76 74 66 75 74 57 79 54 65 77 57 34 30 73
 6 Alexei Tezikov          D L  OK    70 67 69 69 69 70 68 64 65 69 60 39 46 71
42 Maxim Kuznetsov         D L  OK    66 57 62 65 57 73 63 64 64 67 52 61 44 67
 7 Lukas Krajicek          D L  OK    71 70 72 77 60 60 72 54 62 74 50 37 34 71
35 Mika Noronen            G L  OK    69 68 69 70 69 69 67 59 72 25 25 34 34 64
36 Curtis McElhinney       G L  OK    80 78 76 73 77 81 72 66 74 25 25 31 27 70
33 Maxime Ouellet          G L  OK    66 72 76 75 66 44 68 62 63 25 25 48 28 64

Calgary

General Manager: James
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Michael Nylander        C L  OK    64 73 67 92 96 77 72 91 74 67 70 86 80 79
 7 Jason Arnott            C R  OK    76 73 74 89 87 72 79 94 82 69 74 62 53 83
26 Samuel Pahlsson         C L  OK    74 71 70 79 86 68 66 73 73 72 74 53 37 76
25 Steve Begin             C L  OK    78 74 73 72 74 75 73 70 68 78 66 38 44 75
23 Clarke Wilm             C L  OK    69 70 66 68 65 64 69 68 68 69 56 63 51 70
20 Kristian Huselius      LW L  OK    61 79 71 79 80 73 76 76 79 68 81 63 34 79
19 Bates Battaglia        LW L  OK    72 72 70 76 69 58 73 69 69 75 69 36 26 74
14 Brendan Shanahan       LW R  OK    83 71 80 83 85 74 67 75 82 71 86 89 92 83
36 Eric Nystrom           LW L  OK    71 75 70 74 72 78 72 54 65 76 62 33 31 70
93 Johan Franzen          RW L  OK    73 77 75 87 85 75 77 70 77 71 82 50 30 80
12 Jarome Iginla          RW R  OK    90 91 85 86 91 87 90 83 93 75 96 93 64 92
21 Radek Dvorak           RW R  OK    73 69 73 76 76 76 72 65 76 75 73 43 38 76
16 John Tripp             RW R  OK    63 69 68 72 67 62 71 71 69 62 69 38 27 72
40 Ronald Petrovicky      RW R  OK    70 70 65 74 69 64 68 71 71 67 62 43 28 71
29 Pavel Kubina            D R  OK    82 74 82 93 87 79 75 75 72 80 74 75 58 83
33 Adrian Aucoin           D R  OK    74 71 70 76 73 67 72 71 72 71 77 62 67 77
24 Niclas Wallin           D L  OK    77 78 79 78 76 77 76 69 70 79 56 36 31 78
28 Carlo Colaiacovo        D L  OK    73 77 70 77 59 77 76 65 58 74 57 27 28 73
41 Niclas Havelid          D L  OK    74 72 73 79 76 66 64 55 56 79 38 44 28 71
 3 Kevin Bieksa            D R  OK    78 74 75 79 82 72 75 59 69 83 58 51 36 77
37 Tomas Vokoun            G R  OK    84 94 88 98 98 87 90 78 89 NA NA 68 50 85
30 Jason LaBarbera         G L  OK    72 66 83 77 77 83 71 65 71 NA NA 46 34 66
 1 Jonas Hiller            G R  OK    80 87 81 83 83 76 80 83 88 NA NA 46 44 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Aaron Gavey             C L  OK    64 70 60 70 67 70 68 60 59 69 64 55 49 68
50 Kris Draper             C L  OK    58 71 60 67 70 70 66 57 66 78 61 60 57 69
46 Joel Lundqvist          C L  OK    72 72 67 75 67 74 69 51 60 62 57 40 29 66
47 Ryan Hollweg           LW L  OK    68 71 64 77 80 70 74 55 60 57 48 32 39 65
31 Jason Wiemer           LW L  OK    76 63 73 68 68 70 55 58 60 69 54 49 40 66
17 Garth Murray           LW L  OK    83 65 71 73 73 63 64 61 64 69 62 38 29 70
22 John Scott             LW L  OK    70 68 84 75 57 45 66 55 52 76 40 38 27 65
13 Shean Donovan          RW R  OK    67 70 65 70 79 58 65 58 70 69 60 44 49 69
39 David VanDerGulik      RW L  OK    70 78 62 66 77 92 76 54 54 52 53 36 29 65
62 Duncan Milroy          RW R  OK    74 74 68 81 68 75 69 56 66 63 53 37 27 68
32 Cale Hulse              D R  OK    74 63 73 74 77 60 63 67 65 71 49 40 39 71
38 Bobby Allen             D L  OK    67 67 62 66 68 64 69 43 51 63 29 40 28 62
43 Tuomas Gronman          D L  OK    64 67 67 71 68 81 69 59 62 69 56 55 51 70
48 Mikko Lehtonen          D L  OK    53 70 74 72 45 67 66 43 54 71 49 34 32 65
 6 Joel Bouchard           D L  OK    60 63 61 64 65 65 64 42 43 63 52 63 45 62
 5 Vitaly Vishnevski       D L  OK    79 64 76 82 84 44 63 69 59 71 54 38 34 73
35 Jan Vopat               D L  OK    57 63 65 70 68 67 59 58 65 70 48 54 55 67
 2 Branislav Mezei         D L  OK    58 65 79 74 72 51 73 48 43 72 46 46 43 67
34 Jussi Markkanen         G L  OK    63 70 69 71 72 69 66 63 69 25 25 49 33 64

Carolina

General Manager: Smitty
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Jochen Hecht            C L  OK    63 77 74 77 76 82 77 80 84 76 86 66 40 82
17 Steve Washburn          C L  OK    73 74 71 78 68 61 75 75 70 70 66 44 43 75
48 Steve Sullivan          C R  OK    74 84 76 87 80 75 78 78 80 73 79 78 71 83
31 David Steckel           C L  OK    70 74 75 75 79 78 77 67 62 76 66 41 25 74
 9 Jan Bulis              LW L  OK    77 78 75 84 82 75 77 77 81 73 84 61 33 82
49 Jamie Wright           LW L  OK    74 67 66 71 73 63 70 63 71 74 59 38 25 70
13 Vyacheslav Kozlov      LW L  OK    69 78 64 82 76 61 77 84 82 67 75 67 61 79
30 P.J. Axelsson          LW L  OK    70 72 73 77 79 76 76 68 67 82 66 44 41 75
24 Juraj Kolnik           RW R  OK    69 68 69 83 76 85 67 69 73 60 75 47 26 74
21 Valeri Bure            RW R  OK    73 82 74 78 76 75 78 74 74 65 83 62 62 80
41 Adam Mair              RW R  OK    76 70 73 74 76 51 68 73 67 71 70 37 25 74
47 Petr Sykora            RW L  OK    70 79 72 83 84 76 77 83 78 74 80 52 29 81
74 Jay Mckee               D L  OK    74 74 73 80 80 78 77 75 71 76 63 55 26 77
15 Sascha Goc              D R  OK    69 71 70 69 70 51 60 71 61 71 71 50 39 72
28 Patrick Boileau         D R  OK    69 73 64 71 74 51 65 68 63 72 64 48 39 71
33 Scott Hannan            D L  OK    85 80 86 82 87 81 77 75 70 86 62 64 50 84
56 Sergei Gonchar          D L  OK    66 79 69 86 90 78 84 88 75 67 83 67 72 83
10 Peter Harrold           D R  OK    86 69 61 68 56 69 69 52 62 74 42 34 27 69
 7 Dennis Wideman          D R  OK    68 73 66 66 82 67 73 68 66 74 62 30 26 72
 1 Kevin Weekes            G L  OK    78 72 81 77 68 63 83 71 81 25 25 55 28 72
38 Niklas Backstrom        G L  OK    84 89 82 97 95 85 85 79 92 NA NA 69 65 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Ryan Johnson            C L  OK    68 70 71 67 66 75 68 58 60 68 56 46 48 68
25 Mike Danton             C R  OK    72 74 66 78 77 59 72 56 67 60 62 39 36 69
42 Pavel Vorobiev          C L  OK    75 70 58 77 68 74 72 58 69 46 58 35 33 66
52 Niklas Nordgren        LW R  OK    65 67 67 64 64 70 67 61 59 67 61 50 40 68
20 Timofei Shishkanov     LW R  OK    77 73 79 78 64 94 69 48 58 55 52 37 31 66
46 Christian Berglund     LW L  OK    67 62 65 78 65 28 63 59 64 41 59 29 37 64
62 Jaroslav Svoboda       LW L  OK    69 59 71 70 67 65 65 57 64 52 54 35 40 65
34 Aaron Voros            RW L  OK    67 71 76 76 71 54 69 58 66 73 59 35 30 70
11 Brandon Bochenski      RW R  OK    67 71 61 69 74 90 71 65 69 63 57 29 32 69
53 Stephen Peat           RW R  OK    89 68 86 73 71 25 69 58 67 67 70 47 38 74
16 Milan Bartovic         RW L  OK    55 76 62 77 73 80 75 55 61 62 58 38 26 66
44 Evgeny Korolev          D L  OK    62 62 70 74 57 67 64 58 64 68 58 43 40 68
27 Kurtis Foster           D R  OK    69 70 77 76 63 70 70 64 57 59 63 31 25 70
51 Ross Lupaschuk          D R  OK    50 76 72 79 76 44 81 44 42 70 38 36 26 65
32 Ari Ahonen              G L  OK    70 74 68 78 67 58 69 64 72 NA NA 34 35 67
40 Neil Little             G L  OK    69 69 68 64 68 66 67 58 70 NA NA 58 49 64

Chicago

General Manager: Aaron W (Player Agent)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Alexei Yashin           C R  99    69 77 80 84 87 76 73 75 78 75 74 62 56 80
18 Alyn Mccauley           C L  OK    70 73 72 76 63 81 75 68 72 78 70 66 53 76
26 Todd White              C L  OK    70 80 67 72 74 75 75 74 70 70 68 36 41 75
46 Dmitri Nabokov          C R  OK    63 71 74 68 71 73 67 73 71 67 70 29 35 73
55 Tim Connolly            C R  OK    74 87 75 89 90 74 69 73 81 71 80 57 42 81
23 Jean-Yves Leroux       LW L  OK    67 66 70 67 70 54 68 64 67 71 64 54 28 70
41 Casey Hankinson        LW L  OK    68 66 64 60 71 47 69 65 63 59 70 41 40 69
22 Ethan Moreau           LW L  OK    82 73 75 77 79 80 75 69 69 76 72 46 35 77
 9 Matt Ellis             LW L  OK    78 83 75 84 79 81 83 63 70 61 66 46 34 75
28 Scott Hartnell         LW L  OK    73 75 79 82 85 71 79 70 74 83 76 52 41 80
17 Radim Vrbata           RW R  OK    69 71 65 79 76 90 70 65 76 57 71 50 33 73
39 Kevin Brown            RW R  OK    63 56 67 63 65 60 67 63 66 67 68 55 40 69
11 Daniel Alfredsson      RW R  OK    74 74 74 78 77 87 76 80 77 79 82 94 99 83
83 Ales Hemsky            RW R  OK    77 79 66 82 76 78 70 72 86 73 75 63 51 79
30 P.A. Parenteau         RW L  OK    54 74 64 72 74 72 70 69 76 64 65 29 33 71
88 Brent Burns             D R  OK    73 71 83 86 89 80 73 70 69 79 70 48 39 79
45 Jordan Leopold          D L  OK    72 78 83 83 84 84 81 63 71 91 64 64 55 82
38 Yan Golubovsky          D R  OK    72 70 75 78 73 74 72 73 64 71 66 44 44 75
 2 Garnet Exelby           D L  OK    69 74 74 77 76 46 73 53 52 79 47 44 32 71
44 Kent Huskins            D L  OK    71 72 79 75 87 59 65 66 67 66 55 41 38 72
27 Sandis Ozolinsh         D L  OK    68 82 77 86 83 59 81 78 76 68 72 66 56 80
 7 Johan Hedberg           G L  OK    72 87 68 80 77 54 79 68 88 NA NA 37 25 75
35 Cam Ward                G L  OK    80 91 84 92 92 71 85 73 75 NA NA 56 25 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Dominic Moore           C L  OK    73 72 71 72 77 67 76 63 61 67 63 47 30 71
14 Ben Simon               C L  OK    61 66 71 72 76 66 66 69 68 69 69 35 46 72
42 Rich Peverley           C L  OK    63 79 63 71 85 65 72 60 66 59 57 37 25 68
16 Jeremy Reich           LW L  OK    69 70 70 71 68 39 69 63 71 70 69 49 33 72
31 Brad Winchester        LW L  OK    69 75 83 73 68 69 70 54 68 64 57 42 35 70
36 Ty Jones               LW R  OK    71 63 71 57 67 42 56 61 70 59 59 47 31 66
37 Hnat Domenichelli      LW L  OK    69 64 67 68 65 71 67 66 68 62 66 42 31 70
12 Chuck Kobasew          RW R  OK    77 68 63 67 64 76 68 56 65 74 67 30 34 70
25 Brian McGrattan        RW R  OK    79 71 80 82 84 62 67 59 60 66 54 40 40 69
19 Nathan Perrott         RW R  OK    69 63 64 60 70 45 70 69 67 61 53 47 28 67
13 Craig Weller           RW R  OK    71 73 79 79 77 57 69 59 63 59 54 33 31 68
33 Joe DiPenta             D R  OK    66 62 79 80 85 69 63 64 70 68 42 46 32 71
29 Wade Brookbank          D L  OK    89 69 83 71 71 27 72 45 56 67 56 41 32 71
20 Remi Royer              D R  OK    68 72 70 66 72 66 69 61 68 70 61 39 40 71
89 Tyler Sloan             D L  OK    58 75 68 64 81 64 78 59 56 73 45 34 39 69
56 Shane O'Brien           D L  OK    65 71 78 78 75 60 74 50 56 76 49 30 28 71
32 Antero Niittymaki       G L  OK    67 77 76 78 75 90 71 66 70 NA NA 39 26 69

Colorado

General Manager: Arthur Atkinson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Marc Chouinard          C R  OK    72 72 74 74 71 68 67 72 71 72 70 46 40 75
28 Matt Cullen             C L  OK    74 86 76 79 83 78 78 80 85 76 82 82 74 84
29 Trevor Linden           C R  OK    76 66 82 80 69 60 69 74 76 79 71 82 56 78
37 Mike Sillinger          C R  OK    66 70 65 69 73 73 70 68 72 66 72 57 55 73
22 Andrew Cassels          C L  OK    70 69 66 75 77 81 69 80 74 69 64 73 61 75
 7 Chris Dingman          LW L  OK    84 72 85 71 73 30 63 70 68 64 61 44 48 73
41 Georges Laraque        LW R  OK    88 73 91 85 85 71 74 68 82 71 83 56 48 83
51 Richard Zednik         LW L  OK    72 79 68 74 73 62 75 66 74 66 77 57 58 76
45 Matthew Barnaby        LW L  OK    88 65 66 71 95 61 65 66 72 72 61 60 58 73
31 Vincent Damphousse     LW L  OK    75 73 70 76 78 62 70 77 76 76 76 83 82 79
 8 Joe Pavelski           RW R  OK    75 76 65 97 97 82 74 68 78 70 69 48 36 77
40 Ville Nieminen         RW L  OK    72 69 76 74 72 64 69 70 66 71 67 52 31 73
32 Theoren Fleury         RW R  OK    84 76 64 75 74 47 75 81 79 72 78 96 90 81
43 Jaroslav Balastik      RW L  OK    74 70 76 77 62 85 79 62 73 74 68 39 50 75
79 Andrei Markov           D L  OK    65 82 80 89 83 80 83 74 75 87 64 67 41 82
36 Dmitri Yushkevich       D R  OK    85 65 82 84 75 82 65 70 77 81 63 55 63 80
58 Danil Markov            D L  OK    82 73 75 83 81 70 71 67 69 79 65 38 38 78
 6 Ryan Whitney            D L  OK    65 67 74 73 67 68 72 74 69 72 65 35 30 74
44 Scott Ferguson          D L  OK    74 65 74 71 66 68 62 58 61 70 58 61 41 71
27 Jeff Jillson            D R  OK    58 75 77 75 77 65 74 71 66 74 65 40 25 74
53 Yannick Tremblay        D L  OK    67 73 63 72 71 78 73 73 73 59 70 50 35 74
 9 Brian Leetch            D L  OK    62 80 64 86 83 81 79 83 80 70 76 90 83 82
42 Tim Thomas              G L  OK    88 87 82 97 87 95 90 79 92 NA NA 50 42 83
38 Jimmy Howard            G L  OK    79 82 75 94 90 74 80 82 85 NA NA 42 30 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Blair Betts             C L  OK    76 70 80 78 82 62 66 60 69 63 67 44 36 72
30 Milan Kraft             C R  OK    77 64 84 79 75 62 62 66 66 69 66 34 30 73
50 Tom Cavanagh            C L  OK    80 77 65 82 64 70 70 50 60 67 60 36 25 68
47 Barrett Heisten        LW L  OK    74 71 73 73 74 70 73 59 66 72 56 34 28 70
48 Travis Brigley         LW L  OK    66 70 71 72 68 69 72 71 61 70 66 54 34 72
17 Tomi Kallio            RW L  OK    66 69 67 70 60 66 65 64 67 60 66 61 44 70
34 Brian Willsie          RW R  OK    65 62 70 81 82 68 66 70 70 63 70 47 31 72
46 Andrei Skopintsev       D R  OK    71 67 68 72 68 63 66 60 56 66 55 47 40 69
25 Rick Berry              D L  OK    66 57 68 69 59 54 59 51 57 54 53 36 31 63
39 Mark Streit             D L  OK    66 62 69 74 78 58 64 54 53 67 55 47 31 67
 1 Peter Skudra            G L  OK    63 64 64 70 65 65 68 64 71 25 25 61 57 63
33 Marc Denis              G R  OK    70 75 72 72 71 69 74 69 72 NA NA 45 40 68

Columbus

General Manager: Ryan Scherbak
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Daniel Briere           C R  OK    76 82 77 83 86 66 80 83 87 65 91 59 44 85
35 Patrik Stefan           C L  OK    76 75 71 81 77 90 69 71 69 73 63 50 36 74
36 Derek MacKenzie         C L  OK    75 78 64 74 81 70 77 64 68 68 68 37 25 73
27 Martin Cibak            C L  OK    71 71 74 73 81 57 72 66 65 71 62 36 33 72
52 John Madden             C L  OK    67 71 60 76 80 84 74 67 61 74 62 46 49 71
25 Dustin Penner          LW L  OK    72 75 74 73 74 78 73 59 69 63 81 56 44 75
49 Jon Sim                LW L  OK    69 78 79 78 72 47 75 74 75 73 73 56 36 78
