Player Vitals

(As of Saturday, Feb 12 2022)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Roman Turek               G    34  6 ft 4   220 lbs    769,000   1 year
4  *Ville Koistinen           D    22  5 ft 11  194 lbs    470,000   2 years
6   John Erskine              D    24  6 ft 4   220 lbs    750,000   5 years
7  *Noah Welch                D    22  5 ft 11  220 lbs    550,000   4 years
9  *Rico Fata                RW    24  5 ft 11  203 lbs    470,000   5 years
10 *Staffan Kronwall          D    22  6 ft 4   220 lbs    575,000   4 years
13  Ben Clymer                D    26  6 ft 0   198 lbs    775,000   3 years
14  Radek Bonk                C    28  6 ft 3   210 lbs  2,800,000   2 years
15  Marcus Ragnarsson         D    33  6 ft 0   209 lbs  1,100,000   2 years
17 *Andrew Murray            LW    22  6 ft 2   218 lbs    470,000   2 years
20 *Chris Minard             RW    23  6 ft 1   201 lbs    470,000   1 year
23  Dan Hinote                C    27  6 ft 0   193 lbs  1,600,000   3 years
24  Colby Armstrong          LW    21  5 ft 11  185 lbs    470,000   2 years
25  Dmitri Khristich          C    35  6 ft 2   195 lbs  1,665,000   1 year
26 *Yan Stastny               C    22  5 ft 10  192 lbs    550,000   4 years
27  Matt Pettinger           LW    23  6 ft 1   205 lbs    470,000   1 year
28  Kyle Calder              LW    25  5 ft 11  176 lbs  1,600,000   1 year
30 *Matt Murley               C    24  6 ft 1   207 lbs    550,000   3 years
31 *Pascal Leclaire           G    21  6 ft 2   185 lbs    470,000   3 years
34  Richard Park              C    28  5 ft 11  190 lbs    500,000   2 years
37  Pavel Bure               RW    33  5 ft 10  192 lbs  4,800,000   4 years
38  Marc Moro                 D    27  6 ft 1   229 lbs    600,000   4 years
39  Scott Parker             RW    26  6 ft 5   240 lbs    880,000   5 years
40 *Tim Conboy                D    22  6 ft 2   225 lbs    600,000   4 years
41  Peter Leboutillier       RW    29  6 ft 1   190 lbs    500,000   2 years
42  Raitis Ivanans           LW    25  6 ft 4   240 lbs    470,000   1 year
44  Brooks Orpik              D    24  6 ft 2   220 lbs  1,100,000   2 years
45  Alexei Zhitnik            D    32  5 ft 11  191 lbs    950,000   1 year
46  Vitali Yachmenev         LW    29  5 ft 11  198 lbs  3,600,000   2 years
47  J-S Giguere               G    27  6 ft 1   202 lbs  6,400,000   2 years
48  Filip Kuba                D    27  6 ft 4   226 lbs  2,200,000   2 years
49 *Kris Newbury             LW    22  5 ft 11  205 lbs    550,000   4 years
50  Bob Wren                  C    29  5 ft 10  185 lbs    990,000   1 year
51  Brian Campbell            D    25  5 ft 10  192 lbs  4,600,000   3 years
52  Steve Staios              D    31  6 ft 0   200 lbs    330,000   1 year
54 *Drew Fata                 D    21  6 ft 1   214 lbs    500,000   5 years
67  Tom Askey                 G    29  6 ft 2   200 lbs    470,000   2 years
68  Jaromir Jagr             RW    32  6 ft 3   230 lbs  6,000,000   5 years
78  Josef Boumedienne         D    26  6 ft 1   205 lbs  2,400,000   3 years
89  Mike Comrie               C    24  5 ft 9   185 lbs  2,000,000   2 years
93  Petr Nedved               C    33  6 ft 3   200 lbs    470,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  2,134,273

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Dennis Seidenberg         D    23  6 ft 0   198 lbs    470,000   1 year
6   Nolan Pratt               D    29  6 ft 2   213 lbs    500,000   2 years
8  *Matt Walker               D    24  6 ft 4   220 lbs    470,000   2 years
10  Brenden Morrow           LW    25  5 ft 11  212 lbs  3,950,000   3 years
14  Justin Williams          RW    23  6 ft 1   187 lbs  1,600,000   1 year
15 *Mattias Weinhandl        RW    24  6 ft 0   194 lbs    470,000   2 years
16  Randy Robitaille          C    28  5 ft 11  190 lbs    470,000   4 years
17  Chris Murray             RW    29  6 ft 2   209 lbs    470,000   2 years
18  Sergei Samsonov          LW    26  5 ft 8   188 lbs  5,750,000   3 years
19 *Toby Petersen             C    25  5 ft 10  198 lbs    470,000   4 years
20  Daniel Cleary            LW    25  6 ft 1   205 lbs  1,000,000   3 years
22  Kyle Mclaren              D    27  6 ft 4   235 lbs  5,825,000   3 years
24  Taylor Pyatt             LW    23  6 ft 4   207 lbs    470,000   1 year
25  Cameron Mann             RW    27  6 ft 0   209 lbs    700,000   4 years
26  Stanislav Neckar          D    28  6 ft 1   212 lbs    615,000   2 years
27  Landon Wilson            RW    29  6 ft 3   226 lbs    575,000   1 year
28  Joe Thornton              C    25  6 ft 4   220 lbs  7,000,000   5 years
29  Jeff Farkas               C    26  6 ft 0   185 lbs    470,000   2 years
30  Richard Matvichuk         D    31  6 ft 2   215 lbs    615,000   1 year
31  Lance Ward                D    26  6 ft 4   216 lbs    550,000   3 years
32  Scott Thornton           LW    33  6 ft 3   206 lbs    470,000   2 years
33  Christian Matte          RW    29  6 ft 0   190 lbs    470,000   2 years
34  Robert Dome              RW    25  6 ft 1   205 lbs    950,000   1 year
35 *Gordie Dwyer             LW    26  6 ft 2   203 lbs    470,000   2 years
36  Jason Strudwick           D    29  6 ft 3   230 lbs    775,000   3 years
37 *Raffi Torres             LW    23  6 ft 0   216 lbs    470,000   1 year
38  Brian Elliott             G    19  6 ft 2   209 lbs    470,000   2 years
44  Janne Niinimaa            D    29  6 ft 1   220 lbs  4,000,000   4 years
45 *Tomas Mojzis              D    22  6 ft 0   183 lbs    470,000   2 years
46 *Mikael Tellqvist          G    25  5 ft 11  190 lbs    575,000   4 years
47 *Kevin Dallman             D    23  5 ft 10  194 lbs    470,000   1 year
48  Ben Ondrus               RW    22  5 ft 11  207 lbs    470,000   2 years
53 *Michael Leighton          G    23  6 ft 3   185 lbs    470,000   1 year
57  Marcel Goc                C    21  6 ft 3   203 lbs    470,000   2 years
58 *Karl Stewart             LW    21  6 ft 2   185 lbs    470,000   3 years
77  Chris Gratton             C    29  6 ft 3   220 lbs  3,870,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   207 lbs  1,922,381

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Dion Phaneuf              D    19  6 ft 4   225 lbs    470,000   2 years
6  *Alexei Tezikov            D    26  6 ft 0   196 lbs    580,000   5 years
7  *Lukas Krajicek            D    21  6 ft 1   196 lbs    470,000   3 years
8   Todd Warriner            LW    30  6 ft 2   191 lbs    470,000   2 years
11  Mathieu Dandenault        D    28  6 ft 1   200 lbs    600,000   2 years
13  Sean O'Donnell            D    32  6 ft 2   237 lbs    470,000   1 year
15  Mark Recchi              RW    36  5 ft 10  185 lbs    777,439   1 year
16  Oleg Kvasha              LW    26  6 ft 6   223 lbs    470,000   3 years
18  Henrik Tallinder          D    25  6 ft 4   209 lbs    470,000   1 year
20 *Pat Kavanagh             RW    25  6 ft 4   218 lbs    470,000   1 year
21  Mike Watt                 C    28  6 ft 2   214 lbs  1,050,000   2 years
22  Daniel Tkaczuk            C    25  6 ft 1   190 lbs    700,000   1 year
23  Jozef Stumpel            LW    32  6 ft 3   218 lbs  1,350,000   2 years
24  Boyd Devereaux            C    26  6 ft 2   195 lbs    550,000   1 year
25  Brad Isbister            RW    27  6 ft 4   231 lbs    515,000   2 years
26 *Matt Moulson             RW    20  6 ft 1   203 lbs    470,000   3 years
27  Brett Lebda               D    22  5 ft 10  194 lbs    470,000   2 years
28  Craig Darby               C    31  6 ft 1   195 lbs    470,000   1 year
29 *Ian White                 D    20  5 ft 10  192 lbs    470,000   3 years
33 *Maxime Ouellet            G    23  6 ft 2   194 lbs    470,000   1 year
34 *Mathieu Biron             D    24  6 ft 6   234 lbs    470,000   2 years
35 *Mika Noronen              G    25  6 ft 1   201 lbs    470,000   1 year
36 *Curtis McElhinney         G    21  6 ft 3   205 lbs    470,000   3 years
37  Nikolai Khabibulin        G    31  6 ft 1   206 lbs  4,500,000   1 year
38  Dwayne Roloson            G    34  6 ft 1   180 lbs    518,292   1 year
39  Kamil Piros               C    26  6 ft 1   198 lbs  1,650,000   5 years
41  Henrik Zetterberg         C    23  6 ft 0   196 lbs  2,500,000   2 years
42  Maxim Kuznetsov           D    27  6 ft 5   240 lbs    470,000   2 years
43  Mark Bell                LW    24  6 ft 4   220 lbs    675,000   2 years
44 *Tim Stapleton            RW    22  5 ft 8   181 lbs    470,000   2 years
45  Scott Nichol              C    29  5 ft 9   180 lbs    500,000   1 year
46  Chris Pronger             D    29  6 ft 6   210 lbs  5,850,000   3 years
47  Viktor Kozlov             C    29  6 ft 4   232 lbs  5,200,000   2 years
48 *Brandon Segal            RW    21  6 ft 2   209 lbs    470,000   3 years
49 *Tomas Surovy             LW    23  5 ft 10  216 lbs    470,000   1 year
50  Aaron Downey             RW    30  6 ft 0   216 lbs    500,000   3 years
51  Donald Audette           RW    34  5 ft 8   184 lbs    202,134   1 year
52  Teppo Numminen            D    36  6 ft 1   195 lbs  3,000,000   4 years
53  Derek Morris              D    26  6 ft 0   210 lbs  6,750,000   4 years
54  Adam Foote                D    33  6 ft 2   226 lbs  3,300,000   5 years
61  Maxim Afinogenov         RW    25  6 ft 0   190 lbs  1,550,000   1 year
72  Sebastien Bordeleau       C    29  5 ft 10  180 lbs    470,000   2 years
81  Miroslav Satan           LW    29  6 ft 1   195 lbs  5,200,000   2 years
83 *Marcel Hossa             LW    22  6 ft 2   218 lbs    470,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  2,196,089

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jonas Hiller              G    22  6 ft 2   192 lbs    470,000   2 years
2  *Branislav Mezei           D    23  6 ft 4   229 lbs    470,000   1 year
3   Kevin Bieksa              D    23  5 ft 9   196 lbs    470,000   1 year
5   Vitaly Vishnevski         D    24  6 ft 2   214 lbs    470,000   2 years
6   Joel Bouchard             D    30  6 ft 1   209 lbs    470,000   2 years
7   Jason Arnott              C    29  6 ft 5   220 lbs  4,275,000   1 year
12  Jarome Iginla            RW    27  6 ft 1   210 lbs  6,750,000   3 years
13  Shean Donovan            RW    29  6 ft 3   210 lbs    925,000   1 year
14  Brendan Shanahan         LW    35  6 ft 3   220 lbs  3,950,000   3 years
16  John Tripp               RW    27  6 ft 4   229 lbs    550,000   2 years
17 *Garth Murray             LW    22  6 ft 2   205 lbs    470,000   2 years
19  Bates Battaglia          LW    28  6 ft 2   205 lbs    700,000   2 years
20  Kristian Huselius        LW    26  6 ft 2   187 lbs  2,500,000   5 years
21  Radek Dvorak             RW    27  6 ft 2   195 lbs  1,100,000   3 years
22 *John Scott               LW    22  6 ft 8   255 lbs    470,000   2 years
23  Clarke Wilm               C    27  5 ft 11  200 lbs    470,000   1 year
24  Niclas Wallin             D    29  6 ft 3   220 lbs  1,500,000   3 years
25  Steve Begin               C    26  6 ft 0   192 lbs  1,200,000   5 years
26  Samuel Pahlsson           C    27  6 ft 0   212 lbs  1,200,000   4 years
28 *Carlo Colaiacovo          D    21  6 ft 2   203 lbs    470,000   3 years
29  Pavel Kubina              D    27  6 ft 4   255 lbs  4,150,000   4 years
30 *Jason LaBarbera           G    24  6 ft 3   231 lbs    470,000   2 years
31  Jason Wiemer             LW    28  6 ft 1   215 lbs    470,000   1 year
32  Cale Hulse                D    30  6 ft 3   215 lbs    470,000   2 years
33  Adrian Aucoin             D    31  6 ft 2   213 lbs  1,750,000   2 years
34  Jussi Markkanen           G    29  6 ft 0   185 lbs    650,000   1 year
35  Jan Vopat                 D    31  6 ft 0   207 lbs    500,000   1 year
36 *Eric Nystrom             LW    21  6 ft 1   201 lbs    470,000   3 years
37  Tomas Vokoun              G    28  6 ft 1   210 lbs  3,975,000   2 years
38  Bobby Allen               D    25  6 ft 0   201 lbs    470,000   1 year
39 *David VanDerGulik        RW    21  5 ft 10  172 lbs    470,000   1 year
40  Ronald Petrovicky        RW    27  5 ft 10  185 lbs    470,000   2 years
41  Niclas Havelid            D    31  6 ft 0   201 lbs    975,000   3 years
43  Tuomas Gronman            D    30  6 ft 3   213 lbs    585,000   1 year
44  Aaron Gavey               C    30  6 ft 2   190 lbs    470,000   2 years
46 *Joel Lundqvist            C    22  6 ft 0   203 lbs    470,000   2 years
47 *Ryan Hollweg             LW    21  6 ft 4   216 lbs    470,000   1 year
48  Mikko Lehtonen            D    26  6 ft 2   209 lbs    470,000   5 years
50  Kris Draper               C    33  5 ft 11  190 lbs    800,000   3 years
62 *Duncan Milroy            RW    21  6 ft 0   198 lbs    470,000   3 years
92  Michael Nylander          C    31  5 ft 11  192 lbs  3,000,000   2 years
93  Johan Franzen            RW    24  6 ft 2   231 lbs    900,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   208 lbs  1,815,870

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kevin Weekes              G    29  6 ft 2   215 lbs    470,000   1 year
7  *Dennis Wideman            D    21  6 ft 0   203 lbs    470,000   3 years
9   Jan Bulis                LW    26  6 ft 0   194 lbs  4,500,000   5 years
10 *Peter Harrold             D    21  6 ft 1   181 lbs    470,000   3 years
11 *Brandon Bochenski        RW    22  6 ft 3   187 lbs    470,000   2 years
13  Vyacheslav Kozlov        LW    32  5 ft 10  190 lbs  2,700,000   5 years
15  Sascha Goc                D    25  6 ft 2   227 lbs    550,000   1 year
16 *Milan Bartovic           RW    23  6 ft 0   198 lbs    470,000   2 years
17  Steve Washburn            C    29  6 ft 2   191 lbs    975,000   1 year
20 *Timofei Shishkanov       LW    21  6 ft 0   220 lbs    470,000   3 years
21  Valeri Bure              RW    30  5 ft 11  179 lbs  3,690,000   1 year
24 *Juraj Kolnik             RW    23  5 ft 11  198 lbs    470,000   1 year
25 *Mike Danton               C    23  5 ft 9   196 lbs    470,000   3 years
27 *Kurtis Foster             D    22  6 ft 5   220 lbs    470,000   2 years
28  Patrick Boileau           D    29  6 ft 0   202 lbs    500,000   1 year
29  Ryan Johnson              C    28  6 ft 1   202 lbs    470,000   2 years
30  P.J. Axelsson            LW    29  6 ft 1   188 lbs  1,750,000   2 years
31  David Steckel             C    22  6 ft 4   223 lbs    470,000   2 years
32 *Ari Ahonen                G    23  6 ft 1   176 lbs    470,000   3 years
33  Scott Hannan              D    25  6 ft 1   216 lbs  1,500,000   1 year
34 *Aaron Voros              RW    23  6 ft 7   201 lbs    470,000   3 years
38  Niklas Backstrom          G    26  6 ft 2   192 lbs  4,925,000   5 years
40  Neil Little               G    32  6 ft 1   190 lbs    470,000   3 years
41  Adam Mair                RW    25  6 ft 2   207 lbs    800,000   4 years
42 *Pavel Vorobiev            C    22  6 ft 0   194 lbs    470,000   2 years
44 *Evgeny Korolev            D    26  6 ft 2   207 lbs    470,000   3 years
46 *Christian Berglund       LW    24  5 ft 11  194 lbs    470,000   2 years
47  Petr Sykora              RW    27  6 ft 0   190 lbs  4,750,000   4 years
48  Steve Sullivan            C    30  5 ft 9   165 lbs  4,000,000   5 years
49  Jamie Wright             LW    28  6 ft 0   196 lbs    925,000   3 years
51 *Ross Lupaschuk            D    23  6 ft 1   223 lbs    470,000   3 years
52  Niklas Nordgren          LW    25  5 ft 11  187 lbs    470,000   1 year
53 *Stephen Peat             RW    24  6 ft 3   231 lbs    470,000   2 years
55  Jochen Hecht              C    27  6 ft 1   192 lbs  4,000,000   4 years
56  Sergei Gonchar            D    30  6 ft 2   210 lbs  4,000,000   5 years
62 *Jaroslav Svoboda         LW    24  6 ft 2   209 lbs    470,000   2 years
74  Jay Mckee                 D    26  6 ft 3   195 lbs  1,700,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  2,076,905

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Garnet Exelby             D    23  6 ft 1   216 lbs    470,000   1 year
7   Johan Hedberg             G    31  6 ft 0   190 lbs  1,365,000   2 years
9   Matt Ellis               LW    23  6 ft 0   207 lbs    470,000   1 year
11  Daniel Alfredsson        RW    31  5 ft 11  200 lbs  4,600,000   4 years
12 *Chuck Kobasew            RW    22  6 ft 5   192 lbs    470,000   2 years
13 *Craig Weller             RW    23  6 ft 4   220 lbs    470,000   1 year
14  Ben Simon                 C    26  6 ft 0   194 lbs    725,000   5 years
16 *Jeremy Reich             LW    25  6 ft 1   196 lbs    470,000   1 year
17  Radim Vrbata             RW    23  6 ft 1   194 lbs    650,000   2 years
18  Alyn Mccauley             C    27  5 ft 11  200 lbs  1,600,000   3 years
19  Nathan Perrott           RW    28  6 ft 0   227 lbs    550,000   2 years
20  Remi Royer                D    26  6 ft 2   212 lbs    480,000   5 years
21  Dominic Moore             C    24  6 ft 0   192 lbs    470,000   2 years
22  Ethan Moreau             LW    28  6 ft 2   220 lbs  1,850,000   2 years
23  Jean-Yves Leroux         LW    28  6 ft 2   211 lbs  1,350,000   2 years
24  Alexei Yashin             C    31  6 ft 3   216 lbs  3,960,000   1 year
25 *Brian McGrattan          RW    23  6 ft 4   236 lbs    470,000   1 year
26  Todd White                C    29  5 ft 10  195 lbs  1,550,000   1 year
27  Sandis Ozolinsh           D    32  6 ft 3   205 lbs  3,500,000   3 years
28  Scott Hartnell           LW    22  6 ft 2   216 lbs    470,000   1 year
29  Wade Brookbank            D    27  6 ft 4   225 lbs    470,000   4 years
30 *P.A. Parenteau           RW    21  6 ft 0   205 lbs    470,000   3 years
31 *Brad Winchester          LW    23  6 ft 5   229 lbs    470,000   1 year
32  Antero Niittymaki         G    24  6 ft 1   190 lbs    500,000   5 years
33  Joe DiPenta               D    25  6 ft 2   205 lbs    470,000   1 year
35  Cam Ward                  G    20  6 ft 1   185 lbs    470,000   1 year
36 *Ty Jones                 LW    26  6 ft 3   216 lbs    475,000   5 years
37  Hnat Domenichelli        LW    28  6 ft 0   180 lbs  1,435,000   1 year
38  Yan Golubovsky            D    28  6 ft 1   200 lbs  1,400,000   2 years
39  Kevin Brown              RW    30  6 ft 1   212 lbs  1,170,000   1 year
41  Casey Hankinson          LW    28  6 ft 1   187 lbs    600,000   2 years
42 *Rich Peverley             C    22  6 ft 0   196 lbs    470,000   2 years
44  Kent Huskins              D    25  6 ft 4   209 lbs    575,000   4 years
45  Jordan Leopold            D    24  6 ft 1   205 lbs  1,500,000   1 year
46  Dmitri Nabokov            C    27  6 ft 2   216 lbs    470,000   4 years
55  Tim Connolly              C    23  6 ft 1   192 lbs  1,950,000   3 years
56 *Shane O'Brien             D    21  6 ft 3   229 lbs    470,000   3 years
83  Ales Hemsky              RW    21  6 ft 0   176 lbs    470,000   1 year
88  Brent Burns               D    19  6 ft 5   229 lbs    470,000   2 years
89 *Tyler Sloan               D    23  6 ft 3   190 lbs    470,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   203 lbs  1,364,348

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Peter Skudra              G    31  6 ft 1   184 lbs    470,000   2 years
6  *Ryan Whitney              D    21  6 ft 4   209 lbs    470,000   3 years
7   Chris Dingman            LW    28  6 ft 3   243 lbs    700,000   3 years
8   Joe Pavelski             RW    20  5 ft 11  194 lbs    470,000   2 years
9   Brian Leetch              D    36  6 ft 1   190 lbs  1,463,414   1 year
15 *Blair Betts               C    24  6 ft 3   209 lbs    575,000   2 years
17  Tomi Kallio              RW    27  6 ft 0   190 lbs    470,000   2 years
22  Andrew Cassels            C    35  6 ft 1   185 lbs  2,550,000   1 year
25 *Rick Berry                D    26  6 ft 2   214 lbs    470,000   3 years
27  Jeff Jillson              D    24  6 ft 4   225 lbs    700,000   2 years
28  Matt Cullen               C    27  6 ft 1   202 lbs  5,300,000   4 years
29  Trevor Linden             C    34  6 ft 4   210 lbs    484,024   1 year
30  Milan Kraft               C    24  6 ft 4   220 lbs    600,000   2 years
31  Vincent Damphousse       LW    36  6 ft 1   191 lbs  5,000,000   1 year
32  Theoren Fleury           RW    36  5 ft 6   180 lbs  3,000,000   1 year
33  Marc Denis                G    27  6 ft 0   190 lbs    475,000   4 years
34  Brian Willsie            RW    26  6 ft 1   196 lbs    500,000   2 years
36  Dmitri Yushkevich         D    32  6 ft 0   212 lbs  2,200,000   3 years
37  Mike Sillinger            C    33  5 ft 10  200 lbs    475,000   2 years
38 *Jimmy Howard              G    20  6 ft 1   218 lbs    470,000   3 years
39  Mark Streit               D    26  5 ft 11  192 lbs    550,000   3 years
40  Ville Nieminen           RW    27  6 ft 1   200 lbs    600,000   1 year
41  Georges Laraque          LW    27  6 ft 4   245 lbs  3,500,000   3 years
42  Tim Thomas                G    30  5 ft 11  201 lbs  7,585,000   3 years
43 *Jaroslav Balastik        RW    24  6 ft 2   205 lbs    700,000   2 years
44  Scott Ferguson            D    31  6 ft 1   195 lbs    500,000   2 years
45  Matthew Barnaby          LW    31  6 ft 0   188 lbs  1,300,000   2 years
46  Andrei Skopintsev         D    33  6 ft 0   201 lbs    470,000   2 years
47 *Barrett Heisten          LW    24  6 ft 1   192 lbs    550,000   2 years
48  Travis Brigley           LW    27  6 ft 1   200 lbs    750,000   2 years
49  Marc Chouinard            C    27  6 ft 4   200 lbs  1,050,000   3 years
50 *Tom Cavanagh              C    21  6 ft 0   181 lbs    470,000   3 years
51  Richard Zednik           LW    28  6 ft 0   200 lbs  2,100,000   2 years
53  Yannick Tremblay          D    28  6 ft 2   180 lbs  1,100,000   2 years
58  Danil Markov              D    28  5 ft 11  176 lbs  1,600,000   2 years
79  Andrei Markov             D    25  6 ft 0   203 lbs  1,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  1,867,393

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6  *Matthew Spiller           D    21  6 ft 2   229 lbs    470,000   3 years
7   Andreas Lilja             D    29  6 ft 3   223 lbs  1,875,000   4 years
9   Daniel Briere             C    26  5 ft 10  181 lbs  6,250,000   5 years
11  Greg Zanon                D    24  5 ft 11  201 lbs  1,600,000   1 year
12 *Brendan Bell              D    21  6 ft 2   205 lbs    470,000   3 years
13 *Nate Guenin               D    21  6 ft 3   207 lbs  1,540,000   1 year
14  Josef Marha               D    28  6 ft 0   191 lbs  1,350,000   3 years
15 *Jiri Novotny              C    21  6 ft 3   203 lbs    470,000   1 year
16 *Tom Gilbert               D    21  6 ft 2   203 lbs    470,000   3 years
18 *Tuomo Ruutu              RW    21  6 ft 2   201 lbs    470,000   3 years
19 *Tim Jackman              RW    22  6 ft 0   225 lbs    470,000   2 years
20 *Nathan Horton            RW    19  6 ft 2   229 lbs    470,000   3 years
21  Bryan Smolinski           C    32  6 ft 1   205 lbs  1,350,000   3 years
22 *Chris Thorburn           RW    21  6 ft 1   236 lbs    470,000   3 years
23  Jay Pandolfo             LW    29  6 ft 1   190 lbs  1,700,000   2 years
24 *Milan Jurcina             D    21  6 ft 1   255 lbs    470,000   2 years
25  Dustin Penner            LW    22  6 ft 4   245 lbs    900,000   4 years
27 *Martin Cibak              C    24  6 ft 1   196 lbs  1,645,000   1 year
29  Dick Tarnstrom            D    29  6 ft 1   205 lbs  1,750,000   3 years
31 *Sebastien Caron           G    24  6 ft 1   170 lbs  1,645,000   1 year
32  Chris Mason               G    28  6 ft 0   195 lbs    500,000   2 years
34  Reed Low                 RW    28  6 ft 4   220 lbs    600,000   1 year
35 *Patrik Stefan             C    23  6 ft 2   192 lbs    470,000   1 year
36  Derek MacKenzie           C    23  5 ft 11  181 lbs    470,000   1 year
37  Alexei Kovalev           RW    31  6 ft 1   224 lbs  5,000,000   1 year
39 *Tomas Plihal             LW    21  5 ft 10  190 lbs  1,000,000   1 year
42  Tommy Salo                G    33  5 ft 11  173 lbs  1,100,000   2 years
44  Ilya Bryzgalov            G    24  6 ft 3   214 lbs  1,390,000   2 years
46  Jody Shelley             LW    28  6 ft 3   230 lbs    925,000   1 year
47  Jarkko Ruutu             RW    29  6 ft 1   203 lbs    990,000   1 year
48  Rostislav Klesla          D    22  6 ft 3   216 lbs    800,000   4 years
49  Jon Sim                  LW    27  5 ft 10  194 lbs  2,700,000   3 years
50  Brad Ference              D    25  6 ft 3   209 lbs    470,000   1 year
51  Jeff Cowan               LW    27  6 ft 2   205 lbs    615,000   2 years
52  John Madden               C    31  5 ft 11  190 lbs  1,645,000   2 years
71 *Francis Lessard          RW    25  6 ft 2   225 lbs    470,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   204 lbs  1,462,500

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derian Hatcher            D    32  6 ft 5   225 lbs  1,750,000   5 years
5   Sergei Gusev              D    29  6 ft 2   216 lbs    500,000   1 year
7   Dan Girardi               D    20  6 ft 1   212 lbs    470,000   2 years
9   Geoff Sanderson          LW    32  6 ft 0   190 lbs  2,110,000   4 years
10  Dainius Zubrus           LW    26  6 ft 5   225 lbs  4,050,000   5 years
14  Tomas Plekanec            C    21  5 ft 8   194 lbs    470,000   2 years
16  Dany Heatley             LW    23  6 ft 4   212 lbs  1,950,000   2 years
20  Chris Therien             D    32  6 ft 5   234 lbs  1,020,000   3 years
21  Jamie Langenbrunner      RW    29  6 ft 1   205 lbs  3,900,000   2 years
23  Mikko Eloranta           LW    32  6 ft 0   190 lbs    500,000   2 years
24  Craig Conroy              C    32  6 ft 2   200 lbs    510,000   4 years
25  Brett McLean              C    26  5 ft 11  185 lbs    550,000   5 years
26  Bill Guerin              RW    33  6 ft 2   220 lbs  1,552,500   1 year
27  Stu Barnes                C    33  5 ft 11  174 lbs  1,450,000   4 years
28  Sergei Brylin            LW    30  5 ft 10  190 lbs    990,000   1 year
29  Joni Pitkanen             D    21  6 ft 3   209 lbs    470,000   1 year
30  Ivan Ciernik             RW    26  6 ft 0   222 lbs    550,000   5 years
31 *Erik Ersberg              G    22  6 ft 0   170 lbs    470,000   2 years
32  Robyn Regehr              D    24  6 ft 3   225 lbs  1,500,000   1 year
33  Ladislav Benysek          D    29  6 ft 1   194 lbs    850,000   2 years
34 *Yann Danis                G    23  5 ft 11  181 lbs    470,000   1 year
35  Zigmund Palffy           RW    32  5 ft 10  180 lbs  5,700,000   1 year
36 *Jerred Smithson           C    25  6 ft 3   209 lbs    470,000   1 year
37  Chris Drury               C    28  5 ft 10  191 lbs  5,190,000   3 years
39  Vaclav Varada            RW    28  6 ft 0   209 lbs    925,000   3 years
41  Jed Ortmeyer             LW    26  6 ft 1   190 lbs    575,000   5 years
42 *Dan Jancevski             D    23  6 ft 3   212 lbs    470,000   1 year
45  Marty Turco               G    29  5 ft 11  183 lbs  6,140,000   5 years
46  Matt Davidson            RW    27  6 ft 3   196 lbs  1,350,000   3 years
48 *Sheldon Keefe            RW    24  5 ft 11  185 lbs    470,000   2 years
49 *Roman Lyashenko           C    25  6 ft 0   179 lbs    470,000   1 year
52  Mike Rucinski             D    29  5 ft 11  180 lbs    725,000   1 year
56  Sergei Zubov              D    34  6 ft 1   198 lbs  4,300,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  2,105,795

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
